Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
DJIA 15,303.10 +8.60 0.06%
S&P 500 1,649.60 -0.91 -0.06%
Nasdaq 3,459.14 -0.27 -0.01%
Ticker Volume Price Price Delta
STOXX 50 2,764.29 -12.49 -0.45%
FTSE 100 6,654.34 -42.45 -0.63%
DAX 8,305.32 -46.66 -0.56%
Ticker Volume Price Price Delta
Nikkei 14,612.50 +128.47 0.89%
Hang Seng 22,618.70 -51.01 -0.23%
S&P/ASX 200 4,983.50 -78.95 -1.56%
NAME (SYMBOL) PRICE CHANGE % CHANGE VOLUME TIME
IPATH SOFTS (GRWN:US) 31.00 0.00 0.00% 0 05/10
ETRACS 2-MONTH S (VXBB:US) 25.57 0.00 0.00% 0 09/11
FLEXSHARES-INT Q (IQDE:US) 25.86 0.00 0.00% 0 05/22
POWERSHARES DB (DEFL:US) 50.58 0.00 0.00% 0 05/23
POWERSH NXQ PORT (PNXQ:US) 31.04 0.00 0.00% 0 12/14
DIREXION DAILY (FCGL:US) 66.92 0.00 0.00% 0 05/23
WISDOMTREE PAC E (DND:US) 66.18 0.00 0.00% 0 06/17
FAITHSHARES LUTH (FKL:US) 29.08 0.00 0.00% 0 07/15
POWERSHARES CONV (CVRT:US) 25.03 0.00 0.00% 0 02/26
ETRACS DAILY SHO (AAVX:US) 220.66 0.00 0.00% 0 09/10
FLEX-INT DVD DYN (IQDY:US) 26.30 0.00 0.00% 0 05/22
CAIXA ETF IBOV (CXIBOV:BZ) 56.37 0.16 0.29% 0 05/22
IPATH INVERSE S& (XXV:US) 38.33 0.00 0.00% 0 05/21
POWERSH NUCLEAR (PKN:US) 16.16 0.00 0.00% 0 02/26
IPATH LEAD (LEDD:US) 37.50 0.00 0.00% 0 05/22
ETRACS 4-MONTH S (VXDD:US) 54.06 0.00 0.00% 0 09/06
GLOBAL X NASDAQ (QQQV:US) 29.19 0.00 0.00% 0 10/18
CS MERGER ARB (CSMA:US) 20.57 0.00 0.00% 0 05/23
HORIZONS BETAPRO (HNO:CN) 15.23 0.00 0.00% 0 10/05
POWERSHARES S&P (XLFS:US) 27.40 0.00 0.00% 0 03/22
ISHARES IN FD-CO (CIE/A:CN) 14.98 0.00 0.00% 0 05/22
IPATH PREC MTLS (BLNG:US) 41.55 0.00 0.00% 0 05/07
R2000 HIGH VOL (SHVY:US) 41.90 0.00 0.00% 0 10/16
ETRACS 3-MONTH S (VXCC:US) 48.03 0.00 0.00% 0 09/10
SPDR BOFA MERRIL (EMCD:US) 31.35 0.00 0.00% 0 05/23
COLUMBIA CORE BO (GMTB:US) 52.25 0.00 0.00% 0 05/22
IPATH ALUMINUM (FOIL:US) 31.20 0.00 0.00% 0 05/10
R1000 HIGH BETA (HBTA:US) 49.07 0.00 0.00% 0 10/16
ETRACS DAILY SHO (DDVX:US) 147.06 0.00 0.00% 0 09/06
GLOBAL X NASDAQ (QQQM:US) 27.88 0.00 0.00% 0 10/12
VELOCITYSHARES 3 (UOIL:US) 34.99 0.00 0.00% 0 05/23
SPDR DOW JONES M (EMG:US) 74.75 0.00 0.00% 0 12/17
DIREXION-D 2Y TR (TWOL:US) 41.35 0.00 0.00% 0 11/30
IPATH S&P GSCI (SBV:US) 39.42 0.00 0.00% 0 04/16
R1000 HIGH VOL E (HVOL:US) 50.59 0.00 0.00% 0 10/16
ETRACS DAILY SHO (EEVX:US) 136.53 0.00 0.00% 0 09/07
DIREXION-D 2Y TR (TWOZ:US) 38.01 0.00 0.00% 0 11/30
IPATH COPPER (CUPM:US) 36.31 0.00 0.00% 0 05/15
R2000 HIGH MO (SHMO:US) 54.06 0.00 0.00% 0 10/16
ETRACS DAILY SHO (FFVX:US) 100.01 0.00 0.00% 0 09/10
PUREFUNDS ISE-ET (SILJ:US) 11.54 0.00 0.00% 0 05/23
SOFTWARE HOLDRS (SWH:US) 44.39 0.00 0.00% 0 12/23
WILSHIRE 4500 CO (WXSP:US) 36.83 0.00 0.00% 0 03/14
FACTR2X-TBD-S&P (FSA:US) 11.88 0.00 0.00% 0 05/20
IPATH LIVESTOCK (LSTK:US) 39.93 0.00 0.00% 0 04/23
R1000 LOW VOL ET (LVOL:US) 53.62 0.00 0.00% 0 10/16
ETRACS 1-MONTH S (VXAA:US) 22.99 0.00 0.00% 0 09/10
VELOCITYSHARES 3 (DOIL:US) 40.98 0.00 0.00% 0 05/15
ISH EN US SM CAP (IESM:US) 25.96 0.00 0.00% 0 05/23
BARCLAYS ETN LEV (BXDD:US) 9.99 0.00 0.00% 0 05/04

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Link
Advertisement
Sponsored Links
Advertisement
Advertisements