World ETFs
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| DIREXION DAILY B (BRZU:US) | 38.30 | 0.00 | 0.00% | 0 | 05/16 |
| HORIZONS -ADV CL (HHF/A:CN) | 10.44 | 0.00 | 0.00% | 0 | 04/02 |
| FOCUS MORNINGSTA (FMM:US) | 25.50 | 0.00 | 0.00% | 0 | 08/17 |
| FIRST TR VAL LN (FVI:US) | 22.78 | 0.00 | 0.00% | 0 | 05/16 |
| COLUMBIA SELECT (GVT:US) | 37.26 | 0.00 | 0.00% | 0 | 05/15 |
| FOCUS MORNINGSTA (FCQ:US) | 29.43 | 0.00 | 0.00% | 0 | 08/17 |
| PIMCO TR ETF (TRXT:US) | 101.42 | 0.00 | 0.00% | 0 | 04/03 |
| ISHARES HABITA T (IHBTRAC:MM) | 9.65 | 0.00 | 0.00% | 0 | 02/13 |
| REVENUESH-ADR FD (RTR:US) | 37.08 | 0.00 | 0.00% | 0 | 05/16 |
| FOCUS MORNINGSTA (FEG:US) | 23.20 | 0.00 | 0.00% | 0 | 08/17 |
| FOCUS MORNINGSTA (FUI:US) | 29.07 | 0.00 | 0.00% | 0 | 08/17 |
| DIR AGRI BEAR 3X (COWS:US) | 21.83 | 0.00 | 0.00% | 0 | 09/05 |
| RBS ROGERS ENHAN (RGRP:US) | 20.98 | 0.00 | 0.00% | 0 | 05/16 |
| WISD-LARGECAP GR (ROI:US) | 39.65 | 0.00 | 0.00% | 0 | 12/03 |
| ISHARES S&P/TSX (CMW/A:CN) | 13.91 | 0.00 | 0.00% | 0 | 05/15 |
| FOCUS MORNINGSTA (FRL:US) | 28.30 | 0.00 | 0.00% | 0 | 08/17 |
| IPATH SUGAR (SGAR:US) | 37.03 | 0.00 | 0.00% | 0 | 05/16 |
| DIR AGRI BULL 3X (COWL:US) | 24.05 | 0.00 | 0.00% | 0 | 09/05 |
| VELOCITYSHARES 2 (LPAL:US) | 57.00 | 0.00 | 0.00% | 0 | 12/28 |
| RBS ROGERS ENHAN (RGRE:US) | 25.10 | 0.00 | 0.00% | 0 | 05/10 |
| HORIZONS BETAPRO (HIE:CN) | 10.75 | 0.00 | 0.00% | 0 | 01/14 |
| POWERSHARES S&P (XLYS:US) | 26.98 | 0.00 | 0.00% | 0 | 03/22 |
| POWERSHARES ACTI (PQZ:US) | 14.14 | 0.00 | 0.00% | 0 | 09/30 |
| FOCUS MORNINGSTA (FCL:US) | 28.90 | 0.00 | 0.00% | 0 | 08/17 |
| IPATH COTTON (CTNN:US) | 32.87 | 0.00 | 0.00% | 0 | 05/15 |
| VELOCITYSHARES 2 (IPAL:US) | 29.08 | 0.00 | 0.00% | 0 | 12/27 |
| IT NOW IMAT (MATB11:BZ) | 16.93 | 0.00 | 0.00% | 0 | 04/25 |
| BROADBAND HOLDRS (BDH:US) | 13.62 | 0.00 | 0.00% | 0 | 12/23 |
| IQ TAIWAN S C (TWON:US) | 21.20 | 0.00 | 0.00% | 0 | 12/23 |
| FOCUS MORNINGSTA (FHC:US) | 29.62 | 0.00 | 0.00% | 0 | 08/17 |
| QUANT-US MN QUAL (QLT:US) | 22.26 | 0.00 | 0.00% | 0 | 10/24 |
| HORIZONS CRUD-AD (HOY/A:CN) | 7.84 | 0.00 | 0.00% | 0 | 03/15 |
| POWERSH-DY S/C G (PWT:US) | 17.14 | 0.00 | 0.00% | 0 | 06/15 |
| PRO ULTRA R3000 (UWC:US) | 129.58 | 0.00 | 0.00% | 0 | 05/16 |
| IPATH-JAN 2021 S (IVO:US) | 11.79 | 0.00 | 0.00% | 0 | 09/16 |
| FOCUS MORNINGSTA (FIL:US) | 24.91 | 0.00 | 0.00% | 0 | 08/17 |
| MORGAN STANLEY S (BARL:US) | 29.95 | 0.00 | 0.00% | 0 | 05/02 |
| QUANT-US MN ANTI (NOMO:US) | 21.48 | 0.00 | 0.00% | 0 | 11/02 |
| POWERSHARES DB (INFL:US) | 48.85 | 0.00 | 0.00% | 0 | 05/16 |
| BLRK LP 2050 G (CIT1700:US) | 10.86 | 0.00 | 0.00% | 0 | 04/05 |
| HORIZONS BE GOLD (HIG:CN) | 12.27 | 0.00 | 0.00% | 0 | 01/11 |
| FUSION-IO INC (FIO:US) | 29.61 | 0.00 | 0.00% | 0 | 04/27 |
| POWERSH-GLBL BIO (PBTQ:US) | 25.54 | 0.00 | 0.00% | 0 | 12/14 |
| COLUMBIA SELECT (RWG:US) | 35.25 | 0.00 | 0.00% | 0 | 05/16 |
| HORIZONS GMP JUN (HJE:CN) | 2.94 | 0.00 | 0.00% | 0 | 08/07 |
| FOCUS MORNINGSTA (FCD:US) | 29.90 | 0.00 | 0.00% | 0 | 08/17 |
| QUANT-US MN SIZE (SIZ:US) | 25.21 | 0.00 | 0.00% | 0 | 05/14 |
| FAITHSHARES CATH (FCV:US) | 31.02 | 0.00 | 0.00% | 0 | 07/15 |
| POWERSHARES KBW (KBWX:US) | 24.63 | 0.00 | 0.00% | 0 | 05/16 |
| TEUCRIUM CRUDE O (CRUD:US) | 39.43 | 0.00 | 0.00% | 0 | 05/14 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page