World ETFs
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| DIR T MKT BEAR1X (TOTS:US) | 26.18 | -0.12 | -0.46% | 390 | 16:15 |
| SPDR DOW JONES T (TMW:US) | 122.81 | -1.25 | -1.01% | 385 | 16:15 |
| PS-SHORT EURO (EUFX:US) | 37.32 | 0.49 | 1.33% | 380 | 16:15 |
| EGSH INDIA CONSU (INCO:US) | 21.86 | -0.27 | -1.24% | 380 | 16:15 |
| HORIZONS SEA-ADV (HAC/A:CN) | 13.15 | 0.01 | 0.08% | 370 | 16:00 |
| MADRONA GLOBAL (FWDB:US) | 25.71 | 0.06 | 0.23% | 364 | 16:15 |
| PRO SHRT BAS MAT (SBM:US) | 32.09 | 0.00 | 0.00% | 350 | 16:15 |
| FIRST ASSET MORN (EXM:CN) | 9.45 | -0.08 | -0.84% | 339 | 15:59 |
| POWERSHARES S&P (PSCU:US) | 33.03 | -0.23 | -0.69% | 317 | 16:30 |
| ISHARES MSCI HON (EWHS:US) | 28.70 | -0.04 | -0.14% | 308 | 16:15 |
| PRO ULTRA TELCOM (LTL:US) | 67.85 | -0.04 | -0.06% | 300 | 16:15 |
| HUNTINGTON US EQ (HUSE:US) | 30.73 | -0.01 | -0.03% | 300 | 16:15 |
| ISHARES MSCI ACW (AXHE:US) | 74.70 | -1.67 | -2.19% | 300 | 16:15 |
| ISHARES MSCI CAN (EWCS:US) | 21.90 | 0.00 | 0.00% | 300 | 16:15 |
| HUNTINGTON ECOLO (HECO:US) | 30.38 | 0.33 | 1.09% | 300 | 16:15 |
| FACTR2X-OIL-S&P (FOL:US) | 6.70 | 0.07 | 1.06% | 300 | 16:15 |
| HORIZONS ENHANCE (HEP/A:CN) | 7.10 | -0.20 | -2.74% | 300 | 16:00 |
| PRO ULTSH 10 BEI (SINF:US) | 41.71 | -0.79 | -1.86% | 300 | 16:15 |
| PRO ULTRA CONGDS (UGE:US) | 66.25 | -1.12 | -1.66% | 300 | 16:15 |
| DIREXION DAILY S (KORZ:US) | 47.79 | 0.29 | 0.61% | 300 | 16:15 |
| ISHARES BROAD-A (CBR/A:CN) | 21.06 | -0.01 | -0.05% | 300 | 15:30 |
| PRO ULTSHRT TECH (REW:US) | 30.45 | 0.54 | 1.81% | 300 | 16:15 |
| VELOCITYSHARES 3 (UWTI:US) | 31.22 | -0.49 | -1.54% | 275 | 16:15 |
| FIRST TRUST ALPH (FUD/A:CN) | 20.51 | 0.26 | 1.28% | 255 | 16:00 |
| MARKET VECTOR CO (COLX:US) | 17.22 | -0.04 | -0.24% | 250 | 16:15 |
| RBC TARGET 2021 (RQI:CN) | 19.76 | -0.11 | -0.55% | 250 | 15:59 |
| POWERSHARES-CONS (PEZ:US) | 36.64 | 0.02 | 0.06% | 234 | 16:15 |
| POWERSHARES DB I (ITLY:US) | 24.60 | 0.02 | 0.08% | 225 | 16:15 |
| COLUMBIA SELECT (GVT:US) | 37.37 | -0.21 | -0.56% | 215 | 16:15 |
| IPATH CRUDE OIL (OLEM:US) | 40.49 | 0.03 | 0.07% | 210 | 16:15 |
| REVENUESH-NAVELL (RWV:US) | 45.67 | -0.12 | -0.25% | 200 | 16:15 |
| MADR DOMESTIC (FWDD:US) | 33.04 | 0.02 | 0.06% | 200 | 16:15 |
| FIRST ASSET DEX (PXF:CN) | 9.85 | -0.03 | -0.30% | 200 | 14:23 |
| SPDR MSCI EM 50 (EMFT:US) | 43.71 | -0.73 | -1.64% | 200 | 16:15 |
| ETRACS 1XM SHORT (MLPS:US) | 13.19 | -0.46 | -3.37% | 200 | 16:15 |
| POWERSHARES DB (INFL:US) | 46.60 | -0.10 | -0.21% | 200 | 16:15 |
| TEUCRIUM CRUDE O (CRUD:US) | 40.15 | -0.31 | -0.77% | 200 | 16:15 |
| POWERSHARES DB (DEFL:US) | 51.08 | 0.50 | 0.99% | 200 | 16:15 |
| ISHARES-TAR 2030 (TZL:US) | 38.93 | -0.19 | -0.49% | 200 | 16:15 |
| ISHARES 1-10-ADV (CBH/A:CN) | 19.98 | -0.04 | -0.20% | 200 | 15:59 |
| PS EM MKT L DEBT (PFEM:US) | 22.85 | -0.54 | -2.31% | 200 | 16:15 |
| GLOBAL X PURE GO (GGGG:US) | 11.70 | -0.49 | -4.02% | 200 | 16:15 |
| BMO LONG PROVINC (ZPL:CN) | 14.61 | -0.19 | -1.28% | 200 | 15:59 |
| BMO 2015 CORPORA (ZXB:CN) | 15.10 | -0.01 | -0.07% | 200 | 14:46 |
| ALPS/GS MOMENTUM (GSGO:US) | 21.13 | -0.69 | -3.16% | 200 | 16:15 |
| BMO PRECIOUS MET (ZCP:CN) | 14.12 | 0.01 | 0.07% | 194 | 15:59 |
| SPDR NUVEEN S&P (VRD:US) | 29.78 | -0.01 | -0.03% | 193 | 16:15 |
| BMO LOW VOLATILI (ZLU/U:CN) | 15.99 | -0.01 | -0.06% | 190 | 12:35 |
| BMO ENERGY COMMO (ZCE:CN) | 15.40 | 0.15 | 0.98% | 187 | 15:59 |
| FT CHINA (FCA:US) | 20.57 | -0.40 | -1.91% | 176 | 16:15 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources

Rate this Page