Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
DJIA 15,335.30 -19.12 -0.12%
S&P 500 1,666.29 -1.18 -0.07%
Nasdaq 3,496.43 -2.53 -0.07%
Ticker Volume Price Price Delta
STOXX 50 2,824.50 +6.51 0.23%
FTSE 100 6,755.63 +32.57 0.48%
DAX 8,455.83 +57.83 0.69%
Ticker Volume Price Price Delta
Nikkei 15,344.30 -16.50 -0.11%
Hang Seng 23,493.00 +410.35 1.78%
S&P/ASX 200 5,174.70 -34.34 -0.66%
NAME (SYMBOL) PRICE CHANGE % CHANGE VOLUME TIME
ISHARES-EMU INDX (EZU:US) 35.54 0.13 0.37% 904,774 16:15
GUGGENHEIM S&P 5 (RSP:US) 63.90 0.03 0.05% 889,642 16:15
ISHARES MSCI SPA (EWP:US) 30.95 -0.21 -0.67% 873,033 16:15
ISHARES-SP100 (OEF:US) 75.06 0.02 0.03% 845,282 16:15
DIR ENRGY BUL3X (ERX:US) 75.29 3.20 4.44% 840,647 16:15
PRO UPROSH R2K (SRTY:US) 19.17 -0.12 -0.62% 826,281 16:15
MARKET VECTORS E (EMLC:US) 27.31 0.01 0.04% 793,998 16:15
MAXIS NIKKEI 225 (NKY:US) 17.98 0.11 0.62% 785,553 16:15
POWERSH PREFERRD (PGX:US) 14.95 0.00 0.01% 771,330 16:15
HORIZONS BETAPRO (HZU:CN) 9.93 -0.51 -4.89% 759,812 05/17
ISHA MSCI VOLATI (USMV:US) 34.10 -0.15 -0.44% 740,026 16:15
PRO ULTSHRT O&G (DUG:US) 14.99 -0.42 -2.73% 701,208 16:15
VELOCITYSHARES 3 (DGAZ:US) 10.09 -0.21 -2.04% 687,319 16:15
ISHARES-JPM EM B (EMB:US) 119.26 -0.32 -0.27% 680,430 16:15
HORIZONS BETAP-A (HXD:CN) 7.84 -0.16 -2.00% 677,609 05/17
PRO ULTSHRT YEN (YCS:US) 68.76 -1.48 -2.11% 666,561 16:15
DIR ENERGY BR 3X (ERY:US) 27.14 -1.22 -4.30% 662,009 16:15
ISHARES BARCLAYS (SHV:US) 110.24 0.00 0.00% 654,394 16:15
WISDOMTREE EMG M (DEM:US) 56.53 0.26 0.46% 652,600 16:15
VANGUARD GRW ETF (VUG:US) 82.21 -0.13 -0.16% 637,045 16:15
ISHARES MSCI ACW (ACWI:US) 53.91 0.15 0.28% 626,154 16:30
ISHARES S&P/TSX (XGD:CN) 11.28 -0.35 -3.01% 621,492 05/17
GLOBAL X FTSE GR (GREK:US) 20.48 -1.88 -8.41% 621,260 16:15
MKT VECT-VIETNAM (VNM:US) 20.77 0.38 1.86% 619,321 16:15
ISHA FLOAT RATE (FLOT:US) 50.69 0.01 0.02% 617,246 16:15
PIMCO TR ETF (BOND:US) 109.68 -0.17 -0.15% 616,355 16:15
ISHARES-RUS M GR (IWP:US) 74.49 -0.20 -0.27% 605,184 16:15
VANGUARD FTSE AL (VEU:US) 48.98 0.22 0.45% 602,281 16:15
ISHARES S&P/TSX (XFN:CN) 24.97 0.26 1.05% 596,056 05/17
POWERSH FNDL H/Y (PHB:US) 19.65 0.01 0.05% 580,398 16:15
ISHARES RUSSELL (XSU:CN) 21.42 0.22 1.04% 579,767 05/17
GUGGENHEIM SOLAR (TAN:US) 25.54 1.91 8.08% 577,540 16:15
ISHARES-C S&P MC (IJH:US) 121.16 0.12 0.10% 577,409 16:15
VANGUARD VAL ETF (VTV:US) 69.93 0.05 0.07% 576,481 16:15
PW DB GOLD DBL L (DGP:US) 35.42 2.26 6.82% 560,349 16:15
PWR DB GOLD SHOR (DGZ:US) 14.00 -0.38 -2.64% 559,796 16:15
ISHARES-FRANCE (EWQ:US) 25.28 0.09 0.36% 533,147 16:15
PRO SHORT VIX ST (SVXY:US) 92.78 -1.28 -1.36% 531,458 16:15
PRO ULTSHRT EURO (EUO:US) 19.72 -0.20 -1.00% 520,546 16:15
IPATH GS CRD OIL (OIL:US) 22.54 0.16 0.71% 520,512 16:15
VELOCITYSHARES 3 (DSLV:US) 50.59 -6.38 -11.20% 508,772 16:15
ETRACS ALERIAN I (MLPI:US) 39.07 0.12 0.31% 508,174 16:15
VANGUARD FIN ETF (VFH:US) 41.43 0.05 0.12% 507,300 16:15
FT NSDQ MA D INC (MDIV:US) 22.49 -0.02 -0.09% 495,719 16:30
HORIZONS BETAPRO (HZD:CN) 8.09 0.39 5.06% 493,097 05/17
HORIZONS BETAPRO (HSD:CN) 4.41 -0.09 -2.00% 479,105 05/17
SPDR BARCLAYS 1- (BIL:US) 45.80 -0.01 -0.02% 478,098 16:15
GLOBAL X SUPERDI (SDIV:US) 23.89 0.04 0.17% 473,513 16:15
VELOCITY VIX (VIIX:US) 9.88 0.14 1.44% 471,457 16:15
JPM-ALERIAN MLP (AMJ:US) 47.78 0.30 0.63% 463,851 16:15

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Link
Advertisement
Sponsored Links
Advertisement
Advertisements