Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
DJIA 15,354.40 +121.18 0.80%
S&P 500 1,667.47 +17.00 1.03%
Nasdaq 3,498.97 +33.72 0.97%
Ticker Volume Price Price Delta
STOXX 50 2,817.99 +11.29 0.40%
FTSE 100 6,723.06 +35.26 0.53%
DAX 8,398.00 +28.13 0.34%
Ticker Volume Price Price Delta
Nikkei 15,138.10 +100.88 0.67%
Hang Seng 23,082.70 +38.44 0.17%
S&P/ASX 200 5,180.77 +15.11 0.29%
NAME (SYMBOL) PRICE CHANGE % CHANGE VOLUME TIME
DIR DAILY SEM 3X (SOXS:US) 16.00 -0.68 -4.08% 752,436 16:15
ISHARES MSCI PAC (EPP:US) 49.86 0.01 0.02% 711,911 16:15
ISHARES-UNITED K (EWU:US) 19.31 0.08 0.42% 710,783 16:15
ISHARES BARCLY M (MBB:US) 107.39 -0.08 -0.07% 703,785 16:15
DIR EM BULL 3X (EDC:US) 33.25 0.38 1.16% 697,875 16:15
HORIZONS BETAP-A (HXD:CN) 7.84 -0.16 -2.00% 677,609 16:00
VANGUARD S/C G E (VBK:US) 105.29 1.01 0.97% 665,178 16:15
DIR ENRGY BUL3X (ERX:US) 72.09 3.53 5.15% 657,637 16:15
ISHARES-RUS M V (IWS:US) 60.42 0.73 1.22% 651,551 16:15
VANGUARD INT TER (VCIT:US) 87.87 -0.22 -0.25% 626,029 16:30
DIR ENERGY BR 3X (ERY:US) 28.36 -1.57 -5.25% 623,883 16:15
ISHARES CORE TOT (AGG:US) 110.31 -0.27 -0.24% 621,763 16:15
ISHARES S&P/TSX (XGD:CN) 11.28 -0.35 -3.01% 621,492 15:59
PRO SHORT VIX ST (SVXY:US) 94.06 2.43 2.65% 619,289 16:15
PRO ULTSHRT O&G (DUG:US) 15.41 -0.50 -3.14% 615,784 16:15
ISHARES MSCI ACW (ACWI:US) 53.76 0.43 0.81% 608,120 16:30
ISHARES S&P/TSX (XFN:CN) 24.97 0.26 1.05% 596,056 16:00
VANGUARD SHORT-T (BSV:US) 80.92 -0.03 -0.04% 592,240 16:15
PRO ULTSHRT EURO (EUO:US) 19.92 0.16 0.81% 587,184 16:15
ISHARES MSCI SWI (EWL:US) 30.72 0.02 0.07% 583,272 16:15
ISHARES RUSSELL (XSU:CN) 21.42 0.22 1.04% 579,767 16:10
PRO SHORT R2000 (RWM:US) 20.32 -0.21 -1.04% 574,563 16:15
MARKET VECTORS E (EMLC:US) 27.30 -0.07 -0.26% 572,093 16:15
ISHARES-SP100 (OEF:US) 75.04 0.66 0.89% 567,737 16:15
ISHARES CORE S&P (IJR:US) 92.05 1.10 1.21% 561,168 16:15
WISDOMTREE EMG M (DEM:US) 56.27 0.38 0.68% 558,755 16:15
ISHARES-RUS 1000 (IWB:US) 92.87 0.95 1.03% 557,169 16:15
PRO ULTSHRT SLVR (ZSL:US) 83.04 3.98 5.03% 557,088 16:15
ISHARES-BAR 1-3Y (CSJ:US) 105.57 0.03 0.02% 555,644 16:15
GUGGENHEIM S&P 5 (RSP:US) 63.87 0.73 1.15% 553,736 16:15
JPM-ALERIAN MLP (AMJ:US) 47.48 0.58 1.24% 545,434 16:15
ISHARES MSCI ALL (EPU:US) 38.66 0.54 1.42% 538,405 16:15
PIMCO TR ETF (BOND:US) 109.85 -0.14 -0.12% 526,477 16:15
ISHARES MSCI ACW (ACWX:US) 44.98 0.28 0.63% 524,600 16:30
SPDR BAR TIPS ET (IPE:US) 59.28 -0.33 -0.55% 515,576 16:15
SCHWAB EMERGING (SCHE:US) 26.07 0.03 0.12% 511,951 16:15
MKT VECT-VIETNAM (VNM:US) 20.39 0.11 0.54% 510,807 16:15
ISHARES-SP500 GR (IVW:US) 88.05 0.75 0.86% 500,527 16:15
POWERSH OIL 2X (DTO:US) 40.69 -0.90 -2.16% 494,942 16:15
HORIZONS BETAPRO (HZD:CN) 8.09 0.39 5.06% 493,097 16:00
POWERSH-W CL ENR (PBW:US) 5.41 0.15 2.85% 487,178 16:15
VANGUARD GRW ETF (VUG:US) 82.34 0.77 0.94% 485,733 16:15
DIR 20+Y T BR 3X (TMV:US) 55.94 1.95 3.61% 485,085 16:15
ISHARES-C S&P MC (IJH:US) 121.04 1.10 0.92% 481,828 16:15
VELOCITY VIX (VIIX:US) 9.74 -0.27 -2.70% 481,554 16:15
VANGUARD-S/T COR (VCSH:US) 80.51 -0.03 -0.04% 481,140 16:30
HORIZONS BETAPRO (HSD:CN) 4.41 -0.09 -2.00% 479,105 15:59
ISHARES LATIN 40 (ILF:US) 42.73 0.06 0.14% 475,552 16:15
GLOBAL X FTSE GR (GREK:US) 22.36 1.07 5.05% 472,903 16:15
WISD EM MK DEBT (ELD:US) 53.02 -0.20 -0.38% 461,905 16:15

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Link
Advertisement
Sponsored Links
Advertisement
Advertisements