Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
DJIA 12,502.80 -1.67 -0.01%
S&P 500 1,316.63 +0.64 0.05%
Nasdaq 2,839.08 -8.13 -0.29%
Ticker Volume Price Price Delta
STOXX 50 2,192.85 +42.69 1.99%
FTSE 100 5,403.28 +98.80 1.86%
DAX 6,435.60 +104.56 1.65%
Ticker Volume Price Price Delta
Nikkei 8,729.29 +95.40 1.10%
TOPIX 733.33 +8.18 1.13%
Hang Seng 19,039.20 +116.83 0.62%
Gold 1,567.30 -0.59%
EUR-USD 1.2660 -0.1885%
Nasdaq 2,839.08 -0.29%
DJIA 12,502.80 -0.01%
S&P 500 1,316.63 +0.05%
FTSE 100 5,403.28 +1.86%
STOXX 50 2,192.85 +1.99%
DAX 6,435.60 +1.65%
Oil (WTI) 91.64 -0.23%
U.S. 10-year 1.769% +0.027
BAC:US 6.98 +2.20%
JPM:US 34.01 +4.61%
NAME (SYMBOL) PRICE CHANGE % CHANGE VOLUME TIME
ISHARES-FRANCE (EWQ:US) 19.07 -0.17 -0.88% 1,038,006 16:15
ISHARES MSCI CHI (ECH:US) 59.20 -0.91 -1.51% 1,033,399 16:15
ISHARES-SWITZERL (EWL:US) 22.85 -0.09 -0.39% 1,013,476 16:15
ISHARES BARCLAYS (AGG:US) 110.71 -0.27 -0.24% 1,007,359 16:15
ISHARES-JPM EM B (EMB:US) 111.32 0.33 0.30% 967,816 16:15
ISHARES-SP100 (OEF:US) 60.33 0.05 0.08% 958,608 16:15
MKT VECT-AGRIBUS (MOO:US) 47.26 -0.15 -0.32% 917,302 16:15
WISDOMTREE EMG M (DEM:US) 51.71 -0.45 -0.86% 902,873 16:15
ISHARES S&P 500 (XSP:CN) 15.06 0.26 1.77% 883,644 16:10
HORIZONS BETAPRO (HZD:CN) 6.27 0.24 3.98% 866,816 17:00
ISHARES-SPAIN (EWP:US) 23.60 -0.13 -0.55% 855,686 16:15
ISHARES MSCI PAC (EPP:US) 39.60 -0.28 -0.70% 850,991 16:15
PROSHARES ULTRAP (SDOW:US) 22.07 -0.01 -0.05% 842,552 16:15
PROSHARES ULTRAP (URTY:US) 52.68 -0.63 -1.18% 837,152 16:15
PROSH VIX SH-TRM (VIXY:US) 43.89 1.46 3.44% 814,749 16:15
GUGGENHEIM S&P 5 (RSP:US) 48.13 0.09 0.19% 796,309 16:15
HORIZONS S&P 500 (HXS:CN) 11.38 0.21 1.88% 788,544 16:01
ISHARES-UNITED K (EWU:US) 15.96 -0.03 -0.19% 785,664 16:15
HORIZONS BETAPRO (HSD:CN) 7.77 -0.27 -3.36% 758,118 16:00
PROSHARES ULTRA (DUG:US) 27.40 0.19 0.70% 740,505 16:15
POWERSH PREFERRD (PGX:US) 14.09 0.04 0.28% 737,112 16:15
ISHAR ASIA EX-JP (AAXJ:US) 51.11 -0.16 -0.31% 735,776 16:30
POWERSHARES S&P (SPLV:US) 26.47 0.12 0.46% 731,206 16:15
ELEMENTS ROG T R (RJI:US) 8.20 -0.14 -1.68% 707,412 16:15
ISHARES US TREAS (TIP:US) 120.42 -0.26 -0.22% 702,427 16:15
HORIZONS S&P/TSX (HXT:CN) 9.60 0.15 1.59% 701,584 16:00
IPATH GS CRD OIL (OIL:US) 22.56 -0.47 -2.04% 663,266 16:15
VANGUARD GRW ETF (VUG:US) 66.70 0.03 0.04% 661,283 16:15
PROSHARES ULTRAS (SMN:US) 18.42 0.33 1.82% 653,979 16:15
VANGUARD FTSE AL (VEU:US) 39.35 -0.23 -0.58% 653,723 16:15
PROSHARES ULTRAP (SRTY:US) 54.97 0.93 1.72% 635,003 16:15
MKT VECT-BRA S/C (BRF:US) 35.12 -1.09 -3.01% 620,360 16:15
SPDR EURO STOXX (FEZ:US) 27.74 -0.16 -0.57% 618,441 16:15
DIR TECH BULL 3X (TYH:US) 47.52 -0.50 -1.04% 613,461 16:15
FIRST TR DVD LEA (FDL:US) 17.77 0.01 0.06% 610,025 16:15
DIR 20+Y T BR 3X (TMV:US) 60.13 1.92 3.30% 599,242 16:15
ISHARES MSCI ACW (ACWI:US) 42.93 -0.10 -0.23% 585,040 16:30
ISHARES-BAR 1-3Y (CSJ:US) 104.57 -0.01 -0.01% 583,280 16:15
DIR TECH BEAR 3X (TYP:US) 11.30 0.07 0.62% 581,391 16:15
GLBL-X/INT FTSE (GXG:US) 21.00 -0.09 -0.43% 565,736 16:15
PRSH-ST VIX STF (SVXY:US) 72.76 -3.05 -4.02% 563,005 16:15
PROSHARES SHORT (EFZ:US) 51.14 0.18 0.35% 559,692 16:15
PROSHARES SHORT (EUM:US) 32.84 0.30 0.92% 558,158 16:15
POWERSH FNDL H/Y (PHB:US) 18.42 -0.04 -0.22% 546,589 16:15
ISHARES 7-10 YR (IEF:US) 106.84 -0.23 -0.21% 538,252 16:15
PW DB GOLD DBL L (DGP:US) 46.60 -1.63 -3.38% 529,860 16:15
PROSHARES ULTRA (EEV:US) 32.72 0.65 2.03% 527,430 16:15
ISHARES-SP MID (IJH:US) 92.79 0.25 0.27% 527,212 16:15
PROSHARES ULTRA (EPV:US) 44.03 0.56 1.29% 520,671 16:15
DIR RE BULL 3X (DRN:US) 64.01 0.35 0.55% 518,542 16:15

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Links
Advertisement
Advertisement
Advertisements