Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
DJIA 15,303.10 +8.60 0.06%
S&P 500 1,649.60 -0.91 -0.06%
Nasdaq 3,459.14 -0.27 -0.01%
Ticker Volume Price Price Delta
STOXX 50 2,764.29 -12.49 -0.45%
FTSE 100 6,654.34 -42.45 -0.63%
DAX 8,305.32 -46.66 -0.56%
Ticker Volume Price Price Delta
Nikkei 14,612.50 +128.47 0.89%
Hang Seng 22,618.70 -51.01 -0.23%
S&P/ASX 200 4,983.50 -78.95 -1.56%
NAME (SYMBOL) PRICE CHANGE % CHANGE VOLUME TIME
VANGUARD-TOT WOR (VT:US) 54.25 -0.33 -0.60% 704,937 16:15
PIMCO ENHANCED (MINT:US) 101.61 0.01 0.01% 702,122 16:15
MKT VECT-AGRIBUS (MOO:US) 53.67 -0.26 -0.48% 694,998 16:15
ISHARES BARCLAYS (SHV:US) 110.24 0.01 0.01% 686,327 16:15
DIR GLD BEAR 3X (DUST:US) 102.30 4.80 4.92% 682,531 16:15
VANGUARD FTSE AL (VEU:US) 47.62 -0.35 -0.73% 665,989 16:15
ISHARES MSCI ACW (ACWI:US) 52.92 -0.25 -0.47% 661,909 16:30
ISHARES-SP100 (OEF:US) 74.58 0.01 0.01% 645,925 16:15
ISHARES CORE TOT (AGG:US) 109.88 0.00 0.00% 638,633 16:15
JPM-ALERIAN MLP (AMJ:US) 47.17 -0.95 -1.97% 635,371 16:15
ISHARES-EMU INDX (EZU:US) 35.18 -0.13 -0.37% 622,349 16:15
VANGUARD SHORT-T (BSV:US) 80.80 0.00 0.00% 619,473 16:15
ISHA EM MIN VOL (EEMV:US) 61.62 -0.57 -0.92% 593,053 16:15
DIR ENRGY BUL3X (ERX:US) 70.98 -0.92 -1.28% 587,472 16:15
PRO SHORT VIX ST (SVXY:US) 90.28 0.09 0.10% 557,437 16:15
PRO ULTSHRT CHNA (FXP:US) 20.21 0.67 3.43% 552,564 16:15
PRO UPROSH R2K (SRTY:US) 19.93 -0.02 -0.10% 546,119 16:15
PRO ULTSHRT EURO (EUO:US) 19.59 0.01 0.05% 519,183 16:15
VELOCITYSHARES 3 (DGAZ:US) 9.00 0.09 1.01% 513,618 16:15
HORIZONS BETAPRO (HSD:CN) 4.49 0.00 0.00% 510,786 15:59
ISHARES LATIN 40 (ILF:US) 42.04 -0.18 -0.43% 506,341 16:15
EGS EM CONSUMER (ECON:US) 27.11 -0.19 -0.70% 496,292 16:15
ISHARES-RUS 1000 (IWB:US) 91.77 -0.15 -0.16% 495,781 16:15
VANGUARD FTSE PA (VPL:US) 58.64 -1.11 -1.86% 493,156 16:15
WISDOMTREE EMG M (DEM:US) 55.06 -0.31 -0.56% 490,404 16:15
ISHARES-S AFR IN (EZA:US) 61.77 -0.50 -0.80% 475,363 16:15
FIRST TR ISE CHI (FCG:US) 17.22 -0.05 -0.29% 473,888 16:15
ISHARES MSCI ALL (EPU:US) 37.78 -0.77 -2.00% 471,732 16:15
ISHARES-SP500 VL (IVE:US) 77.75 -0.11 -0.14% 465,516 16:15
ISHARES-RUS M V (IWS:US) 59.21 -0.25 -0.42% 465,347 16:15
SPDR S&P INTL (DWX:US) 48.54 -0.63 -1.28% 464,526 16:15
ISHARES MSCI SMA (SCZ:US) 44.38 -0.39 -0.87% 461,463 16:15
PRO ULTSHRT O&G (DUG:US) 15.54 0.12 0.78% 459,490 16:15
MKT VECT-VIETNAM (VNM:US) 20.77 0.52 2.57% 454,629 16:15
DIR ENERGY BR 3X (ERY:US) 28.72 0.35 1.23% 454,431 16:15
ISHARES MSCI IND (INDA:US) 25.66 -0.02 -0.08% 449,972 16:15
PWR GOLD DBL SHR (DZZ:US) 6.35 0.07 1.11% 449,497 16:15
GUGGENHEIM S&P 5 (RSP:US) 62.87 -0.21 -0.33% 439,606 16:15
ISHARES-RS 2K GR (IWO:US) 112.11 -0.03 -0.03% 439,175 16:15
ISHARES-DJ TR AV (IYT:US) 114.21 -0.40 -0.35% 438,560 16:15
PIMCO TR ETF (BOND:US) 109.51 0.15 0.14% 435,304 16:15
ISHARES MSCI SPA (EWP:US) 30.29 -0.17 -0.56% 433,080 16:15
WISD EM MK DEBT (ELD:US) 52.07 -0.40 -0.76% 423,990 16:15
SPDR BAR S/T COR (SCPB:US) 30.78 -0.01 -0.04% 423,929 16:15
POWERSH INDIA (PIN:US) 17.87 -0.09 -0.50% 422,213 16:15
DIR EMR MKT BR3X (EDZ:US) 49.31 1.21 2.52% 395,389 16:15
ISHARES-DJ INTL (IDV:US) 34.59 -0.36 -1.03% 387,286 16:15
POWERSH-W CL ENR (PBW:US) 5.50 0.05 0.92% 385,203 16:15
DIR EM BULL 3X (EDC:US) 30.69 -0.79 -2.51% 383,245 16:15
POWERSHRS DWA TE (PDP:US) 32.24 -0.05 -0.15% 379,255 16:15

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Link
Advertisement
Sponsored Links
Advertisement
Advertisements