World ETFs
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| PRO ULTSHRT R2KV (SJH:US) | 20.12 | -0.31 | -1.52% | 500 | 16:15 |
| FIRST ASSET DEX (KXF:CN) | 10.05 | -0.02 | -0.20% | 500 | 16:14 |
| BMO MID PROVINCI (ZMP:CN) | 15.05 | -0.03 | -0.20% | 500 | 16:19 |
| PRO ULTSHRT R2KG (SKK:US) | 16.19 | -0.28 | -1.67% | 500 | 16:15 |
| CS-SINGAPORE DOL (FXSG:US) | 79.31 | -0.54 | -0.68% | 480 | 16:15 |
| BLDRS-ASIA 50 (ADRA:US) | 29.29 | 0.25 | 0.85% | 480 | 16:30 |
| BMO LOW VOLATILI (ZLU/U:CN) | 16.21 | -0.07 | -0.43% | 470 | 11:18 |
| ISHARES MSCI EME (EGRW:US) | 57.16 | -0.06 | -0.10% | 465 | 16:30 |
| WISDOMTREE GLOBA (GLCB:US) | 76.31 | -0.21 | -0.27% | 460 | 16:30 |
| BMO S&P/TSX EQUA (ZIN:CN) | 17.80 | 0.27 | 1.54% | 460 | 15:59 |
| ISHARES MSCI GLO (FILL:US) | 24.78 | -0.01 | -0.03% | 450 | 16:15 |
| ETRACS GOLD ETN (UBG:US) | 35.64 | -0.84 | -2.30% | 450 | 16:15 |
| ISHARES-TAR 2020 (TZG:US) | 37.97 | 0.04 | 0.09% | 448 | 16:15 |
| POWERSHARES FUND (PXSG:US) | 20.74 | 0.17 | 0.80% | 426 | 16:15 |
| ISHARES MSCI EME (EVAL:US) | 49.14 | -0.21 | -0.43% | 420 | 16:30 |
| BMO SHORT FEDERA (ZFS:CN) | 14.86 | 0.00 | 0.00% | 414 | 16:19 |
| IPATH CRUDE OIL (OLEM:US) | 39.54 | 1.41 | 3.70% | 411 | 16:15 |
| SPDR S&P AEROSPA (XAR:US) | 75.59 | 0.48 | 0.64% | 406 | 16:15 |
| ISHARES MSCI EME (EEML:US) | 50.98 | 0.40 | 0.79% | 400 | 16:30 |
| FIRST TRUST ISE (FLM:US) | 44.55 | 0.61 | 1.39% | 400 | 16:15 |
| HORIZONS ACTIVE (HAW:CN) | 14.84 | 0.12 | 0.82% | 400 | 15:59 |
| ETRACS RISK OFF (OFF:US) | 19.60 | -0.20 | -1.00% | 400 | 16:15 |
| QUANT-US MN MOM (MOM:US) | 23.80 | -0.01 | -0.04% | 400 | 16:15 |
| FACTR2X-S&P-TBD (FSE:US) | 12.36 | 0.25 | 2.06% | 400 | 16:15 |
| ISHARES MSCI IND (SMIN:US) | 23.50 | 0.13 | 0.56% | 400 | 16:15 |
| ISHARES-2018 CRP (IBCC:US) | 99.70 | -0.07 | -0.07% | 400 | 16:15 |
| ETRACS WELLS FAR (MLPW:US) | 33.08 | -0.04 | -0.12% | 400 | 16:15 |
| ISHARES-NYSE 100 (NY:US) | 78.43 | 0.65 | 0.84% | 400 | 16:15 |
| ETRACS MONTHLY 2 (EIPL:US) | 39.01 | -0.11 | -0.28% | 400 | 16:15 |
| POWERSHARES S&P (PSCM:US) | 36.30 | 0.30 | 0.83% | 397 | 16:30 |
| ISH USA SIZE FAC (SIZE:US) | 53.13 | 0.13 | 0.25% | 380 | 16:15 |
| FIRST TR NCESGII (GRID:US) | 33.15 | 0.14 | 0.43% | 370 | 16:30 |
| SPDR S&P HC EQUI (XHE:US) | 63.91 | 0.31 | 0.49% | 360 | 16:15 |
| DIR 7-10Y T BR1X (TYNS:US) | 32.57 | -0.07 | -0.21% | 350 | 16:15 |
| GUGGENHEIM ENHAN (GIY:US) | 51.54 | 0.01 | 0.02% | 350 | 16:15 |
| HORIZONS NATU-AD (HNY/A:CN) | 8.98 | -0.11 | -1.21% | 300 | 15:47 |
| EGS EM MTLS/MNG (EMT:US) | 10.56 | 0.06 | 0.57% | 300 | 16:15 |
| DB X-TR IN-TARGT (TDX:US) | 26.52 | 0.21 | 0.79% | 300 | 16:15 |
| GLOBAL X BR MCE (BRAZ:US) | 15.72 | 0.04 | 0.27% | 300 | 16:15 |
| ISHARES MSCI EM (EMMT:US) | 18.15 | -0.11 | -0.62% | 300 | 16:30 |
| GLOBAL X CHINA M (CHIM:US) | 15.29 | 0.01 | 0.06% | 300 | 16:16 |
| ISHARES-TAR 2010 (TZD:US) | 34.91 | 0.02 | 0.06% | 300 | 16:15 |
| MADR DOMESTIC (FWDD:US) | 33.08 | 0.25 | 0.77% | 291 | 16:15 |
| ISHARES MSCI CAN (XMV:CN) | 22.24 | 0.15 | 0.68% | 282 | 16:00 |
| GLOBAL X FTSE AR (ARGT:US) | 17.88 | 0.02 | 0.11% | 275 | 16:15 |
| ETRACS INDUSTR (UBM:US) | 17.66 | -0.05 | -0.28% | 250 | 16:15 |
| HORIZONS NYMEX C (HUC:CN) | 10.50 | 0.07 | 0.67% | 250 | 15:59 |
| RBC TARGET 2021 (RQI:CN) | 20.27 | 0.10 | 0.50% | 250 | 15:59 |
| ISHARES GROWTH C (XGR:CN) | 26.22 | 0.11 | 0.42% | 225 | 15:59 |
| PROSHARES ULTRAS (SMK:US) | 23.17 | 0.89 | 4.00% | 215 | 16:15 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page