World ETFs
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| EGSHARES UTILITI (UGEM:US) | 17.60 | -0.23 | -1.29% | 140 | 09:30 |
| MKT VECT-SH MUNI (SMB:US) | 17.78 | -0.02 | -0.11% | 140 | 09:30 |
| BMO AGRICULTURE (ZCA:CN) | 11.80 | 0.09 | 0.77% | 135 | 10:45 |
| PRO SH REG BANK (KRS:US) | 38.09 | -0.34 | -0.88% | 135 | 10:43 |
| ISHARES MSCI EME (EMDI:US) | 52.14 | -0.06 | -0.11% | 130 | 09:30 |
| POWERSHARES FUND (PXSG:US) | 20.22 | -0.16 | -0.79% | 111 | 09:35 |
| POWERSHARES FUND (PXSC:US) | 28.53 | -0.96 | -3.25% | 111 | 09:39 |
| MEIDELL TACTICAL (MATH:US) | 28.99 | -0.74 | -2.49% | 110 | 10:21 |
| GUGGENHEIM S&P 5 (RGI:US) | 68.50 | -0.27 | -0.39% | 102 | 10:46 |
| ISHARES S&P G W (CWW/A:CN) | 19.35 | -0.40 | -2.03% | 100 | 10:45 |
| POWERSHARES S&P (PSCD:US) | 40.05 | -0.22 | -0.55% | 100 | 10:09 |
| ISHARES MSCI ACW (AXHE:US) | 75.90 | -1.38 | -1.79% | 100 | 10:20 |
| CURRENCYSHARES C (FXCH:US) | 80.76 | 0.00 | 0.00% | 100 | 09:30 |
| IPATH DJ-UBS SOF (JJS:US) | 47.63 | -0.29 | -0.61% | 100 | 10:32 |
| EGSHARES CONSUME (GGEM:US) | 24.69 | -0.16 | -0.64% | 100 | 10:22 |
| EGSHARES FINANCI (FGEM:US) | 21.91 | -0.03 | -0.14% | 100 | 09:30 |
| ISHARES MSCI FIN (EFNL:US) | 28.19 | -0.26 | -0.91% | 100 | 09:40 |
| EGS EM MTLS/MNG (EMT:US) | 10.54 | -0.25 | -2.32% | 100 | 09:30 |
| FORENSIC ACCOUNT (FLAG:US) | 27.73 | -0.33 | -1.18% | 100 | 09:52 |
| ETRACS DJ COMM (DJCI:US) | 24.52 | -0.16 | -0.65% | 100 | 09:42 |
| WISDOMTREE COMMO (CCX:US) | 20.60 | -0.15 | -0.72% | 100 | 09:30 |
| HORIZONS SILV-AD (HZY/A:CN) | 5.95 | -0.04 | -0.67% | 100 | 10:45 |
| ETRACS 1XM SHORT (MLPS:US) | 13.14 | 0.16 | 1.23% | 100 | 09:46 |
| ISHARES GL RE-C (CGR/A:CN) | 22.20 | -0.90 | -3.90% | 100 | 10:46 |
| PRO ULTSHRT R1KG (SFK:US) | 39.27 | 1.98 | 5.31% | 100 | 09:47 |
| IPATH GSCI T RET (GSP:US) | 31.43 | -0.22 | -0.70% | 100 | 10:25 |
| SPDR S&P INT EGY (IPW:US) | 24.75 | -0.35 | -1.39% | 100 | 10:46 |
| ISHARES-EM ENRGY (EMEY:US) | 41.26 | 0.39 | 0.95% | 100 | 09:30 |
| ISHARES-2018 CRP (IBCC:US) | 99.33 | -0.01 | -0.01% | 100 | 10:49 |
| HORIZONS ENHANCE (HEP/A:CN) | 7.42 | 0.07 | 0.95% | 100 | 10:45 |
| ISHARES MSCI ACW (AXSL:US) | 79.30 | 0.86 | 1.10% | 100 | 09:30 |
| MARKET VECTORS (XMPT:US) | 27.75 | -0.03 | -0.11% | 100 | 09:59 |
| FIRST TR NCESGII (GRID:US) | 32.76 | -0.55 | -1.65% | 100 | 09:30 |
| FLEXSHARES MORNI (TLTE:US) | 52.87 | -0.49 | -0.92% | 100 | 09:30 |
| ISHARES MSCI ACW (AXIT:US) | 58.84 | -2.77 | -4.50% | 100 | 10:15 |
| SPDR S&P INT UT (IPU:US) | 17.64 | -0.15 | -0.85% | 100 | 09:46 |
| FIRST ASSET DEX (KXF:CN) | 9.99 | -0.06 | -0.60% | 100 | 10:12 |
| POWERSHARES 1-5 (PSB:CN) | 19.92 | 0.01 | 0.05% | 100 | 09:36 |
| ISHARES BRIC-AD (CBQ/A:CN) | 23.43 | -0.47 | -1.97% | 100 | 10:45 |
| PWR CMDTY 2X SHR (DEE:US) | 31.81 | 1.43 | 4.71% | 100 | 09:49 |
| PIMCO CANADA BD (CAD:US) | 101.22 | 0.56 | 0.56% | 100 | 09:35 |
| GLOBAL X CENTRAL (AZIA:US) | 14.27 | -0.16 | -1.11% | 100 | 09:30 |
| IT NOW IDIV (DIVO11:BZ) | 34.25 | -0.41 | -1.18% | 60 | 09:09 |
| RUSSELL HIGH DIV (HDIV:US) | 26.44 | 0.00 | 0.00% | 0 | 10/16 |
| ISHARES IPC LARG (ILCTRAC:MM) | 39.08 | 0.00 | 0.00% | 0 | 05/22 |
| POWERSH-DY S/C V (PWY:US) | 15.65 | 0.00 | 0.00% | 0 | 06/15 |
| PRO ULTRA IG (IGU:US) | 56.07 | 0.00 | 0.00% | 0 | 05/16 |
| FIRST ASSET CAN- (MXF/A:CN) | 4.97 | 0.00 | 0.00% | 0 | 04/22 |
| FIRST TRUST BICK (BICK:US) | 24.07 | 0.00 | 0.00% | 0 | 05/22 |
| FIRST TR MULTI (FAB:US) | 38.35 | 0.00 | 0.00% | 0 | 05/22 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page