World ETFs
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| ISHARES GLOBAL C (XGC:CN) | 28.07 | 0.03 | 0.11% | 2,315 | 15:59 |
| ISHARES GROWTH C (XGR:CN) | 26.22 | 0.00 | 0.00% | 2,300 | 15:59 |
| CS MN GLO EQ ETN (CSMN:US) | 20.34 | 0.04 | 0.20% | 2,300 | 16:15 |
| SPDR S&P 400 MID (MDYV:US) | 71.79 | 0.10 | 0.14% | 2,300 | 16:15 |
| REVENUESH-FINL (RWW:US) | 39.87 | -0.09 | -0.23% | 2,254 | 16:15 |
| SPDR S&P AEROSPA (XAR:US) | 76.00 | -0.05 | -0.07% | 2,236 | 16:15 |
| ISHARES-MO S/G I (JKK:US) | 110.18 | 0.42 | 0.38% | 2,229 | 16:15 |
| RBC TARGET 2014 (RQB:CN) | 19.48 | 0.06 | 0.31% | 2,227 | 15:59 |
| BMO PRECIOUS MET (ZCP:CN) | 14.23 | 0.10 | 0.71% | 2,225 | 15:59 |
| VANGUARD S&P SMA (VIOG:US) | 85.11 | 0.22 | 0.26% | 2,215 | 16:15 |
| BMO 2013 CORPORA (ZXA:CN) | 14.68 | 0.01 | 0.07% | 2,200 | 16:13 |
| GLOBAL X SOCIAL (SOCL:US) | 15.14 | 0.01 | 0.04% | 2,189 | 15:49 |
| GUGGENHEIM-MSCI (EWEM:US) | 35.35 | 0.04 | 0.11% | 2,175 | 16:15 |
| DIR MAT BULL 3X (MATL:US) | 38.23 | -0.16 | -0.42% | 2,165 | 16:15 |
| WISDOMTREE IN MC (DIM:US) | 55.56 | 0.02 | 0.04% | 2,152 | 16:15 |
| POWERSHARES FUND (PXSG:US) | 20.84 | 0.05 | 0.25% | 2,139 | 16:15 |
| POWERSHARES S&P (PSCE:US) | 41.79 | 0.31 | 0.75% | 2,128 | 13:18 |
| ISHARES-NYSE 100 (NY:US) | 78.69 | 0.30 | 0.38% | 2,100 | 16:15 |
| POWERSHARES-INDS (PRN:US) | 39.04 | -0.01 | -0.03% | 2,092 | 16:15 |
| PIMCO BUILD AMER (BABZ:US) | 55.50 | 0.11 | 0.20% | 2,091 | 16:15 |
| FIRST TRUST CANA (FCAN:US) | 34.45 | -0.16 | -0.46% | 2,072 | 16:15 |
| MEIDELL TACTICAL (MATH:US) | 29.56 | 0.04 | 0.14% | 2,033 | 16:15 |
| DB X-TR 2020 TAR (TDH:US) | 25.65 | 0.44 | 1.75% | 2,021 | 16:15 |
| HORIZONS AUSPICE (HBR:CN) | 9.91 | 0.02 | 0.20% | 2,020 | 16:11 |
| ETRACS INDUSTR (UBM:US) | 17.94 | 0.28 | 1.58% | 2,000 | 16:15 |
| FIRST ASSET DEX (GXF:CN) | 9.85 | -0.02 | -0.20% | 2,000 | 15:23 |
| FIRST TR MULTI (FAD:US) | 39.18 | 0.08 | 0.22% | 1,980 | 16:15 |
| SPDR S&P SOFTWAR (XSW:US) | 73.64 | 0.17 | 0.23% | 1,956 | 16:15 |
| ISHARES-MO M/C I (JKG:US) | 118.16 | 0.46 | 0.39% | 1,956 | 16:15 |
| IPATH OPT CARRY (ICI:US) | 47.43 | 0.40 | 0.85% | 1,953 | 16:15 |
| SPDR S&P INT F/S (IPF:US) | 21.65 | -0.13 | -0.60% | 1,930 | 16:15 |
| PRO HEDGE REP (HDG:US) | 41.21 | 0.06 | 0.14% | 1,913 | 16:15 |
| GUGGENHEIM-SPSMC (RZG:US) | 65.00 | 0.15 | 0.23% | 1,908 | 16:15 |
| HORIZONS ENHANCE (HEJ:CN) | 8.80 | 0.05 | 0.57% | 1,884 | 16:10 |
| ISHARES-TAR 2040 (TZV:US) | 40.84 | 0.01 | 0.02% | 1,879 | 16:15 |
| ISHS RUS 200 (IWL:US) | 37.94 | 0.11 | 0.29% | 1,879 | 16:15 |
| ADVISORSHARES GL (RRGR:US) | 28.45 | 0.08 | 0.28% | 1,861 | 16:15 |
| FIRST TRUST GERM (FGM:US) | 35.57 | 0.39 | 1.10% | 1,852 | 16:15 |
| PRO ULTSHRT EAFE (EFU:US) | 12.88 | -0.10 | -0.77% | 1,845 | 16:15 |
| PRO ULTRA INDUST (UXI:US) | 76.05 | 0.95 | 1.27% | 1,840 | 16:15 |
| VANGUARD S&P M V (IVOV:US) | 79.10 | 0.27 | 0.34% | 1,838 | 16:15 |
| ISHARES CNX NIFT (XID:CN) | 20.00 | -0.44 | -2.15% | 1,828 | 15:59 |
| SPDR S&P INT C/S (IPS:US) | 39.80 | -0.11 | -0.27% | 1,823 | 16:15 |
| PRO SHRT BAS MAT (SBM:US) | 31.31 | 0.06 | 0.19% | 1,820 | 16:15 |
| WISDOMTREE LARGE (EZY:US) | 51.62 | 0.18 | 0.35% | 1,805 | 16:15 |
| MADRONA GLOBAL (FWDB:US) | 26.37 | 0.02 | 0.08% | 1,800 | 16:15 |
| IPATH US TSY 5Y (DFVS:US) | 37.74 | -0.04 | -0.11% | 1,800 | 16:15 |
| WILSHIRE MICRO-C (WMCR:US) | 22.08 | -0.12 | -0.56% | 1,776 | 16:15 |
| FT BRAZIL (FBZ:US) | 24.14 | 0.53 | 2.23% | 1,773 | 16:15 |
| ISHARES ALTERNAT (XAL:CN) | 28.14 | 0.04 | 0.14% | 1,760 | 15:59 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page