World ETFs
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| RBC TARGET 2018 (RQF:CN) | 20.25 | 0.04 | 0.20% | 1,440 | 11:56 |
| GUGGENHEIM S&P 5 (RYU:US) | 66.39 | -0.30 | -0.46% | 1,435 | 11:23 |
| FIRST ASSET MORN (FXM:CN) | 12.50 | 0.13 | 1.05% | 1,415 | 12:00 |
| POWERSHARES DB I (ITLY:US) | 25.19 | 0.11 | 0.44% | 1,400 | 09:33 |
| ISHARES DENMARK (EDEN:US) | 36.36 | -0.06 | -0.16% | 1,400 | 11:07 |
| PRO SHRT BAS MAT (SBM:US) | 31.45 | 0.20 | 0.64% | 1,400 | 10:36 |
| PRO ULTRA DJ COM (UCD:US) | 21.40 | -0.05 | -0.23% | 1,400 | 10:23 |
| DIR DEV MK BL3X (DZK:US) | 61.00 | 0.45 | 0.74% | 1,400 | 12:03 |
| ISHARES MSCI EME (XMM:CN) | 23.75 | 0.01 | 0.04% | 1,395 | 11:59 |
| VANGUARD S&P SMA (VIOG:US) | 85.03 | 0.14 | 0.16% | 1,380 | 12:01 |
| VELOCITYSHARES 3 (DWTI:US) | 40.37 | 0.44 | 1.10% | 1,375 | 12:02 |
| GUGGENHEIM-MSCI (EWEM:US) | 35.21 | -0.10 | -0.28% | 1,375 | 11:49 |
| ETFS WHITE METAL (WITE:US) | 42.56 | -0.73 | -1.69% | 1,373 | 12:04 |
| BMO PRECIOUS MET (ZCP:CN) | 14.18 | 0.05 | 0.35% | 1,353 | 12:00 |
| HORIZONS BETAPRO (HQU:CN) | 27.85 | -0.02 | -0.07% | 1,350 | 11:44 |
| PRO ULTSHRT HLTH (RXD:US) | 35.58 | 0.08 | 0.23% | 1,350 | 10:32 |
| PRO ULTRA SEMICD (USD:US) | 42.44 | -0.06 | -0.13% | 1,350 | 11:29 |
| ISHARES MSCI BEL (EWK:US) | 14.75 | -0.05 | -0.34% | 1,338 | 10:18 |
| PRO ULTRA 20+TSY (UBT:US) | 65.81 | 0.52 | 0.79% | 1,317 | 11:54 |
| FT BRAZIL (FBZ:US) | 23.89 | 0.28 | 1.17% | 1,311 | 10:49 |
| ISHARES MSCI GLO (SLVP:US) | 13.00 | -0.11 | -0.84% | 1,310 | 11:00 |
| HORIZONS ENHANCE (HEX/A:CN) | 7.13 | 0.06 | 0.85% | 1,305 | 11:32 |
| FT FTSE/NAREIT (FFR:US) | 44.53 | -0.01 | -0.02% | 1,304 | 11:34 |
| VANGUARD S&P SM (VIOV:US) | 81.83 | 0.05 | 0.06% | 1,301 | 11:44 |
| PRO ULTRA INDUST (UXI:US) | 75.58 | 0.48 | 0.64% | 1,300 | 11:08 |
| PRO ULTRA R2000G (UKK:US) | 70.40 | 0.42 | 0.60% | 1,300 | 09:56 |
| RBS ROGERS ENHAN (RGRA:US) | 22.18 | -0.05 | -0.22% | 1,300 | 10:58 |
| ISH ENH US L/C (IELG:US) | 26.29 | -0.06 | -0.21% | 1,300 | 12:02 |
| HORIZONS ENHANCE (HEA/U:CN) | 10.89 | 0.04 | 0.37% | 1,300 | 10:13 |
| BMO S&P/TSX EQUA (ZIN:CN) | 17.98 | 0.18 | 1.01% | 1,290 | 11:58 |
| SPDR GLOBAL DOW (DGT:US) | 62.87 | -0.07 | -0.11% | 1,287 | 11:08 |
| ISHARES ADVANTAG (CAB:CN) | 20.57 | -0.03 | -0.15% | 1,285 | 11:48 |
| ISHAR-BAR BND FD (AGZ:US) | 113.17 | -0.04 | -0.03% | 1,278 | 11:58 |
| ISHARES CNX NIFT (XID:CN) | 20.05 | -0.39 | -1.91% | 1,277 | 12:00 |
| POWERSHARES S&P (PSCH:US) | 42.10 | 0.01 | 0.03% | 1,268 | 12:01 |
| ISHAR EAST EUROP (ESR:US) | 25.40 | 0.29 | 1.15% | 1,250 | 11:33 |
| SPDR BARCLAYS (ITE:US) | 60.55 | -0.01 | -0.02% | 1,245 | 11:07 |
| FLEXSHARES QUALI (QDEF:US) | 30.07 | -0.15 | -0.50% | 1,227 | 10:25 |
| ETRACS NEXT GENE (EIPO:US) | 18.08 | 0.05 | 0.28% | 1,227 | 10:36 |
| HORIZONS AUS-ETF (HMF:CN) | 9.69 | -0.01 | -0.10% | 1,220 | 12:00 |
| SPDR-BUILD AMERI (BABS:US) | 61.66 | 0.24 | 0.39% | 1,216 | 12:03 |
| ALPS EQUAL SECT (EQL:US) | 46.64 | -0.09 | -0.20% | 1,210 | 11:01 |
| ETRACS S&P GOLD (SPGH:US) | 49.03 | -0.70 | -1.42% | 1,204 | 10:20 |
| POWERSHARES KBW (KBWC:US) | 42.32 | 0.08 | 0.20% | 1,200 | 10:19 |
| DIR T MKT BEAR1X (TOTS:US) | 25.97 | -0.07 | -0.27% | 1,200 | 11:10 |
| POWERSHARES S&P/ (THB:CN) | 12.77 | -0.37 | -2.82% | 1,200 | 11:53 |
| ISHARES MSCI ALL (XMW:CN) | 23.67 | 0.17 | 0.72% | 1,168 | 12:01 |
| PRO ULT CON SVCS (UCC:US) | 114.92 | 1.10 | 0.97% | 1,165 | 12:01 |
| SPDR S&P INT C/S (IPS:US) | 39.52 | -0.39 | -0.98% | 1,152 | 10:24 |
| HORIZONS ENHANCE (HEJ:CN) | 8.76 | 0.01 | 0.11% | 1,150 | 11:59 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page