World ETFs
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| ISHARES-NYSE COM (NYC:US) | 86.28 | -0.31 | -0.36% | 2,723 | 16:15 |
| HUNTINGTON US EQ (HUSE:US) | 30.62 | -0.07 | -0.23% | 2,694 | 16:15 |
| POWERSH-SOFTWARE (PSJ:US) | 29.80 | -0.06 | -0.19% | 2,666 | 16:15 |
| ISHARES BRIC-AD (CBQ/A:CN) | 23.60 | 0.17 | 0.73% | 2,652 | 16:00 |
| PRO ULTSHRT PACX (JPX:US) | 27.90 | 1.48 | 5.60% | 2,650 | 16:15 |
| ETRACS SILVER (USV:US) | 30.91 | -0.03 | -0.10% | 2,650 | 16:15 |
| REVENUESH-FINL (RWW:US) | 39.08 | -0.07 | -0.18% | 2,645 | 16:15 |
| ELEMENTS METALS (RJZ:US) | 9.22 | 0.00 | 0.02% | 2,634 | 16:15 |
| PRO ULTSH SMCAP6 (SDD:US) | 18.42 | -0.14 | -0.76% | 2,622 | 16:15 |
| PWRSH-ACT US R/E (PSR:US) | 64.55 | -0.20 | -0.31% | 2,618 | 16:15 |
| ISHARES GLBL-ETF (HYXU:US) | 54.14 | 0.38 | 0.71% | 2,602 | 16:15 |
| ISHARES MSCI AUS (EWAS:US) | 21.22 | -0.57 | -2.62% | 2,600 | 16:15 |
| UNITED STATES BR (BNO:US) | 78.02 | 0.03 | 0.04% | 2,588 | 16:15 |
| DB X-TR 2030 TAR (TDN:US) | 25.20 | -0.30 | -1.18% | 2,575 | 16:15 |
| WISDOMTREE GLOBA (DNL:US) | 51.73 | -0.49 | -0.93% | 2,568 | 16:15 |
| VANGUARD FTSE CA (VRE:CN) | 26.66 | -0.02 | -0.07% | 2,556 | 15:59 |
| VANGUARD S&P SMA (VIOG:US) | 83.42 | -0.06 | -0.07% | 2,543 | 16:15 |
| FT SMARTPHONE (FONE:US) | 28.20 | 0.08 | 0.29% | 2,535 | 16:30 |
| BMO US DIVIDEND (ZUD:CN) | 15.89 | -0.07 | -0.44% | 2,524 | 15:59 |
| WISDOMTREE ASIA- (AXJL:US) | 68.56 | -1.25 | -1.78% | 2,515 | 16:15 |
| ISHARES MSCI CAN (XMV:CN) | 22.28 | -0.07 | -0.31% | 2,510 | 15:59 |
| POWERSH MTLS 2X (BDD:US) | 8.41 | -0.10 | -1.18% | 2,500 | 16:15 |
| FIRST ASSET MORN (EXM:CN) | 9.90 | -0.08 | -0.80% | 2,500 | 14:07 |
| CS MN GLO EQ ETN (CSMN:US) | 20.45 | 0.05 | 0.25% | 2,500 | 16:15 |
| ISHARES-MO M/G I (JKH:US) | 123.04 | -0.53 | -0.43% | 2,495 | 16:15 |
| ISHARES-RS 3K VL (IWW:US) | 111.53 | -0.01 | -0.01% | 2,491 | 16:15 |
| PRO RAFI L/S (RALS:US) | 41.50 | -0.02 | -0.04% | 2,451 | 16:15 |
| ISHARES GOLD BU (CGL/C:CN) | 12.85 | -0.11 | -0.85% | 2,444 | 15:06 |
| ISHARES MSCI EME (XEC:CN) | 20.33 | -0.06 | -0.29% | 2,430 | 15:59 |
| ISHARES ADV-ADV (CHB/A:CN) | 21.32 | -0.14 | -0.65% | 2,420 | 15:14 |
| ETRACS MONTHLY 2 (LSKY:US) | 41.91 | -0.68 | -1.60% | 2,400 | 16:15 |
| FIRST TRUST ALPH (FUD:CN) | 20.15 | -0.07 | -0.35% | 2,400 | 15:59 |
| FLEXSHARES READY (RAVI:US) | 75.33 | 0.01 | 0.01% | 2,400 | 16:15 |
| PRO ULTRA HY (UJB:US) | 54.00 | -0.10 | -0.18% | 2,380 | 16:15 |
| PRO ULTRA 20+TSY (UBT:US) | 65.13 | 0.22 | 0.34% | 2,351 | 16:15 |
| FIRST ASSET MORN (WXM:CN) | 11.73 | 0.06 | 0.51% | 2,325 | 16:00 |
| RBS ROGERS ENHAN (RGRC:US) | 23.62 | 0.03 | 0.13% | 2,316 | 16:15 |
| GLOBAL X FTSE AN (AND:US) | 13.06 | -0.09 | -0.68% | 2,303 | 16:15 |
| IT NOW IGCT (GOVE11:BZ) | 21.56 | -0.05 | -0.23% | 2,300 | 16:04 |
| MARKET VECTORS T (THHY:US) | 25.70 | 0.00 | 0.00% | 2,300 | 16:15 |
| FT SMALL CAP VAL (FYT:US) | 26.33 | 0.09 | 0.34% | 2,274 | 16:15 |
| ISHARES GROWTH C (XGR:CN) | 25.89 | -0.04 | -0.15% | 2,273 | 15:59 |
| POWERSHARES FUND (PXLG:US) | 25.77 | -0.05 | -0.19% | 2,242 | 16:15 |
| IPATH DJ-UBS PRE (JJP:US) | 70.68 | -0.44 | -0.62% | 2,230 | 16:15 |
| ISHARES-2020 INV (IBCD:US) | 99.05 | -0.04 | -0.04% | 2,200 | 16:15 |
| ISHARES S&P TARG (TZY:US) | 31.41 | -0.10 | -0.32% | 2,185 | 16:15 |
| ISHARE-DIV ALT (ALT:US) | 53.26 | -0.25 | -0.47% | 2,179 | 16:15 |
| ISHARES CNX NIFT (XID:CN) | 19.42 | 0.02 | 0.10% | 2,174 | 15:59 |
| FT MEGA ALPHADEX (FMK:US) | 22.33 | -0.07 | -0.31% | 2,163 | 16:15 |
| POWERSH-1-30 LTP (PLW:US) | 31.95 | 0.14 | 0.43% | 2,093 | 16:15 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page