World ETFs
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| GLOBAL X BR MCE (BRAZ:US) | 15.82 | -0.04 | -0.25% | 7,658 | 16:15 |
| IPATH DJ-UBS SUG (SGG:US) | 59.92 | 0.64 | 1.08% | 7,643 | 16:15 |
| HORIZONS ACT-ETF (HAD:CN) | 9.98 | -0.02 | -0.20% | 7,631 | 16:00 |
| GLOBAL X FERTILI (SOIL:US) | 13.21 | 0.06 | 0.46% | 7,575 | 16:15 |
| ISHARES-MO S/V I (JKL:US) | 105.65 | -0.11 | -0.10% | 7,563 | 16:15 |
| HORIZONS BET BEA (HMD:CN) | 6.60 | 0.37 | 5.94% | 7,535 | 16:00 |
| ISHARES EQUAL-AD (CEW/A:CN) | 6.76 | -0.05 | -0.73% | 7,470 | 15:59 |
| RBS US M/C TREND (TRNM:US) | 28.99 | -0.04 | -0.12% | 7,445 | 16:15 |
| FIRST ASSET DEX (AXF:CN) | 9.88 | 0.03 | 0.30% | 7,407 | 16:11 |
| PRO SHRT REAL ES (REK:US) | 24.39 | 0.24 | 0.99% | 7,405 | 16:15 |
| RBC TARGET 2013 (RQA:CN) | 19.07 | 0.01 | 0.05% | 7,361 | 15:59 |
| PIMCO INV CORP (CORP:US) | 106.80 | -0.09 | -0.08% | 7,360 | 16:15 |
| HORIZONS BETAPRO (HUV:CN) | 10.29 | -0.05 | -0.48% | 7,281 | 16:10 |
| BMO LOW VOLATILI (ZLU:CN) | 16.16 | -0.09 | -0.55% | 7,260 | 16:00 |
| FLEXSHARES MORNI (TILT:US) | 69.83 | 0.15 | 0.22% | 7,250 | 16:15 |
| ISHARES S&P G W (CWW:CN) | 19.36 | -0.09 | -0.46% | 7,235 | 16:10 |
| FT MID CAP GRWTH (FNY:US) | 23.99 | -0.21 | -0.87% | 7,202 | 16:15 |
| PRO ULTSHRT INDU (SIJ:US) | 19.74 | -0.12 | -0.58% | 7,200 | 16:15 |
| SPROTT PHYSICAL (PHS/U:CN) | 8.86 | 0.05 | 0.57% | 7,186 | 13:24 |
| ISH S/T BOND (ISTB:US) | 100.85 | 0.05 | 0.05% | 7,183 | 16:15 |
| POWERSH-SOFTWARE (PSJ:US) | 29.86 | 0.16 | 0.55% | 7,169 | 16:15 |
| SPDR BARCLAYS (ITE:US) | 60.50 | 0.02 | 0.04% | 7,131 | 16:15 |
| GUGGENHEIM-RUSS (EWRM:US) | 41.44 | 0.02 | 0.05% | 6,930 | 16:15 |
| ISHARES-TAR 2015 (TZE:US) | 36.28 | -0.38 | -1.04% | 6,924 | 16:15 |
| POWERSH-SEMICOND (PSI:US) | 15.85 | 0.02 | 0.13% | 6,895 | 16:15 |
| DIR MAT BULL 3X (MATL:US) | 36.60 | -0.15 | -0.42% | 6,796 | 16:15 |
| POWERSHARES SENI (BKL:CN) | 20.71 | -0.02 | -0.10% | 6,795 | 16:10 |
| VANGUARD CA AGGR (VAB:CN) | 25.36 | 0.03 | 0.12% | 6,712 | 15:25 |
| FIRST TRUST ALPH (FDY:CN) | 20.30 | -0.12 | -0.59% | 6,557 | 15:59 |
| ISHARES FTSE EPR (IFNA:US) | 54.06 | -0.54 | -0.99% | 6,555 | 16:30 |
| BMO LONG CORPORA (ZLC:CN) | 18.06 | -0.03 | -0.17% | 6,512 | 15:59 |
| ISHARES MSCI ALL (AAIT:US) | 29.00 | -0.79 | -2.64% | 6,440 | 16:30 |
| ISHARES S&P CONS (RXI:US) | 72.86 | -0.87 | -1.18% | 6,434 | 16:15 |
| GUGGENHEIM-RUSS (EWRI:US) | 41.04 | -0.16 | -0.39% | 6,393 | 16:15 |
| ISHARES GOLD BU (CGL/C:CN) | 12.96 | 0.22 | 1.73% | 6,336 | 14:00 |
| BMO MID FEDERAL (ZFM:CN) | 16.43 | -0.03 | -0.18% | 6,301 | 15:59 |
| ISHARES E M S/C (EEMS:US) | 49.85 | -0.55 | -1.09% | 6,254 | 16:15 |
| SPDR-BAR MORT BK (MBG:US) | 27.06 | 0.03 | 0.11% | 6,240 | 16:15 |
| EGS BEYOND BRICS (BBRC:US) | 22.30 | 0.02 | 0.08% | 6,234 | 16:15 |
| FT MID CAP VAL (FNK:US) | 25.27 | -0.10 | -0.39% | 6,218 | 16:15 |
| FT BRAZIL (FBZ:US) | 24.08 | -0.06 | -0.25% | 6,216 | 16:15 |
| POWERSHARES S&P (PSCH:US) | 42.02 | 0.24 | 0.57% | 6,212 | 16:30 |
| ISHARES MSCI EM (EMMT:US) | 17.88 | -0.12 | -0.67% | 6,195 | 16:30 |
| GUGGENHEIM-SPSMC (RZG:US) | 63.73 | -0.19 | -0.30% | 6,161 | 16:15 |
| MARKET VECTORS T (THHY:US) | 25.70 | 0.00 | 0.00% | 6,082 | 16:15 |
| SPDR S&P 600 SMA (SLYG:US) | 146.69 | -0.17 | -0.12% | 6,040 | 16:15 |
| PRO RAFI L/S (RALS:US) | 41.52 | 0.19 | 0.45% | 6,012 | 16:15 |
| ISHARES-TAR 2025 (TZI:US) | 38.51 | -0.45 | -1.16% | 6,006 | 16:15 |
| SPDR S&P INT EGY (IPW:US) | 25.18 | 0.08 | 0.32% | 6,005 | 16:15 |
| PRO ULTRA EURO (ULE:US) | 23.12 | 0.17 | 0.74% | 6,000 | 16:15 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page