Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
DJIA 15,112.20 -206.04 -1.35%
S&P 500 1,628.93 -22.88 -1.39%
Nasdaq 3,443.20 -38.98 -1.12%
Ticker Volume Price Price Delta
STOXX 50 2,683.98 -16.95 -0.63%
FTSE 100 6,348.82 -25.39 -0.40%
DAX 8,197.08 -32.43 -0.39%
Ticker Volume Price Price Delta
Nikkei 13,245.20 +237.94 1.83%
Hang Seng 20,986.90 -238.99 -1.13%
S&P/ASX 200 4,861.38 +47.03 0.98%
NAME (SYMBOL) PRICE CHANGE % CHANGE VOLUME TIME
REVENUESH-FINL (RWW:US) 39.70 -0.32 -0.80% 7,651 16:15
WISDOMTREE GLOBA (GNAT:US) 20.69 -0.45 -2.13% 7,633 16:15
ETRACS INDUSTR (UBM:US) 17.16 -0.17 -0.98% 7,500 16:15
ISHARES 1-5 YE-A (CLF/A:CN) 19.49 -0.08 -0.41% 7,485 15:59
WISD-MID E DVD (GULF:US) 18.23 -0.06 -0.33% 7,473 16:30
ISHARES MSCI EME (EEMA:US) 51.79 -1.03 -1.95% 7,456 16:30
ISHARES-RS 3K VL (IWW:US) 110.92 -1.29 -1.15% 7,359 16:15
PRO RAFI L/S (RALS:US) 42.01 0.08 0.19% 7,356 16:15
VANG RUSS 1000 (VONE:US) 74.99 -0.93 -1.22% 7,356 16:30
BARCLAYS ETN+ SH (CAPE:US) 58.66 -0.75 -1.26% 7,327 16:15
ETRACS GOLD ETN (UBG:US) 35.87 -0.09 -0.25% 7,320 16:15
FIRST ASSET TECH (TXF:CN) 10.36 0.01 0.10% 7,255 16:10
MARKET VECTORS I (IDXJ:US) 17.97 -0.73 -3.90% 7,238 16:15
SPDR BARCLAYS (TLO:US) 65.80 -0.27 -0.41% 7,227 16:15
BMO EQUAL WEIGHT (ZUH:CN) 25.29 -0.35 -1.37% 7,109 16:00
POWERSHARES DB 3 (UUPT:US) 19.49 -0.01 -0.05% 7,107 16:15
ISHARES ADV SH-U (CSD/U:CN) 19.56 -0.06 -0.31% 7,100 10:30
ISHARES 1-10 YR (CLG:CN) 19.48 -0.17 -0.87% 7,046 15:59
GUGGENHEIM S&P 5 (RYH:US) 94.90 -1.41 -1.47% 7,036 16:15
POWERSHARES DB I (JGBS:US) 19.48 -0.03 -0.14% 7,024 16:15
DIR-7-10Y T BL3X (TYD:US) 39.06 -1.55 -3.82% 7,020 16:15
ETRACS LONG PLAT (PTM:US) 16.01 -0.32 -1.96% 7,000 16:15
GUGGENHEIM S&P 5 (RYU:US) 62.32 -1.48 -2.32% 6,978 16:15
BMO MSCI EMERGIN (ZEM:CN) 13.95 -0.34 -2.38% 6,941 15:59
GUGGENHEIM-RUSS (EWRM:US) 40.90 -0.54 -1.30% 6,887 16:15
ISHARES GOLD BU (CGL/C:CN) 12.59 0.04 0.32% 6,867 15:36
ISH-2018 AF MUNI (MUAG:US) 25.17 0.03 0.11% 6,841 16:15
PROSHARES US N B (BIS:US) 38.69 1.19 3.17% 6,829 16:30
GLOBAL X NORWAY (NORW:US) 15.39 -0.31 -1.95% 6,800 16:15
GLOBAL X PERMANE (PERM:US) 23.81 -0.12 -0.50% 6,781 16:15
POWERSH MTLS 2X (BDD:US) 8.14 -0.01 -0.12% 6,740 16:15
GUGGENHEIM INTER (HGI:US) 16.86 -0.32 -1.86% 6,738 16:15
IPATH DJ-UBS COC (NIB:US) 29.43 -0.21 -0.71% 6,677 16:15
SPDR S&P INT H/C (IRY:US) 40.61 -0.49 -1.19% 6,594 16:15
ETRACS DAILY LS (XVIX:US) 18.33 -0.08 -0.43% 6,564 16:15
POWERSH-EM MA IN (PXR:US) 36.91 -0.46 -1.23% 6,556 16:15
IT NOW ISE (ISUS11:BZ) 22.21 -0.39 -1.73% 6,500 16:45
VANGUARD CA AGGR (VAB:CN) 24.95 -0.02 -0.08% 6,497 15:58
ISHARES CANADIAN (CRQ/A:CN) 12.13 -0.11 -0.90% 6,492 16:00
ISHARES-BM&F S/C (SMAL11:BZ) 64.50 -1.53 -2.32% 6,460 16:45
POWERSH-DYN RETA (PMR:US) 31.02 -0.31 -0.99% 6,364 16:15
ISHARES ADVANTAG (CAB:CN) 20.24 -0.15 -0.74% 6,363 15:59
MARKET VECTORS R (RSXJ:US) 13.40 -0.43 -3.11% 6,290 16:15
ISHARES 2016 S&P (MUAE:US) 53.54 0.12 0.22% 6,125 16:15
IPATH TR STEEP (STPP:US) 38.13 1.32 3.60% 6,067 16:15
ISH S/T BOND (ISTB:US) 100.09 -0.32 -0.32% 6,061 16:15
ISHARES-TAR 2015 (TZE:US) 35.80 -0.39 -1.08% 6,059 16:15
POWERSHARES NASD (PNQI:US) 49.16 -0.11 -0.23% 6,057 16:30
PUREFUNDS ISE ET (MSXX:US) 15.28 0.04 0.26% 6,005 16:15
C-TRACKS ETN VOL (CVOL:US) 12.96 0.30 2.37% 6,000 16:15

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Link
Advertisement
Sponsored Links
Advertisement
Advertisements