Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
DJIA 15,303.10 +8.60 0.06%
S&P 500 1,649.60 -0.91 -0.06%
Nasdaq 3,459.14 -0.27 -0.01%
Ticker Volume Price Price Delta
STOXX 50 2,764.29 -12.49 -0.45%
FTSE 100 6,654.34 -42.45 -0.63%
DAX 8,305.32 -46.66 -0.56%
Ticker Volume Price Price Delta
Nikkei 14,612.50 +128.47 0.89%
Hang Seng 22,618.70 -51.01 -0.23%
S&P/ASX 200 4,983.50 -78.95 -1.56%
NAME (SYMBOL) PRICE CHANGE % CHANGE VOLUME TIME
ISHARES DEX SHOR (XSH:CN) 20.01 -0.02 -0.10% 7,401 15:59
WISD-MID E DVD (GULF:US) 18.02 0.12 0.67% 7,367 16:30
GUGGENHEIM RUSSE (XLG:US) 117.82 0.07 0.06% 7,355 16:15
ISHARES MSCI WOR (XWD:CN) 28.48 -0.10 -0.35% 7,336 15:59
VELOCITYSH VIX M (VIIZ:US) 28.92 0.11 0.38% 7,310 16:15
IPATH DJ UBS SUB (JJE:US) 17.96 0.06 0.34% 7,310 16:15
ISHARES KOKUSAI (TOK:US) 47.40 -0.25 -0.52% 7,299 16:15
ISHARES MSCI GLO (VEGI:US) 27.71 0.02 0.07% 7,272 16:15
POWERSHARES S&P (IDHQ:US) 18.43 -0.08 -0.43% 7,267 16:15
VANGUARD INTERME (VGIT:US) 65.08 -0.04 -0.06% 7,265 16:30
HORIZONS BETAPRO (HKU:CN) 7.81 -0.11 -1.39% 7,250 16:00
RBS GOLD TRENDPI (TBAR:US) 28.05 0.03 0.11% 7,226 16:15
ISHARES UTILITIE (AMPS:US) 50.76 0.04 0.08% 7,220 16:15
ISHARES E M S/C (EEMS:US) 49.55 -0.30 -0.60% 7,216 16:15
VANG RUSS 1000 (VONE:US) 75.75 -0.07 -0.09% 7,212 16:30
ISHARES EQUAL-AD (CEW/A:CN) 6.74 -0.02 -0.30% 7,207 15:59
MARKET VECTORS P (PLND:US) 20.64 0.24 1.16% 7,190 16:15
FIRST TRUST ALPH (FDE:CN) 19.43 -0.43 -2.17% 7,189 15:53
ISHARES BR S/C (EWZS:US) 27.11 0.11 0.41% 7,149 16:15
FLEXSHARES MORNI (TILT:US) 69.70 -0.13 -0.19% 7,020 16:15
ISHARES FTSE DEV (IFSM:US) 38.96 -0.25 -0.64% 6,978 16:30
GUGGENHEIM-SP500 (RCD:US) 68.75 -0.49 -0.71% 6,977 16:15
HORIZONS BETAPRO (HUV:CN) 10.32 0.03 0.29% 6,975 15:59
ISHARES BALANCED (CBN:CN) 16.61 -0.09 -0.54% 6,963 15:59
FIRST TRUST ISE (CU:US) 23.57 -0.17 -0.72% 6,922 16:30
RBC TARGET 2020 (RQH:CN) 20.58 -0.04 -0.19% 6,921 15:59
GUGGENHEIM CANAD (ENY:US) 14.34 -0.03 -0.21% 6,890 16:15
DIR-7-10Y T BL3X (TYD:US) 42.18 0.14 0.33% 6,850 16:15
IPATH OPT CARRY (ICI:US) 46.69 -0.46 -0.98% 6,841 16:15
HORIZONS ACTIVE (HAZ:CN) 13.43 -0.05 -0.37% 6,804 15:59
REVENUESH SMALL (RWJ:US) 43.85 0.15 0.34% 6,787 16:15
GLOBAL X BR MCE (BRAZ:US) 15.67 -0.15 -0.95% 6,749 16:15
WISDOMTREE CHINA (CHXF:US) 50.69 -0.39 -0.76% 6,733 16:30
GUGGENHEIM S&P 5 (RHS:US) 84.60 0.26 0.31% 6,719 16:15
VANGUARD S&P M V (IVOV:US) 77.28 -0.27 -0.35% 6,712 16:15
ISHARES S&P AMT (NYF:US) 111.23 -0.04 -0.03% 6,711 16:15
ISHARES 2017 S&P (MUAF:US) 55.47 0.06 0.11% 6,661 16:15
ISHARES MSCI SIN (EWSS:US) 31.39 -0.16 -0.51% 6,651 16:15
ISHARES-MOD ALL (AOM:US) 33.26 -0.04 -0.13% 6,641 16:15
POWERSHARES 1-5 (PSB:CN) 19.94 0.00 0.00% 6,629 15:59
POWERSH-DYN RETA (PMR:US) 30.66 -0.02 -0.08% 6,626 16:15
SPDR S&P INT C/D (IPD:US) 34.74 -0.25 -0.70% 6,615 16:15
ISHARES OIL SAND (CLO:CN) 12.28 0.05 0.41% 6,613 16:00
ISHAR-BAR BND FD (AGZ:US) 113.13 0.00 0.00% 6,582 16:15
ISHARES J.P. MOR (XEB:CN) 22.22 -0.17 -0.76% 6,543 16:10
GUGGENHEIM INSID (NFO:US) 41.07 -0.09 -0.22% 6,529 16:15
ISHARES S&P/TSX (XMD:CN) 21.77 -0.03 -0.14% 6,507 15:59
ISHARES MSCI WOR (URTH:US) 62.60 -1.72 -2.67% 6,505 16:15
IPATH DJ-UBS SUG (SGG:US) 60.22 0.30 0.50% 6,501 16:15
IPATH COFFEE (CAFE:US) 18.11 -0.49 -2.64% 6,483 16:15

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Link
Advertisement
Sponsored Links
Advertisement
Advertisements