Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
DJIA 15,292.70 -1.76 -0.01%
S&P 500 1,647.48 -3.03 -0.18%
Nasdaq 3,452.02 -7.40 -0.21%
Ticker Volume Price Price Delta
STOXX 50 2,764.29 -12.49 -0.45%
FTSE 100 6,654.34 -42.45 -0.63%
DAX 8,305.32 -46.66 -0.56%
Ticker Volume Price Price Delta
Nikkei 14,612.50 +128.47 0.89%
Hang Seng 22,618.70 -51.01 -0.23%
S&P/ASX 200 4,983.50 -78.95 -1.56%
NAME (SYMBOL) PRICE CHANGE % CHANGE VOLUME TIME
ISHARES MSCI GLO (VEGI:US) 27.66 -0.03 -0.11% 4,463 13:07
SPDR S&P 600 SMA (SLYG:US) 146.40 -0.29 -0.20% 4,442 12:51
IPATH DJ-UBS LIV (COW:US) 25.90 0.12 0.47% 4,414 13:18
PRO ULTRA HLTHCR (RXL:US) 126.93 -1.00 -0.78% 4,411 13:17
POWERSH-DYN UTIL (PUI:US) 19.33 -0.09 -0.46% 4,410 11:10
VANG RUSS 1000 (VONE:US) 75.50 -0.32 -0.42% 4,391 11:08
FIRST TRUST SWIT (FSZ:US) 35.56 0.00 -0.01% 4,369 12:49
SPDR BARCLAYS (CBND:US) 32.52 0.08 0.25% 4,360 12:36
PRO ULTSHRT EAFE (EFU:US) 13.83 0.30 2.22% 4,342 12:18
POWERSHARES S&P (XSLV:US) 27.16 -0.03 -0.11% 4,298 13:13
HORIZONS ENHANCE (HEJ:CN) 8.62 -0.06 -0.69% 4,288 13:13
IT NOW IDIV (DIVO11:BZ) 34.25 -0.22 -0.64% 4,220 12:33
HORIZONS BETAPRO (HTD:CN) 6.83 -0.10 -1.44% 4,200 13:14
MKT VECT-SOLAR (KWT:US) 50.05 0.75 1.53% 4,163 11:12
ISH-10+Y CR BND (CLY:US) 60.99 0.20 0.33% 4,155 11:29
ISHARES ADV SH-U (CSD/U:CN) 19.77 -0.11 -0.55% 4,145 11:25
SPDR BAR L/T CR (LWC:US) 40.54 0.08 0.20% 4,131 12:55
POWERSHARES-TECH (PTF:US) 29.69 -0.16 -0.52% 4,111 11:09
GLOBAL X CHINA F (CHIX:US) 12.66 -0.28 -2.13% 4,100 11:34
IPATH DJ-UBS COT (BAL:US) 51.07 -0.18 -0.35% 4,100 13:19
ISHA INT INFL-LK (ITIP:US) 49.46 0.00 0.00% 4,097 12:42
PIMCO INV CORP (CORP:US) 106.80 0.01 0.01% 4,097 12:47
ISHARES FTSE EPR (IFAS:US) 34.04 -0.71 -2.05% 4,094 13:20
VANGUARD LT GOVT (VGLT:US) 72.97 0.15 0.21% 4,086 12:48
BMO LOW VOLATILI (ZLU:CN) 16.16 0.00 0.00% 4,065 13:15
ISHARES B-CA COR (QLTC:US) 53.08 0.04 0.08% 4,010 11:40
SPROTT PHY GLD T (PHY/U:CN) 11.53 -0.02 -0.17% 3,960 11:51
POWERSHARES 1-5 (PSB:CN) 19.92 -0.02 -0.10% 3,949 12:40
SPDR S&P TRANSPO (XTN:US) 68.22 -0.48 -0.70% 3,935 12:49
POWERSHARES S&P (PSCF:US) 35.84 -0.09 -0.25% 3,876 13:18
SPDR S&P CAPITAL (KCE:US) 41.02 -0.24 -0.58% 3,873 12:50
VANGUARD INTERME (VGIT:US) 65.10 -0.02 -0.03% 3,855 12:14
ISHARES MSCI GLO (PICK:US) 18.96 -0.18 -0.96% 3,848 13:11
FIRST TR CHINDIA (FNI:US) 21.77 -0.10 -0.46% 3,846 12:39
ISHARES FTSE EPR (IFNA:US) 52.98 -1.08 -2.00% 3,820 12:50
RBC TARGET 2020 (RQH:CN) 20.64 0.02 0.10% 3,817 13:14
POWERSH MTLS 2X (BOM:US) 14.93 0.09 0.61% 3,800 11:55
ISHARES INTERNAT (CIE:CN) 14.34 0.04 0.28% 3,791 13:09
SPDR S&P 500 VAL (SPYV:US) 84.01 -0.45 -0.53% 3,750 12:37
VELOCITYSHARES 3 (DWTI:US) 43.55 -1.04 -2.33% 3,725 13:15
ISHARES MSCI USA (KLD:US) 69.39 -0.38 -0.54% 3,724 13:07
PWR DB AGRI DOUB (DAG:US) 9.42 -0.08 -0.84% 3,698 13:13
IQ REAL RETURN E (CPI:US) 26.31 -0.05 -0.18% 3,696 11:25
BMO EQUAL WEIGHT (ZUH:CN) 25.45 -0.06 -0.24% 3,695 13:15
ISHARES S&P/TSX (XMD:CN) 21.78 -0.02 -0.09% 3,633 13:08
FLEXSHARES MORNI (TILT:US) 69.38 -0.45 -0.64% 3,630 09:57
QUANT-MN ANT BET (BTAL:US) 21.20 -0.10 -0.47% 3,628 11:35
VANGUARD S&P VAL (VOOV:US) 74.45 -0.20 -0.27% 3,628 13:20
VANG RUSS GROWTH (VONG:US) 76.75 -0.46 -0.60% 3,600 10:40
VELOCITYSH 2X MD (TVIZ:US) 6.27 -0.04 -0.59% 3,598 11:47

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Link
Advertisement
Sponsored Links
Advertisement
Advertisements