World ETFs
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| ISHA ASIA DVD 30 (DVYA:US) | 59.57 | 0.73 | 1.24% | 8,930 | 05/20 |
| ISHARES FTSE NAR (FTY:US) | 46.01 | 0.02 | 0.04% | 8,752 | 05/20 |
| WISDOMTREE CHINA (CHXF:US) | 52.53 | 0.29 | 0.56% | 8,740 | 05/20 |
| VANGUARD S&P S/C (VIOO:US) | 83.05 | 0.12 | 0.15% | 8,603 | 05/20 |
| HIGHLAND/IBOXX S (SNLN:US) | 20.36 | 0.01 | 0.05% | 8,594 | 05/20 |
| POWERSH- I N M B (PZT:US) | 24.51 | 0.03 | 0.12% | 8,548 | 05/20 |
| ISHARES S&P CALI (CMF:US) | 115.94 | 0.10 | 0.09% | 8,540 | 05/20 |
| FT SMARTPHONE (FONE:US) | 28.96 | 0.21 | 0.73% | 8,504 | 05/20 |
| MARKET VECTOR CO (COLX:US) | 18.23 | 0.06 | 0.33% | 8,427 | 05/20 |
| ISHARES MSCI GER (EWGS:US) | 34.31 | 0.38 | 1.12% | 8,402 | 05/20 |
| SPDR S&P HEALTH (XHS:US) | 79.42 | -0.45 | -0.56% | 8,333 | 05/20 |
| ETRACS SILVER (USV:US) | 31.91 | 0.46 | 1.46% | 8,310 | 05/20 |
| PUREFUNDS IS-ETF (GEMS:US) | 18.03 | -0.03 | -0.15% | 8,200 | 05/20 |
| CURRENCYSHARES C (FXCH:US) | 81.30 | 0.29 | 0.36% | 8,150 | 05/20 |
| ISHARES FTSE EPR (IFAS:US) | 37.00 | 0.07 | 0.19% | 8,137 | 05/20 |
| ISHARE-DIV ALT (ALT:US) | 53.29 | -0.11 | -0.21% | 8,026 | 05/20 |
| PRO ULTRA HLTHCR (RXL:US) | 125.44 | -1.62 | -1.27% | 8,007 | 05/20 |
| FIDELITY-NASDQ C (ONEQ:US) | 137.99 | 0.10 | 0.07% | 7,974 | 05/20 |
| POWERSH-DYN RETA (PMR:US) | 30.79 | -0.02 | -0.05% | 7,962 | 05/20 |
| POWERSH-EM MA IN (PXR:US) | 40.64 | -0.02 | -0.05% | 7,931 | 05/20 |
| VANG RUSS 1000 (VONE:US) | 76.62 | 0.01 | 0.01% | 7,914 | 05/20 |
| IPATH DJ-UBS SUG (SGG:US) | 60.04 | -0.26 | -0.43% | 7,851 | 05/20 |
| QUANT-US MN MOM (MOM:US) | 23.76 | -0.04 | -0.17% | 7,800 | 05/20 |
| VANGUARD S&P M/C (IVOG:US) | 83.35 | -0.11 | -0.13% | 7,797 | 05/20 |
| GUGGENHEIM S&P 5 (RYH:US) | 95.39 | -0.45 | -0.47% | 7,747 | 05/20 |
| IQ GLOBAL RESOUR (GRES:US) | 27.94 | 0.12 | 0.43% | 7,710 | 05/20 |
| FT STX EUROPE (FDD:US) | 12.31 | 0.06 | 0.49% | 7,695 | 05/20 |
| PRO ULTSHRT HLTH (RXD:US) | 35.50 | 0.33 | 0.94% | 7,687 | 05/20 |
| TRIMTABS FLOAT S (TTFS:US) | 41.73 | 0.05 | 0.12% | 7,675 | 05/20 |
| ISH USA SIZE FAC (SIZE:US) | 53.29 | 0.16 | 0.30% | 7,518 | 05/20 |
| ETRACS BBG FOOD (FUD:US) | 25.50 | -0.09 | -0.36% | 7,500 | 05/20 |
| ISHARES-S&P RET (TGR:US) | 32.90 | 0.01 | 0.03% | 7,443 | 05/20 |
| ISHARES 2016 S&P (MUAE:US) | 53.74 | 0.00 | 0.00% | 7,436 | 05/20 |
| POWERSHARES-INDS (PRN:US) | 39.05 | -0.01 | -0.03% | 7,414 | 05/20 |
| POWERSHARES S&P (PSCD:US) | 40.96 | 0.29 | 0.71% | 7,410 | 05/20 |
| PIMCO BROAD US (TIPZ:US) | 59.86 | -0.04 | -0.07% | 7,388 | 05/20 |
| PROSHARES ULTRAS (BZQ:US) | 63.49 | -1.28 | -1.97% | 7,366 | 05/20 |
| VANG RUS 1000 V (VONV:US) | 75.32 | 0.06 | 0.08% | 7,353 | 05/20 |
| ISHARES MSCI NOR (ENOR:US) | 30.20 | 0.23 | 0.77% | 7,313 | 05/20 |
| ISHARES-RS 3K VL (IWW:US) | 112.70 | 0.03 | 0.03% | 7,263 | 05/20 |
| VANG RUS 2000 GR (VTWG:US) | 82.20 | -0.10 | -0.12% | 7,207 | 05/20 |
| GUGGENHEIM MID-C (CZA:US) | 40.67 | 0.03 | 0.07% | 7,199 | 05/20 |
| DIR CHINA BEAR3X (YANG:US) | 42.40 | -3.54 | -7.71% | 7,155 | 05/20 |
| GOLDMAN-CONNECT (GSC:US) | 46.24 | 0.15 | 0.33% | 7,147 | 05/20 |
| GLOBAL X PURE GO (GGGG:US) | 11.80 | 0.06 | 0.51% | 7,143 | 05/20 |
| POWERSHARES KBW (KBWC:US) | 42.24 | 0.06 | 0.14% | 7,073 | 05/20 |
| POWERSHARES FTSE (PAF:US) | 57.95 | 0.49 | 0.85% | 7,068 | 05/20 |
| ISHARES KOKUSAI (TOK:US) | 48.17 | 0.13 | 0.27% | 7,029 | 05/20 |
| ISHARES EM INFRA (EMIF:US) | 36.07 | 0.13 | 0.37% | 6,998 | 05/20 |
| ISHARES CORE LON (ILTB:US) | 61.67 | 0.05 | 0.08% | 6,934 | 05/20 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page