World ETFs
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| BMO S&P 500 ETF (ZSP:CN) | 18.91 | 0.34 | 1.83% | 21,690 | 15:59 |
| ISHARES 2017 S&P (MUAF:US) | 55.41 | -0.09 | -0.16% | 21,536 | 16:15 |
| DIR HLTH BULL 3X (CURE:US) | 97.90 | 1.89 | 1.97% | 21,523 | 16:15 |
| IPATH-S&P500 DYN (XVZ:US) | 39.58 | 0.07 | 0.18% | 21,447 | 16:15 |
| SPDR S&P INT H/C (IRY:US) | 41.40 | -0.02 | -0.05% | 21,352 | 16:15 |
| UNITED STATES BR (BNO:US) | 79.17 | 0.19 | 0.24% | 21,300 | 16:15 |
| SPDR RUS/NOM S/C (JSC:US) | 52.29 | 1.51 | 2.98% | 21,298 | 16:15 |
| POWERSH-FTSE US (PRFZ:US) | 82.61 | 0.82 | 1.00% | 21,132 | 16:30 |
| HORIZONS BETAPRO (HFU:CN) | 14.68 | 0.31 | 2.16% | 21,100 | 16:00 |
| ISHARES FTSE NAR (FTY:US) | 45.99 | 0.25 | 0.55% | 20,660 | 16:15 |
| SUSTAINABLE NORT (SNDS:US) | 24.02 | 0.81 | 3.49% | 20,327 | 16:15 |
| HORIZONS ENHANCE (HEE:CN) | 5.99 | 0.09 | 1.53% | 20,160 | 15:59 |
| FIRST ASSET MORN (UXM:CN) | 11.51 | 0.12 | 1.05% | 20,119 | 15:59 |
| ISHARES S&P GLOB (MXI:US) | 59.51 | 0.36 | 0.61% | 19,945 | 16:15 |
| ETRACS LONG PLAT (PTM:US) | 16.40 | -0.40 | -2.38% | 19,858 | 16:15 |
| FIRST ASSET CAN- (MXF:CN) | 5.00 | -0.04 | -0.79% | 19,831 | 15:59 |
| PRO SHORT FINAN (SEF:US) | 23.07 | -0.36 | -1.54% | 19,828 | 16:15 |
| ISH INTL STOCK (IXUS:US) | 54.94 | 0.30 | 0.55% | 19,562 | 16:15 |
| ISHARES EQUAL-AD (CEW/A:CN) | 6.72 | 0.09 | 1.36% | 19,435 | 15:59 |
| POWERSH IN C B P (PICB:US) | 28.77 | -0.08 | -0.28% | 19,378 | 16:15 |
| PureFunds ISE ET (MSXX:US) | 16.44 | -0.07 | -0.42% | 19,231 | 16:15 |
| VANGUARD S&P MID (IVOO:US) | 81.27 | 0.87 | 1.08% | 19,134 | 16:15 |
| ETRACS ALERIAN (AMU:US) | 29.22 | 0.14 | 0.48% | 19,090 | 16:15 |
| FT SMARTPHONE (FONE:US) | 28.75 | 0.04 | 0.14% | 19,082 | 16:30 |
| ISHARES S&P/TSX (XPF:CN) | 20.62 | 0.05 | 0.24% | 19,067 | 15:59 |
| SALIENT MLP & EN (SMF:US) | 25.34 | 0.34 | 1.36% | 19,060 | 16:15 |
| SPDR S&P EMG MKT (GMM:US) | 67.12 | 0.36 | 0.54% | 18,945 | 16:15 |
| IT NOW PIBB IBRX (PIBB11:BZ) | 88.90 | -0.09 | -0.10% | 18,890 | 16:45 |
| POWERSHARES S&P (PSCE:US) | 40.46 | 0.55 | 1.38% | 18,700 | 16:30 |
| FIRST TR SM CAP (FYX:US) | 40.27 | 0.54 | 1.36% | 18,598 | 16:15 |
| ISHARES EMER-ETF (EMHY:US) | 55.29 | 0.21 | 0.38% | 18,584 | 16:15 |
| ISHARES GLOBAL R (CGR:CN) | 22.99 | 0.34 | 1.50% | 18,571 | 16:10 |
| FLEXSHARES MORNI (TILT:US) | 70.58 | 0.80 | 1.15% | 18,505 | 16:15 |
| CAMBRIA SHAREHOL (SYLD:US) | 25.58 | 0.27 | 1.05% | 18,419 | 16:15 |
| SPDR SSGA INCOME (INKM:US) | 32.53 | 0.06 | 0.18% | 18,328 | 16:15 |
| ISHARES S&P/TSX (XBM:CN) | 12.29 | 0.19 | 1.57% | 18,230 | 15:54 |
| FLEXSHARES MORNI (TLTE:US) | 54.00 | 0.13 | 0.24% | 18,149 | 16:15 |
| ISHARES-DJ US IN (IYY:US) | 84.13 | 0.87 | 1.05% | 17,970 | 16:15 |
| SPDR BARCLAYS (FLRN:US) | 30.66 | 0.09 | 0.29% | 17,899 | 16:15 |
| MARKET VECTORS E (EGPT:US) | 11.22 | -0.04 | -0.36% | 17,849 | 16:15 |
| POWERSHARES ETF (PFH:CN) | 21.11 | 0.02 | 0.09% | 17,779 | 16:10 |
| PRO ULTSH SMCAP6 (SDD:US) | 17.93 | -0.40 | -2.18% | 17,725 | 16:15 |
| SPROTT PHYSICAL (PHS/U:CN) | 8.65 | -0.20 | -2.26% | 17,713 | 16:00 |
| MKT VECTOR-CHINA (PEK:US) | 34.61 | 0.81 | 2.40% | 17,691 | 16:15 |
| POWERSH-GLO AGRI (PAGG:US) | 31.61 | 0.17 | 0.54% | 17,653 | 16:30 |
| PRO ULTRA 20+TSY (UBT:US) | 65.33 | -1.76 | -2.62% | 17,630 | 16:15 |
| HORIZONS SEASONA (HAC:CN) | 13.37 | -0.01 | -0.07% | 17,582 | 15:59 |
| ETRACS WF BDCI (BDCS:US) | 26.44 | 0.09 | 0.34% | 17,545 | 16:15 |
| GUGGENHEIM S&P G (CGW:US) | 24.86 | 0.12 | 0.49% | 17,525 | 16:15 |
| BMO AGGREGATE BO (ZAG:CN) | 15.87 | 0.00 | 0.00% | 17,443 | 15:59 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page