World ETFs
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| VANGUARD FTSE (VCE:CN) | 26.35 | 0.00 | 0.00% | 18,604 | 16:00 |
| GUGGENHEIM BULLE (BSCK:US) | 21.22 | 0.02 | 0.08% | 18,534 | 16:15 |
| BMO EQUAL WEIGHT (ZUB:CN) | 17.09 | 0.06 | 0.35% | 18,455 | 16:00 |
| PRO ULTRA SC600 (SAA:US) | 73.38 | -0.13 | -0.18% | 18,359 | 16:15 |
| MKT VECT-GL ALT (GEX:US) | 15.38 | 0.13 | 0.85% | 18,284 | 16:15 |
| BMO S&P 500 HEDG (ZUE:CN) | 25.43 | -0.02 | -0.08% | 18,221 | 15:59 |
| IPATH-S&P500 DYN (XVZ:US) | 40.07 | 0.12 | 0.30% | 18,084 | 16:15 |
| PUREFUNDS IS-ETF (GEMS:US) | 18.24 | 0.23 | 1.28% | 18,000 | 16:15 |
| PRO UPRO MD CAP (UMDD:US) | 131.55 | -1.56 | -1.17% | 17,968 | 16:15 |
| ISHARES S&P/TOPX (ITF:US) | 49.13 | -0.68 | -1.36% | 17,961 | 16:15 |
| FT FTSE/NAREIT (FFR:US) | 42.49 | -0.31 | -0.71% | 17,906 | 16:15 |
| PS S&P DOWNSIDE (PHDG:US) | 27.23 | -0.13 | -0.47% | 17,758 | 16:15 |
| POWERSHARESTACTI (PTB:CN) | 19.98 | -0.02 | -0.10% | 17,626 | 15:52 |
| VANGUARD FTSE EM (VEE:CN) | 26.55 | -0.18 | -0.67% | 17,613 | 16:10 |
| WISDOM M/C EARN (EZM:US) | 72.81 | -0.28 | -0.38% | 17,542 | 16:15 |
| FIRST TR WATER (FIW:US) | 28.72 | -0.15 | -0.52% | 17,450 | 16:15 |
| SCHWAB INTERMEDI (SCHR:US) | 53.86 | -0.02 | -0.04% | 17,321 | 16:15 |
| ISHARES 2016 S&P (MUAE:US) | 53.70 | 0.10 | 0.19% | 17,296 | 16:15 |
| FLEXSHARES MORNI (TLTE:US) | 52.90 | -0.26 | -0.49% | 17,270 | 16:15 |
| PRO ULTRA UTIL (UPW:US) | 68.77 | -1.70 | -2.41% | 17,027 | 16:15 |
| PAX MSCI EAFE ES (EAPS:US) | 26.77 | -0.31 | -1.14% | 16,940 | 16:15 |
| HORIZONS ENHANCE (HEE:CN) | 6.01 | -0.02 | -0.33% | 16,792 | 16:00 |
| ISH INTL STOCK (IXUS:US) | 53.59 | -0.57 | -1.05% | 16,761 | 16:15 |
| FLEXSHARES MORNI (TLTD:US) | 56.33 | -0.52 | -0.91% | 16,680 | 16:15 |
| IT NOW IDIV (DIVO11:BZ) | 34.46 | -0.01 | -0.03% | 16,670 | 16:04 |
| GLOBAL X GOLD EX (GLDX:US) | 14.62 | -0.03 | -0.20% | 16,636 | 16:15 |
| DIR DEV MK BL3X (DZK:US) | 55.20 | -1.47 | -2.59% | 16,633 | 16:15 |
| POWERSHARES FTSE (PXF:US) | 39.26 | -0.40 | -1.01% | 16,574 | 16:15 |
| UNITED ST SHORT (DNO:US) | 37.19 | 0.12 | 0.32% | 16,428 | 16:15 |
| RBC TARGET 2016 (RQD:CN) | 19.99 | 0.01 | 0.05% | 16,425 | 15:59 |
| ISHARES S&P US-A (CUD/A:CN) | 27.32 | -0.15 | -0.55% | 16,383 | 15:59 |
| SPDR SSGA INCOME (INKM:US) | 32.11 | -0.06 | -0.19% | 16,286 | 16:15 |
| FIRST TR NSD 100 (QQEW:US) | 30.58 | -0.19 | -0.62% | 16,277 | 16:30 |
| VANGUARD MEGA CA (MGC:US) | 56.41 | -0.11 | -0.19% | 16,261 | 16:15 |
| POWERSHARES S&P (XSLV:US) | 27.22 | 0.03 | 0.11% | 16,236 | 16:15 |
| SPDR S&P EMG MKT (GMM:US) | 65.55 | -0.43 | -0.65% | 16,011 | 16:15 |
| POWERSHARES KBW (KBWX:US) | 23.90 | -0.10 | -0.42% | 15,900 | 16:15 |
| SPDR RESS/NOM PR (JPP:US) | 42.99 | -1.15 | -2.60% | 15,823 | 16:15 |
| WISDOMTREE DEFA (DTH:US) | 43.11 | -0.47 | -1.08% | 15,627 | 16:15 |
| MKT VECT-GAMING (BJK:US) | 42.06 | -0.28 | -0.66% | 15,610 | 16:15 |
| IPATH GSCI T RET (GSP:US) | 31.65 | -0.08 | -0.25% | 15,559 | 16:15 |
| ISHARES-DJ RG BK (IAT:US) | 28.43 | 0.11 | 0.39% | 15,509 | 16:15 |
| SPDR S&P GLOBAL (GII:US) | 43.51 | -0.33 | -0.75% | 15,440 | 16:15 |
| DIR MC BEAR 3X (MIDZ:US) | 29.16 | 0.23 | 0.80% | 15,243 | 16:15 |
| EGS INDIA INFRA (INXX:US) | 12.61 | 0.05 | 0.40% | 15,014 | 16:15 |
| ISHARES S&P GLOB (XHC:CN) | 29.68 | -0.02 | -0.07% | 15,003 | 15:59 |
| RBS US M/C TREND (TRNM:US) | 28.88 | -0.11 | -0.40% | 14,944 | 16:15 |
| PRO ULTRA R1000V (UVG:US) | 49.04 | -0.47 | -0.95% | 14,940 | 16:15 |
| ISHARES S&P CONS (RXI:US) | 72.48 | -0.38 | -0.52% | 14,930 | 16:15 |
| ROYAL CA-CA SL R (MNS/U:CN) | 19.68 | 0.00 | 0.00% | 14,900 | 15:48 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page