World ETFs
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| ISHARES-DJ RG BK (IAT:US) | 28.32 | -0.04 | -0.14% | 30,149 | 16:15 |
| GUGGENHEIM BULLE (BSJH:US) | 27.19 | 0.04 | 0.15% | 30,094 | 16:15 |
| CAD INDEX ETF (ZDJ:CN) | 26.38 | 0.01 | 0.04% | 30,084 | 16:00 |
| FIRST TR ENERGY (FXN:US) | 22.73 | -0.06 | -0.27% | 30,061 | 16:15 |
| ISHARES EMMK COR (CEMB:US) | 52.82 | -0.53 | -0.99% | 30,048 | 16:15 |
| PROSHARES L/C C (CSM:US) | 77.84 | 0.08 | 0.10% | 29,795 | 16:15 |
| PRO ULTSHRT UTIL (SDP:US) | 22.11 | 0.26 | 1.19% | 29,614 | 16:15 |
| HIGHLAND/IBOXX S (SNLN:US) | 20.33 | 0.05 | 0.25% | 29,605 | 16:15 |
| SPDR S&P RUSSIA (RBL:US) | 27.10 | -0.52 | -1.88% | 29,475 | 16:15 |
| PureFunds ISE ET (MSXX:US) | 15.75 | -0.11 | -0.69% | 29,460 | 16:15 |
| PRO SHRT 7-10TSY (TBX:US) | 32.34 | 0.06 | 0.18% | 28,929 | 16:15 |
| ISHARES MSCI BEL (EWK:US) | 14.77 | 0.04 | 0.27% | 28,908 | 16:15 |
| BLDRS-EMER MKTS (ADRE:US) | 38.38 | -0.23 | -0.60% | 28,290 | 16:30 |
| ISHARES BARCLAYS (STIP:US) | 102.05 | -0.11 | -0.10% | 28,288 | 16:15 |
| FIRST TRUST NASD (QCLN:US) | 13.86 | 0.15 | 1.10% | 28,203 | 16:30 |
| ISHARES US HIGH (XHD:CN) | 22.61 | -0.03 | -0.13% | 28,182 | 15:59 |
| BMO COVERED CALL (ZWA:CN) | 18.25 | -0.02 | -0.11% | 27,991 | 16:00 |
| FIRST TR NSD 100 (QQEW:US) | 30.77 | 0.01 | 0.03% | 27,947 | 16:30 |
| PRO ULTRA EM MKT (EET:US) | 77.80 | -1.60 | -2.01% | 27,698 | 16:15 |
| SPDR SSGA INCOME (INKM:US) | 32.17 | -0.12 | -0.37% | 27,670 | 16:15 |
| FIRST TR UTILITI (FXU:US) | 20.20 | -0.08 | -0.37% | 27,640 | 16:15 |
| VELOCITYSH VIX M (VIIZ:US) | 28.81 | -0.18 | -0.62% | 27,600 | 16:15 |
| UNITED ST SHORT (DNO:US) | 37.07 | -0.04 | -0.11% | 27,523 | 16:15 |
| ISHARES-MO L/C I (JKD:US) | 98.24 | -0.42 | -0.43% | 27,461 | 16:15 |
| GUGGENHEIM S&P 5 (RYT:US) | 64.98 | 0.12 | 0.19% | 27,446 | 16:15 |
| SUSTAINABLE NORT (SNDS:US) | 23.87 | 0.04 | 0.17% | 27,400 | 16:15 |
| VANGUARD S&P 500 (VFV:CN) | 30.20 | -0.31 | -1.02% | 27,374 | 16:10 |
| POWERSHARES NASD (PNQI:US) | 48.41 | -0.17 | -0.35% | 27,337 | 16:30 |
| POWERSH-NETWORK (PXQ:US) | 25.01 | -0.24 | -0.95% | 27,310 | 16:15 |
| ISHARES MSCI KLD (DSI:US) | 61.81 | -0.17 | -0.27% | 27,138 | 16:15 |
| IQ CANADA S C ET (CNDA:US) | 20.90 | 0.29 | 1.41% | 26,855 | 16:15 |
| DIR DEV MK BL3X (DZK:US) | 56.67 | -1.93 | -3.30% | 26,839 | 16:15 |
| ISHARES S&P/TSX (XEI:CN) | 20.76 | -0.04 | -0.19% | 26,821 | 16:00 |
| ISHARES DEX ALL (XGB:CN) | 21.69 | 0.02 | 0.09% | 26,814 | 15:57 |
| WISDOMTREE DEFA (DTH:US) | 43.58 | -0.31 | -0.69% | 26,476 | 16:15 |
| ISHARES GLOBAL (CYH:CN) | 16.61 | 0.06 | 0.36% | 26,370 | 16:10 |
| POWERSH-LEIS&ENT (PEJ:US) | 28.10 | 0.16 | 0.59% | 26,129 | 16:15 |
| BMO SHORT PROVIN (ZPS:CN) | 14.56 | 0.00 | 0.00% | 26,047 | 15:59 |
| GUGGENHEIM BULLE (BSJD:US) | 25.80 | -0.02 | -0.08% | 25,947 | 16:15 |
| SPDR NUVEEN S&P (HYMB:US) | 58.92 | 0.00 | 0.00% | 25,833 | 16:15 |
| RBS US LARGE CAP (TRND:US) | 32.10 | -0.14 | -0.43% | 25,662 | 16:15 |
| UNITED STATES BR (BNO:US) | 77.99 | 0.16 | 0.21% | 25,448 | 16:15 |
| GLOBAL X LITHIUM (LIT:US) | 12.78 | -0.10 | -0.78% | 25,414 | 16:15 |
| ISHARES US FUNDA (CLU:CN) | 22.56 | 0.01 | 0.04% | 25,403 | 16:00 |
| SCHWAB INTL SMAL (SCHC:US) | 28.49 | -0.26 | -0.89% | 25,377 | 16:15 |
| GUGGENHEIM INTER (HGI:US) | 17.55 | -0.15 | -0.87% | 25,354 | 16:15 |
| ISHS RUS 200 VAL (IWX:US) | 36.54 | 0.05 | 0.13% | 25,261 | 16:15 |
| ISHARES-RUSS M/C (IWC:US) | 60.95 | 0.23 | 0.38% | 25,229 | 16:15 |
| PRO ULTRA SC600 (SAA:US) | 73.51 | 0.16 | 0.22% | 25,086 | 16:15 |
| SPDF S&P PHARMAC (XPH:US) | 70.04 | 0.53 | 0.76% | 25,025 | 16:15 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page