World ETFs
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| GUGGENHEIM S&P 5 (RPV:US) | 41.56 | 0.55 | 1.34% | 38,886 | 16:15 |
| FIRST TR MID CAP (FNX:US) | 43.88 | 0.43 | 0.99% | 38,885 | 16:15 |
| ETRACS MONTHLY P (MORL:US) | 28.60 | 0.03 | 0.11% | 38,871 | 16:15 |
| POWERSH VRDO T/F (PVI:US) | 24.98 | 0.00 | 0.00% | 38,832 | 16:15 |
| SPDR SSGA MULTI- (RLY:US) | 30.27 | 0.13 | 0.43% | 38,750 | 16:15 |
| RBS US LARGE CAP (TRND:US) | 32.42 | 0.29 | 0.90% | 38,569 | 16:15 |
| FIRST TRUST NASD (QABA:US) | 29.11 | 0.21 | 0.73% | 38,552 | 16:30 |
| PAX MSCI EAFE ES (EAPS:US) | 27.90 | 0.39 | 1.42% | 38,552 | 16:15 |
| HORIZONS ACTIVE (HAB:CN) | 10.85 | 0.02 | 0.18% | 38,280 | 15:59 |
| POWERSHARES-ENGE (PXI:US) | 50.91 | 1.07 | 2.15% | 37,998 | 16:15 |
| ISHARES US DVD G (CUD:CN) | 27.94 | 0.28 | 1.01% | 37,925 | 15:59 |
| ISHARES-DJ MED D (IHI:US) | 79.67 | 0.30 | 0.38% | 37,709 | 16:15 |
| ISHARES-DJ INSUR (IAK:US) | 41.10 | 0.21 | 0.51% | 37,698 | 16:15 |
| SPDR S&P SEMICON (XSD:US) | 53.66 | 0.70 | 1.32% | 37,688 | 16:15 |
| ISHARES DEX ALL (XGB:CN) | 21.72 | -0.06 | -0.28% | 37,630 | 15:59 |
| ISHARES-GL FINL (IXG:US) | 52.77 | 0.67 | 1.29% | 37,446 | 16:15 |
| VANGUARD MEGA CA (MGV:US) | 50.59 | 0.49 | 0.98% | 36,872 | 16:15 |
| ISHARES TREASURY (GOVT:US) | 25.07 | -0.06 | -0.24% | 36,659 | 16:15 |
| HORIZONS US DLLR (DLR:CN) | 10.27 | 0.11 | 1.08% | 36,604 | 15:43 |
| SPDR BOFA MERRIL (XOVR:US) | 26.74 | 0.00 | 0.00% | 36,600 | 16:15 |
| MARKET VECTORS L (BONO:US) | 25.92 | -0.14 | -0.52% | 36,578 | 16:15 |
| PIMCO INTERMEDIA (MUNI:US) | 54.43 | -0.07 | -0.13% | 36,189 | 16:15 |
| CAD INDEX ETF (ZDJ:CN) | 26.43 | 0.21 | 0.80% | 36,114 | 16:00 |
| ISHARES S&P NATS (IGV:US) | 71.67 | 0.50 | 0.70% | 36,048 | 16:15 |
| ISHARES S&P CALI (CMF:US) | 115.84 | 0.01 | 0.01% | 35,683 | 16:15 |
| FT ASIA EX-JAPAN (FPA:US) | 27.58 | -0.16 | -0.58% | 35,637 | 16:15 |
| SCHWAB INTERMEDI (SCHR:US) | 54.04 | -0.13 | -0.24% | 35,423 | 16:15 |
| ARROW DOW JONES (GYLD:US) | 27.76 | 0.09 | 0.33% | 35,239 | 16:15 |
| NUVEEN LONG/SHOR (CTF:US) | 25.16 | -0.10 | -0.40% | 34,904 | 16:15 |
| POWERSH GLD DR C (PGJ:US) | 20.86 | 0.15 | 0.72% | 34,621 | 16:15 |
| MARKET VECTORS M (MORT:US) | 28.54 | 0.22 | 0.78% | 34,316 | 16:15 |
| COLUMBIA INTERME (GMMB:US) | 54.50 | 0.04 | 0.07% | 34,200 | 16:15 |
| GUGGENHEIM SPIN- (CSD:US) | 37.62 | 0.37 | 0.99% | 34,105 | 16:15 |
| POWERSH-FTSE RAF (PRF:US) | 74.72 | 0.79 | 1.07% | 34,071 | 16:15 |
| HORIZONS ENHANCE (HEX/A:CN) | 7.07 | 0.05 | 0.71% | 33,650 | 16:00 |
| POWERSH-BIO&GENO (PBE:US) | 29.73 | 0.38 | 1.29% | 33,469 | 16:15 |
| FIRST TRUST US I (FPX:US) | 37.50 | 0.66 | 1.78% | 33,153 | 16:15 |
| PERITUS H/Y (HYLD:US) | 52.43 | 0.05 | 0.10% | 33,074 | 16:15 |
| MARKET VECTORS I (IHY:US) | 27.18 | -0.04 | -0.15% | 32,915 | 16:15 |
| DIR TECH BEAR 3X (TECS:US) | 31.84 | -1.03 | -3.13% | 32,840 | 16:15 |
| VANGUARD S&P 500 (VFV:CN) | 30.48 | 0.60 | 2.01% | 32,771 | 16:20 |
| ISHARES EX-US PR (WPS:US) | 40.03 | 0.69 | 1.76% | 32,746 | 16:15 |
| POWERSH-EN EX PR (PXE:US) | 32.26 | 0.82 | 2.61% | 32,660 | 16:15 |
| ISHARES S&P 500 (XUS:CN) | 21.34 | 0.39 | 1.86% | 32,614 | 16:10 |
| GOLD COV CALL (GLDI:US) | 16.38 | -0.36 | -2.18% | 32,023 | 16:30 |
| ETFS PHYSICAL PR (GLTR:US) | 74.18 | -1.64 | -2.17% | 31,800 | 16:15 |
| ISHARES EQUAL WE (CEW:CN) | 8.10 | 0.08 | 1.00% | 31,787 | 16:00 |
| ISHARES BARCLAYS (GBF:US) | 114.46 | -0.30 | -0.26% | 31,663 | 16:15 |
| POWERSH-DYN UTIL (PUI:US) | 19.80 | 0.04 | 0.20% | 31,500 | 16:15 |
| VANGUARD S&P S/C (VIOO:US) | 82.93 | 1.15 | 1.41% | 31,238 | 16:15 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page