World ETFs
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| FT EM MARKETS (FEM:US) | 26.82 | 0.15 | 0.56% | 39,285 | 16:15 |
| ISHARES ADV SHOR (CSD:CN) | 20.52 | 0.04 | 0.20% | 38,977 | 05/17 |
| UNITED STATES CO (USCI:US) | 54.76 | 0.33 | 0.61% | 38,936 | 16:15 |
| GUGGENHEIM S&P 5 (RPV:US) | 41.71 | 0.15 | 0.36% | 38,884 | 16:15 |
| FIRST TRUST (FAN:US) | 8.45 | -0.02 | -0.28% | 38,688 | 16:15 |
| PROSHARES L/C C (CSM:US) | 78.46 | -0.23 | -0.29% | 38,617 | 16:15 |
| POWERSH-DY L/C G (PWB:US) | 22.38 | -0.11 | -0.50% | 38,536 | 16:15 |
| HORIZONS ACTIVE (HAB:CN) | 10.85 | 0.02 | 0.18% | 38,280 | 05/17 |
| POWERSHARES S&P (EELV:US) | 29.67 | -0.13 | -0.43% | 38,066 | 16:15 |
| ISHARES US DVD G (CUD:CN) | 27.94 | 0.28 | 1.01% | 37,925 | 05/17 |
| ISHARES DEX ALL (XGB:CN) | 21.72 | -0.06 | -0.28% | 37,630 | 05/17 |
| POWERSHARES DWA (DWAS:US) | 32.97 | -0.20 | -0.60% | 37,407 | 16:15 |
| FIRST TR UTILITI (FXU:US) | 20.52 | -0.02 | -0.10% | 36,709 | 16:15 |
| HORIZONS US DLLR (DLR:CN) | 10.27 | 0.11 | 1.08% | 36,604 | 05/17 |
| ISHARES GLBL-ETF (HYXU:US) | 54.12 | 0.19 | 0.35% | 36,381 | 16:15 |
| GUGGENHEIM BULLE (BSJE:US) | 26.79 | -0.04 | -0.15% | 36,347 | 16:15 |
| CAD INDEX ETF (ZDJ:CN) | 26.43 | 0.21 | 0.80% | 36,114 | 05/17 |
| PRO SHORT HY (SJB:US) | 30.44 | -0.02 | -0.07% | 35,604 | 16:15 |
| GUGGENHEIM S&P G (LVL:US) | 13.65 | -0.09 | -0.66% | 35,425 | 16:15 |
| FIRST TR TECH (FXL:US) | 25.16 | 0.00 | 0.00% | 35,296 | 16:15 |
| ISHARES S&P GLOB (MXI:US) | 59.79 | 0.28 | 0.47% | 35,247 | 16:15 |
| ISHARES MSCI NET (EWN:US) | 22.08 | 0.12 | 0.54% | 35,065 | 16:15 |
| SPDR SSGA MULTI- (RLY:US) | 30.44 | 0.17 | 0.56% | 34,993 | 16:15 |
| GLOBAL X MLP ETF (MLPA:US) | 16.20 | 0.04 | 0.25% | 34,913 | 16:15 |
| NUVEEN LONG/SHOR (CTF:US) | 25.16 | -0.10 | -0.40% | 34,904 | 16:15 |
| SPDR MSCI ACWI (ACIM:US) | 57.00 | 0.23 | 0.41% | 34,672 | 16:15 |
| ISHARES MSCI ALL (ACWV:US) | 64.00 | -0.10 | -0.16% | 34,509 | 16:15 |
| SPDR S&P BRIC 40 (BIK:US) | 23.86 | 0.24 | 1.02% | 34,507 | 16:15 |
| IQ REAL RETURN E (CPI:US) | 26.47 | 0.05 | 0.20% | 34,164 | 16:15 |
| ISHARES-RUSS M/C (IWC:US) | 61.51 | 0.09 | 0.15% | 34,145 | 16:15 |
| GLOBAL X COPPER (COPX:US) | 10.47 | 0.07 | 0.67% | 34,103 | 16:15 |
| VANG RUSS 2000 (VTWO:US) | 79.10 | 0.16 | 0.20% | 34,020 | 16:30 |
| VANGUARD MEGA CA (MGC:US) | 56.97 | -0.06 | -0.11% | 34,018 | 16:15 |
| ISHARES S&P NATS (IGV:US) | 71.35 | -0.32 | -0.45% | 33,818 | 16:15 |
| ISHARES-AGGR ALL (AOA:US) | 41.73 | 0.05 | 0.12% | 33,764 | 16:15 |
| DIR INDIA BULL3X (INDL:US) | 20.42 | -0.55 | -2.62% | 33,702 | 16:15 |
| HORIZONS ENHANCE (HEX/A:CN) | 7.07 | 0.05 | 0.71% | 33,650 | 05/17 |
| PRO ULTSH MDCAP4 (MZZ:US) | 17.32 | -0.02 | -0.12% | 33,276 | 16:15 |
| FIRST TRUST NYSE (FBT:US) | 59.41 | -0.25 | -0.42% | 33,236 | 16:15 |
| DB X-TR MSCI EAF (DBEF:US) | 26.44 | -0.05 | -0.19% | 33,148 | 16:15 |
| ISHARES S&P GBL (ICLN:US) | 9.31 | 0.21 | 2.31% | 33,095 | 16:30 |
| PRO SHORT EM MKT (EUM:US) | 26.83 | -0.07 | -0.26% | 33,076 | 16:15 |
| SPDR S&P MTG FIN (KME:US) | 53.08 | -0.25 | -0.47% | 33,068 | 16:15 |
| FIRST TR SM CAP (FYX:US) | 40.30 | 0.03 | 0.07% | 32,963 | 16:15 |
| SPDR MSCI ACW (CWI:US) | 34.63 | 0.23 | 0.67% | 32,874 | 16:15 |
| SPDR SSGA INCOME (INKM:US) | 32.57 | 0.04 | 0.12% | 32,827 | 16:15 |
| VANGUARD S&P 500 (VFV:CN) | 30.48 | 0.60 | 2.01% | 32,771 | 05/17 |
| ISHA INT INFL-LK (ITIP:US) | 49.80 | 0.07 | 0.14% | 32,767 | 16:15 |
| POWERSHARES S&P (PSCT:US) | 35.76 | 0.15 | 0.42% | 32,753 | 16:30 |
| SPDR RESS/NOM PR (JPP:US) | 46.30 | 0.32 | 0.70% | 32,696 | 16:15 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page