World ETFs
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| POWERSHARES KBW (KBWB:US) | 31.47 | 0.50 | 1.61% | 50,390 | 16:15 |
| HORIZONS ACTIVE (HFR:CN) | 10.23 | 0.02 | 0.20% | 49,126 | 15:59 |
| GUGGENHEIM S&P 5 (RPG:US) | 60.79 | 0.89 | 1.49% | 48,982 | 16:15 |
| BMO US DIVIDEND (ZDY:CN) | 16.21 | 0.28 | 1.76% | 48,926 | 16:00 |
| ISH CORE EAFE (IEFA:US) | 56.37 | 0.41 | 0.73% | 48,742 | 16:15 |
| ISHARES MSCI IRE (EIRL:US) | 29.09 | 0.14 | 0.48% | 48,689 | 16:15 |
| ETRACS CMCI ETN (UCI:US) | 20.68 | 0.07 | 0.34% | 48,558 | 16:15 |
| ISHARES MSCI BEL (EWK:US) | 14.77 | 0.00 | 0.00% | 48,023 | 16:15 |
| ISHA INTL PREF (IPFF:US) | 26.45 | -0.18 | -0.69% | 47,685 | 16:15 |
| ISHARES S&P GROW (AOR:US) | 36.91 | 0.17 | 0.46% | 47,494 | 16:15 |
| ISHARES-DJ FN SV (IYG:US) | 72.22 | 1.18 | 1.66% | 47,374 | 16:15 |
| ISHARES US HIGH (XHD:CN) | 22.80 | 0.15 | 0.66% | 46,598 | 16:00 |
| PRO ULTRA MDCAP4 (MVV:US) | 103.83 | 2.02 | 1.98% | 46,411 | 16:15 |
| GLOBAL X SUPERIN (SPFF:US) | 15.16 | 0.01 | 0.07% | 46,073 | 16:15 |
| PROSHARES ULTRAS (EPV:US) | 21.28 | -0.29 | -1.34% | 45,850 | 16:15 |
| POWERSH FTSE EMG (PXH:US) | 21.99 | 0.10 | 0.46% | 44,981 | 16:15 |
| HORIZONS BETAPRO (HQD:CN) | 3.18 | -0.07 | -2.15% | 44,394 | 15:59 |
| ELEMENTS ENERGY (RJN:US) | 6.62 | 0.08 | 1.28% | 44,259 | 16:15 |
| GLOBAL X COPPER (COPX:US) | 10.40 | -0.04 | -0.34% | 44,137 | 16:15 |
| SPDR BARCLAYS EM (EBND:US) | 32.79 | -0.11 | -0.33% | 43,888 | 16:15 |
| ISHARES MOR-ETF (IYLD:US) | 27.13 | -0.01 | -0.04% | 43,304 | 16:15 |
| POWERSHARES DB I (JGBS:US) | 19.62 | 0.07 | 0.35% | 43,042 | 16:15 |
| BMO LONG CORPORA (ZLC:CN) | 18.12 | 0.02 | 0.11% | 43,030 | 16:19 |
| GUGGENHEIM BULLE (BSCE:US) | 21.30 | -0.01 | -0.05% | 42,996 | 16:15 |
| MARKET VECTORS (XMPT:US) | 27.73 | -0.02 | -0.06% | 42,864 | 16:15 |
| ISHARES-RUSS M/C (IWC:US) | 61.42 | 0.49 | 0.80% | 42,715 | 16:15 |
| PROSHARES UL N B (BIB:US) | 100.18 | 1.88 | 1.91% | 42,676 | 16:30 |
| POWERSH-DYN B&CO (PKB:US) | 20.96 | 0.33 | 1.61% | 42,540 | 16:15 |
| POWERSHARES 1-5 (PSB:CN) | 19.90 | 0.01 | 0.05% | 42,189 | 16:19 |
| ISHARES-DJ BR DL (IAI:US) | 30.14 | 0.48 | 1.62% | 41,970 | 16:15 |
| GOLDMAN-CONNECT (GSC:US) | 46.09 | 0.35 | 0.77% | 41,768 | 16:15 |
| SPDR BARCLAYS (TLO:US) | 68.13 | -0.89 | -1.29% | 41,691 | 16:15 |
| ETRACS 2XL BDCI (BDCL:US) | 28.79 | 0.19 | 0.66% | 41,492 | 16:15 |
| GUGGENHEIM ENHAN (GSY:US) | 50.26 | 0.00 | 0.00% | 41,404 | 16:15 |
| VANGUARD LONG-TE (BLV:US) | 91.67 | -0.64 | -0.69% | 41,375 | 16:15 |
| PS S&P DOWNSIDE (PHDG:US) | 27.57 | 0.30 | 1.10% | 41,193 | 16:15 |
| POWERSHARES DB 3 (SBND:US) | 7.78 | 0.24 | 3.17% | 40,964 | 16:15 |
| MKT VECT-LNG MUN (MLN:US) | 20.03 | -0.07 | -0.34% | 40,868 | 16:15 |
| FT EM MARKETS (FEM:US) | 26.67 | 0.11 | 0.41% | 40,854 | 16:15 |
| MKT VECT-STEEL (SLX:US) | 42.05 | 0.50 | 1.20% | 40,464 | 16:15 |
| GUGGENHEIM INTER (HGI:US) | 17.74 | 0.07 | 0.41% | 40,271 | 16:15 |
| PRO SHORT EAFE (EFZ:US) | 37.08 | -0.28 | -0.76% | 40,018 | 16:15 |
| SPDR MSCI ACWI (ACIM:US) | 56.77 | 0.22 | 0.39% | 39,927 | 16:15 |
| BMO LOW VOLATILI (ZLB:CN) | 19.56 | 0.21 | 1.09% | 39,870 | 15:59 |
| SPDR S&P EMER SM (EWX:US) | 49.80 | 0.33 | 0.67% | 39,864 | 16:15 |
| POWERSH-NETWORK (PXQ:US) | 26.07 | 0.11 | 0.42% | 39,272 | 16:15 |
| GUGGENHEIM S&P 5 (RYT:US) | 66.04 | 0.82 | 1.26% | 39,153 | 16:15 |
| VANGUARD-FTSE AW (VSS:US) | 97.58 | 0.74 | 0.76% | 39,098 | 16:15 |
| ISHARES ADV SHOR (CSD:CN) | 20.52 | 0.04 | 0.20% | 38,977 | 16:20 |
| VANGUARD SHORT-T (VGSH:US) | 60.90 | -0.01 | -0.02% | 38,923 | 16:30 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page