Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
DJIA 15,387.60 +52.30 0.34%
S&P 500 1,669.16 +2.87 0.17%
Nasdaq 3,502.12 +5.69 0.16%
Ticker Volume Price Price Delta
STOXX 50 2,821.65 -2.85 -0.10%
FTSE 100 6,803.87 +48.24 0.71%
DAX 8,472.20 +16.37 0.19%
Ticker Volume Price Price Delta
Nikkei 15,381.00 +20.21 0.13%
Hang Seng 23,366.40 -126.66 -0.54%
S&P/ASX 200 5,180.06 -28.98 -0.56%
NAME (SYMBOL) PRICE CHANGE % CHANGE VOLUME TIME
GUGGENHEIM BULLE (BSJD:US) 25.88 0.02 0.06% 51,015 16:15
ISHARES ADV US H (CHB:CN) 21.73 0.03 0.14% 51,012 15:59
GUGGENHEIM FRONT (FRN:US) 17.82 0.07 0.39% 50,907 16:15
ISHARES-SP SCVAL (IJS:US) 95.62 0.17 0.18% 50,833 16:15
PRO ULTRA REALES (URE:US) 95.07 0.75 0.80% 49,781 16:15
FIRST TRUST NASD (QCLN:US) 14.18 0.00 0.00% 49,779 16:00
SPDR-BAR C I C B (IBND:US) 34.92 0.06 0.17% 49,511 16:15
SPDR S&P BRIC 40 (BIK:US) 23.84 -0.02 -0.08% 49,403 16:15
MARKET VECTORS I (FLTR:US) 24.99 0.01 0.04% 49,200 16:15
SCHWAB SHORT-TER (SCHO:US) 50.57 0.01 0.01% 48,936 16:15
HORIZONS ENHANCE (HEP:CN) 7.27 0.22 3.12% 48,720 15:59
POWERSHARES DB 3 (JGBD:US) 19.01 0.06 0.32% 48,567 16:15
ISHARES CANADIAN (FIE/A:CN) 6.53 0.07 1.08% 48,164 15:59
CS LONG/SHORT LI (CSLS:US) 23.42 0.26 1.12% 48,077 16:15
ISHARES MSCI IND (INDA:US) 26.51 -0.25 -0.93% 47,955 16:15
ISHARES US DVD G (CUD:CN) 28.02 0.08 0.29% 47,754 15:59
GUGGENHEIM BULLE (BSCH:US) 22.95 0.02 0.07% 47,230 16:15
ISHARES DEX HYBR (XHB:CN) 21.52 -0.01 -0.05% 46,939 16:13
REVENUESH L/C (RWL:US) 32.40 0.02 0.06% 46,643 16:15
FIRST TRUST NASD (CARZ:US) 36.66 0.68 1.89% 46,367 15:49
ISHARE MSCI EUR (EUFN:US) 21.77 -0.18 -0.82% 46,272 15:59
ISHARES CANADIAN (CRQ:CN) 12.60 0.14 1.12% 45,999 15:57
ISHARES-S&P GLOB (IOO:US) 72.56 0.29 0.40% 45,506 16:15
BMO EMERGING MAR (ZEF:CN) 17.31 -0.06 -0.35% 45,391 15:59
IPATH DJ UBS COP (JJC:US) 41.38 -0.29 -0.70% 45,108 16:15
DIRX RUS BULL 3X (RUSL:US) 27.36 0.91 3.44% 45,019 16:15
MARKET VECTORS (XMPT:US) 27.87 -0.10 -0.36% 44,982 16:15
ISHARES MSCI IRE (EIRL:US) 29.58 0.04 0.14% 44,840 16:15
IPATH DJ-UBS GRA (JJG:US) 50.44 -0.39 -0.77% 44,045 16:15
IPATH 2 YR BEAR (DTUS:US) 39.81 -0.08 -0.20% 43,980 16:15
ISHARES-CON ALL (AOK:US) 31.78 0.06 0.19% 43,961 16:15
MKT VECT-GL ALT (GEX:US) 15.52 0.08 0.52% 43,844 16:15
VANGUARD MEGA CA (MGK:US) 63.83 0.10 0.16% 43,793 16:15
FIRST TR NSD 100 (QQEW:US) 31.07 0.13 0.42% 43,313 15:59
ELEMENTS ENERGY (RJN:US) 6.59 -0.06 -0.90% 43,179 16:15
SPDR BARCLAYS (LAG:US) 58.21 0.05 0.09% 43,016 16:15
HORIZONS ACTIVE (HYI:CN) 11.06 0.01 0.09% 42,902 15:56
SPDR BARCLAYS (TLO:US) 68.55 0.46 0.68% 42,428 16:15
VANGUARD MSCI (VEF:CN) 33.00 0.08 0.24% 41,904 15:58
DIR HLTH BULL 3X (CURE:US) 99.21 3.86 4.05% 41,852 16:15
GUGGENHEIM BULLE (BSCF:US) 21.91 0.01 0.02% 41,844 16:15
SPDR BARCLAYS (CBND:US) 32.72 0.00 0.00% 41,771 16:15
MARKET VECTORS I (IHY:US) 27.26 0.03 0.11% 41,638 16:15
HORIZONS BETAPRO (HQD:CN) 3.18 0.00 0.00% 41,062 15:59
PRO ULTRA YEN (YCL:US) 19.96 -0.09 -0.47% 40,891 16:15
PRO ULTSHRT BMAT (SMN:US) 45.92 -0.02 -0.04% 40,842 16:15
SCHWAB INTL SMAL (SCHC:US) 29.19 0.10 0.34% 40,660 16:15
FIRST TR INDST/P (FXR:US) 23.42 0.07 0.30% 40,489 16:15
VANGUARD S&P 500 (VFV:CN) 30.47 -0.01 -0.03% 40,214 15:59
ISHARES TREASURY (GOVT:US) 25.08 0.02 0.08% 39,486 16:15

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Link
Advertisement
Sponsored Links
Advertisement
Advertisements