World ETFs
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| SPDR S&P 500 ETF (SPY:US) | 166.94 | 1.60 | 0.97% | 129,801,000 | 05/17 |
| IPATH-S&P S/T FU (VXX:US) | 18.03 | -0.48 | -2.59% | 43,145,640 | 05/17 |
| ISHARES NAFTRAC (NAFTRAC:MM) | 41.78 | -0.01 | -0.02% | 42,327,859 | 05/17 |
| ISHARES-JAPAN (EWJ:US) | 12.11 | 0.19 | 1.59% | 37,892,113 | 05/17 |
| ISHARES-EMG MKT (EEM:US) | 43.42 | 0.19 | 0.44% | 37,786,087 | 05/17 |
| ISHARES-RUS 2000 (IWM:US) | 99.05 | 1.10 | 1.12% | 35,679,327 | 05/17 |
| POWERSH-QQQ (QQQ:US) | 74.30 | 0.71 | 0.96% | 31,117,108 | 05/17 |
| PRO ULTRA VIX ST (UVXY:US) | 5.65 | -0.32 | -5.36% | 25,184,712 | 05/17 |
| VELOCITYSH INV V (XIV:US) | 23.88 | 0.56 | 2.40% | 14,074,016 | 05/17 |
| DIR SMCAP BEAR3X (TZA:US) | 30.79 | -1.06 | -3.33% | 13,870,650 | 05/17 |
| VANGUARD FTSE EM (VWO:US) | 44.02 | 0.15 | 0.34% | 13,544,161 | 05/17 |
| DIR GLD BULL 3X (NUGT:US) | 8.22 | -1.13 | -12.09% | 13,438,922 | 05/17 |
| ISHARES-MSCI EAF (EFA:US) | 63.05 | 0.43 | 0.69% | 12,925,640 | 05/17 |
| ISHARES FTSE CHI (FXI:US) | 37.91 | 0.37 | 0.99% | 9,276,517 | 05/17 |
| ISHARES S&P/TSX (XIU:CN) | 18.22 | 0.20 | 1.11% | 7,737,682 | 05/17 |
| DIR SM CAP BL 3X (TNA:US) | 50.55 | 1.52 | 3.10% | 7,661,184 | 05/17 |
| ISHARES BARCLAYS (TLT:US) | 117.06 | -1.50 | -1.27% | 7,435,806 | 05/17 |
| VELOCITYSH 2X VX (TVIX:US) | 2.52 | -0.14 | -5.23% | 7,075,250 | 05/17 |
| ISHARES-TAIWAN (EWT:US) | 14.17 | 0.09 | 0.64% | 6,839,575 | 05/17 |
| ISHARES MSCI BRA (EWZ:US) | 54.46 | 0.04 | 0.07% | 6,767,008 | 05/17 |
| DIR FIN BEAR 3X (FAZ:US) | 31.81 | -1.28 | -3.87% | 6,562,180 | 05/17 |
| HORIZONS BETAPRO (HOD:CN) | 5.15 | -0.10 | -1.90% | 5,731,321 | 05/17 |
| ISHARES MSCI MEX (EWW:US) | 70.76 | -0.46 | -0.65% | 5,541,336 | 05/17 |
| ISHARES-C S&P500 (IVV:US) | 167.80 | 1.63 | 0.98% | 5,526,705 | 05/17 |
| SPDR DJIA TRUST (DIA:US) | 153.14 | 0.69 | 0.45% | 5,503,197 | 05/17 |
| MARKET VECTORS J (GDXJ:US) | 10.46 | -0.55 | -5.00% | 5,372,396 | 05/17 |
| ISHARES-SINGAPOR (EWS:US) | 14.41 | -0.07 | -0.48% | 5,347,304 | 05/17 |
| HORIZONS BETAPRO (HND:CN) | 5.54 | -0.34 | -5.78% | 5,309,565 | 05/17 |
| WISDOMTREE JAP H (DXJ:US) | 52.13 | 1.03 | 2.02% | 5,237,013 | 05/17 |
| ISHARES-AUSTRALI (EWA:US) | 26.53 | -0.06 | -0.23% | 4,996,295 | 05/17 |
| PRO UPROSHRT S&P (SPXU:US) | 22.44 | -0.66 | -2.86% | 4,406,907 | 05/17 |
| ISH-IBOXX H/Y CO (HYG:US) | 95.46 | 0.00 | 0.00% | 4,313,210 | 05/17 |
| SPDR S&P HOMEBUI (XHB:US) | 32.42 | 0.52 | 1.63% | 3,807,080 | 05/17 |
| HORIZONS BETAPRO (HOU:CN) | 4.51 | 0.08 | 1.81% | 3,704,416 | 05/17 |
| ISHARES-CANADA (EWC:US) | 27.93 | 0.01 | 0.04% | 3,692,812 | 05/17 |
| MKT VECT-RUSSIA (RSX:US) | 26.92 | 0.38 | 1.43% | 3,685,607 | 05/17 |
| SPDR BARCLAYS HI (JNK:US) | 41.56 | 0.07 | 0.17% | 3,636,559 | 05/17 |
| SPDR OIL&GAS EXP (XOP:US) | 61.21 | 1.34 | 2.24% | 3,578,748 | 05/17 |
| PWR DB GOLD SHOR (DGZ:US) | 14.38 | 0.28 | 1.99% | 2,903,729 | 05/17 |
| ISHARES MSCI ITA (EWI:US) | 13.49 | 0.09 | 0.67% | 2,870,620 | 05/17 |
| ISHARES-DJ HO CO (ITB:US) | 26.01 | 0.40 | 1.56% | 2,795,559 | 05/17 |
| ALERIAN MLP ETF (AMLP:US) | 17.80 | 0.10 | 0.56% | 2,694,715 | 05/17 |
| DIREXION DAILY S (SPXS:US) | 9.97 | -0.32 | -3.11% | 2,515,999 | 05/17 |
| PRO VIX ST FUT (VIXY:US) | 9.72 | -0.27 | -2.70% | 2,487,171 | 05/17 |
| POWERSHARES S&P (SPLV:US) | 32.53 | 0.21 | 0.65% | 2,425,643 | 05/17 |
| ISHARES-GERMANY (EWG:US) | 26.29 | 0.21 | 0.81% | 2,274,128 | 05/17 |
| PRO ULTRA SILVER (AGQ:US) | 22.14 | -1.11 | -4.77% | 2,241,189 | 05/17 |
| HORIZONS BETAP-A (HNU:CN) | 15.07 | 0.83 | 5.83% | 2,104,525 | 05/17 |
| ISHARES S&P PREF (PFF:US) | 40.92 | 0.16 | 0.39% | 2,067,525 | 05/17 |
| SPDR S&P MID 400 (MDY:US) | 220.72 | 2.35 | 1.08% | 2,052,856 | 05/17 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page