World ETFs
| NAME (SYMBOL) | PRICE | CHANGE | % CHANGE | VOLUME | TIME |
|---|---|---|---|---|---|
| SPDR S&P 500 ETF (SPY:US) | 167.17 | -2.02 | -1.19% | 56,990,162 | 11:50 |
| IPATH-S&P S/T FU (VXX:US) | 15.66 | 1.03 | 7.04% | 31,754,063 | 11:50 |
| ISHARES MSCI EME (EEM:US) | 41.35 | -0.37 | -0.90% | 25,872,652 | 11:49 |
| ISHARES NAFTRAC (NAFTRAC:MM) | 40.78 | -0.52 | -1.26% | 21,374,194 | 11:45 |
| ISHARES RUSSELL (IWM:US) | 105.89 | -1.52 | -1.42% | 20,434,657 | 11:50 |
| POWERSH-QQQ (QQQ:US) | 78.56 | -1.09 | -1.37% | 15,190,408 | 11:50 |
| VELOCITYSH INV V (XIV:US) | 25.03 | -1.78 | -6.64% | 8,393,207 | 11:50 |
| DIR SM CAP BL 3X (TNA:US) | 61.34 | -2.72 | -4.25% | 6,905,379 | 11:50 |
| ISHARES MSCI EAF (EFA:US) | 63.73 | -0.39 | -0.61% | 6,864,530 | 11:49 |
| VANGUARD FTSE EM (VWO:US) | 40.75 | -0.31 | -0.76% | 6,860,715 | 11:49 |
| ISHARES CHINA LA (FXI:US) | 37.42 | -0.15 | -0.40% | 6,779,550 | 11:50 |
| ISHARES MSCI JPN (EWJ:US) | 11.72 | -0.09 | -0.76% | 6,573,593 | 11:50 |
| DIR SMCAP BEAR3X (TZA:US) | 23.14 | 0.95 | 4.28% | 6,459,767 | 11:50 |
| ISHARES MSCI BRA (EWZ:US) | 48.20 | -0.69 | -1.42% | 6,091,371 | 11:50 |
| PRO ULTRA VIX ST (UVXY:US) | 38.52 | 4.57 | 13.46% | 5,503,004 | 11:50 |
| DIR FIN BEAR 3X (FAZ:US) | 30.16 | 1.04 | 3.57% | 4,135,129 | 11:50 |
| PRO UPROSHRT S&P (SPXU:US) | 21.03 | 0.71 | 3.49% | 3,892,292 | 11:49 |
| ISHARES MSCI TAI (EWT:US) | 14.39 | 0.24 | 1.70% | 3,488,617 | 11:50 |
| POWERSHARES S&P (SPLV:US) | 30.90 | -0.35 | -1.11% | 3,377,682 | 11:50 |
| VELOCITYSH 2X VX (TVIX:US) | 17.10 | 2.03 | 13.47% | 2,973,215 | 11:50 |
| SPDR DJIA TRUST (DIA:US) | 149.43 | -1.55 | -1.03% | 2,822,657 | 11:50 |
| ISHARES 20+ YEAR (TLT:US) | 106.29 | 0.33 | 0.31% | 2,766,453 | 11:50 |
| ISHARES S&P/TSX (XIU:CN) | 18.33 | -0.15 | -0.81% | 2,641,259 | 11:45 |
| DIR GLD BULL 3X (NUGT:US) | 46.19 | -0.59 | -1.26% | 2,172,348 | 11:50 |
| ISHARES-C S&P500 (IVV:US) | 168.16 | -1.85 | -1.09% | 2,103,669 | 11:50 |
| VANGUARD TL SK E (VTI:US) | 87.24 | -1.02 | -1.16% | 1,973,612 | 11:50 |
| ISHARES U.S. HOM (ITB:US) | 22.23 | -0.39 | -1.72% | 1,926,835 | 11:49 |
| WISDOMTREE INDIA (EPI:US) | 15.79 | 0.11 | 0.70% | 1,907,412 | 11:50 |
| HORIZONS BETAPRO (HND:CN) | 7.22 | 0.06 | 0.84% | 1,853,080 | 11:46 |
| SPDR S&P HOMEBUI (XHB:US) | 30.38 | -0.48 | -1.56% | 1,830,876 | 11:50 |
| SPDR OIL&GAS EXP (XOP:US) | 66.75 | -0.55 | -0.82% | 1,750,630 | 11:50 |
| ISHARES-MEX ETF (EWW:US) | 64.09 | -1.60 | -2.44% | 1,687,823 | 11:49 |
| ISHARES MSCI HON (EWH:US) | 20.23 | -0.12 | -0.59% | 1,606,450 | 11:50 |
| WISDOMTREE JPN H (DXJ:US) | 46.33 | -0.58 | -1.24% | 1,562,458 | 11:50 |
| HORIZONS BETAPRO (HVU:CN) | 4.23 | 0.50 | 13.40% | 1,545,729 | 11:44 |
| PROSHARES UL SHO (SQQQ:US) | 20.81 | 0.84 | 4.21% | 1,540,813 | 11:49 |
| DIR GLD BEAR 3X (DUST:US) | 36.71 | 0.52 | 1.45% | 1,516,565 | 11:50 |
| HORIZONS BETAP-A (HNU:CN) | 9.93 | -0.10 | -1.00% | 1,458,803 | 11:45 |
| MKT VECT-RUSSIA (RSX:US) | 28.41 | -0.28 | -0.98% | 1,450,569 | 11:49 |
| SPDR BARCLAYS 1- (BIL:US) | 45.79 | 0.00 | -0.01% | 1,448,479 | 11:50 |
| VANGUARD FTSE EU (VGK:US) | 54.61 | -0.26 | -0.47% | 1,380,237 | 11:50 |
| ISHARES MSCI SOU (EWY:US) | 62.10 | -0.39 | -0.62% | 1,320,603 | 11:51 |
| VANGUARD FTSE ET (VEA:US) | 39.54 | -0.23 | -0.58% | 1,240,938 | 11:49 |
| SPDR BARCLAYS HI (JNK:US) | 39.76 | -0.01 | -0.02% | 1,150,906 | 11:50 |
| HORIZONS BETAPRO (HOD:CN) | 4.10 | 0.03 | 0.74% | 1,074,218 | 11:45 |
| PRO ULTSHRT OIL (SCO:US) | 29.74 | 0.37 | 1.26% | 1,070,052 | 11:50 |
| ISHARES IBOXX HI (HYG:US) | 91.45 | -0.12 | -0.13% | 1,023,860 | 11:49 |
| VANGUARD S&P 500 (VOO:US) | 76.60 | -0.89 | -1.15% | 1,004,147 | 11:50 |
| ISHARES MORTGAGE (REM:US) | 12.02 | -0.06 | -0.50% | 983,557 | 11:49 |
| HORIZONS BETAPRO (HGU:CN) | 8.44 | -0.07 | -0.82% | 977,531 | 11:45 |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page