Top U.S. Leveraged ETFs
| NAME | SYMBOL | PRICE | CHANGE | %CHANGE | TIME |
|---|---|---|---|---|---|
| PROSHARES ULTRA | SSO:US | 36.74 | 0.02 | 0.06% | 07/30 |
| PROSHARES ULTRAS | TBT:US | 35.85 | -1.10 | -2.98% | 07/30 |
| PROSHARES ULTRAS | SDS:US | 32.56 | 0.00 | 0.00% | 07/30 |
| PROSHARES ULTRA | UYG:US | 56.43 | -0.02 | -0.04% | 07/30 |
| PROSHARES ULTRAS | SRS:US | 23.58 | -0.21 | -0.88% | 07/30 |
| PROSHARES ULTRA | QLD:US | 57.94 | 0.29 | 0.50% | 07/30 |
| PROSHARES ULTRAS | SKF:US | 20.00 | 0.02 | 0.10% | 07/30 |
| PROSHARES ULTRA | DIG:US | 28.95 | -0.14 | -0.48% | 07/30 |
| PROSHARES ULTRAD | DDM:US | 44.08 | 0.03 | 0.07% | 07/30 |
| PROSHARES SHORT | SH:US | 51.16 | -0.01 | -0.02% | 07/30 |
| PROSHARES QQQ | QID:US | 17.22 | -0.09 | -0.52% | 07/30 |
| FINL BULL 3X | FAS:US | 22.61 | 0.01 | 0.04% | 07/30 |
| PRSH-ULT CRU OIL | UCO:US | 10.25 | 0.14 | 1.38% | 07/30 |
| PROSHARES ULTRAS | DXD:US | 26.67 | -0.02 | -0.07% | 07/30 |
| PROSHARES ULTRAS | TWM:US | 19.78 | -0.03 | -0.15% | 07/30 |
| PROSHARES ULTRA | PST:US | 42.59 | -0.47 | -1.09% | 07/30 |
| PROSHARES ULTRA | UYM:US | 30.61 | 0.38 | 1.26% | 07/30 |
| LARGE CAP BULL | BGU:US | 47.40 | 0.10 | 0.20% | 07/30 |
| PROSHARES ULTRA | UWM:US | 29.79 | 0.09 | 0.30% | 07/30 |
| PROSHARES SHORT | DOG:US | 50.18 | 0.01 | 0.02% | 07/30 |
ETFs listed by total assets.
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Rate this Page