Top U.S. Leveraged ETFs
| NAME | SYMBOL | PRICE | CHANGE | %CHANGE | TIME |
|---|---|---|---|---|---|
| PROSHARES ULTRA | SSO:US | 36.72 | -0.37 | -1.00% | 07/29 |
| PROSHARES ULTRAS | TBT:US | 36.95 | -0.02 | -0.05% | 07/29 |
| PROSHARES ULTRAS | SDS:US | 32.56 | 0.31 | 0.96% | 07/29 |
| PROSHARES ULTRA | UYG:US | 56.45 | 0.05 | 0.09% | 07/29 |
| PROSHARES ULTRAS | SRS:US | 23.79 | 0.40 | 1.71% | 07/29 |
| PROSHARES ULTRA | QLD:US | 57.65 | -0.88 | -1.50% | 07/29 |
| PROSHARES ULTRAS | SKF:US | 19.98 | -0.05 | -0.25% | 07/29 |
| PROSHARES ULTRA | DIG:US | 29.09 | -0.01 | -0.03% | 07/29 |
| PROSHARES ULTRAD | DDM:US | 44.05 | -0.32 | -0.72% | 07/29 |
| PROSHARES SHORT | SH:US | 51.17 | 0.24 | 0.47% | 07/29 |
| PROSHARES QQQ | QID:US | 17.31 | 0.26 | 1.52% | 07/29 |
| FINL BULL 3X | FAS:US | 22.60 | 0.10 | 0.44% | 07/29 |
| PRSH-ULT CRU OIL | UCO:US | 10.11 | 0.40 | 4.12% | 07/29 |
| PROSHARES ULTRAS | DXD:US | 26.69 | 0.21 | 0.79% | 07/29 |
| PROSHARES ULTRAS | TWM:US | 19.81 | 0.09 | 0.46% | 07/29 |
| PROSHARES ULTRA | PST:US | 43.06 | -0.23 | -0.53% | 07/29 |
| PROSHARES ULTRA | UYM:US | 30.23 | 0.10 | 0.33% | 07/29 |
| LARGE CAP BULL | BGU:US | 47.30 | -0.73 | -1.52% | 07/29 |
| PROSHARES ULTRA | UWM:US | 29.70 | -0.13 | -0.44% | 07/29 |
| PROSHARES SHORT | DOG:US | 50.17 | 0.14 | 0.28% | 07/29 |
ETFs listed by total assets.
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Rate this Page