Top U.S. Leveraged ETFs
| NAME | SYMBOL | PRICE | CHANGE | %CHANGE | TIME |
|---|---|---|---|---|---|
| PRO ULTRA S&P500 | SSO:US | 83.66 | -1.96 | -2.29% | 11:50 |
| PRO ULTSH 20+TSY | TBT:US | 75.01 | -0.52 | -0.69% | 11:50 |
| PRO ULTSHRT S&P | SDS:US | 36.94 | 0.83 | 2.30% | 11:50 |
| PRO ULTRA FINCLS | UYG:US | 97.13 | -2.46 | -2.47% | 11:49 |
| PRO ULTSHRT RE | SRS:US | 21.98 | 0.74 | 3.48% | 11:47 |
| PRO ULTRA QQQ | QLD:US | 79.40 | -2.29 | -2.80% | 11:50 |
| PRO ULTSHRT FINL | SKF:US | 21.63 | 0.51 | 2.41% | 11:50 |
| PRO ULT OIL&GAS | DIG:US | 60.21 | -1.42 | -2.30% | 11:47 |
| PRO ULTRA DOW30 | DDM:US | 93.47 | -1.95 | -2.05% | 11:50 |
| PRO SHORT S&P500 | SH:US | 28.14 | 0.34 | 1.22% | 11:50 |
| PRO ULTSHRT QQQ | QID:US | 19.14 | 0.50 | 2.69% | 11:50 |
| DIR FIN BULL 3X | FAS:US | 67.70 | -2.45 | -3.49% | 11:50 |
| PRO ULTRA DJ OIL | UCO:US | 35.32 | -0.39 | -1.09% | 11:50 |
| PRO ULTSHRT DOW | DXD:US | 34.32 | 0.67 | 1.99% | 11:50 |
| PRO ULTSHRT R2K | TWM:US | 14.69 | 0.41 | 2.87% | 11:50 |
| PRO ULTSH 7-10TS | PST:US | 29.09 | -0.12 | -0.41% | 11:47 |
| PRO ULTRA BAS MT | UYM:US | 41.26 | -1.06 | -2.50% | 11:49 |
| DIREXION DAILY S | BGU:US | 70.90 | 0.00 | 0.00% | 06/28 |
| PRO ULTRA R2K | UWM:US | 71.77 | -2.21 | -2.99% | 11:50 |
| PRO SHORT DOW30 | DOG:US | 29.20 | 0.30 | 1.03% | 11:49 |
ETFs listed by total assets.
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page