Top U.S. Leveraged ETFs
| NAME | SYMBOL | PRICE | CHANGE | %CHANGE | TIME |
|---|---|---|---|---|---|
| PRO ULTRA S&P500 | SSO:US | 81.32 | -0.29 | -0.36% | 05/23 |
| PRO ULTSH 20+TSY | TBT:US | 65.70 | -0.68 | -1.02% | 05/23 |
| PRO ULTSHRT S&P | SDS:US | 39.08 | 0.14 | 0.36% | 05/23 |
| PRO ULTRA FINCLS | UYG:US | 96.17 | -1.37 | -1.40% | 05/23 |
| PRO ULTSHRT RE | SRS:US | 18.47 | 0.53 | 2.95% | 05/23 |
| PRO ULTRA QQQ | QLD:US | 69.21 | -0.44 | -0.63% | 05/23 |
| PRO ULTSHRT FINL | SKF:US | 22.77 | 0.31 | 1.38% | 05/23 |
| PRO ULT OIL&GAS | DIG:US | 59.05 | -0.19 | -0.32% | 05/23 |
| PRO ULTRA DOW30 | DDM:US | 97.44 | 0.04 | 0.04% | 05/23 |
| PRO SHORT S&P500 | SH:US | 28.93 | 0.10 | 0.34% | 05/23 |
| PRO ULTSHRT QQQ | QID:US | 22.63 | 0.15 | 0.67% | 05/23 |
| DIR FIN BULL 3X | FAS:US | 67.06 | -1.19 | -1.74% | 05/23 |
| PRO ULTRA DJ OIL | UCO:US | 29.21 | 0.10 | 0.34% | 05/23 |
| PRO ULTSHRT DOW | DXD:US | 33.88 | 0.02 | 0.06% | 05/23 |
| PRO ULTSHRT R2K | TWM:US | 17.98 | -0.02 | -0.11% | 05/23 |
| PRO ULTSH 7-10TS | PST:US | 27.57 | -0.07 | -0.25% | 05/23 |
| PRO ULTRA BAS MT | UYM:US | 39.60 | -0.15 | -0.38% | 05/23 |
| DIREXION DAILY S | BGU:US | 70.90 | 0.00 | 0.00% | 06/28 |
| PRO ULTRA R2K | UWM:US | 61.10 | 0.18 | 0.30% | 05/23 |
| PRO SHORT DOW30 | DOG:US | 28.98 | -0.01 | -0.03% | 05/23 |
ETFs listed by total assets.
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page