|
|  |

| NAME (SYMBOL) | PRICE | CHANGE | %CHANGE | VOLUME | TIME |
| CHINA AMC-50 ETF (510050:CH) | 2.40 | -0.07 | -2.68% | 1,100,470,453 | 02:00 |
| E FUND-SI100 (159901:CH) | 3.98 | -0.13 | -3.09% | 548,031,603 | 02:00 |
| HUAAN-SSE180 (510180:CH) | 0.73 | -0.02 | -2.80% | 405,676,534 | 02:00 |
| ISHARE FTSE/XINH (2823:HK) | 14.24 | -0.50 | -3.39% | 229,364,452 | 03:01 |
| AIG-HUAT-DIV ETF (510880:CH) | 2.64 | -0.08 | -2.94% | 194,838,919 | 02:00 |
| CHINA AMC-SME (159902:CH) | 2.42 | -0.04 | -1.83% | 157,516,007 | 02:00 |
| ICBC-CS CEN 50 (510060:CH) | 1.59 | -0.05 | -2.99% | 125,569,381 | 02:00 |
| TRACKER FUND HK (2800:HK) | 21.30 | -1.05 | -4.70% | 34,084,584 | 03:01 |
| CH-SOUTH SI500-I (160119:CH) | 1.10 | -0.04 | -3.16% | 33,546,830 | 02:00 |
| POLARIS-TTT (0050:TT) | 52.20 | -1.65 | -3.06% | 17,651,113 | 01:33 |
| POLARIS CSI 300 (0061:TT) | 19.17 | -0.89 | -4.44% | 16,884,500 | 01:33 |
| HS H-SHARE ETF (2828:HK) | 125.50 | -6.70 | -5.07% | 6,285,205 | 03:01 |
| SAMSUNG-KODEX200 (069500:KS) | 20,265.00 | -995.00 | -4.68% | 6,080,899 | 01:28 |
| POLARIS-PS MSCI (0055:TT) | 11.98 | -0.62 | -4.92% | 5,693,010 | 11/26 |
| TDEX SET50 ETF (TDEX:TB) | 4.76 | -0.04 | -0.83% | 4,482,400 | 04:40 |
| CSI 300 CHINA (2827:HK) | 34.80 | -0.95 | -2.66% | 4,400,600 | 03:01 |
| ISHARES CSI MAT (3039:HK) | 15.28 | -0.68 | -4.26% | 3,883,600 | 03:01 |
| NEXT F IBOVESPA (1325:JP) | 313.00 | -22.00 | -6.57% | 2,428,800 | 01:00 |
| NOMURA-TOPIX ETF (1306:JP) | 825.00 | -18.00 | -2.14% | 2,081,520 | 01:00 |
| NOM-IN CN NI ETF (1678:JP) | 93.00 | -7.00 | -7.00% | 2,067,800 | 01:00 |
| NOMURA-ETF BANKS (1615:JP) | 131.00 | -2.00 | -1.50% | 1,973,900 | 01:00 |
| YIN-SHAN&SHE 300 (161811:CH) | 1.03 | -0.03 | -2.83% | 1,566,590 | 02:00 |
| SS-KODEX SS GR (102780:KS) | 4,625.00 | -90.00 | -1.91% | 1,200,839 | 01:18 |
| ISHARE BSE INDIA (2836:HK) | 15.26 | -1.00 | -6.15% | 1,059,000 | 03:01 |
| NOMURA-NKY225ETF (1321:JP) | 9,150.00 | -330.00 | -3.48% | 1,056,023 | 01:10 |
| SS-KODEX INVERSE (114800:KS) | 10,585.00 | 490.00 | 4.85% | 1,052,654 | 01:29 |
| SSE 50 CHINA TRK (3024:HK) | 23.00 | -0.55 | -2.34% | 890,400 | 03:01 |
| WCS-KOSEF KOS200 (069660:KS) | 20,095.00 | -1,015.00 | -4.81% | 830,790 | 01:12 |
| SMARTTENZ (TNZ:NZ) | 0.84 | -0.01 | -1.07% | 767,627 | 23:00 |
| POLARIS-TW50 HK (3002:HK) | 10.72 | -0.52 | -4.63% | 722,600 | 03:01 |
| SPDR S&P/ASX 200 (STW:AU) | 43.30 | -1.40 | -3.13% | 631,281 | 00:10 |
| ISHARES CSI ENER (3050:HK) | 15.24 | -0.44 | -2.81% | 596,000 | 03:01 |
| NIKKO-ETF 225 (1330:JP) | 9,190.00 | -320.00 | -3.36% | 570,800 | 01:00 |
| MAP-TIGER 200 (102110:KS) | 20,105.00 | -980.00 | -4.65% | 565,134 | 01:12 |
| POLARIS-MID 100 (0051:TT) | 26.21 | -0.95 | -3.50% | 544,010 | 11/26 |
| NOM-RUS RTS ETF (1324:JP) | 123.00 | -9.00 | -6.82% | 528,800 | 01:10 |
| ISHARES CSI 300 (2846:HK) | 29.20 | -0.95 | -3.15% | 512,000 | 03:01 |
| NIKKO-ETF TOPIX (1308:JP) | 804.00 | -20.00 | -2.43% | 411,600 | 01:00 |
| NIFTY BEES (NBEES:IN) | 497.43 | -4.89 | -0.97% | 372,562 | 06:05 |
| ISHARES CSI A FI (2829:HK) | 14.30 | -0.48 | -3.25% | 366,300 | 03:01 |
| YR-TREX200 ETF (108590:KS) | 20,095.00 | -1,015.00 | -4.81% | 307,670 | 01:14 |
| LYXOR-ETF TAIWAN (2837:HK) | 6.57 | -0.32 | -4.64% | 305,000 | 03:01 |
| ISHARES MSCI CHI (2801:HK) | 21.05 | -0.85 | -3.88% | 292,800 | 03:01 |
| DAIWA-ETF TOPIX (1305:JP) | 818.00 | -20.00 | -2.39% | 290,900 | 01:00 |
| POLARIS-PS TT DV (0056:TT) | 21.37 | -0.63 | -2.86% | 282,049 | 11/26 |
| LYXOR ETF CMD-CD (2809:HK) | 20.15 | -0.60 | -2.89% | 275,750 | 03:01 |
| SPDR S&P/ASX 200 (SLF:AU) | 7.81 | -0.28 | -3.46% | 272,090 | 00:10 |
| NOMURA-GOLD ETF (1328:JP) | 2,985.00 | -65.00 | -2.13% | 212,170 | 01:10 |
| DAIWA-ETF 225 (1320:JP) | 9,110.00 | -330.00 | -3.50% | 194,830 | 01:10 |
| JUNIOR BEES (JBEES:IN) | 98.39 | -1.19 | -1.20% | 193,995 | 06:05 |
| LYXOR-MSCI K-USD (2813:HK) | 28.30 | -2.30 | -7.52% | 184,200 | 03:01 |
| KB-KSTAR KTB ETF (114100:KS) | 103,665.00 | 495.00 | 0.48% | 181,324 | 01:18 |
| NOMURA-NEXT FUND (1343:JP) | 842.00 | -23.00 | -2.66% | 165,180 | 01:00 |
| LIQUID BEES (LBEES:IN) | 1,006.53 | 6.54 | 0.65% | 149,219 | 06:05 |
| MTRACK ENRGY ETF (ENGY:TB) | 3.68 | -0.08 | -2.13% | 143,700 | 04:40 |
| HSI ETF (2833:HK) | 213.80 | -10.80 | -4.81% | 136,100 | 03:01 |
| GOLD BEES (GBEES:IN) | 1,739.12 | -28.40 | -1.61% | 119,802 | 06:05 |
| SPDR GOLD TRUST (2840:HK) | 873.50 | -31.50 | -3.48% | 116,390 | 03:01 |
| POLARIS-PS TAI E (0053:TT) | 24.69 | -0.71 | -2.80% | 116,060 | 11/26 |
| KITM-KINDEX200 (105190:KS) | 20,145.00 | -1,020.00 | -4.82% | 115,092 | 01:20 |
| LYXOR-ETF JAPAN (2814:HK) | 7.32 | -0.18 | -2.40% | 108,500 | 03:01 |
| ISHARES CSI INFR (3006:HK) | 14.80 | -0.24 | -1.60% | 100,200 | 03:01 |
| LYXOR-ETF RUSSIA (2831:HK) | 26.80 | -2.30 | -7.90% | 95,900 | 03:01 |
| LYXOR-MSCI INDIA (2810:HK) | 108.50 | -7.30 | -6.30% | 95,650 | 03:01 |
| POLARIS-PS CCP50 (0054:TT) | 20.50 | -0.59 | -2.80% | 84,000 | 11/26 |
| SS-KODEX CHINA H (099140:KS) | 19,350.00 | -645.00 | -3.23% | 78,518 | 01:17 |
| NIKKO-JREIT BI D (1345:JP) | 826.00 | -24.00 | -2.82% | 64,600 | 01:00 |
| SPDR S&P/ASX 50 (SFY:AU) | 45.21 | -1.33 | -2.86% | 62,390 | 23:55 |
| SPDR GOLD TRUST (1326:JP) | 9,940.00 | -220.00 | -2.17% | 60,365 | 01:00 |
| HANG S H-IND ETF (0080:TT) | 529.65 | -18.80 | -3.43% | 52,820 | 01:33 |
| NOMURA-AFRI ETF (1323:JP) | 270.00 | -16.00 | -5.59% | 51,100 | 01:10 |
| LYXOR-ETF RF EUR (2806:HK) | 48.25 | -2.60 | -5.11% | 49,700 | 03:01 |
| NIKKO-CH A PANDA (1322:JP) | 3,970.00 | -150.00 | -3.64% | 43,260 | 01:00 |
| HW-HISH GOLD ETF (110550:KS) | 6,980.00 | 25.00 | 0.36% | 41,747 | 01:13 |
| SS-KODEX BANKS (091170:KS) | 8,530.00 | -665.00 | -7.23% | 40,705 | 01:10 |
| SMARTOZZY (OZY:NZ) | 3.45 | -0.06 | -1.74% | 38,159 | 22:36 |
| NOMURA-SSE50 ETF (1309:JP) | 28,700.00 | -1,550.00 | -5.12% | 34,934 | 01:10 |
| TDEX FTSE LG CAP (TFTSE:TB) | 8.20 | -0.15 | -1.80% | 33,200 | 04:17 |
| FUBON-TW FINANCE (0059:TT) | 25.06 | -1.66 | -6.21% | 30,000 | 11/26 |
| FUBON-MSCI TW ET (0057:TT) | 28.29 | -0.91 | -3.12% | 29,000 | 11/26 |
| SS-KODEX SECURIT (102970:KS) | 8,230.00 | -535.00 | -6.10% | 24,643 | 01:13 |
| LYXOR-MSCI WOR-E (2812:HK) | 8.96 | -0.22 | -2.40% | 24,450 | 03:01 |
| NOM-INDIAN ETF (1340:JP) | 192.00 | 1.00 | 0.52% | 23,500 | 01:10 |
| ISHARES FT/XI-C (IZZ:AU) | 47.71 | -0.83 | -1.71% | 23,245 | 23:56 |
| FTSE BURSA MALAY (FBM30:MK) | 1.28 | -0.00 | -0.39% | 23,000 | 11/26 |
| ISHARES-JAPAN (IJP:AU) | 10.45 | 0.14 | 1.36% | 22,426 | 21:09 |
| LYXOR-NASD 100-B (2826:HK) | 53.60 | -1.95 | -3.51% | 21,800 | 03:01 |
| DB X TR-FTSE VTN (3087:HK) | 346.00 | -8.80 | -2.48% | 21,640 | 03:01 |
| FUBON-TW TEC ETF (0052:TT) | 33.45 | -0.67 | -1.96% | 20,000 | 11/26 |
| ISHARES-MSCI E-C (IVE:AU) | 60.60 | -1.07 | -1.74% | 19,753 | 23:49 |
| POLARIS-P SHARES (0060:TT) | 24.81 | -0.81 | -3.16% | 19,000 | 01:33 |
| ISHARES-HONGKONG (IHK:AU) | 17.27 | -0.14 | -0.80% | 18,000 | 19:26 |
| RELIANCE-GOLDETF (REGOLD:IN) | 1,695.11 | -25.47 | -1.48% | 17,886 | 06:06 |
| NOM-RUSSIA R ETF (1342:JP) | 295.00 | -14.00 | -4.53% | 17,100 | 01:10 |
| SMARTMIDZ (MDZ:NZ) | 2.12 | -0.02 | -0.93% | 16,671 | 18:27 |
| UTI-GOLD ETF (UTIGOL:IN) | 1,737.82 | -30.97 | -1.75% | 16,561 | 06:05 |
| SS-KODEX CST ETF (117700:KS) | 5,025.00 | -475.00 | -8.64% | 15,092 | 01:14 |
| MAXIS TOPIX ETF (1348:JP) | 816.00 | -20.00 | -2.39% | 14,810 | 01:00 |
| SS-KODEX SHPBUID (102960:KS) | 11,270.00 | -1,025.00 | -8.34% | 14,718 | 01:26 |
| ISHARES-S&P GLOB (IOO:AU) | 66.35 | -1.07 | -1.59% | 14,644 | 23:59 |
| SS-KODEX E&C ETF (117460:KS) | 7,320.00 | -325.00 | -4.25% | 14,587 | 01:10 |
| TY-FS STAR BLUE (108630:KS) | 14,615.00 | -750.00 | -4.88% | 13,901 | 01:07 |
| SS-KODEX SEMICON (091160:KS) | 13,595.00 | -575.00 | -4.06% | 13,091 | 01:13 |
| KB-KSTAR KOSDAQ (108480:KS) | 1,585.00 | -75.00 | -4.52% | 12,678 | 01:10 |
| LYXOR-EM MKT-B (2820:HK) | 72.55 | -3.45 | -4.54% | 12,500 | 03:01 |
| ISHARES-SINGAPOR (ISG:AU) | 12.46 | -0.04 | -0.32% | 12,327 | 19:02 |
| KOTAK SENSEX ETF (KOTSS:IN) | 165.86 | -4.81 | -2.82% | 11,806 | 05:01 |
| MAXIS S&P MUFG (1670:JP) | 89.00 | -2.00 | -2.20% | 11,300 | 01:00 |
| SS-KODEX AUTO (091180:KS) | 9,025.00 | -495.00 | -5.20% | 10,600 | 01:16 |
| DS-HYUNDAI MOTOR (107560:KS) | 10,130.00 | -505.00 | -4.75% | 10,267 | 01:09 |
| DAIWA-ETF TPX BK (1612:JP) | 125.00 | -4.00 | -3.10% | 10,000 | 00:17 |
| VAN-AUS SH I ETF (VAS:AU) | 59.60 | -1.88 | -3.06% | 9,974 | 23:54 |
| ISHARES-TAIWAN (ITW:AU) | 13.61 | 0.06 | 0.44% | 9,570 | 19:07 |
| FUBON-TW EIGHT I (0058:TT) | 30.30 | -0.41 | -1.34% | 9,000 | 11/26 |
| KOTAK GOLD ETF (KOGOLD:IN) | 1,741.97 | -27.31 | -1.54% | 8,766 | 06:05 |
| ISHARES-EMG MKT (IEM:AU) | 44.09 | -1.22 | -2.69% | 8,720 | 00:10 |
| VANGUARD FTSEA-C (VEU:AU) | 48.53 | -0.27 | -0.55% | 8,502 | 23:54 |
| ISHARES-225 (1329:JP) | 9,090.00 | -310.00 | -3.30% | 8,490 | 01:00 |
| SMPLX-WTI CRUDE (1671:JP) | 5,780.00 | -170.00 | -2.86% | 8,168 | 01:10 |
| LYXOR-MSCI AS XJ (2815:HK) | 30.75 | -1.45 | -4.50% | 7,370 | 03:01 |
| PSU BANK BEES (PSUBBE:IN) | 340.70 | -0.01 | -0.00% | 7,265 | 06:06 |
| PRU-PREX LG ETF (117740:KS) | 9,880.00 | -405.00 | -3.94% | 7,214 | 01:20 |
| SMARTFONZ (FNZ:NZ) | 1.28 | -0.01 | -0.78% | 7,182 | 21:20 |
| LYXOR ETF RF US (2803:HK) | 36.05 | -1.30 | -3.48% | 7,100 | 03:01 |
| ISHARES-S&P 500 (IVV:AU) | 120.41 | -0.39 | -0.32% | 7,014 | 23:58 |
| SMARTMOZY (MZY:NZ) | 5.22 | -0.06 | -1.14% | 6,959 | 18:32 |
| SS-KODEX TBOND (114260:KS) | 52,320.00 | 250.00 | 0.48% | 6,590 | 01:12 |
| NOMURA-ETF TPX30 (1311:JP) | 468.00 | -7.00 | -1.47% | 6,540 | 01:00 |
| SS-KODEX BRAZIL (104580:KS) | 8,185.00 | -130.00 | -1.56% | 6,535 | 01:14 |
| KITM-KINDEX TB (114460:KS) | 103,695.00 | 500.00 | 0.48% | 6,120 | 01:11 |
| NIK300 ST-FD (1319:JP) | 143.00 | -2.00 | -1.38% | 6,000 | 22:30 |
| MA-TIGR BRIC ETF (105020:KS) | 5,570.00 | -155.00 | -2.71% | 5,421 | 01:17 |
| ISHARE-EMER ASIA (2802:HK) | 35.90 | -1.70 | -4.52% | 5,200 | 03:01 |
| MA-TIGER BNK ETF (091220:KS) | 8,620.00 | -715.00 | -7.66% | 4,999 | 01:14 |
| ISHARES-ASIA 50 (IAA:AU) | 44.00 | 0.57 | 1.31% | 4,987 | 23:55 |
| WCS-KOSEF KTB (114470:KS) | 103,630.00 | 490.00 | 0.48% | 4,961 | 01:08 |
| WCS-KOSEF HI DVD (104530:KS) | 5,495.00 | -300.00 | -5.18% | 4,839 | 01:15 |
| HS FXI25 ETF (2838:HK) | 186.30 | -9.20 | -4.71% | 4,691 | 03:01 |
| SS-KODEX STL ETF (117680:KS) | 8,425.00 | -450.00 | -5.07% | 4,522 | 01:17 |
| SS-KODEX 15 (105450:KS) | 3,535.00 | -140.00 | -3.81% | 4,262 | 01:10 |
| QUANTUM-GOLD FND (QTGOLD:IN) | 867.36 | -11.62 | -1.32% | 4,220 | 06:06 |
| BANK BEES (BBEES:IN) | 888.29 | -24.59 | -2.69% | 4,089 | 06:05 |
| SBI GOLD ETF (SGETS:IN) | 1,774.24 | -28.25 | -1.57% | 4,051 | 06:06 |
| KB-KSTAR TOP5 (105780:KS) | 3,630.00 | -170.00 | -4.47% | 3,918 | 01:09 |
| MA-TIGER M&T ETF (098560:KS) | 8,185.00 | -210.00 | -2.50% | 3,824 | 01:08 |
| NIKKO-S&P JP 100 (1314:JP) | 524.00 | -6.00 | -1.13% | 3,700 | 00:55 |
| MAXIS NIKKEI 225 (1346:JP) | 9,150.00 | -350.00 | -3.68% | 3,238 | 01:10 |
| ISHARES-BRIC IND (IBK:AU) | 49.71 | -1.26 | -2.47% | 3,202 | 23:58 |
| HANG S-INDEX ETF (0081:TT) | 900.00 | -32.00 | -3.43% | 3,103 | 01:33 |
| ISHARES-SP MID (IJH:AU) | 75.33 | -0.13 | -0.17% | 3,082 | 18:53 |
| ISHARES-S KOREA (IKO:AU) | 50.25 | -0.08 | -0.16% | 2,722 | 18:44 |
| KOTAK PSU BANK (KOPSUB:IN) | 345.75 | -9.25 | -2.61% | 2,488 | 06:05 |
| SS-KODEX JAPAN (101280:KS) | 7,790.00 | -85.00 | -1.08% | 2,461 | 01:07 |
| ABF-PAIF (2821:HK) | 114.40 | -0.50 | -0.44% | 2,300 | 03:01 |
| DB X TR-S&P NFTY (3015:HK) | 809.50 | -53.50 | -6.20% | 2,240 | 03:01 |
| NIKKO-ETF FTSE J (1347:JP) | 2,880.00 | -90.00 | -3.03% | 2,110 | 00:38 |
| KITM-SAMSUNGGR (108450:KS) | 6,000.00 | -345.00 | -5.44% | 2,096 | 01:10 |
| VANGUARD TL SK-C (VTS:AU) | 60.68 | 0.23 | 0.38% | 2,021 | 23:59 |
| ISHARES S&P CONS (IXI:AU) | 62.34 | -0.11 | -0.18% | 1,892 | 23:56 |
| MA-TIGER SMC ETF (091230:KS) | 13,255.00 | -1,035.00 | -7.24% | 1,567 | 01:18 |
| AXA-EASYETF S&P (1327:JP) | 3,640.00 | -70.00 | -1.89% | 1,146 | 00:58 |
| WCS-KOSEF BANK (091190:KS) | 8,715.00 | -785.00 | -8.26% | 1,103 | 01:07 |
| SAMSUNG-KODEX200 (1313:JP) | 1,650.00 | -10.00 | -0.60% | 1,100 | 01:00 |
| ISHARES-GLB HEAL (IXJ:AU) | 57.00 | 0.66 | 1.17% | 1,023 | 18:54 |
| DAIWA-ETF TPX 30 (1310:JP) | 465.00 | -13.00 | -2.72% | 1,000 | 00:50 |
| MAP-TIGER KRX100 (091210:KS) | 32,685.00 | -1,690.00 | -4.92% | 977 | 01:15 |
| NIKKO-INTL WGBI (1677:JP) | 49,800.00 | -500.00 | -0.99% | 970 | 00:39 |
| NOMURA-ETF ELECR (1613:JP) | 1,074.00 | -37.00 | -3.33% | 940 | 00:36 |
| MA-TIGER MVA ETF (097720:KS) | 6,370.00 | -370.00 | -5.49% | 800 | 01:17 |
| MA-TIGER KTB3ETF (114820:KS) | 103,970.00 | 330.00 | 0.32% | 800 | 01:18 |
| NOM-BRZ REAL ETF (1341:JP) | 5,380.00 | -130.00 | -2.36% | 790 | 01:10 |
| ISHARES-S&P EURO (IEU:AU) | 44.46 | 0.36 | 0.82% | 654 | 20:21 |
| MA-TIGER PVA ETF (097710:KS) | 11,950.00 | -760.00 | -5.98% | 551 | 01:10 |
| MA-TIGER LA ETF (105010:KS) | 5,485.00 | 55.00 | 1.01% | 514 | 01:16 |
| WCS-KOSEF IT (091200:KS) | 10,480.00 | -415.00 | -3.81% | 481 | 01:08 |
| NOMURA-NF AUTO&T (1622:JP) | 10,800.00 | -250.00 | -2.26% | 467 | 23:59 |
| ASIA BOND ETF (1349:JP) | 9,950.00 | -150.00 | -1.49% | 455 | 01:00 |
| NOMURA-NF ENERGY (1618:JP) | 10,450.00 | -360.00 | -3.33% | 418 | 00:51 |
| ISHARES-GLB TELE (IXP:AU) | 61.19 | -0.07 | -0.11% | 407 | 18:55 |
| CSI HK100 TRACK (2825:HK) | 17.38 | -0.84 | -4.61% | 400 | 03:01 |
| WCS-KOSEF KRX100 (100910:KS) | 3,250.00 | -170.00 | -4.97% | 356 | 01:12 |
| NOMURA-NF BANKS (1631:JP) | 7,690.00 | -170.00 | -2.16% | 323 | 00:50 |
| WCS-KOSEF BLUECH (104520:KS) | 4,950.00 | -275.00 | -5.26% | 267 | 01:13 |
| ISHARES-RUS 2000 (IRU:AU) | 64.09 | -0.46 | -0.71% | 248 | 23:52 |
| ISHARE-AS AP S/C (3004:HK) | 37.85 | -1.60 | -4.06% | 200 | 03:01 |
| NIKKO-ETF TPX100 (1316:JP) | 583.00 | -9.00 | -1.52% | 200 | 19:11 |
| RELIANCE-BKG ETF (RBETF:IN) | 883.76 | -36.24 | -3.94% | 192 | 06:06 |
| NOMURA-NF WHOLES (1629:JP) | 15,740.00 | -600.00 | -3.67% | 188 | 00:47 |
| NOMURA-NF FNCL (1632:JP) | 7,540.00 | -110.00 | -1.44% | 174 | 00:56 |
| MAXIS TPX CORE30 (1344:JP) | 464.00 | -9.00 | -1.90% | 170 | 00:26 |
| DB X TR-MSCI USA (3020:HK) | 194.10 | -6.30 | -3.14% | 135 | 03:01 |
| YR-TREX MSVA ETF (097750:KS) | 5,035.00 | -235.00 | -4.46% | 128 | 01:18 |
| MA-TIGER CH ETF (117690:KS) | 11,580.00 | -310.00 | -2.61% | 127 | 01:18 |
| NOMURA-NF REAL E (1633:JP) | 13,900.00 | -410.00 | -2.87% | 119 | 01:00 |
| DAIWA ETF-ENE RE (1635:JP) | 10,590.00 | -410.00 | -3.73% | 90 | 01:00 |
| SPICE (ICSPICE:IN) | 167.99 | -16.00 | -8.70% | 89 | 05:01 |
| QUANTUM-INDEX FD (QINDEX:IN) | 491.96 | -11.14 | -2.21% | 88 | 06:06 |
| NOMURA-NF EL&PR (1625:JP) | 8,670.00 | -290.00 | -3.24% | 74 | 00:55 |
| NOMURA-NF RAW MT (1620:JP) | 9,580.00 | -170.00 | -1.74% | 70 | 19:16 |
| NOMURA-NF PHARMA (1621:JP) | 9,940.00 | -70.00 | -0.70% | 65 | 00:45 |
| SHARIAH BEES (SBEES:IN) | 114.00 | -4.00 | -3.39% | 65 | 06:06 |
| DB X TR-M TAIWAN (3036:HK) | 117.30 | -4.70 | -3.85% | 50 | 03:01 |
| NIKKO-ETF TPX SM (1318:JP) | 822.00 | -30.00 | -3.52% | 50 | 19:11 |
| NOMURA-NF ELEC (1627:JP) | 10,860.00 | 50.00 | 0.46% | 44 | 00:51 |
| R/N SML CAP ETF (1312:JP) | 8,080.00 | -190.00 | -2.30% | 44 | 01:10 |
| DAIWA-ETF FINANC (1649:JP) | 7,410.00 | -100.00 | -1.33% | 30 | 19:05 |
| WCS-KOSEF PV ETF (097740:KS) | 12,440.00 | -655.00 | -5.00% | 29 | 01:14 |
| DB X TR-MSCI KOR (2848:HK) | 322.60 | -23.00 | -6.66% | 20 | 03:01 |
| NOMURA-NF ST&ML (1623:JP) | 18,500.00 | -1,010.00 | -5.18% | 19 | 00:51 |
| SUNDER (SUNDER:IN) | 465.00 | -6.21 | -1.32% | 14 | 06:06 |
| NOMURA-NF IT&SV (1626:JP) | 8,150.00 | -60.00 | -0.73% | 13 | 20:07 |
| NOMURA-NF MACHIN (1624:JP) | 14,060.00 | -620.00 | -4.22% | 13 | 00:30 |
| NIKKO-ETF MID400 (1317:JP) | 859.00 | -10.00 | -1.15% | 10 | 00:04 |
| DAIWA-ETF BANKS (1648:JP) | 8,350.00 | -420.00 | -4.79% | 9 | 20:02 |
| DAIWA-ETF PHARMA (1638:JP) | 9,920.00 | -70.00 | -0.70% | 8 | 00:26 |
| DAIWA-ETF STEEL (1640:JP) | 19,360.00 | -1,900.00 | -8.94% | 5 | 01:00 |
| DAIWA-ETF RE EST (1650:JP) | 14,670.00 | -180.00 | -1.21% | 2 | 19:05 |
| DAIWA-ETF COM WH (1646:JP) | 17,580.00 | -410.00 | -2.28% | 1 | 01:00 |
| DAIWA-ETF MACHIN (1641:JP) | 14,860.00 | -1,480.00 | -9.06% | 1 | 01:00 |
| DAIWA-ETF E POWE (1644:JP) | 10,870.00 | 60.00 | 0.56% | 1 | 21:00 |
| DAIWA-ETF TRANSL (1645:JP) | 9,540.00 | -60.00 | -0.62% | 1 | 23:08 |
| ABF-HK BOND INDX (2819:HK) | 104.90 | 0.40 | 0.38% | 0 | 03:01 |
| DB X TR-FTSE VTN (XFVT:SP) | 45.62 | 0.00 | 0.00% | 0 | 11/26 |
| GUOTAI-MD/SM CAP (160211:CH) | N.A. | N.A. | N.A. | 0 | N.A. |
| ISHARE-ASIA APEX (3010:HK) | 33.60 | -1.60 | -4.55% | 0 | 03:01 |
| ISHARE-AS AP M/C (3032:HK) | 38.65 | -1.65 | -4.09% | 0 | 03:01 |
| NOMURA-NF CONS&M (1619:JP) | 11,100.00 | 0.00 | 0.00% | 0 | 11/09 |
| NOMURA-NF FOODS (1617:JP) | 13,430.00 | 0.00 | 0.00% | 0 | 11/26 |
| DIAMONDS TRUST (DIA:SP) | N.A. | N.A. | N.A. | 0 | N.A. |
| TRACKER FUND HK (2800:EO) | N.A. | N.A. | N.A. | 0 | N.A. |
| LYXOR-LATIN AM-E (LTM:SP) | 8.33 | 0.00 | 0.00% | 0 | 11/26 |
| ISHARES-INDIA (INDIA:SP) | 6.70 | 0.00 | 0.00% | 0 | 11/26 |
| LYXOR-ETF MSC AS (AEJ:SP) | 4.14 | 0.00 | 0.00% | 0 | 11/26 |
| SPDR GOLD TRUST (GLD:SP) | 116.43 | 0.00 | 0.00% | 0 | 11/26 |
| LYXOR ETF CMD-CD (CRB:SP) | 2.67 | 0.00 | 0.00% | 0 | 11/26 |
| ISHARES-DJ TECH (IYW:SP) | N.A. | N.A. | N.A. | 0 | N.A. |
| PREMIER-ETF LQ45 (R/LQ45X:IJ) | 485.00 | 0.00 | 0.00% | 0 | 11/25 |
| ABF-MSIA BOND ID (MBIF:MK) | 1.06 | 0.00 | 0.00% | 0 | 10/29 |
| SPORE-BOND IDX F (SBIF:SP) | 1.10 | 0.00 | 0.00% | 0 | 11/26 |
| UNTD-SSE 50 CH (USSE50:SP) | 2.49 | 0.00 | 0.00% | 0 | 11/26 |
| BAHANA-ETF ABF (R/ABFII:IJ) | 13,865.00 | 0.00 | 0.00% | 0 | 04/29 |
| LYXOR-ETF CHINA (ASI:SP) | 17.02 | 0.00 | 0.00% | 0 | 11/26 |
| CCB-SH&S 300 LOF (165309:CH) | N.A. | N.A. | N.A. | 0 | N.A. |
| ISHARES-S&P S/C (IJR:AU) | 56.34 | 0.00 | 0.00% | 0 | 11/26 |
| LYXOR-NASD 100-B (NDX:SP) | 6.71 | 0.00 | 0.00% | 0 | 11/02 |
| FORTIS-SI100 INX (162307:CH) | N.A. | N.A. | N.A. | 0 | N.A. |
| LYXOR-EAST EUR-B (CEC:SP) | 5.34 | 0.00 | 0.00% | 0 | 11/09 |
| ISHARES-S&P 500 (IVV:SP) | N.A. | N.A. | N.A. | 0 | N.A. |
| MYETF-DJIM25 (DJIM25:MK) | 0.81 | 0.00 | 0.00% | 0 | 11/19 |
| LYXOR-EM MKT-B (LEM:SP) | 9.73 | 0.00 | 0.00% | 0 | 11/23 |
| LYXOR-ETF JAPAN (JPN:SP) | 0.94 | 0.00 | 0.00% | 0 | 11/24 |
| DB X TR-S&P 500 (XSPS:SP) | 54.68 | 0.00 | 0.00% | 0 | 11/26 |
| LYXOR ETF MSCI-B (MEU:SP) | 12.32 | 0.00 | 0.00% | 0 | 11/03 |
| DB X TR-MSCI EUR (XMEU:SP) | 43.57 | 0.00 | 0.00% | 0 | 11/20 |
| DB X-US $MM (3011:HK) | 170.80 | 0.00 | 0.00% | 0 | 03:01 |
| LYX-MSCI INDIA-B (INR:SP) | 14.84 | 0.00 | 0.00% | 0 | 11/26 |
| ISHARES-S KOREA (4362:HK) | N.A. | N.A. | N.A. | 0 | N.A. |
| DAIWA-ETF TPX EL (1610:JP) | 1,138.00 | 0.00 | 0.00% | 0 | 11/26 |
| DAIWAFTSE SHARIA (DFSJ:SP) | 7.26 | 0.00 | 0.00% | 0 | 10/05 |
| LYXOR-ETF TAIWAN (TWN:SP) | 0.89 | 0.00 | 0.00% | 0 | 11/26 |
| ISHARES-TAIWAN (4363:HK) | N.A. | N.A. | N.A. | 0 | N.A. |
| SPDR TRUST SER 1 (SPY:SP) | N.A. | N.A. | N.A. | 0 | N.A. |
