Top U.S. Dividend ETFs
| NAME | SYMBOL | PRICE | CHANGE | %CHANGE | TIME |
|---|---|---|---|---|---|
| ISHARES SELECT D | DVY:US | 65.92 | -0.78 | -1.17% | 11:53 |
| VANGUARD DVD A E | VIG:US | 69.04 | -0.70 | -1.00% | 11:54 |
| SPDR S&P DIV ETF | SDY:US | 68.45 | -0.79 | -1.14% | 11:54 |
| WISDOMTREE DEFA | DWM:US | 51.71 | -0.27 | -0.52% | 11:48 |
| WISDOMTREE LC DV | DLN:US | 60.94 | -0.60 | -0.98% | 11:53 |
| WISDOMTREE IN SC | DLS:US | 59.99 | -0.51 | -0.84% | 11:41 |
| VANGUARD HI DV Y | VYM:US | 57.13 | -0.61 | -1.06% | 11:54 |
| POWERSH-INT DVD | PID:US | 17.18 | -0.10 | -0.60% | 11:53 |
| WIDSOMTREE INT D | DOO:US | 45.37 | -0.32 | -0.70% | 11:53 |
| WISDOMTREE DVD E | DTN:US | 63.20 | -0.77 | -1.20% | 11:52 |
| FIRST TST VL DVD | FVD:US | 19.90 | -0.19 | -0.96% | 11:54 |
| WISDOMTREE EQ | DHS:US | 51.70 | -0.58 | -1.10% | 11:50 |
| WISDOMTREE IN MC | DIM:US | 56.14 | -0.21 | -0.36% | 11:38 |
| POWERSH-DVD ACH | PFM:US | 18.41 | -0.17 | -0.89% | 11:41 |
| WISDOMTREE TOT D | DTD:US | 61.55 | -0.58 | -0.93% | 11:54 |
| WISDOMTREE IN LC | DOL:US | 49.47 | -0.12 | -0.24% | 10:55 |
| WISDOMTREE SC DV | DES:US | 61.93 | -0.88 | -1.40% | 11:48 |
| POWERSH-HY EQ DV | PEY:US | 10.94 | -0.13 | -1.13% | 11:54 |
| WISDOMTREE JPN S | DFJ:US | 50.12 | -0.69 | -1.36% | 11:40 |
| WISDOMTREE MC DV | DON:US | 69.18 | -0.82 | -1.17% | 11:53 |
ETFs listed by total assets.
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page