Top U.S. Dividend ETFs
| NAME | SYMBOL | PRICE | CHANGE | %CHANGE | TIME |
|---|---|---|---|---|---|
| ISHARES-DJ DIV | DVY:US | 45.52 | -0.09 | -0.20% | 07/30 |
| VANGUARD DVD A E | VIG:US | 46.84 | 0.07 | 0.15% | 07/30 |
| SPDR S&P DIV ETF | SDY:US | 48.49 | -0.09 | -0.19% | 07/30 |
| WISDOMTREE DEFA | DWM:US | 42.93 | 0.05 | 0.12% | 07/30 |
| WISDOMTREE LC DV | DLN:US | 41.00 | 0.01 | 0.03% | 07/30 |
| WISDOMTREE IN SC | DLS:US | 44.37 | -0.10 | -0.22% | 07/30 |
| VANGUARD HI DV Y | VYM:US | 37.79 | 0.01 | 0.03% | 07/30 |
| POWERSH-INT DVD | PID:US | 13.97 | 0.05 | 0.36% | 07/30 |
| WIDSOMTREE INT D | DOO:US | 40.57 | -0.03 | -0.07% | 07/30 |
| WISDOMTREE DVD E | DTN:US | 42.26 | 0.01 | 0.02% | 07/30 |
| FIRST TST VL DVD | FVD:US | 13.69 | 0.01 | 0.07% | 07/30 |
| WISDOMTREE EQ | DHS:US | 35.11 | -0.05 | -0.14% | 07/30 |
| WISDOMTREE IN MC | DIM:US | 45.94 | -0.13 | -0.28% | 07/30 |
| POWERSH-DVD ACH | PFM:US | 12.64 | 0.07 | 0.56% | 07/30 |
| WISDOMTREE TOT D | DTD:US | 41.43 | -0.01 | -0.02% | 07/30 |
| WISDOMTREE IN LC | DOL:US | 41.85 | 0.01 | 0.02% | 07/30 |
| WISDOMTREE SC DV | DES:US | 41.90 | -0.07 | -0.18% | 07/30 |
| POWERSH-HY EQ DV | PEY:US | 8.14 | -0.01 | -0.12% | 07/30 |
| WISDOMTREE JAP S | DFJ:US | 39.98 | -0.26 | -0.65% | 07/30 |
| WISDOMTREE MC DV | DON:US | 45.30 | -0.07 | -0.15% | 07/30 |
ETFs listed by total assets.
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Rate this Page