Top U.S. Dividend ETFs
| NAME | SYMBOL | PRICE | CHANGE | %CHANGE | TIME |
|---|---|---|---|---|---|
| ISHARES-DJ DIV | DVY:US | 64.55 | -1.21 | -1.84% | 06/19 |
| VANGUARD DVD A E | VIG:US | 67.64 | -0.94 | -1.37% | 06/19 |
| SPDR S&P DIV ETF | SDY:US | 67.47 | -1.15 | -1.68% | 06/19 |
| WISDOMTREE DEFA | DWM:US | 48.08 | -0.98 | -1.99% | 06/19 |
| WISDOMTREE LC DV | DLN:US | 60.68 | -1.00 | -1.62% | 06/19 |
| WISDOMTREE IN SC | DLS:US | 55.43 | -0.93 | -1.65% | 06/19 |
| VANGUARD HI DV Y | VYM:US | 57.34 | -0.84 | -1.44% | 06/19 |
| POWERSH-INT DVD | PID:US | 16.84 | -0.31 | -1.81% | 06/19 |
| WIDSOMTREE INT D | DOO:US | 42.41 | -0.85 | -1.96% | 06/19 |
| WISDOMTREE DVD E | DTN:US | 63.15 | -1.01 | -1.57% | 06/19 |
| FIRST TST VL DVD | FVD:US | 19.72 | -0.35 | -1.74% | 06/19 |
| WISDOMTREE EQ | DHS:US | 52.08 | -0.99 | -1.87% | 06/19 |
| WISDOMTREE IN MC | DIM:US | 52.90 | -0.88 | -1.64% | 06/19 |
| POWERSH-DVD ACH | PFM:US | 18.34 | -0.26 | -1.37% | 06/19 |
| WISDOMTREE TOT D | DTD:US | 61.05 | -0.88 | -1.42% | 06/19 |
| WISDOMTREE IN LC | DOL:US | 46.23 | -0.88 | -1.87% | 06/19 |
| WISDOMTREE SC DV | DES:US | 58.50 | -0.90 | -1.52% | 06/19 |
| POWERSH-HY EQ DV | PEY:US | 10.62 | -0.18 | -1.67% | 06/19 |
| WISDOMTREE JAP S | DFJ:US | 47.67 | -0.77 | -1.59% | 06/19 |
| WISDOMTREE MC DV | DON:US | 65.77 | -1.13 | -1.69% | 06/19 |
ETFs listed by total assets.
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources

Rate this Page