Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
DJIA 12,502.80 -1.67 -0.01%
S&P 500 1,316.63 +0.64 0.05%
Nasdaq 2,839.08 -8.13 -0.29%
Ticker Volume Price Price Delta
STOXX 50 2,192.85 +42.69 1.99%
FTSE 100 5,403.28 +98.80 1.86%
DAX 6,435.60 +104.56 1.65%
Ticker Volume Price Price Delta
Nikkei 8,729.29 +95.40 1.10%
TOPIX 733.33 +8.18 1.13%
Hang Seng 19,039.20 +116.83 0.62%
Gold 1,567.60 -0.57%
EUR-USD 1.2666 -0.1412%
Nasdaq 2,839.08 -0.29%
DJIA 12,502.80 -0.01%
S&P 500 1,316.63 +0.05%
FTSE 100 5,403.28 +1.86%
STOXX 50 2,192.85 +1.99%
DAX 6,435.60 +1.65%
Oil (WTI) 91.62 -0.25%
U.S. 10-year 1.769% +0.027
BAC:US 6.98 +2.20%
JPM:US 34.01 +4.61%

Top U.S. Currency ETFs

NAME SYMBOL PRICE CHANGE %CHANGE TIME
CRYSHS-EURO TR FXE:US 126.17 -1.39 -1.09% 18:40
CRYSHS-JAPANESE FXY:US 122.93 -1.04 -0.84% 18:40
CRYSHS-SWISS FRA FXF:US 104.11 -1.11 -1.05% 18:40
POWERSHARES DB U UUP:US 22.62 0.23 1.03% 18:40
CRYSHS-AUS DOL T FXA:US 98.35 -0.98 -0.99% 18:40
CRYSHS-CAN DOLLA FXC:US 97.30 -0.48 -0.49% 18:40
POWERSH D G10 CU DBV:US 23.68 -0.09 -0.38% 18:40
POWERSHARES DB U UDN:US 26.48 -0.27 -1.01% 18:40
CRYSHS-BRI PD ST FXB:US 156.13 -0.84 -0.54% 18:40
WISDOMTR CHINA CYB:US 25.31 0.04 0.16% 18:40
WISDOMTR BRAZILI BZF:US 18.02 -0.27 -1.48% 18:40
WISDOM-EMER CURR CEW:US 19.84 -0.17 -0.85% 18:40
CRYSHS-SWED KRON FXS:US 138.96 -0.74 -0.53% 18:40
CRYSHS-MEXI PESO FXM:US 78.25 0.00 0.00% 03/23
MKT VECT-RENMI/$ CNY:US 40.89 0.04 0.10% 18:40
WISDOMTREE JAPAN JYF:US 32.33 0.00 0.00% 05/21
WISDOMTR INDIAN ICN:US 20.00 -0.19 -0.94% 18:40
WISDOMTREE EURO EU:US 19.50 0.28 1.46% 18:40
MKT VECT-RUPEE/$ INR:US 36.00 0.00 0.00% 05/18
WISDOM SOUTH AFR SZR:US 23.04 -0.34 -1.48% 18:40
WISDOM NEW ZEALA BNZ:US 21.94 0.00 0.00% 10/24

ETFs listed by total assets.

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Links
Advertisement
Advertisement
Advertisements