Top U.S. Currency ETFs
| NAME | SYMBOL | PRICE | CHANGE | %CHANGE | TIME |
|---|---|---|---|---|---|
| CRYSHS-EURO TR | FXE:US | 131.34 | 0.16 | 0.12% | 15:24 |
| CRYSHS-JAPANESE | FXY:US | 126.86 | 0.07 | 0.06% | 15:24 |
| CRYSHS-SWISS FRA | FXF:US | 107.72 | 0.10 | 0.09% | 15:24 |
| POWERSHARES DB U | UUP:US | 22.03 | -0.03 | -0.14% | 15:24 |
| CRYSHS-AUS DOL T | FXA:US | 107.47 | 0.76 | 0.71% | 15:24 |
| CRYSHS-CAN DOLLA | FXC:US | 99.50 | 0.35 | 0.35% | 15:24 |
| POWERSH D G10 CU | DBV:US | 25.03 | 0.11 | 0.44% | 15:24 |
| POWERSHARES DB U | UDN:US | 27.33 | 0.06 | 0.23% | 15:24 |
| CRYSHS-BRI PD ST | FXB:US | 156.39 | 0.36 | 0.23% | 15:24 |
| WISDOMTR CHINA | CYB:US | 25.46 | 0.02 | 0.08% | 15:24 |
| WISDOMTR BRAZILI | BZF:US | 21.45 | 0.05 | 0.23% | 15:24 |
| WISDOM-EMER CURR | CEW:US | 21.04 | 0.09 | 0.43% | 15:24 |
| CRYSHS-SWED KRON | FXS:US | 149.35 | 0.37 | 0.25% | 15:24 |
| CRYSHS-MEXI PESO | FXM:US | 79.00 | 0.70 | 0.90% | 15:24 |
| MKT VECT-RENMI/$ | CNY:US | 41.15 | 0.05 | 0.12% | 15:24 |
| WISDOMTREE JAPAN | JYF:US | 33.45 | 0.01 | 0.03% | 15:24 |
| WISDOMTR INDIAN | ICN:US | 22.12 | 0.31 | 1.42% | 15:24 |
| WISDOMTREE EURO | EU:US | 20.73 | 0.24 | 1.17% | 15:24 |
| MKT VECT-RUPEE/$ | INR:US | 39.10 | -0.71 | -1.79% | 15:24 |
| WISDOM SOUTH AFR | SZR:US | 24.63 | 0.23 | 0.94% | 15:24 |
| WISDOM NEW ZEALA | BNZ:US | 21.94 | 0.00 | 0.00% | 15:24 |
ETFs listed by total assets.
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Sponsored Links
Top Forex Trading Resources
Rate this Page