Top U.S. Commodity ETFs
| NAME | SYMBOL | PRICE | CHANGE | %CHANGE | TIME |
|---|---|---|---|---|---|
| SPDR GOLD TRUST | GLD:US | 114.29 | 0.51 | 0.45% | 07/29 |
| ISHARES SILVER T | SLV:US | 17.24 | 0.08 | 0.47% | 07/29 |
| US NAT GAS FD LP | UNG:US | 8.11 | 0.22 | 2.79% | 07/29 |
| POWERSHARES DB C | DBC:US | 22.59 | 0.32 | 1.44% | 07/29 |
| POWERSHARES DB A | DBA:US | 25.53 | 0.22 | 0.87% | 07/29 |
| UNITED STATES OI | USO:US | 35.06 | 0.70 | 2.04% | 07/29 |
| ISHARES-CO GLD T | IAU:US | 11.43 | 0.04 | 0.35% | 07/29 |
| ISHARES S&P GSCI | GSG:US | 29.06 | 0.43 | 1.50% | 07/29 |
| POWERSHARES DB B | DBB:US | 19.86 | 0.41 | 2.11% | 07/29 |
| POWERSHARES DB E | DBE:US | 23.96 | 0.44 | 1.87% | 07/29 |
| POWERSHARES DB O | DBO:US | 24.85 | 0.43 | 1.76% | 07/29 |
| US 12-MO OIL LP | USL:US | 38.01 | 0.74 | 1.99% | 07/29 |
| POWERSHARES DB P | DBP:US | 39.62 | 0.18 | 0.46% | 07/29 |
| GREENH COMMODITY | GCC:US | 25.99 | 0.28 | 1.09% | 07/29 |
| POWERSHARES DB G | DGL:US | 41.51 | 0.21 | 0.51% | 07/29 |
| ETFS SILVER TRUS | SIVR:US | 17.54 | 0.08 | 0.46% | 07/29 |
| US GAS FUND LP | UGA:US | 34.45 | 0.69 | 2.04% | 07/29 |
| POWERSHARES DB S | DBS:US | 31.14 | 0.09 | 0.29% | 07/29 |
| US HEATING OIL | UHN:US | 25.41 | 0.46 | 1.85% | 07/29 |
ETFs listed by total assets.
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Rate this Page