Top U.S. Commodity ETFs
| NAME | SYMBOL | PRICE | CHANGE | %CHANGE | TIME |
|---|---|---|---|---|---|
| SPDR GOLD SHARES | GLD:US | 127.44 | 0.38 | 0.30% | 11:54 |
| ISHARES SILVER T | SLV:US | 21.00 | 0.08 | 0.38% | 11:53 |
| US NAT GAS FD LP | UNG:US | 18.19 | -0.03 | -0.16% | 11:53 |
| POWERSHARES DB C | DBC:US | 25.87 | 0.03 | 0.12% | 11:54 |
| POWERSHARES DB A | DBA:US | 25.37 | 0.06 | 0.22% | 11:55 |
| UNITED STATES OI | USO:US | 37.21 | -0.21 | -0.56% | 11:54 |
| ISHARES GOLD TRU | IAU:US | 12.82 | 0.05 | 0.39% | 11:53 |
| ISHARES S&P GSCI | GSG:US | 32.31 | -0.05 | -0.15% | 11:54 |
| POWERSHARES DB B | DBB:US | 16.47 | -0.16 | -0.96% | 11:39 |
| POWERSHARES DB E | DBE:US | 28.38 | 0.03 | 0.11% | 10:48 |
| POWERSHARES DB O | DBO:US | 27.72 | -0.01 | -0.04% | 11:45 |
| US 12-MO OIL LP | USL:US | 43.54 | -0.17 | -0.39% | 11:24 |
| POWERSHARES DB P | DBP:US | 43.49 | 0.16 | 0.37% | 11:51 |
| GREENH COMMODITY | GCC:US | 26.37 | -0.02 | -0.09% | 11:37 |
| POWERSHARES DB G | DGL:US | 44.54 | 0.17 | 0.38% | 11:52 |
| ETFS PHYS SILVER | SIVR:US | 21.44 | -0.01 | -0.05% | 11:51 |
| US GAS FUND LP | UGA:US | 56.57 | 0.29 | 0.52% | 11:02 |
| POWERSHARES DB S | DBS:US | 36.56 | 0.03 | 0.08% | 11:22 |
| UNITED STATES DI | UHN:US | 32.40 | -0.01 | -0.03% | 11:46 |
ETFs listed by total assets.
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page