Top U.S. Commodity ETFs
| NAME | SYMBOL | PRICE | CHANGE | %CHANGE | TIME |
|---|---|---|---|---|---|
| SPDR GOLD TRUST | GLD:US | 131.07 | -3.02 | -2.25% | 05/17 |
| ISHARES SILVER T | SLV:US | 21.40 | -0.55 | -2.51% | 05/17 |
| US NAT GAS FD LP | UNG:US | 21.87 | 0.57 | 2.68% | 05/17 |
| POWERSHARES DB C | DBC:US | 26.18 | 0.13 | 0.50% | 05/17 |
| POWERSHARES DB A | DBA:US | 25.37 | -0.12 | -0.47% | 05/17 |
| UNITED STATES OI | USO:US | 34.21 | 0.34 | 1.00% | 05/17 |
| ISHARES GOLD TRU | IAU:US | 13.17 | -0.31 | -2.30% | 05/17 |
| ISHARES S&P GSCI | GSG:US | 31.62 | 0.22 | 0.70% | 05/17 |
| POWERSHARES DB B | DBB:US | 16.87 | 0.08 | 0.48% | 05/17 |
| POWERSHARES DB E | DBE:US | 28.36 | 0.29 | 1.03% | 05/17 |
| POWERSHARES DB O | DBO:US | 26.63 | 0.28 | 1.06% | 05/17 |
| US 12-MO OIL LP | USL:US | 40.50 | 0.33 | 0.82% | 05/17 |
| POWERSHARES DB P | DBP:US | 44.84 | -1.10 | -2.39% | 05/17 |
| GREENH COMMODITY | GCC:US | 27.04 | -0.06 | -0.22% | 05/17 |
| POWERSHARES DB G | DGL:US | 45.97 | -1.07 | -2.27% | 05/17 |
| ETFS PHYS SILVER | SIVR:US | 21.93 | -0.54 | -2.40% | 05/17 |
| US GAS FUND LP | UGA:US | 57.53 | 0.51 | 0.89% | 05/17 |
| POWERSHARES DB S | DBS:US | 37.52 | -0.87 | -2.27% | 05/17 |
| UNITED STATES DI | UHN:US | 31.95 | 0.41 | 1.30% | 05/17 |
ETFs listed by total assets.
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page