Top U.S. Commodity ETFs
| NAME | SYMBOL | PRICE | CHANGE | %CHANGE | TIME |
|---|---|---|---|---|---|
| SPDR GOLD TRUST | GLD:US | 167.51 | 0.37 | 0.22% | 15:24 |
| ISHARES SILVER T | SLV:US | 32.75 | 0.24 | 0.74% | 15:24 |
| US NAT GAS FD LP | UNG:US | 5.18 | -0.09 | -1.71% | 15:24 |
| POWERSHARES DB C | DBC:US | 28.52 | 0.07 | 0.25% | 15:24 |
| POWERSHARES DB A | DBA:US | 28.80 | 0.19 | 0.66% | 15:24 |
| UNITED STATES OI | USO:US | 38.69 | 0.67 | 1.76% | 15:24 |
| ISHARES GOLD TRU | IAU:US | 16.81 | 0.04 | 0.24% | 15:24 |
| ISHARES S&P GSCI | GSG:US | 34.41 | 0.15 | 0.44% | 15:24 |
| POWERSHARES DB B | DBB:US | 20.69 | -0.17 | -0.81% | 15:24 |
| POWERSHARES DB E | DBE:US | 29.58 | 0.12 | 0.39% | 15:24 |
| POWERSHARES DB O | DBO:US | 29.52 | 0.46 | 1.58% | 15:24 |
| US 12-MO OIL LP | USL:US | 45.20 | 0.66 | 1.48% | 15:24 |
| POWERSHARES DB P | DBP:US | 60.48 | 0.19 | 0.32% | 15:24 |
| GREENH COMMODITY | GCC:US | 31.18 | 0.11 | 0.35% | 15:24 |
| POWERSHARES DB G | DGL:US | 59.94 | 0.12 | 0.20% | 15:24 |
| ETFS PHYS SILVER | SIVR:US | 33.46 | 0.26 | 0.78% | 15:24 |
| US GAS FUND LP | UGA:US | 54.52 | 0.40 | 0.74% | 15:24 |
| POWERSHARES DB S | DBS:US | 58.76 | 0.47 | 0.81% | 15:24 |
| US HEATING OIL | UHN:US | 35.55 | -0.26 | -0.71% | 15:24 |
ETFs listed by total assets.
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Sponsored Links
Top Forex Trading Resources
Rate this Page