Top U.S. Commodity ETFs
| NAME | SYMBOL | PRICE | CHANGE | %CHANGE | TIME |
|---|---|---|---|---|---|
| SPDR GOLD TRUST | GLD:US | 115.49 | 1.20 | 1.05% | 07/30 |
| ISHARES SILVER T | SLV:US | 17.58 | 0.34 | 1.97% | 07/30 |
| US NAT GAS FD LP | UNG:US | 8.26 | 0.15 | 1.85% | 07/30 |
| POWERSHARES DB C | DBC:US | 22.89 | 0.30 | 1.33% | 07/30 |
| POWERSHARES DB A | DBA:US | 25.98 | 0.45 | 1.76% | 07/30 |
| UNITED STATES OI | USO:US | 35.34 | 0.28 | 0.80% | 07/30 |
| ISHARES-CO GLD T | IAU:US | 11.56 | 0.13 | 1.14% | 07/30 |
| ISHARES S&P GSCI | GSG:US | 29.39 | 0.33 | 1.14% | 07/30 |
| POWERSHARES DB B | DBB:US | 20.11 | 0.25 | 1.26% | 07/30 |
| POWERSHARES DB E | DBE:US | 24.16 | 0.20 | 0.83% | 07/30 |
| POWERSHARES DB O | DBO:US | 25.01 | 0.16 | 0.64% | 07/30 |
| US 12-MO OIL LP | USL:US | 38.26 | 0.25 | 0.66% | 07/30 |
| POWERSHARES DB P | DBP:US | 40.11 | 0.49 | 1.24% | 07/30 |
| GREENH COMMODITY | GCC:US | 26.41 | 0.42 | 1.62% | 07/30 |
| POWERSHARES DB G | DGL:US | 41.93 | 0.42 | 1.01% | 07/30 |
| ETFS SILVER TRUS | SIVR:US | 17.92 | 0.38 | 2.17% | 07/30 |
| US GAS FUND LP | UGA:US | 34.82 | 0.37 | 1.07% | 07/30 |
| POWERSHARES DB S | DBS:US | 31.79 | 0.65 | 2.09% | 07/30 |
| US HEATING OIL | UHN:US | 25.29 | -0.12 | -0.47% | 07/30 |
ETFs listed by total assets.
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Rate this Page