Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
DJIA 15,318.20 +138.38 0.91%
S&P 500 1,651.81 +12.77 0.78%
Nasdaq 3,482.18 +30.05 0.87%
Ticker Volume Price Price Delta
STOXX 50 2,700.93 -1.76 -0.07%
FTSE 100 6,374.21 +43.72 0.69%
DAX 8,229.51 +13.78 0.17%
Ticker Volume Price Price Delta
Nikkei 13,260.80 +253.49 1.95%
Hang Seng 21,137.10 -88.83 -0.42%
S&P/ASX 200 4,834.90 +20.55 0.43%

Top U.S. ETFs by Sector

Ranked by total assets

Consumer Discretionary

NAME SYMBOL PRICE CHANGE %CHANGE TIME
MARKET VECTORS R RTH:US 53.20 0.49 0.93% 06/18
SPDR-CONS DISCRE XLY:US 57.24 0.58 1.02% 06/18
SPDR S&P RETAIL XRT:US 78.79 0.73 0.94% 06/18
ISHARES-DJ CN SR IYC:US 104.21 0.99 0.96% 06/18
VANGUARD CN DI E VCR:US 92.14 0.99 1.09% 06/18

Consumer Staples

NAME SYMBOL PRICE CHANGE %CHANGE TIME
SPDR-CONS STAPLE XLP:US 41.21 0.15 0.37% 06/18
VANGUARD CN ST E VDC:US 105.09 0.50 0.48% 06/18
ISHARES-DJ CN GD IYK:US 89.48 0.53 0.60% 06/18
ISHARES S&P CONS KXI:US 83.31 0.19 0.23% 06/18
POWERSH-FOOD&BEV PBJ:US 25.12 0.21 0.84% 06/18

Energy

NAME SYMBOL PRICE CHANGE %CHANGE TIME
SPDR-ENERGY SEL XLE:US 81.52 0.46 0.57% 06/18
MARKET VECTORS O OIH:US 44.23 0.35 0.80% 06/18
ISHARES S&P NRSI IGE:US 40.23 0.17 0.42% 06/18
US NAT GAS FD LP UNG:US 20.82 0.12 0.58% 06/18
ISHARES-DJ ENERG IYE:US 46.32 0.28 0.61% 06/18

Financial Services

NAME SYMBOL PRICE CHANGE %CHANGE TIME
SPDR-FINL SELECT XLF:US 19.86 0.13 0.63% 06/18
SPDR S&P REG BAN KRE:US 32.83 0.34 1.05% 06/18
POWERSHARES FIN PGF:US 18.02 0.04 0.22% 06/18
SPDR S&P BANK ET KBE:US 28.25 0.23 0.82% 06/18
ISHARES-DJ FN SC IYF:US 72.88 0.46 0.64% 06/18

Healthcare

NAME SYMBOL PRICE CHANGE %CHANGE TIME
SPDR-HEALTH CARE XLV:US 49.06 0.41 0.84% 06/18
ISHARES-NDQ BIOT IBB:US 176.55 2.36 1.35% 06/18
ISHARES-DJ HEALT IYH:US 103.03 0.87 0.85% 06/18
MARKET VECTORS P PPH:US 47.39 0.22 0.47% 06/18
VANGUARD H/C ETF VHT:US 88.53 0.71 0.81% 06/18

Industrial

NAME SYMBOL PRICE CHANGE %CHANGE TIME
SPDR-INDU SELECT XLI:US 44.16 0.52 1.18% 06/18
ISHARES-DJ INDUS IYJ:US 85.94 1.04 1.22% 06/18
VANGUARD IND ETF VIS:US 84.00 1.09 1.31% 06/18
ISHARES-DJ A & D ITA:US 82.86 1.05 1.28% 06/18
POWERSH-AERO&DEF PPA:US 25.24 0.29 1.16% 06/18

Materials

NAME SYMBOL PRICE CHANGE %CHANGE TIME
MKT VECT-GOLD MI GDX:US 27.38 -0.81 -2.87% 06/18
SPDR-MATERIALS XLB:US 40.57 0.18 0.45% 06/18
ISHARES-DJ BSC M IYM:US 71.42 0.40 0.56% 06/18
SPDR S&P MET & M XME:US 35.91 0.13 0.36% 06/18
VANGUARD MATER E VAW:US 90.97 0.49 0.54% 06/18

Real Estate

NAME SYMBOL PRICE CHANGE %CHANGE TIME
ISHARES-DJ REAL IYR:US 68.31 0.11 0.16% 06/18
VANGUARD REIT ET VNQ:US 70.74 0.36 0.51% 06/18
ISHARES-REALTY M ICF:US 82.43 0.12 0.15% 06/18
SPDR DOW JONES R RWR:US 77.88 0.29 0.37% 06/18
SPDR DJ INTERNAT RWX:US 41.52 0.41 1.00% 06/18

Technology

NAME SYMBOL PRICE CHANGE %CHANGE TIME
SPDR-TECH SEL S XLK:US 31.92 0.25 0.79% 06/18
MARKET VECTORS B BBH:US 69.46 0.99 1.45% 06/18
ISHARES-DJ TECH IYW:US 76.94 0.54 0.71% 06/18
MARKET VECTORS S SMH:US 38.75 0.55 1.44% 06/18
ISHARES-GLB TECH IXN:US 73.09 0.53 0.73% 06/18

Telecommunications

NAME SYMBOL PRICE CHANGE %CHANGE TIME
ISHARES-DJ TELEC IYZ:US 26.31 0.21 0.80% 06/18
VANGUARD INF T E VGT:US 76.82 0.63 0.83% 06/18
ISHARES-GLB TELE IXP:US 61.90 0.50 0.81% 06/18
VANGUARD TEL S E VOX:US 79.63 1.06 1.35% 06/18
TELECOM HOLDRS TTH:US 28.64 0.00 0.00% 12/23

Utilities

NAME SYMBOL PRICE CHANGE %CHANGE TIME
SPDR-UTIL SELECT XLU:US 38.38 0.26 0.68% 06/18
POWERSH-WATER RE PHO:US 22.86 0.28 1.24% 06/18
ISHARES-DJ UTIL IDU:US 96.33 0.68 0.71% 06/18
VANGUARD UTI ETF VPU:US 83.73 0.62 0.75% 06/18
ISHARES S&P GLOB JXI:US 44.39 0.35 0.79% 06/18

ETFs listed by total assets.

Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.

Sponsored Link
Advertisement
Sponsored Links
Advertisement
Advertisements