Top U.S. ETFs by Sector
Ranked by total assets
Consumer Discretionary
| NAME | SYMBOL | PRICE | CHANGE | %CHANGE | TIME |
|---|---|---|---|---|---|
| RETAIL HOLDRS TR | RTH:US | 91.55 | 0.20 | 0.22% | 09/08 |
| SPDR-CONS DISCRE | XLY:US | 31.99 | 0.23 | 0.72% | 09/08 |
| SPDR S&P RETAIL | XRT:US | 38.59 | 0.40 | 1.05% | 09/08 |
| ISHARES-DJ CN SR | IYC:US | 58.09 | 0.39 | 0.68% | 09/08 |
| VANGUARD CN DI E | VCR:US | 50.78 | 0.36 | 0.71% | 09/08 |
Consumer Staples
| NAME | SYMBOL | PRICE | CHANGE | %CHANGE | TIME |
|---|---|---|---|---|---|
| SPDR-CONS STAPLE | XLP:US | 27.30 | 0.12 | 0.44% | 09/08 |
| VANGUARD CN ST E | VDC:US | 68.69 | 0.27 | 0.39% | 09/08 |
| ISHARES-DJ CN GD | IYK:US | 58.13 | 0.22 | 0.38% | 09/08 |
| ISHARES S&P CONS | KXI:US | 57.97 | 0.48 | 0.83% | 09/08 |
| POWERSH-FOOD&BEV | PBJ:US | 16.11 | 0.03 | 0.19% | 09/08 |
Energy
| NAME | SYMBOL | PRICE | CHANGE | %CHANGE | TIME |
|---|---|---|---|---|---|
| SPDR-ENERGY SEL | XLE:US | 53.85 | 0.46 | 0.86% | 09/08 |
| OIL SVC HLDRS TR | OIH:US | 104.22 | 1.52 | 1.48% | 09/08 |
| ISHARES S&P NRSI | IGE:US | 33.18 | 0.20 | 0.61% | 09/08 |
| US NAT GAS FD LP | UNG:US | 6.38 | -0.08 | -1.24% | 09/08 |
| ISHARES-DJ ENERG | IYE:US | 31.04 | 0.25 | 0.81% | 09/08 |
Financial Services
| NAME | SYMBOL | PRICE | CHANGE | %CHANGE | TIME |
|---|---|---|---|---|---|
| SPDR-FINL SELECT | XLF:US | 14.33 | 0.14 | 1.02% | 09/08 |
| SPDR KBW REGIONA | KRE:US | 22.16 | 0.22 | 1.00% | 09/08 |
| POWERSHARES FIN | PGF:US | 18.03 | 0.05 | 0.28% | 09/08 |
| SPDR KBW BANK ET | KBE:US | 22.79 | 0.30 | 1.33% | 09/08 |
| ISHARES-DJ FN SC | IYF:US | 51.56 | 0.37 | 0.72% | 09/08 |
Healthcare
| NAME | SYMBOL | PRICE | CHANGE | %CHANGE | TIME |
|---|---|---|---|---|---|
| SPDR-HEALTH CARE | XLV:US | 29.16 | 0.16 | 0.55% | 09/08 |
| ISHARES-NDQ BIOT | IBB:US | 83.16 | 1.39 | 1.70% | 09/08 |
| ISHARES-DJ HEALT | IYH:US | 60.29 | 0.32 | 0.53% | 09/08 |
| PHARMACEUT HOLDR | PPH:US | 62.51 | 0.50 | 0.81% | 09/08 |
| VANGUARD H/C ETF | VHT:US | 51.68 | 0.29 | 0.56% | 09/08 |
Industrial
| NAME | SYMBOL | PRICE | CHANGE | %CHANGE | TIME |
|---|---|---|---|---|---|
| SPDR-INDU SELECT | XLI:US | 30.16 | 0.31 | 1.04% | 09/08 |
| ISHARES-DJ INDUS | IYJ:US | 55.61 | 0.50 | 0.91% | 09/08 |
| VANGUARD IND ETF | VIS:US | 55.21 | 0.55 | 1.01% | 09/08 |
| ISHARES-DJ A & D | ITA:US | 51.94 | 0.40 | 0.78% | 09/08 |
| POWERSH-AERO&DEF | PPA:US | 16.60 | 0.12 | 0.73% | 09/08 |
Materials
| NAME | SYMBOL | PRICE | CHANGE | %CHANGE | TIME |
|---|---|---|---|---|---|
| MKT VECT-GOLD MI | GDX:US | 53.67 | -0.28 | -0.52% | 09/08 |
| SPDR-MATERIALS | XLB:US | 32.66 | 0.25 | 0.77% | 09/08 |
| ISHARES-DJ BSC M | IYM:US | 62.01 | 0.51 | 0.83% | 09/08 |
| SPDR MET & MIN | XME:US | 51.93 | 0.50 | 0.97% | 09/08 |
| VANGUARD MATER E | VAW:US | 68.86 | 0.42 | 0.61% | 09/08 |
Real Estate
| NAME | SYMBOL | PRICE | CHANGE | %CHANGE | TIME |
|---|---|---|---|---|---|
| ISHARES-DJ REAL | IYR:US | 53.23 | 0.03 | 0.06% | 09/08 |
| VANGUARD REIT ET | VNQ:US | 52.66 | 0.11 | 0.21% | 09/08 |
| ISHARES-REALTY M | ICF:US | 62.70 | 0.09 | 0.14% | 09/08 |
| SPDR DOW JONES R | RWR:US | 57.86 | 0.09 | 0.16% | 09/08 |
| SPDR DJ INTERNAT | RWX:US | 36.70 | 0.19 | 0.52% | 09/08 |
Technology
| NAME | SYMBOL | PRICE | CHANGE | %CHANGE | TIME |
|---|---|---|---|---|---|
| SPDR-TECH SEL S | XLK:US | 21.67 | 0.12 | 0.56% | 09/08 |
| BIOTECH HOLDR | BBH:US | 93.42 | 1.12 | 1.21% | 09/08 |
| ISHARES-DJ TECH | IYW:US | 54.08 | 0.25 | 0.46% | 09/08 |
| SEMICONDUCTOR HL | SMH:US | 25.26 | -0.05 | -0.20% | 09/08 |
| ISHARES-GLB TECH | IXN:US | 51.95 | 0.19 | 0.37% | 09/08 |
Telecommunications
| NAME | SYMBOL | PRICE | CHANGE | %CHANGE | TIME |
|---|---|---|---|---|---|
| ISHARES-DJ TELEC | IYZ:US | 20.81 | 0.11 | 0.53% | 09/08 |
| VANGUARD INF T E | VGT:US | 51.84 | 0.21 | 0.41% | 09/08 |
| ISHARES-GLB TELE | IXP:US | 54.59 | 0.29 | 0.53% | 09/08 |
| VANGUARD TEL S E | VOX:US | 59.33 | 0.37 | 0.63% | 09/08 |
| TELECOM HOLDRS | TTH:US | 25.46 | 0.09 | 0.35% | 09/08 |
Utilities
| NAME | SYMBOL | PRICE | CHANGE | %CHANGE | TIME |
|---|---|---|---|---|---|
| SPDR-UTIL SELECT | XLU:US | 31.31 | -0.15 | -0.48% | 09/08 |
| POWERSH-WATER RE | PHO:US | 15.58 | 0.08 | 0.52% | 09/08 |
| ISHARES-DJ UTIL | IDU:US | 75.80 | -0.27 | -0.35% | 09/08 |
| VANGUARD UTI ETF | VPU:US | 66.06 | -0.21 | -0.32% | 09/08 |
| ISHARES S&P GLOB | JXI:US | 44.85 | 0.25 | 0.56% | 09/08 |
ETFs listed by total assets.
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Rate this Page