Europe, Middle East & Africa Currencies
Currency |
Value |
Change |
% Change |
52-WK High |
52-WK Low |
Date/Time |
|---|---|---|---|---|---|---|
| EUR-USD | 1.3632 | +0.0054 | +0.39% | 1.3711 | 1.2662 | 12:11:00 |
| GBP-USD | 1.6169 | -0.0054 | -0.33% | 1.6381 | 1.4814 | 12:11:32 |
| USD-CHF | 0.8974 | -0.0053 | -0.59% | 0.9839 | 0.8968 | 12:11:34 |
| USD-SEK | 6.3377 | -0.0429 | -0.67% | 6.8654 | 6.2732 | 12:09:21 |
| USD-DKK | 5.4708 | -0.0236 | -0.42% | 5.8897 | 5.4414 | 12:06:51 |
| USD-NOK | 5.9537 | -0.0572 | -0.95% | 6.2720 | 5.4291 | 12:10:43 |
| USD-CZK | 18.7335 | -0.1184 | -0.63% | 20.3963 | 18.5506 | 12:12:07 |
| USD-SKK | 22.0938 | -0.0882 | -0.40% | 23.7839 | 21.9843 | 12:09:25 |
| USD-PLN | 3.0837 | -0.0201 | -0.65% | 3.3878 | 3.0383 | 12:11:53 |
| USD-HUF | 217.4300 | -0.9600 | -0.44% | 238.7100 | 210.3200 | 12:12:08 |
| USD-RUB | 32.1764 | -0.0304 | -0.09% | 33.5878 | 29.8356 | 12:09:08 |
| USD-TRY | 2.0072 | +0.0137 | +0.69% | 2.0841 | 1.7456 | 12:08:08 |
| USD-ILS | 3.5487 | +0.0087 | +0.25% | 3.9823 | 3.4817 | 12:11:13 |
| USD-KES | 86.4500 | -0.3000 | -0.35% | 88.0500 | 83.5000 | 10:58:55 |
| USD-ZAR | 10.0774 | +0.0606 | +0.61% | 10.5096 | 8.3990 | 12:08:32 |
| USD-MAD | 8.2342 | -0.0234 | -0.28% | 8.7689 | 8.1216 | 12:12:14 |
Currency data is in real-time. Time is ET.
Advertisements
Advertisement
Top Forex Trading Resources
Advertisement
Rate this Page