Europe, Middle East & Africa Currencies
Currency |
Value |
Change |
% Change |
52-WK High |
52-WK Low |
Date/Time |
|---|---|---|---|---|---|---|
| EUR-USD | 1.2839 | -0.0043 | -0.33% | 1.3711 | 1.2043 | 05/17/2013 |
| GBP-USD | 1.5169 | -0.0101 | -0.66% | 1.6381 | 1.4832 | 05/17/2013 |
| USD-CHF | 0.9727 | +0.0079 | +0.82% | 0.9972 | 0.9022 | 05/17/2013 |
| USD-SEK | 6.6912 | +0.0193 | +0.29% | 7.3285 | 6.2732 | 05/17/2013 |
| USD-DKK | 5.8049 | +0.0194 | +0.34% | 6.1770 | 5.4414 | 05/17/2013 |
| USD-NOK | 5.8539 | +0.0191 | +0.33% | 6.1693 | 5.4291 | 05/17/2013 |
| USD-CZK | 20.2790 | +0.0930 | +0.46% | 21.2371 | 18.5140 | 05/17/2013 |
| USD-SKK | 23.4702 | +0.0856 | +0.37% | 25.0034 | 21.9843 | 05/17/2013 |
| USD-PLN | 3.2510 | +0.0015 | +0.05% | 3.6028 | 3.0383 | 05/17/2013 |
| USD-HUF | 226.8500 | +0.5900 | +0.26% | 249.9500 | 210.3200 | 05/17/2013 |
| USD-RUB | 31.4358 | +0.0932 | +0.30% | 34.1451 | 29.8356 | 05/17/2013 |
| USD-TRY | 1.8418 | +0.0178 | +0.98% | 1.8777 | 1.7456 | 05/17/2013 |
| USD-ILS | 3.6670 | +0.0260 | +0.71% | 4.0990 | 3.5415 | 05/17/2013 |
| USD-KES | 83.8000 | 0.0000 | 0.00% | 88.0500 | 83.3000 | 05/17/2013 |
| USD-ZAR | 9.4038 | +0.0822 | +0.88% | 9.4413 | 8.0609 | 05/17/2013 |
| USD-MAD | 8.6496 | +0.0256 | +0.30% | 9.1168 | 8.1216 | 05/17/2013 |
Currency data is in real-time. Time is ET.
Advertisements
Advertisement
Top Forex Trading Resources
Advertisement
Rate this Page