World Currencies
- Americas
- Europe, Africa and Middle East
- Asia-Pacific
| CURRENCY | VALUE | CHANGE | % CHANGE | DATE/TIME |
|---|---|---|---|---|
| EUR-USD | 1.3262 | 0.0002 | 0.0121% | 23:35 |
| GBP-USD | 1.5814 | -0.0004 | -0.0281% | 23:35 |
| USD-CHF | 0.9130 | 0.0006 | 0.0647% | 23:34 |
| USD-SEK | 6.6539 | 0.0149 | 0.2249% | 23:34 |
| USD-DKK | 5.6049 | 0.0002 | 0.0041% | 23:34 |
| USD-NOK | 5.7587 | 0.0089 | 0.1550% | 23:34 |
| USD-CZK | 18.7096 | 0.0021 | 0.0111% | 23:35 |
| USD-SKK | 22.7175 | -0.0020 | -0.0086% | 23:34 |
| USD-PLN | 3.1561 | -0.0002 | -0.0057% | 23:35 |
| USD-HUF | 219.9450 | -0.0250 | -0.0114% | 23:35 |
| USD-RUB | 29.7476 | -0.0775 | -0.2598% | 02/08 |
| USD-TRY | 1.7488 | 0.0001 | 0.0048% | 02/08 |
| USD-ILS | 3.7154 | 0.0007 | 0.0195% | 02/08 |
| USD-KES | 82.6750 | -0.8000 | -0.9584% | 02/08 |
| USD-ZAR | 7.5680 | 0.0156 | 0.2062% | 23:34 |
| USD-MAD | 8.4187 | -0.0059 | -0.0703% | 23:35 |
| USD-ZWR | 322.3550 | 0.0000 | 0.0000% | 02/08 |
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Rate this Page