Europe, Middle East & Africa Currencies
Currency |
Value |
Change |
% Change |
52-WK High |
52-WK Low |
Date/Time |
|---|---|---|---|---|---|---|
| EUR-USD | 1.2922 | +0.0016 | +0.12% | 1.3711 | 1.2043 | 21:43:54 |
| GBP-USD | 1.5156 | +0.0001 | +0.01% | 1.6381 | 1.4832 | 21:43:40 |
| USD-CHF | 0.9695 | -0.0006 | -0.06% | 0.9972 | 0.9022 | 21:40:27 |
| USD-SEK | 6.6125 | -0.0028 | -0.04% | 7.3285 | 6.2732 | 21:41:35 |
| USD-DKK | 5.7677 | -0.0066 | -0.11% | 6.1770 | 5.4414 | 21:43:25 |
| USD-NOK | 5.7873 | -0.0034 | -0.06% | 6.1693 | 5.4291 | 21:41:35 |
| USD-CZK | 20.1656 | -0.0025 | -0.01% | 21.2371 | 18.5140 | 21:45:08 |
| USD-SKK | 23.3155 | -0.0298 | -0.13% | 25.0034 | 21.9843 | 21:43:33 |
| USD-PLN | 3.2360 | -0.0038 | -0.12% | 3.6028 | 3.0383 | 21:43:08 |
| USD-HUF | 224.2100 | -0.1500 | -0.07% | 249.9500 | 210.3200 | 21:45:08 |
| USD-RUB | 31.2116 | -0.0430 | -0.14% | 34.1451 | 29.8356 | 05/21/2013 |
| USD-TRY | 1.8409 | -0.0025 | -0.14% | 1.8777 | 1.7456 | 21:45:07 |
| USD-ILS | 3.6628 | -0.0030 | -0.08% | 4.0990 | 3.5415 | 05/21/2013 |
| USD-KES | 84.2500 | +0.4000 | +0.48% | 88.0500 | 83.3000 | 05/21/2013 |
| USD-ZAR | 9.5771 | +0.0327 | +0.34% | 9.6264 | 8.0609 | 21:41:00 |
| USD-MAD | 8.5981 | -0.0133 | -0.15% | 9.1168 | 8.1216 | 21:42:55 |
Currency data is in real-time. Time is ET.
Advertisements
Advertisement
Top Forex Trading Resources
Advertisement
Rate this Page