World Currencies
- Americas
- Europe, Africa and Middle East
- Asia-Pacific
| CURRENCY | VALUE | CHANGE | % CHANGE | DATE/TIME |
|---|---|---|---|---|
| EUR-USD | 1.3273 | -0.0012 | -0.0915% | 19:07 |
| GBP-USD | 1.5808 | -0.0010 | -0.0629% | 19:06 |
| USD-CHF | 0.9125 | 0.0006 | 0.0710% | 19:07 |
| USD-SEK | 6.6373 | 0.0090 | 0.1363% | 19:07 |
| USD-DKK | 5.5990 | 0.0053 | 0.0939% | 19:07 |
| USD-NOK | 5.7534 | 0.0050 | 0.0877% | 19:07 |
| USD-CZK | 18.8970 | 0.0244 | 0.1294% | 19:08 |
| USD-SKK | 22.6964 | 0.0220 | 0.0968% | 19:06 |
| USD-PLN | 3.1613 | 0.0028 | 0.0879% | 19:08 |
| USD-HUF | 219.8120 | 0.2648 | 0.1206% | 19:08 |
| USD-RUB | 29.6997 | -0.0478 | -0.1607% | 02/09 |
| USD-TRY | 1.7520 | 0.0031 | 0.1781% | 02/09 |
| USD-ILS | 3.7049 | -0.0106 | -0.2839% | 02/09 |
| USD-KES | 83.6250 | 0.9500 | 1.1491% | 02/09 |
| USD-ZAR | 7.5970 | 0.0123 | 0.1625% | 19:07 |
| USD-MAD | 8.4155 | 0.0037 | 0.0443% | 19:08 |
| USD-ZWR | 322.3550 | 0.0000 | 0.0000% | 02/09 |
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Links
Rate this Page