Asia-Pacific Currencies
Currency |
Value |
Change |
% Change |
52-WK High |
52-WK Low |
Date/Time |
|---|---|---|---|---|---|---|
| AUD-USD | 0.9499 | +0.0014 | +0.15% | 1.0625 | 0.9326 | 03:44:17 |
| NZD-USD | 0.8005 | +0.0017 | +0.21% | 0.8676 | 0.7761 | 03:44:42 |
| USD-JPY | 94.9500 | -0.3800 | -0.40% | 103.7400 | 77.1300 | 03:43:47 |
| USD-HKD | 7.7565 | -0.0020 | -0.03% | 7.7664 | 7.7498 | 03:43:49 |
| USD-SGD | 1.2586 | -0.0027 | -0.21% | 1.2847 | 1.2152 | 03:43:31 |
| USD-TWD | 29.8460 | -0.0400 | -0.13% | 30.2020 | 28.9130 | 03:45:28 |
| USD-KRW | 1,130.5900 | -0.3700 | -0.03% | 1,162.8400 | 1,054.4900 | 01:59:59 |
| USD-PHP | 43.1750 | +0.0600 | +0.14% | 43.3150 | 40.5400 | 03:40:28 |
| USD-IDR | 9,994.0000 | +86.0000 | +0.87% | 10,174.0000 | 9,338.0000 | 03:41:12 |
| USD-INR | 58.7787 | +0.0062 | +0.01% | 58.9850 | 51.3862 | 03:41:53 |
| USD-CNY | 6.1254 | -0.0033 | -0.05% | 6.3964 | 6.1203 | 03:45:06 |
| USD-MYR | 3.1575 | +0.0040 | +0.13% | 3.1985 | 2.9570 | 03:41:40 |
| USD-THB | 30.7400 | -0.1300 | -0.42% | 32.0000 | 28.5600 | 03:44:56 |
Currency data is in real-time. Time is ET.
Advertisements
Advertisement
Top Forex Trading Resources
Advertisement

Rate this Page