Asia-Pacific Currencies
Currency |
Value |
Change |
% Change |
52-WK High |
52-WK Low |
Date/Time |
|---|---|---|---|---|---|---|
| AUD-USD | 0.9787 | -0.0022 | -0.22% | 1.1080 | 0.9388 | 19:23:08 |
| NZD-USD | 0.7539 | -0.0005 | -0.07% | 0.8843 | 0.7370 | 19:23:25 |
| USD-JPY | 80.0300 | +0.0700 | +0.09% | 84.1900 | 75.5700 | 19:23:08 |
| USD-HKD | 7.7654 | +0.0007 | +0.01% | 7.8111 | 7.7528 | 19:22:29 |
| USD-SGD | 1.2756 | +0.0016 | +0.13% | 1.3199 | 1.1992 | 19:22:40 |
| USD-TWD | 29.5650 | +0.0190 | +0.06% | 30.6980 | 28.5640 | 19:22:59 |
| USD-KRW | 1,169.8000 | +2.7000 | +0.23% | 1,221.2500 | 1,046.6500 | 19:23:00 |
| USD-PHP | 43.1300 | -0.0350 | -0.08% | 44.4100 | 41.8950 | 19:00:19 |
| USD-IDR | 9,230.0000 | -6.0000 | -0.07% | 9,428.0000 | 8,453.0000 | 19:00:19 |
| USD-INR | 55.7150 | +0.8400 | +1.53% | 55.7150 | 43.8550 | 05/22/2012 |
| USD-CNY | 6.3197 | -0.0002 | -0.00% | 6.5050 | 6.2715 | 19:20:03 |
| USD-MYR | 3.1370 | +0.0009 | +0.03% | 3.2380 | 2.9335 | 19:23:03 |
| USD-THB | 31.4200 | +0.0200 | +0.06% | 31.9300 | 29.5100 | 19:16:28 |
Currency data is in real-time. Time is ET.
Sponsored Links
Top Forex Trading Resources
Advertisements
Advertisement
Rate this Page