Asia-Pacific Currencies
Currency |
Value |
Change |
% Change |
52-WK High |
52-WK Low |
Date/Time |
|---|---|---|---|---|---|---|
| AUD-USD | 0.9759 | -0.0046 | -0.45% | 1.0625 | 0.9582 | 05:46:25 |
| NZD-USD | 0.8130 | -0.0037 | -0.45% | 0.8676 | 0.7457 | 05:47:20 |
| USD-JPY | 102.8300 | +0.3300 | +0.32% | 103.3100 | 77.1300 | 05:49:13 |
| USD-HKD | 7.7610 | -0.0003 | -0.00% | 7.7678 | 7.7498 | 05:49:08 |
| USD-SGD | 1.2603 | +0.0004 | +0.03% | 1.2971 | 1.2152 | 05:48:40 |
| USD-TWD | 29.8120 | -0.0200 | -0.07% | 30.2020 | 28.9130 | 03:59:28 |
| USD-KRW | 1,113.7800 | +3.0400 | +0.27% | 1,185.5300 | 1,054.4900 | 01:59:58 |
| USD-PHP | 41.2350 | +0.0300 | +0.07% | 43.9750 | 40.5400 | 04:34:05 |
| USD-IDR | 9,770.0000 | +7.0000 | +0.07% | 9,904.0000 | 9,329.0000 | 04:40:38 |
| USD-INR | 55.5488 | +0.1338 | +0.24% | 57.3275 | 51.3862 | 05:48:13 |
| USD-CNY | 6.1312 | -0.0059 | -0.10% | 6.3964 | 6.1291 | 04:29:30 |
| USD-MYR | 3.0214 | +0.0029 | +0.10% | 3.2072 | 2.9570 | 04:57:28 |
| USD-THB | 29.8100 | +0.0300 | +0.10% | 32.0000 | 28.5600 | 05:50:08 |
Currency data is in real-time. Time is ET.
Advertisements
Advertisement
Top Forex Trading Resources
Advertisement
Rate this Page