World Currencies
- Americas
- Europe, Africa and Middle East
- Asia-Pacific
| CURRENCY | VALUE | CHANGE | % CHANGE | TIME |
|---|---|---|---|---|
| USD-JPY | 83.6750 | -0.2010 | -0.2396% | 03:54 |
| USD-HKD | 7.7716 | 0.0015 | 0.0193% | 03:54 |
| AUD-USD | 0.9231 | 0.0049 | 0.5364% | 03:54 |
| NZD-USD | 0.7235 | 0.0007 | 0.1017% | 03:54 |
| USD-SGD | 1.3426 | -0.0014 | -0.1014% | 03:54 |
| USD-TWD | 31.8980 | -0.0670 | -0.2096% | 03:54 |
| USD-KRW | 1167.4750 | -5.3250 | -0.4540% | 01:59 |
| USD-PHP | 44.0950 | -0.2350 | -0.5301% | 03:54 |
| USD-IDR | 8982.5000 | -20.0000 | -0.2222% | 03:53 |
| USD-INR | 46.5550 | -0.0850 | -0.1823% | 03:54 |
| USD-CNY | 6.7858 | -0.0084 | -0.1236% | 03:53 |
| USD-MYR | 3.1105 | -0.0010 | -0.0321% | 03:53 |
| USD-THB | 30.8850 | -0.1450 | -0.4673% | 03:55 |
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Rate this Page