Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
DJIA 15,294.50 -12.67 -0.08%
S&P 500 1,650.51 -4.84 -0.29%
Nasdaq 3,459.42 -3.88 -0.11%
Ticker Volume Price Price Delta
STOXX 50 2,776.78 -58.23 -2.05%
FTSE 100 6,696.79 -143.48 -2.10%
DAX 8,351.98 -178.91 -2.10%
Ticker Volume Price Price Delta
Nikkei 14,484.00 -1,143.28 -7.32%
Hang Seng 22,669.70 -591.40 -2.54%
S&P/ASX 200 5,062.45 -102.92 -1.99%

Asia-Pacific Currencies

Currency

Value

Change

% Change

52-WK High

52-WK Low

Date/Time

AUD-USD 0.9744 -0.0006 -0.06% 1.0625 0.9582 17:54:28
NZD-USD 0.8128 -0.0007 -0.09% 0.8676 0.7457 17:57:44
USD-JPY 102.0000 -0.0200 -0.02% 103.7400 77.1300 17:52:26
USD-HKD 7.7631 +0.0002 0.00% 7.7676 7.7498 17:53:10
USD-SGD 1.2640 +0.0004 +0.03% 1.2971 1.2152 17:55:12
USD-TWD 29.9300 +0.1180 +0.40% 30.2020 28.9130 05/23/2013
USD-KRW 1,128.4900 +14.7100 +1.32% 1,185.5300 1,054.4900 05/23/2013
USD-PHP 41.7130 +0.4780 +1.16% 43.9750 40.5400 05/23/2013
USD-IDR 9,783.0000 +13.0000 +0.13% 9,904.0000 9,329.0000 05/23/2013
USD-INR 55.5850 +0.1100 +0.20% 57.3275 51.3862 05/23/2013
USD-CNY 6.1345 +0.0033 +0.05% 6.3964 6.1291 05/23/2013
USD-MYR 3.0330 +0.0116 +0.38% 3.2072 2.9570 05/23/2013
USD-THB 29.9400 +0.0300 +0.10% 32.0000 28.5600 17:53:37

Currency data is in real-time. Time is ET.

Advertisements
Advertisement