Market Snapshot
  • U.S.
  • Europe
  • Asia
Ticker Volume Price Price Delta
DJIA 12,369.40 -73.11 -0.59%
S&P 500 1,295.22 -9.64 -0.74%
Nasdaq 2,778.79 -34.90 -1.24%
Ticker Volume Price Price Delta
STOXX 50 2,151.63 +6.94 0.32%
FTSE 100 5,307.77 +40.15 0.76%
DAX 6,333.82 +62.60 1.00%
Ticker Volume Price Price Delta
Nikkei 8,633.89 +22.58 0.26%
TOPIX 725.15 -0.39 -0.05%
Hang Seng 18,922.30 -29.53 -0.16%
Gold 1,591.80 -0.01%
EUR-USD 1.2768 -0.0924%
Nasdaq 2,778.79 -1.24%
DJIA 12,369.40 -0.59%
S&P 500 1,295.22 -0.74%
FTSE 100 5,307.77 +0.76%
STOXX 50 2,151.63 +0.32%
DAX 6,333.82 +1.00%
Oil (WTI) 91.80 +0.35%
U.S. 10-year 1.743% +0.021
8411:JP 114.00 -0.87%
BAC:US 7.02 +0.57%

Currencies

Major World Currencies

Currency Pair Value Change
EUR-USD 1.2769 -0.0013 (0.10%)
GBP-USD 1.5814 -0.0004 (0.03%)
USD-JPY 79.2800 +0.2600 (0.33%)
AUD-USD 0.9850 +0.0005 (0.05%)
USD-CAD 1.0201 -0.0022 (0.22%)
USD-CHF 0.9406 +0.0008 (0.09%)
EUR-GBP 0.8075 -0.0006 (0.07%)
EUR-JPY 101.2300 +0.2400 (0.24%)
AUD-JPY 78.0880 +0.3030 (0.39%)
No chart data available.
  • EURUSD:CUR 1.2771
  • 1D
  • 1M
  • 1Y
Interactive EURUSD Chart

Previous Close

Foreign Exchange Cross Rates

  • Majors

  • Americas

  • Europe, Middle East & Africa

  • Asia-Pacific

Currency Converter

World Currencies

  • Americas

  • Europe, Middle East & Africa

  • Asia-Pacific

Currency Value Change % Change Time
USD-CAD 1.0202 -0.0021 -0.21% 07:35:57
USD-MXN 13.7733 -0.0335 -0.24% 07:35:57
USD-BRL 2.0215 -0.0018 -0.09% 07:25:15
USD-CLP 505.8000 0.0000 0.00% 07:29:03
USD-COP 1,822.9000 -0.1000 -0.01% 07:29:03
USD-PEN 2.6675 0.0000 0.00% 20:04:33
USD-VEF 4.2947 0.0000 0.00% 05:59:44
USD-CRC 502.4550 -3.5451 -0.70% 07:04:44
USD-ARS 4.4528 -0.0052 -0.12% 07:35:52
More Americas Currencies
Currency Value Change % Change Time
USD-ZAR 8.2971 -0.0445 -0.53% 07:35:57
USD-TRY 1.8308 -0.0052 -0.28% 07:35:56
USD-RUB 31.2009 -0.1166 -0.37% 07:35:51
USD-RON 3.4802 +0.0048 +0.14% 07:35:57
USD-PLN 3.3848 -0.0167 -0.49% 07:35:56
USD-ISK 127.1200 -0.1100 -0.09% 07:35:57
USD-ILS 3.8258 +0.0003 +0.01% 07:35:49
USD-HUF 232.6700 -0.7900 -0.34% 07:35:52
USD-CZK 19.7280 -0.0365 -0.18% 07:35:56
More Europe, Middle East & Africa Currencies
Currency Value Change % Change Time
USD-TWD 29.5570 -0.0280 -0.09% 07:35:22
USD-THB 31.3400 -0.0500 -0.16% 07:32:55
USD-SGD 1.2723 -0.0028 -0.22% 07:35:57
USD-PHP 43.1750 +0.0450 +0.10% 07:35:01
USD-MYR 3.1335 +0.0007 +0.02% 07:35:39
USD-KRW 1,168.7600 +0.1100 +0.01% 07:35:17
USD-INR 54.9750 +0.2800 +0.51% 07:35:54
USD-IDR 9,375.0000 -20.0000 -0.21% 07:35:54
USD-HKD 7.7637 -0.0035 -0.05% 07:35:51
More Asia-Pacific Currencies

Top U.S. Currency ETFs

Name Symbol Price (USD) Change % Change Time
CRYSHS-EURO TR FXE:US 126.4100 +0.6800 +0.54% 20:04:07
CRYSHS-JAPANESE FXY:US 124.0700 +0.2400 +0.19% 20:04:07
CRYSHS-SWISS FRA FXF:US 104.2800 +0.6000 +0.58% 20:04:07
POWERSHARES DB U UUP:US 22.5500 -0.0900 -0.40% 20:04:06
CRYSHS-AUS DOL T FXA:US 99.2000 -0.9100 -0.92% 20:04:07
More Currency ETFs

Currencies News

More Currencies News
Advertisement

Markets News

More Markets News

Industries News

More Industries News

Stocks News

More Stocks News

Commodities News

More Commodities News

Rates & Bond News

More Rates & Bond News

Mutual Funds News

More Mutual Funds News
Advertisements