Transport-Services Companies
More browse options »| NAME | SYMBOL | COUNTRY | TYPE |
|---|---|---|---|
| A Toute Vitesse (MLATV) | MLATV:FP | France | Common Stock |
| ABC India Ltd (ABCI) | ABCI:IN | India | Common Stock |
| AbleGroup Bhd (GFHB) | GFHB:MK | Malaysia | Common Stock |
| Air Partner PLC (AIP) | AIP:LN | UK | Common Stock |
| AIT Corp (9381) | 9381:JP | Japan | Common Stock |
| AIT Corp (AITPF) | AITPF:US | USA | Common Stock |
| Allcargo Logistics Ltd (AGLL) | AGLL:IN | India | Common Stock |
| Alps Logistics Co Ltd (9055) | 9055:JP | Japan | Common Stock |
| AMS Public Transport Holdings Ltd (77) | 77:HK | Hong Kong | Common Stock |
| Anaam International Holding Group Co (ANAAM) | ANAAM:AB | Saudi Arabia | Common Stock |
| Ancom Logistics Bhd (ALB) | ALB:MK | Malaysia | Common Stock |
| Aqua Logistics Ltd (AQUA) | AQUA:IN | India | Common Stock |
| Aramex PJSC (ARMX) | ARMX:UH | UAE | Common Stock |
| Arshiya International Ltd (ARST) | ARST:IN | India | Common Stock |
| Asciano Ltd (AIO) | AIO:AU | Australia | Common Stock |
| Asciano Ltd (AANOF) | AANOF:US | USA | Common Stock |
| Asciano Ltd (02A1) | 02A1:GR | Germany | Common Stock |
| Asian Logistics Ltd (ALOG) | ALOG:IN | India | Common Stock |
| Associated Bus Co PLC (ABCTRANS) | ABCTRANS:NL | Nigeria | Common Stock |
| Auto AG Holding (AUTAHR) | AUTAHR:SW | Switzerland | Common Stock |
| Auto AG Schwyz (AUTASS) | AUTASS:SW | Switzerland | Common Stock |
| Auto AG Uri (AUTAU) | AUTAU:SW | Switzerland | Common Stock |
| Automobilverkehr Frutigen-Adelboden AG (AUTFA) | AUTFA:SW | Switzerland | Common Stock |
| Balurghat Technologies Ltd (BGTC) | BGTC:IN | India | Common Stock |
| Bangkok Metro PCL (BMCL-R) | BMCL-R:TB | Thailand | Receipt |
| Bangkok Metro PCL (BMCL) | BMCL:TB | Thailand | Common Stock |
| Baoan Hongji Real Estate Group Co Ltd (000040) | 000040:CH | China | Common Stock |
| BB Disentis (DISNZ) | DISNZ:SW | Switzerland | Common Stock |
| BB Lenk-Betelberg (LEBEZ) | LEBEZ:SW | Switzerland | Common Stock |
| Beijing Bashi Media Co Ltd (600386) | 600386:CH | China | Common Stock |
| Belalp Bahnen AG (BELNN) | BELNN:SW | Switzerland | Common Stock |
| Bergbahnen Adelboden AG (BBAAD) | BBAAD:SW | Switzerland | Common Stock |
| Bergbahnen Hohsaas AG (BBHAA) | BBHAA:SW | Switzerland | Common Stock |
| Bergbahnen Samnaun AG (BBSAM) | BBSAM:SW | Switzerland | Common Stock |
| Bergbahnen Soerenberg AG (BBSOE) | BBSOE:SW | Switzerland | Common Stock |
| Bergbahnen Wildhaus AG (BERWA) | BERWA:SW | Switzerland | Common Stock |
| Bettmeralp Bahnen AG (BETBA) | BETBA:SW | Switzerland | Common Stock |
| BLS AG (BLSN) | BLSN:SW | Switzerland | Common Stock |
| Blue Dart Express Ltd (BDE) | BDE:IN | India | Common Stock |
| Bochum-Gelsenkirchener Strassenbahnen AG (BGS) | BGS:GR | Germany | Common Stock |
| Bohai Ferry Co Ltd (603167) | 603167:CH | China | Common Stock |
| Braemar Shipping Services PLC (BMS) | BMS:LN | UK | Common Stock |
| Bremer Strassenbahn AG (BRS) | BRS:GR | Germany | Common Stock |
| Bristow Group Inc (BRS) | BRS:US | USA | Common Stock |
| Bristow Group Inc (OF1) | OF1:GR | Germany | Common Stock |
| Brockman Mining Ltd (159) | 159:HK | Hong Kong | Common Stock |
| Brockman Mining Ltd (WA2) | WA2:GR | Germany | Common Stock |
| Brockman Mining Ltd (BCK) | BCK:AU | Australia | Common Stock |
| Cabcharge Australia Ltd (GK6) | GK6:GR | Germany | Common Stock |
| Cabcharge Australia Ltd (CAB) | CAB:AU | Australia | Common Stock |
| Cabcharge Australia Ltd (CGAAY) | CGAAY:US | USA | ADR |
| Cargotec Oyj (CGCBV) | CGCBV:FH | Finland | Common Stock |
| Cargotec Oyj (C1C) | C1C:GR | Germany | Common Stock |
| CCS Supply Chain Management Co Ltd (600180) | 600180:CH | China | Common Stock |
| Celebi Hava Servisi AS (CLEBI) | CLEBI:TI | Turkey | Common Stock |
| Centris Multipersada Pratama Tbk PT (CMPP) | CMPP:IJ | Indonesia | Common Stock |
| Century Logistics Holdings Bhd (CLH) | CLH:MK | Malaysia | Common Stock |
| CH Robinson Worldwide Inc (CH1A) | CH1A:GR | Germany | Common Stock |
| CH Robinson Worldwide Inc (CHRW) | CHRW:US | USA | Common Stock |
| Changan Minsheng APLL Logistics Co Ltd (W8R) | W8R:GR | Germany | Common Stock |
| Changan Minsheng APLL Logistics Co Ltd (8217) | 8217:HK | Hong Kong | Common Stock |
| China Best Group Holding Ltd (EFO2) | EFO2:GR | Germany | Common Stock |
| China Best Group Holding Ltd (370) | 370:HK | Hong Kong | Common Stock |
| China Postal Express & Logistics Co Ltd (CPELCLZ) | CPELCLZ:CH | China | Common Stock |
| Chunil Express Co Ltd (000650) | 000650:KS | South Korea | Common Stock |
| CIG Yangtze Ports PLC (I6Y) | I6Y:GR | Germany | Common Stock |
| CIG Yangtze Ports PLC (8233) | 8233:HK | Hong Kong | Common Stock |
| CJ Korea Express Co Ltd (000120) | 000120:KS | South Korea | Common Stock |
| Clasquin (ALCLA) | ALCLA:FP | France | Common Stock |
| Coastal Roadways Ltd (CSTR) | CSTR:IN | India | Common Stock |
| ComfortDelGro Corp Ltd (CD) | CD:SP | Singapore | Common Stock |
| ComfortDelGro Corp Ltd (CDGLF) | CDGLF:US | USA | Common Stock |
| ComfortDelGro Corp Ltd (VZ1) | VZ1:GR | Germany | Common Stock |
| ComfortDelGro Corp Ltd (CDGLY) | CDGLY:US | USA | ADR |
| Corporate Courier and Cargo Ltd (CCL) | CCL:IN | India | Common Stock |
| Corvatsch AG (CORAS) | CORAS:SW | Switzerland | Common Stock |
| CrossLog (MLCRO) | MLCRO:FP | France | Common Stock |
| CTI Logistics Ltd (CLX) | CLX:AU | Australia | Common Stock |
| CTS International Logistics Corp Ltd (603128) | 603128:CH | China | Common Stock |
| Daiichi Koutsu Sangyo Co Ltd (9035) | 9035:JP | Japan | Common Stock |
| Daiwa Motor Transportation Co Ltd (9082) | 9082:JP | Japan | Common Stock |
| Daugavpils Lokomotivju Remonta Rupnica (L3I) | L3I:GR | Germany | Common Stock |
| Davos Klosters Bergbahnen AG (DAVKBA) | DAVKBA:SW | Switzerland | Common Stock |
| Dazhong Transportation Group Co Ltd (600611) | 600611:CH | China | Common Stock |
| Dazhong Transportation Group Co Ltd (900903) | 900903:CH | China | Common Stock |
| DB Mobility Logistics AG (3092459Z) | 3092459Z:GR | Germany | Common Stock |
| Deploy Technologies Inc (DPLY) | DPLY:US | USA | Common Stock |
| Deploy Technologies Inc (DEP) | DEP:CN | Canada | Common Stock |
| Deufol SE (DE1) | DE1:GR | Germany | Common Stock |
| Deutsche Post AG (DPWA) | DPWA:GR | Germany | ADR |
| Deutsche Post AG (DPSGY) | DPSGY:US | USA | ADR |
| Deutsche Post AG (DPSTF) | DPSTF:US | USA | Common Stock |
| Deutsche Post AG (DPW) | DPW:GR | Germany | Common Stock |
| Deutsche Post AG (DPWN) | DPWN:GR | Germany | Common Stock |
| Dongyang Express Corp (084670) | 084670:KS | South Korea | Common Stock |
| DSV A/S (DS81) | DS81:GR | Germany | Common Stock |
| DSV A/S (DSV) | DSV:DC | Denmark | Common Stock |
| DSV A/S (DSDVF) | DSDVF:US | USA | Common Stock |
| DSV A/S (DSDVY) | DSDVY:US | USA | ADR |
| Echo Global Logistics Inc (ECHO) | ECHO:US | USA | Common Stock |
| Echo Global Logistics Inc (AOZ) | AOZ:GR | Germany | Common Stock |
| Elektrischer Personenaufzug Matte-Plattform AG (PERMP) | PERMP:SW | Switzerland | Common Stock |
| Engadin St Moritz Mountains AG (BBENG) | BBENG:SW | Switzerland | Common Stock |
| Era Group Inc (ERA) | ERA:US | USA | Common Stock |
| Era Group Inc (ERG1) | ERG1:GR | Germany | Common Stock |
| Expeditors International of Washington Inc (EW1) | EW1:GR | Germany | Common Stock |
| Expeditors International of Washington Inc (EXPD) | EXPD:US | USA | Common Stock |
| Express Transindo Utama Tbk PT (TAXI) | TAXI:IJ | Indonesia | Common Stock |
| Fast Train Cargo Ltd (FTCL) | FTCL:IN | India | Common Stock |
| FedEx Corp (FDX) | FDX:GR | Germany | Common Stock |
| FedEx Corp (FDX) | FDX:US | USA | Common Stock |
| FedEx Corp (FDX*) | FDX*:MM | Mexico | Common Stock |
| FedEx Corp (FDXB11B) | FDXB11B:BZ | Brazil | BDR |
| Ferrovie Luganesi SA (FERLS) | FERLS:SW | Switzerland | Common Stock |
| FIPP (FIPP) | FIPP:FP | France | Common Stock |
| FIPP (FIPP) | FIPP:GR | Germany | Common Stock |
| Firstgroup PLC (FGR) | FGR:GR | Germany | Common Stock |
| Firstgroup PLC (FGP) | FGP:LN | UK | Common Stock |
| Firstgroup PLC (FGROF) | FGROF:US | USA | Common Stock |
| Firstgroup PLC (FGROY) | FGROY:US | USA | ADR |
| Foodlink SA (FOODL) | FOODL:GA | Greece | Common Stock |
| Forchbahn AG (FORAB) | FORAB:SW | Switzerland | Common Stock |
| Freight Links Express Holdings Ltd (FLE) | FLE:SP | Singapore | Common Stock |
| Freight Management Holdings Bhd (FMH) | FMH:MK | Malaysia | Common Stock |
| Freightways Ltd (FW7) | FW7:GR | Germany | Common Stock |
| Fridenson Logistic Services Transport Industrial Projects Ltd (FRDN) | FRDN:IT | Israel | Common Stock |
| Gategroup Holding AG (GATE) | GATE:SW | Switzerland | Common Stock |
| Gategroup Holding AG (0GA) | 0GA:GR | Germany | Common Stock |
| Gateway Distriparks Ltd (GDPL) | GDPL:IN | India | Common Stock |
| Gati Ltd (GTIC) | GTIC:IN | India | Common Stock |
| GKE Corp Ltd (GKEC) | GKEC:SP | Singapore | Common Stock |
| Global Vectra Helicorp Ltd (GVH) | GVH:IN | India | Common Stock |
| Go-Ahead Group PLC (G9X) | G9X:GR | Germany | Common Stock |
| Go-Ahead Group PLC (GOG) | GOG:LN | UK | Common Stock |
| Go-Ahead Group PLC (GHGUY) | GHGUY:US | USA | ADR |
| Gold Bond Group Ltd/The (GOLD) | GOLD:IT | Israel | Common Stock |
| Gondrand Basel Prior (GOND) | GOND:SW | Switzerland | Common Stock |
| Grand Power Logistics Group Inc (GPW) | GPW:CN | Canada | Common Stock |
| Grindrod Ltd (GND) | GND:SJ | South Africa | Common Stock |
| Grindrod Ltd (G8H1) | G8H1:GR | Germany | Common Stock |
| Grindrod Ltd (GRDLY) | GRDLY:US | USA | ADR |
| GTG Dienstleistungsgruppe (BTU) | BTU:GR | Germany | Common Stock |
| Guangdong Europol Steel Logistics Co Ltd (GESLCLZ) | GESLCLZ:CH | China | Common Stock |
| Guangdong Nan Yue Logistics Co Ltd (3399) | 3399:HK | Hong Kong | Common Stock |
| Gurtenbahn Bern AG (GURAI) | GURAI:SW | Switzerland | Common Stock |
| Gurtenbahn Bern AG (GURAN) | GURAN:SW | Switzerland | Common Stock |
| Hanexpress Co Ltd (014130) | 014130:KS | South Korea | Common Stock |
| Hanjin Transportation Co Ltd (002320) | 002320:KS | South Korea | Common Stock |
| Hansol CSN Co Ltd (009180) | 009180:KS | South Korea | Common Stock |
| Hargreaves Services PLC (HSP) | HSP:LN | UK | Common Stock |
| Hargreaves Services PLC (HSP) | HSP:PZ | UK | Common Stock |
| Hargreaves Services PLC (H6W) | H6W:GR | Germany | Common Stock |
| Helijet International Inc/Canada (HJI) | HJI:CN | Canada | Common Stock |
| Hengyang Petrochemical Logistics Ltd (5HY) | 5HY:GR | Germany | Common Stock |
| Hengyang Petrochemical Logistics Ltd (HYNG) | HYNG:SP | Singapore | Common Stock |
| Hes-Beheer NV (HES) | HES:NA | Netherlands | Dutch Cert |
| HMS Bergbau AG (HMU) | HMU:GR | Germany | Common Stock |
| HNZ Group Inc (HNZ/A) | HNZ/A:CN | Canada | Common Stock |
| HNZ Group Inc (HNZ/B) | HNZ/B:CN | Canada | Common Stock |
| Hoher Kasten Drehrestaurant Und Seilbahn AG (HKDUSA) | HKDUSA:SW | Switzerland | Common Stock |
| Hokkaido Chuo Bus Co Ltd (9085) | 9085:JP | Japan | Common Stock |
| Hub Group Inc (HUBG) | HUBG:US | USA | Common Stock |
| Hubei Yichang Transportation Group Co Ltd (002627) | 002627:CH | China | Common Stock |
| Hutchison Port Holdings Trust (HPHT) | HPHT:SP | Singapore | Unit |
| Hutchison Port Holdings Trust (H09) | H09:GR | Germany | Unit |
| Hutchison Port Holdings Trust (HCTPF) | HCTPF:US | USA | Unit |
| Hutchison Port Holdings Trust (HPHT*) | HPHT*:SP | Singapore | Unit |
| Innolog Holdings Corp (INHC) | INHC:US | USA | Common Stock |
| Integrated Logistics Bhd (ILB) | ILB:MK | Malaysia | Common Stock |
| Intergis Co Ltd (129260) | 129260:KS | South Korea | Common Stock |
| Japan Transcity Corp (9310) | 9310:JP | Japan | Common Stock |
| Jiangsu Feiliks International Logistics Inc (300240) | 300240:CH | China | Common Stock |
| Jiangsu Transportation Research Institute Co Ltd (300284) | 300284:CH | China | Common Stock |
| Jiangsu Xinning Modern Logistics Co Ltd (300013) | 300013:CH | China | Common Stock |
| Jiangxi Changyun Co Ltd (600561) | 600561:CH | China | Common Stock |
| JSL SA (JSLG3) | JSLG3:BZ | Brazil | Common Stock |
| JSL SA (JSLGY) | JSLGY:US | USA | ADR |
| K&S Corp Ltd (KSC) | KSC:AU | Australia | Common Stock |
| Kamigumi Co Ltd (KGU) | KGU:GR | Germany | Common Stock |
| Kamigumi Co Ltd (9364) | 9364:JP | Japan | Common Stock |
| Kanagawa Chuo Kotsu Co Ltd (9081) | 9081:JP | Japan | Common Stock |
| KBES Bhd (KBES) | KBES:MK | Malaysia | Common Stock |
| Keppel Telecommunications & Transportation Ltd (KPTT) | KPTT:SP | Singapore | Common Stock |
| Keppel Telecommunications & Transportation Ltd (KPL) | KPL:GR | Germany | Common Stock |
| Kiattana Transport PCL (KIAT-R) | KIAT-R:TB | Thailand | Receipt |
| Kiattana Transport PCL (KIAT) | KIAT:TB | Thailand | Common Stock |
| Kimura Unity Co Ltd (9368) | 9368:JP | Japan | Common Stock |
| Kintetsu World Express Inc (9375) | 9375:JP | Japan | Common Stock |
| Koninklijke Vopak NV (VOPKF) | VOPKF:US | USA | Common Stock |
| Koninklijke Vopak NV (VPK) | VPK:NA | Netherlands | Common Stock |
| Koninklijke Vopak NV (VPK5) | VPK5:GR | Germany | Common Stock |
| Koninklijke Vopak NV (VOPKY) | VOPKY:US | USA | ADR |
| Konsortium Transnasional Bhd (KTN) | KTN:MK | Malaysia | Common Stock |
| Korea Airport Service Co Ltd (005430) | 005430:KS | South Korea | Common Stock |
| KROMI Logistik AG (K1R) | K1R:GR | Germany | Common Stock |
| KRS Corp (9369) | 9369:JP | Japan | Common Stock |
| Kuehne + Nagel International AG (KNIN) | KNIN:VX | Switzerland | Common Stock |
| Kuehne + Nagel International AG (KHNGF) | KHNGF:US | USA | Common Stock |
| Kuehne + Nagel International AG (KNIA) | KNIA:GR | Germany | Common Stock |
| Kuehne + Nagel International AG (KHNGY) | KHNGY:US | USA | ADR |
Rate this Page