Textile-Home Furnishings Companies
More browse options »| NAME | SYMBOL | COUNTRY | TYPE |
|---|---|---|---|
| Al Abdullatif Industrial Investment Co (ALABDUL) | ALABDUL:AB | Saudi Arabia | Common Stock |
| Alps Industries Ltd (ALPI) | ALPI:IN | India | Common Stock |
| Alsorayai Group (ALSORAYA) | ALSORAYA:AB | Saudi Arabia | Common Stock |
| Aussino Group Ltd (AUS) | AUS:SP | Singapore | Common Stock |
| Bharat Textiles & Proofing (BTPI) | BTPI:IN | India | Common Stock |
| Bhilwara Technical Textiles Ltd (BTTL) | BTTL:IN | India | Common Stock |
| BIL Continental Ltd (BLNI) | BLNI:IN | India | Common Stock |
| Birla Transasia Carpets Ltd (TAC) | TAC:IN | India | Common Stock |
| Crown Crafts Inc (O5R) | O5R:GR | Germany | Common Stock |
| Crown Crafts Inc (CRWS) | CRWS:US | USA | Common Stock |
| Daiichi Kasei Co Ltd (4235) | 4235:JP | Japan | Common Stock |
| Eskimo Textil AG (ESKM) | ESKM:SW | Switzerland | Common Stock |
| Furniweb Industrial Products Bhd (FURN) | FURN:MK | Malaysia | Common Stock |
| Gaskell PLC (GKLL) | GKLL:LN | UK | Common Stock |
| Gloster Ltd (GJML) | GJML:IN | India | Common Stock |
| Hilasal Mexicana SAB de CV (HILASALA) | HILASALA:MM | Mexico | Common Stock |
| Karsten SA (CTKA3) | CTKA3:BZ | Brazil | Common Stock |
| Kwong Fong Industries (1416) | 1416:TT | Taiwan | Common Stock |
| Low & Bonar PLC (LWB) | LWB:LN | UK | Common Stock |
| Low & Bonar PLC (LWB) | LWB:PZ | UK | Common Stock |
| Low & Bonar PLC (LO4) | LO4:GR | Germany | Common Stock |
| Modella Woolens Ltd (MW) | MW:IN | India | Common Stock |
| Mohawk Industries Inc (MHK) | MHK:US | USA | Common Stock |
| Mohawk Industries Inc (MWK) | MWK:GR | Germany | Common Stock |
| Orbit Exports Ltd (OEX) | OEX:IN | India | Common Stock |
| Pushpons Industries Ltd (PSHPI) | PSHPI:IN | India | Common Stock |
| Raghuvir Synthetics Ltd (RGVS) | RGVS:IN | India | Common Stock |
| Shenhua International Ltd (SHU) | SHU:AU | Australia | Common Stock |
| Suminoe Textile Co Ltd (3501) | 3501:JP | Japan | Common Stock |
| TAI Ping Carpet International Ltd (146) | 146:HK | Hong Kong | Common Stock |
| Tamarai Mills Ltd (TMRM) | TMRM:IN | India | Common Stock |
| Teka-Tecelagem Kuehnrich SA (TEKA3) | TEKA3:BZ | Brazil | Common Stock |
| Thailand Carpet Manufacturing PCL (TCMC-R) | TCMC-R:TB | Thailand | Receipt |
| Thailand Carpet Manufacturing PCL (TCMC) | TCMC:TB | Thailand | Common Stock |
| U10 (UDIS) | UDIS:FP | France | Common Stock |
| Vogue Textiles Ltd (VGT) | VGT:IN | India | Common Stock |
| Yoong Onn Corp BHD (YOCB) | YOCB:MK | Malaysia | Common Stock |
| Zhejiang Hailide New Material Co Ltd (002206) | 002206:CH | China | Common Stock |
Rate this Page