Security Services Companies
More browse options »| NAME | SYMBOL | COUNTRY | TYPE |
|---|---|---|---|
| ADT Corp/The (ADT) | ADT:US | USA | Common Stock |
| ADT Corp/The (ADT1) | ADT1:GR | Germany | Common Stock |
| Airborne Security & Protective Services Inc (ABPR) | ABPR:US | USA | Common Stock |
| Anxin-China Holdings Ltd (FKR) | FKR:GR | Germany | Common Stock |
| Anxin-China Holdings Ltd (1149) | 1149:HK | Hong Kong | Common Stock |
| Aquila (ALAQU) | ALAQU:FP | France | Common Stock |
| Argyle Security Inc (ARGL) | ARGL:US | USA | Common Stock |
| Aria International Holdings Inc (ARAH) | ARAH:US | USA | Common Stock |
| Avante Logixx Inc (XX) | XX:CN | Canada | Common Stock |
| Brekford Corp (BFDI) | BFDI:US | USA | Common Stock |
| Brink's Co/The (BCO) | BCO:US | USA | Common Stock |
| Brink's Co/The (PTY) | PTY:GR | Germany | Common Stock |
| Canadian Tactical Training Academy Inc (CTTG) | CTTG:US | USA | Common Stock |
| Canadian Tactical Training Academy Inc (EJL1) | EJL1:GR | Germany | Common Stock |
| CaseyCorp Enterprises Inc (CCPR) | CCPR:US | USA | Common Stock |
| Central Security Patrols Co Ltd (9740) | 9740:JP | Japan | Common Stock |
| Chongqing Massci & Tech Co Ltd (300275) | 300275:CH | China | Common Stock |
| Command Security Corp (MOC) | MOC:US | USA | Common Stock |
| Eastern Security & Protection Services Inc (EAST) | EAST:US | USA | Common Stock |
| ECSI Ltd (ECS) | ECS:AU | Australia | Common Stock |
| G4S PLC (GHN) | GHN:GR | Germany | Common Stock |
| G4S PLC (GFS) | GFS:LN | UK | Common Stock |
| G4S PLC (GR4SEC) | GR4SEC:DC | Denmark | Common Stock |
| G4S PLC (GFSZF) | GFSZF:US | USA | Common Stock |
| G4S PLC (GFSZY) | GFSZY:US | USA | ADR |
| G4S PLC (G4SN) | G4SN:DC | Denmark | Common Stock |
| Global Lock Safety International Group Co Ltd (GLOK) | GLOK:LN | UK | Common Stock |
| Global Lock Safety International Group Co Ltd (GLOK) | GLOK:PZ | UK | Common Stock |
| Global Security Agency Inc (GSAG) | GSAG:US | USA | Common Stock |
| GlobalOptions Group Inc (GLOI) | GLOI:US | USA | Common Stock |
| Homeland Security Corp (HSCC) | HSCC:US | USA | Common Stock |
| Inova Technology Inc (INVA) | INVA:US | USA | Common Stock |
| Intelligentias Inc (ITLI) | ITLI:US | USA | Common Stock |
| Isonics Corp (ISON) | ISON:US | USA | Common Stock |
| Iveda Solutions Inc (IVDA) | IVDA:US | USA | Common Stock |
| LaserLock Technologies Inc (LLTI) | LLTI:US | USA | Common Stock |
| LifeLock Inc (LOCK) | LOCK:US | USA | Common Stock |
| LifeLock Inc (LL2) | LL2:GR | Germany | Common Stock |
| Loomis AB (LOOMB) | LOOMB:SS | Sweden | Common Stock |
| Loomis AB (K90) | K90:GR | Germany | Common Stock |
| LottVision Ltd (LVIFF) | LVIFF:US | USA | Common Stock |
| LottVision Ltd (LVIS) | LVIS:SP | Singapore | Common Stock |
| Madison Systems Inc (MADI) | MADI:US | USA | Common Stock |
| Medical Alarm Concepts Holding Inc (6M3) | 6M3:GR | Germany | Common Stock |
| Medical Alarm Concepts Holding Inc (MDHI) | MDHI:US | USA | Common Stock |
| Nederland Apparatenfabriek (NE3) | NE3:GR | Germany | Common Stock |
| Nederland Apparatenfabriek (NEDAP) | NEDAP:NA | Netherlands | Common Stock |
| Ormester Vagyonvedelmi Nyilvanosan Mukodo Reszvenytarsasag (2OM) | 2OM:GR | Germany | Common Stock |
| Perla Group International Inc (PERL) | PERL:US | USA | Common Stock |
| Petards Group PLC (PEG) | PEG:LN | UK | Common Stock |
| Petards Group PLC (PEG) | PEG:PZ | UK | Common Stock |
| Prosegur Cia de Seguridad SA (PSG) | PSG:SM | Spain | Common Stock |
| Prosegur Cia de Seguridad SA (PRHA) | PRHA:GR | Germany | Common Stock |
| Red24 PLC (REDT) | REDT:LN | UK | Common Stock |
| Red24 PLC (REDT) | REDT:PZ | UK | Common Stock |
| S 1 Corp (012750) | 012750:KS | South Korea | Common Stock |
| Safeguard Security Holdings Inc (SSHSQ) | SSHSQ:US | USA | Common Stock |
| Secom Co Ltd (XSC) | XSC:GR | Germany | Common Stock |
| Secom Co Ltd (9735) | 9735:JP | Japan | Common Stock |
| Secom Co Ltd (SOMLY) | SOMLY:US | USA | ADR |
| Secom Co Ltd (SOMLF) | SOMLF:US | USA | Common Stock |
| Securitas AB (SECUB) | SECUB:SS | Sweden | Common Stock |
| Securitas AB (SCTBF) | SCTBF:US | USA | Common Stock |
| Securitas AB (S7MB) | S7MB:GR | Germany | Common Stock |
| Sohgo Security Services Co Ltd (2331) | 2331:JP | Japan | Common Stock |
| Taiwan Secom Co Ltd (9917) | 9917:TT | Taiwan | Common Stock |
| Taiwan Sogo Shin Kong SEC (9925) | 9925:TT | Taiwan | Common Stock |
| Tosnet Corp (4754) | 4754:JP | Japan | Common Stock |
| Tracker Corp of America/The (TRKR) | TRKR:US | USA | Common Stock |
| United Protection Security Group Inc (UZZFF) | UZZFF:US | USA | Common Stock |
| Westminster Group PLC (3W5) | 3W5:GR | Germany | Common Stock |
| Westminster Group PLC (WSG) | WSG:LN | UK | Common Stock |
| Westminster Group PLC (WSG) | WSG:PZ | UK | Common Stock |
Rate this Page