Real Estate Mgmnt/Servic Companies
More browse options »| NAME | SYMBOL | COUNTRY | TYPE |
|---|---|---|---|
| Stern Immobilien AG (SY5) | SY5:GR | Germany | Common Stock |
| STrust Co Ltd (3280) | 3280:JP | Japan | Common Stock |
| Sumitomo Real Estate Sales Co Ltd (SUH) | SUH:GR | Germany | Common Stock |
| Sumitomo Real Estate Sales Co Ltd (8870) | 8870:JP | Japan | Common Stock |
| Sun Frontier Fudousan Co Ltd (8934) | 8934:JP | Japan | Common Stock |
| Sunwood Corp (8903) | 8903:JP | Japan | Common Stock |
| Suomen Saastajien Kiinteistot OYJ (SSK1S) | SSK1S:FH | Finland | Common Stock |
| Swiss Prime Site AG (SU1N) | SU1N:GR | Germany | Common Stock |
| Swiss Prime Site AG (SWPRF) | SWPRF:US | USA | Common Stock |
| Swiss Prime Site AG (SPSN) | SPSN:VX | Switzerland | Common Stock |
| Sycom Property Fund (S2V) | S2V:GR | Germany | Unit |
| Sycom Property Fund (SYC) | SYC:SJ | South Africa | Unit |
| Synergis Holdings Ltd (2340) | 2340:HK | Hong Kong | Common Stock |
| Technopolis OYJ (THN) | THN:GR | Germany | Common Stock |
| Technopolis OYJ (TPS1V) | TPS1V:FH | Finland | Common Stock |
| Tesoua 10 Ltd (TSOA) | TSOA:IT | Israel | Common Stock |
| Tianjin Tianbao Infrastructure Co Ltd (000965) | 000965:CH | China | Common Stock |
| TIB Terrain Immobilien & Beteiligungs AG (T21) | T21:GR | Germany | Common Stock |
| Timios National Corp (HOMS) | HOMS:US | USA | Common Stock |
| TL Immobilien AG (TLIMMO) | TLIMMO:SW | Switzerland | Common Stock |
| TOC Co Ltd (T3O) | T3O:GR | Germany | Common Stock |
| TOC Co Ltd (8841) | 8841:JP | Japan | Common Stock |
| Toho Real Estate Co Ltd (8833) | 8833:JP | Japan | Common Stock |
| Tokyo Rakutenchi Co Ltd (8842) | 8842:JP | Japan | Common Stock |
| Tokyo Tatemono Real Estate Sales Co Ltd (3225) | 3225:JP | Japan | Common Stock |
| Tokyu Community Corp (4711) | 4711:JP | Japan | Common Stock |
| Tokyu Livable Inc (8879) | 8879:JP | Japan | Common Stock |
| Tosei Corp (8923) | 8923:JP | Japan | Common Stock |
| Tower Properties Co (TPRP) | TPRP:US | USA | Common Stock |
| Trans-Global Capital Management Inc (TGCM) | TGCM:US | USA | Common Stock |
| Trustpark Inc (3235) | 3235:JP | Japan | Common Stock |
| Tsunoda Co Ltd (7308) | 7308:JP | Japan | Common Stock |
| Tuwag Immobilien AG (TUIMZ) | TUIMZ:SW | Switzerland | Common Stock |
| Union Inmobiliaria SA (CLUBUN) | CLUBUN:CI | Chile | Common Stock |
| Union Properties PJSC (UPP) | UPP:UH | UAE | Common Stock |
| UNIPROF Real Estate Holding AG (UPR) | UPR:GR | Germany | Common Stock |
| United Capital Corp (UCAP) | UCAP:US | USA | Common Stock |
| USA Real Estate Holding Co (USTC) | USTC:US | USA | Common Stock |
| USI Group Holdings AG (USIN) | USIN:SW | Switzerland | Common Stock |
| Vesture Ltd (VES) | VES:AU | Australia | Common Stock |
| Victor International A/S (VIINT) | VIINT:DC | Denmark | Common Stock |
| Victoria Park AB (VICP) | VICP:SS | Sweden | Common Stock |
| Victoria Properties A/S (VIPRO) | VIPRO:DC | Denmark | Common Stock |
| Villar (VILR) | VILR:IT | Israel | Common Stock |
| Wallenstam AB (WAEB) | WAEB:GR | Germany | Common Stock |
| Wallenstam AB (WALLB) | WALLB:SS | Sweden | Common Stock |
| WAN HWA Enterprise Co (2701) | 2701:TT | Taiwan | Common Stock |
| Wang On Group Ltd (1222) | 1222:HK | Hong Kong | Common Stock |
| Wang On Group Ltd (WON1) | WON1:GR | Germany | Common Stock |
| Warteck Invest AG (WARN) | WARN:SW | Switzerland | Common Stock |
| We Retail PCL (WR-R) | WR-R:TB | Thailand | Receipt |
| We Retail PCL (WR) | WR:TB | Thailand | Common Stock |
| We Retail PCL (WR/F) | WR/F:TB | Thailand | Common Stock |
| Wellington Market Co PLC (WELL) | WELL:PZ | UK | Common Stock |
| Wentworth Holdings Ltd (WWU) | WWU:GR | Germany | Common Stock |
| Wentworth Holdings Ltd (WWM) | WWM:AU | Australia | Common Stock |
| Westgrund AG (WEG1) | WEG1:GR | Germany | Common Stock |
| Westland Shopping (WESB) | WESB:BB | Belgium | Common Stock |
| Westland Shopping (WESL) | WESL:BB | Belgium | Common Stock |
| Wihlborgs Fastigheter AB (WIHL) | WIHL:SS | Sweden | Common Stock |
| Wihlborgs Fastigheter AB (WIHLY) | WIHLY:US | USA | ADR |
| Wilmington Capital Management Inc (WCM/A) | WCM/A:CN | Canada | Common Stock |
| Wilmington Capital Management Inc (WCM/B) | WCM/B:CN | Canada | Common Stock |
| Wilshire Enterprises Inc (WLSE) | WLSE:US | USA | Common Stock |
| Wing Lee Property Investments Ltd (864) | 864:HK | Hong Kong | Common Stock |
| Woluwe Extension SA (WOLE) | WOLE:BB | Belgium | Common Stock |
| Woluwe Shopping (WOLS) | WOLS:BB | Belgium | Common Stock |
| World Mortgage Exchange Group Inc (WMEG) | WMEG:US | USA | Common Stock |
| World Trade Center Moscow (WTCM) | WTCM:RM | Russia | Common Stock |
| World Trade Center Moscow (WTCM) | WTCM:RU | Russia | Common Stock |
| World Trade Center Moscow (WTCM*) | WTCM*:RU | Russia | Common Stock |
| WP Carey Inc (WPC) | WPC:US | USA | REIT |
| WP Carey Inc (WPY) | WPY:GR | Germany | REIT |
| Wyncoast Industrial Park PCL (WIN) | WIN:TB | Thailand | Common Stock |
| Wyncoast Industrial Park PCL (WIN-R) | WIN-R:TB | Thailand | Receipt |
| Yugang International Ltd (YUI) | YUI:GR | Germany | Common Stock |
| Yugang International Ltd (613) | 613:HK | Hong Kong | Common Stock |
| Zenobe Gramme (ZEN) | ZEN:BB | Belgium | Common Stock |
| Zhong Hua International Holdings Ltd (1064) | 1064:HK | Hong Kong | Common Stock |
| ZipRealty Inc (FQK) | FQK:GR | Germany | Common Stock |
| ZipRealty Inc (ZIPR) | ZIPR:US | USA | Common Stock |
| Zona Franca de Iquique (ZOFRI) | ZOFRI:CI | Chile | Common Stock |
| Zucker & Co Immobilien and Beteiligungen (ZUK) | ZUK:GR | Germany | Common Stock |
| Zueblin Immobilien Holding AG (61Z) | 61Z:GR | Germany | Common Stock |
| Zueblin Immobilien Holding AG (ZUBN) | ZUBN:SW | Switzerland | Common Stock |
| Zug Estates Holding AG (ZUGN) | ZUGN:SW | Switzerland | Common Stock |
| Zug Estates Holding AG (ZEE) | ZEE:GR | Germany | Common Stock |
| Zug Estates Holding AG (ZUGEST) | ZUGEST:SW | Switzerland | Common Stock |
Rate this Page