Oil Comp-Explor&Prodtn Companies
More browse options »| NAME | SYMBOL | COUNTRY | TYPE |
|---|---|---|---|
| FAR Ltd (FA6) | FA6:GR | Germany | Common Stock |
| FAR Ltd (FAR) | FAR:AU | Australia | Common Stock |
| FAR Ltd (FARYF) | FARYF:US | USA | Common Stock |
| FAR Ltd (FARYY) | FARYY:US | USA | ADR |
| Faroe Petroleum PLC (GYJ) | GYJ:GR | Germany | Common Stock |
| Faroe Petroleum PLC (FPM) | FPM:LN | UK | Common Stock |
| Faroe Petroleum PLC (FPM) | FPM:PZ | UK | Common Stock |
| Fastnet Oil & Gas PLC (SGG) | SGG:PZ | UK | Common Stock |
| Fastnet Oil & Gas PLC (FOI) | FOI:GR | Germany | Common Stock |
| Fastnet Oil & Gas PLC (FAST) | FAST:LN | UK | Common Stock |
| Fastnet Oil & Gas PLC (FOI) | FOI:ID | Ireland | Common Stock |
| FEC Resources Inc (FE8) | FE8:GR | Germany | Common Stock |
| FEC Resources Inc (FECOF) | FECOF:US | USA | Common Stock |
| Fidelis Energy Inc (FDEI) | FDEI:US | USA | Common Stock |
| FieldPoint Petroleum Corp (F4Y) | F4Y:GR | Germany | Common Stock |
| FieldPoint Petroleum Corp (FPP) | FPP:US | USA | Common Stock |
| Firebird Energy Inc (FRD) | FRD:CN | Canada | Common Stock |
| First Mountain Exploration Ltd (FMX) | FMX:CN | Canada | Common Stock |
| First Mountain Exploration Ltd (FMTNF) | FMTNF:US | USA | Common Stock |
| Fitzroy River Corp Ltd (KIO) | KIO:GR | Germany | Common Stock |
| Fitzroy River Corp Ltd (FZR) | FZR:AU | Australia | Common Stock |
| Flair Petroleum Corp (FPMC) | FPMC:US | USA | Common Stock |
| Flying A Petroleum Ltd (FAB) | FAB:CN | Canada | Common Stock |
| Forent Energy Ltd (FEN) | FEN:CN | Canada | Common Stock |
| Forest Gate Energy Inc (FGE) | FGE:CN | Canada | Common Stock |
| Forest Oil Corp (FOL) | FOL:GR | Germany | Common Stock |
| Forest Oil Corp (FST) | FST:US | USA | Common Stock |
| Fortune Oil & Gas Inc (FOGC) | FOGC:US | USA | Common Stock |
| Forum Energy PLC (FEP) | FEP:LN | UK | Common Stock |
| Forum Energy PLC (FEP) | FEP:PZ | UK | Common Stock |
| Forum Energy PLC (4FE) | 4FE:GR | Germany | Common Stock |
| Fox Petroleum Inc (FXPT) | FXPT:US | USA | Common Stock |
| Freedom Petroleum Inc (FPET) | FPET:US | USA | Common Stock |
| Freehold Royalties Ltd (FRHLF) | FRHLF:US | USA | Common Stock |
| Freehold Royalties Ltd (FRU) | FRU:CN | Canada | Common Stock |
| Freestone Resources Inc (FSNR) | FSNR:US | USA | Common Stock |
| Friendly Energy Exploration Corp (FEGR) | FEGR:US | USA | Common Stock |
| Friendly Energy Exploration Corp (F5EN) | F5EN:GR | Germany | Common Stock |
| Front Street Flow-Through 2012 II LP (0613052D) | 0613052D:CN | Canada | Common Stock |
| Frontera Resources Corp (FRR) | FRR:LN | UK | Common Stock |
| Frontera Resources Corp (FRR) | FRR:PZ | UK | Common Stock |
| Frontera Resources Corp (SRA) | SRA:GR | Germany | Common Stock |
| Frontera Resources Corp (FONTF) | FONTF:US | USA | Common Stock |
| Frontier Energy Corp (FRGY) | FRGY:US | USA | Common Stock |
| Frontier Resources International PLC (FRGP) | FRGP:PZ | UK | Common Stock |
| FX Energy Inc (FXEN) | FXEN:US | USA | Common Stock |
| FX Energy Inc (FX4) | FX4:GR | Germany | Common Stock |
| Gale Force Petroleum Inc (GFPMF) | GFPMF:US | USA | Common Stock |
| Gale Force Petroleum Inc (GFP) | GFP:CN | Canada | Common Stock |
| Galileo Petroleum Ltd (PLORF) | PLORF:US | USA | Common Stock |
| Galileo Petroleum Ltd (GPL) | GPL:CN | Canada | Common Stock |
| Galileo Petroleum Ltd (P5HG) | P5HG:GR | Germany | Common Stock |
| Gambit Energy Inc (GMEI) | GMEI:US | USA | Common Stock |
| Gas2Grid Ltd (GT4) | GT4:GR | Germany | Common Stock |
| Gas2Grid Ltd (GGX) | GGX:AU | Australia | Common Stock |
| Gasco Energy Inc (GEJ) | GEJ:GR | Germany | Common Stock |
| Gasco Energy Inc (GSXN) | GSXN:US | USA | Common Stock |
| Gastar Exploration Ltd (GST) | GST:US | USA | Common Stock |
| Gastar Exploration Ltd (G4A1) | G4A1:GR | Germany | Common Stock |
| Gastem Inc (GTMIF) | GTMIF:US | USA | Common Stock |
| Gastem Inc (GMR) | GMR:CN | Canada | Common Stock |
| Gastem Inc (4QN) | 4QN:GR | Germany | Common Stock |
| Gazprom OAO (GAZ) | GAZ:GR | Germany | ADR |
| Gazprom OAO (OGZD) | OGZD:LI | UK | ADR |
| Gazprom OAO (OGZPY) | OGZPY:US | USA | ADR |
| Gazprom OAO (GSPBEX) | GSPBEX:RU | Russia | Common Stock |
| Gazprom OAO (GAZP) | GAZP:RM | Russia | Common Stock |
| Gazprom OAO (GAZP) | GAZP:RU | Russia | Common Stock |
| Gazprom OAO (GAZP*) | GAZP*:RU | Russia | Common Stock |
| Gazprom OAO (GAZPS) | GAZPS:RU | Russia | Common Stock |
| Gazprom OAO (GAZP2) | GAZP2:RM | Russia | Common Stock |
| GB Energy Ltd (GB7) | GB7:GR | Germany | Common Stock |
| GB Energy Ltd (GBX) | GBX:AU | Australia | Common Stock |
| Genel Energy Plc (4VL) | 4VL:GR | Germany | Common Stock |
| Genel Energy Plc (GENL) | GENL:LN | UK | Common Stock |
| Genel Energy Plc (GEGYF) | GEGYF:US | USA | Common Stock |
| GeoGlobal Resources Inc (GO7) | GO7:GR | Germany | Common Stock |
| GeoGlobal Resources Inc (GGLR) | GGLR:US | USA | Common Stock |
| GeoMet Inc (GMET) | GMET:US | USA | Common Stock |
| GeoPark Holdings Ltd (GPRKF) | GPRKF:US | USA | Common Stock |
| GeoPark Holdings Ltd (GPK) | GPK:LN | UK | Common Stock |
| GeoPark Holdings Ltd (GPK) | GPK:PZ | UK | Common Stock |
| GeoPark Holdings Ltd (G6O) | G6O:GR | Germany | Common Stock |
| GeoPark Holdings Ltd (GPK) | GPK:CI | Chile | Common Stock |
| GeoPetro Resources Co (G0C) | G0C:GR | Germany | Common Stock |
| GeoPetro Resources Co (GPR) | GPR:US | USA | Common Stock |
| Giant Resources Inc (GIREF) | GIREF:US | USA | Common Stock |
| Ginger Oil AB (GOIL) | GOIL:SS | Sweden | Common Stock |
| Gink Oil Explorations Ltd (GINK) | GINK:IT | Israel | Common Stock |
| Givot Olam Oil Exploration LP (GIVOL) | GIVOL:IT | Israel | Ltd Part |
| Givot Olam Oil Exploration LP (GOOXF) | GOOXF:US | USA | Ltd Part |
| Glen Rose Petroleum Corp (GLRP) | GLRP:US | USA | Common Stock |
| Global Energy Development PLC (GPF) | GPF:GR | Germany | Common Stock |
| Global Energy Development PLC (GED) | GED:LN | UK | Common Stock |
| Global Energy Development PLC (GED) | GED:PZ | UK | Common Stock |
| Global Oil & Gas AG (3GOK) | 3GOK:GR | Germany | Common Stock |
| Global Petroleum Ltd (GLK) | GLK:GR | Germany | Common Stock |
| Global Petroleum Ltd (GBP) | GBP:AU | Australia | Common Stock |
| Global Petroleum Ltd (GBP) | GBP:LN | UK | Common Stock |
| Global Petroleum Ltd (GBP) | GBP:PZ | UK | Common Stock |
| Global Petroleum Ltd (GBPOF) | GBPOF:US | USA | Common Stock |
| GMX Resources Inc (HJ8A) | HJ8A:GR | Germany | Common Stock |
| GMX Resources Inc (GMXRQ) | GMXRQ:US | USA | Common Stock |
| Gold Oil PLC (GOO) | GOO:LN | UK | Common Stock |
| Gold Oil PLC (GOO) | GOO:PZ | UK | Common Stock |
| Gold Oil PLC (GHA) | GHA:GR | Germany | Common Stock |
| Golden Energy Corp (GOGY) | GOGY:US | USA | Common Stock |
| Golden Gate Petroleum Ltd (GGY) | GGY:GR | Germany | Common Stock |
| Golden Gate Petroleum Ltd (GGP) | GGP:AU | Australia | Common Stock |
| Goldnev Resources Inc (GNO) | GNO:GR | Germany | Common Stock |
| Goldnev Resources Inc (GNZ) | GNZ:CN | Canada | Common Stock |
| Goodrich Petroleum Corp (GDP) | GDP:US | USA | Common Stock |
| Goodrich Petroleum Corp (GXR) | GXR:GR | Germany | Common Stock |
| Gotland Oil AB (GOTO) | GOTO:SS | Sweden | Common Stock |
| Gran Tierra Energy Inc (G1P) | G1P:GR | Germany | Common Stock |
| Gran Tierra Energy Inc (GTE) | GTE:CN | Canada | Common Stock |
| Gran Tierra Energy Inc (GTE) | GTE:US | USA | Common Stock |
| Gran Tierra Exchangeco Inc (GTX) | GTX:CN | Canada | Common Stock |
| Green Dragon Gas Ltd (GDG) | GDG:LN | UK | Common Stock |
| Green Dragon Gas Ltd (GDG) | GDG:PZ | UK | Common Stock |
| Green Dragon Gas Ltd (G3J) | G3J:GR | Germany | Common Stock |
| Green Dragon Gas Ltd (GRDGF) | GRDGF:US | USA | Common Stock |
| Greenfields Petroleum Corp (GNF) | GNF:CN | Canada | Common Stock |
| Greenfields Petroleum Corp (GEEPF) | GEEPF:US | USA | Common Stock |
| Greenfields Petroleum Corp (9GE) | 9GE:GR | Germany | Common Stock |
| Greenpower Energy Ltd (GPP) | GPP:AU | Australia | Common Stock |
| Greenpower Energy Ltd (3GW) | 3GW:GR | Germany | Common Stock |
| Greenvale Mining NL (GRV) | GRV:AU | Australia | Common Stock |
| Greenvale Mining NL (56M) | 56M:GR | Germany | Common Stock |
| Grid Petroleum Corp (GRPR) | GRPR:US | USA | Common Stock |
| Grid Petroleum Corp (0G1) | 0G1:GR | Germany | Common Stock |
| Groundstar Resources Ltd (GSA) | GSA:CN | Canada | Common Stock |
| Groundstar Resources Ltd (GRDSD) | GRDSD:US | USA | Common Stock |
| Groundstar Resources Ltd (45G1) | 45G1:GR | Germany | Common Stock |
| GS Holdings (078930) | 078930:KS | South Korea | Common Stock |
| GSV Inc (GSVI) | GSVI:US | USA | Common Stock |
| GTL OAO (GTLC) | GTLC:RM | Russia | Common Stock |
| Guardian Exploration Inc (GX) | GX:CN | Canada | Common Stock |
| Guardian Exploration Inc (GUEXF) | GUEXF:US | USA | Common Stock |
| Gujarat Natural Resources Ltd (GERL) | GERL:IN | India | Common Stock |
| Gujarat State Petroleum Corp Ltd (GSPC) | GSPC:IN | India | Common Stock |
| Gulf Coast Oil & Gas Inc (GCOG) | GCOG:US | USA | Common Stock |
| Gulf Keystone Petroleum Ltd (GVP) | GVP:GR | Germany | Common Stock |
| Gulf Keystone Petroleum Ltd (GKP) | GKP:LN | UK | Common Stock |
| Gulf Keystone Petroleum Ltd (GKP) | GKP:PZ | UK | Common Stock |
| Gulf Keystone Petroleum Ltd (GUKYF) | GUKYF:US | USA | Common Stock |
| Gulf Keystone Petroleum Ltd (GFKSY) | GFKSY:US | USA | ADR |
| Gulf Shores Resources Ltd (GFU) | GFU:GR | Germany | Common Stock |
| Gulf Shores Resources Ltd (GULSF) | GULSF:US | USA | Common Stock |
| Gulf Shores Resources Ltd (GUL) | GUL:CN | Canada | Common Stock |
| Gulf United Energy Inc (GLFE) | GLFE:US | USA | Common Stock |
| Gulf United Energy Inc (G4H) | G4H:GR | Germany | Common Stock |
| Gulfport Energy Corp (GPOR) | GPOR:US | USA | Common Stock |
| Gulfport Energy Corp (G2U) | G2U:GR | Germany | Common Stock |
| Gulfsands Petroleum PLC (GPX) | GPX:LN | UK | Common Stock |
| Gulfsands Petroleum PLC (GPX) | GPX:PZ | UK | Common Stock |
| Gulfsands Petroleum PLC (G3G) | G3G:GR | Germany | Common Stock |
| Gulfsands Petroleum PLC (GFPOF) | GFPOF:US | USA | Common Stock |
| Gulliver Energy Ltd (GLVR) | GLVR:IT | Israel | Common Stock |
| Habanero Resources Inc (HRJ) | HRJ:GR | Germany | Common Stock |
| Habanero Resources Inc (HAO) | HAO:CN | Canada | Common Stock |
| Habanero Resources Inc (HBNRF) | HBNRF:US | USA | Common Stock |
| Halcon Resources Corp (HK) | HK:US | USA | Common Stock |
| Halcon Resources Corp (RAQH) | RAQH:GR | Germany | Common Stock |
| Hardy Oil & Gas PLC (HROLF) | HROLF:US | USA | Common Stock |
| Hardy Oil & Gas PLC (HDY) | HDY:LN | UK | Common Stock |
| Hardy Oil & Gas PLC (HDY) | HDY:PZ | UK | Common Stock |
| Hardy Oil & Gas PLC (HJO) | HJO:GR | Germany | Common Stock |
| Harvest Natural Resources Inc (HNR) | HNR:US | USA | Common Stock |
| Harvest Natural Resources Inc (BNO) | BNO:GR | Germany | Common Stock |
| Hawk Exploration Ltd (HWK/A) | HWK/A:CN | Canada | Common Stock |
| Hawk Exploration Ltd (HWK/B) | HWK/B:CN | Canada | Common Stock |
| Hawkley Oil and Gas Ltd (I7C) | I7C:GR | Germany | Common Stock |
| Hawkley Oil and Gas Ltd (HOG) | HOG:AU | Australia | Common Stock |
| Hemi Energy Group Inc (HMGP) | HMGP:US | USA | Common Stock |
| Hemisphere Energy Corp (N4Q1) | N4Q1:GR | Germany | Common Stock |
| Hemisphere Energy Corp (HME) | HME:CN | Canada | Common Stock |
| Heritage Oil PLC (HOI) | HOI:GR | Germany | Common Stock |
| Heritage Oil PLC (HGOCF) | HGOCF:US | USA | Common Stock |
| Heritage Oil PLC (HOIL) | HOIL:LN | UK | Common Stock |
| Heritage Oil PLC (HOC) | HOC:CN | Canada | Common Stock |
| Heritage Oil PLC (HTGLF) | HTGLF:US | USA | Common Stock |
| High Plains Gas Inc (HPGS) | HPGS:US | USA | Common Stock |
| Hindustan Petroleum Corp Ltd (HPCL) | HPCL:IN | India | Common Stock |
| Hinto Energy Inc (HENI) | HENI:US | USA | Common Stock |
| HIP Energy Corp (HIPCF) | HIPCF:US | USA | Common Stock |
| HKN Inc (HKNI) | HKNI:US | USA | Common Stock |
| Holloman Energy Corp (HENC) | HENC:US | USA | Common Stock |
| Holloman Energy Corp (DU7) | DU7:GR | Germany | Common Stock |
| Horizon Oil Ltd (HZN) | HZN:AU | Australia | Common Stock |
| Horizon Oil Ltd (HZNFF) | HZNFF:US | USA | Common Stock |
| Horizon Oil Ltd (HOJ) | HOJ:GR | Germany | Common Stock |
| Horn Petroleum Corp (HRN) | HRN:CN | Canada | Common Stock |
| Horn Petroleum Corp (HPMCF) | HPMCF:US | USA | Common Stock |
| Horn Petroleum Corp (H73) | H73:GR | Germany | Common Stock |
| Houston American Energy Corp (HUSA) | HUSA:US | USA | Common Stock |
| Houston American Energy Corp (8H6) | 8H6:GR | Germany | Common Stock |
| HRT Participacoes em Petroleo SA (HRTP3) | HRTP3:BZ | Brazil | Common Stock |
| HRT Participacoes em Petroleo SA (HRP) | HRP:CN | Canada | GDR |
| HRT Participacoes em Petroleo SA (HRTPY) | HRTPY:US | USA | GDR |
Rate this Page