Multi-line Insurance Companies
More browse options »| NAME | SYMBOL | COUNTRY | TYPE |
|---|---|---|---|
| Abbey Protection PLC (53A) | 53A:GR | Germany | Common Stock |
| Abbey Protection PLC (ABBGB) | ABBGB:PZ | UK | Common Stock |
| Abbey Protection PLC (ABB) | ABB:LN | UK | Common Stock |
| Ace Arabia Cooperative Insurance Co (ACE) | ACE:AB | Saudi Arabia | Common Stock |
| ACE Ltd (AEX) | AEX:GR | Germany | Common Stock |
| ACE Ltd (ACE) | ACE:US | USA | Common Stock |
| Aegon NV (AEG) | AEG:US | USA | NY Reg Shrs |
| Aegon NV (AEGOF) | AEGOF:US | USA | Common Stock |
| Aegon NV (AEND) | AEND:GR | Germany | Common Stock |
| Aegon NV (AGN) | AGN:IM | Italy | Common Stock |
| Aegon NV (AENF) | AENF:GR | Germany | NY Reg Shrs |
| Aegon NV (AGN) | AGN:NA | Netherlands | Common Stock |
| Ageas (AGESY) | AGESY:US | USA | ADR |
| Ageas (AGS) | AGS:BB | Belgium | Common Stock |
| Ageas (FO4N) | FO4N:GR | Germany | Common Stock |
| Ageas (AGS) | AGS:IM | Italy | Common Stock |
| Aiico Insurance PLC (AIICO) | AIICO:NL | Nigeria | Common Stock |
| Al Alamiyah Cooperative Insurance (ALALAMIY) | ALALAMIY:AB | Saudi Arabia | Common Stock |
| Al Buhairah Insurance Co (ABNIC) | ABNIC:UH | UAE | Common Stock |
| Al Dhafra Insurance Co P.S. (DHAFRA) | DHAFRA:UH | UAE | Common Stock |
| Al Khazna Insurance Co PSC (AKIC) | AKIC:UH | UAE | Common Stock |
| Al Rajhi Co for Co-operative Insurance (ARCCI) | ARCCI:AB | Saudi Arabia | Common Stock |
| Al Sagr Co-operative Insurance (SAGR) | SAGR:AB | Saudi Arabia | Common Stock |
| Al Wathba National Insurance Co (AWNIC) | AWNIC:UH | UAE | Common Stock |
| Al-Ahlia Cooperative Insurance (ALAHLIA) | ALAHLIA:AB | Saudi Arabia | Common Stock |
| Alahli Takaful Co (ATC) | ATC:AB | Saudi Arabia | Common Stock |
| AlfaInsurance JSC (ALFS) | ALFS:RU | Russia | Common Stock |
| AlfaInsurance JSC (ALFS*) | ALFS*:RU | Russia | Common Stock |
| AlJazira Takaful Ta'awuni Co (0763321D) | 0763321D:AB | Saudi Arabia | Common Stock |
| Allianz Malaysia Bhd (ALLZ) | ALLZ:MK | Malaysia | Common Stock |
| Allianz Saudi Fransi Cooperative Insurance Co (ALLIANZ) | ALLIANZ:AB | Saudi Arabia | Common Stock |
| Allianz SE (ALV) | ALV:GR | Germany | Common Stock |
| Allianz SE (ALV) | ALV:IM | Italy | Common Stock |
| Allianz SE (AZSEY) | AZSEY:US | USA | ADR |
| Allianz SE (AZSEYN) | AZSEYN:MM | Mexico | ADR |
| Allianz SE (ALVA) | ALVA:GR | Germany | ADR |
| Allianz SE (ALIZF) | ALIZF:US | USA | Common Stock |
| Allied Cooperative Insurance Group (ACIG) | ACIG:AB | Saudi Arabia | Common Stock |
| Allstate Corp/The (ALL) | ALL:US | USA | Common Stock |
| Allstate Corp/The (ALS) | ALS:GR | Germany | Common Stock |
| Alm Brand A/S (ALMB) | ALMB:DC | Denmark | Common Stock |
| Amana Cooperative Insurance Co (AMANA) | AMANA:AB | Saudi Arabia | Common Stock |
| American Financial Group Inc/OH (AFG) | AFG:US | USA | Common Stock |
| American Financial Group Inc/OH (QFI) | QFI:GR | Germany | Common Stock |
| American International Group Inc (8685) | 8685:JP | Japan | Common Stock |
| American International Group Inc (AINN) | AINN:GR | Germany | Common Stock |
| American International Group Inc (AIG) | AIG:US | USA | Common Stock |
| American International Group Inc (AIG*) | AIG*:MM | Mexico | Common Stock |
| American National Insurance Co (ANAT) | ANAT:US | USA | Common Stock |
| Arab Insurance Group BSC (ARIG) | ARIG:UH | UAE | Common Stock |
| Arabia Insurance Cooperative Co (AICC) | AICC:AB | Saudi Arabia | Common Stock |
| Arabian Scandinavian Insurance Co PLC (ASCANA) | ASCANA:UH | UAE | Common Stock |
| Arabian Shield Cooperative Insurance Co (SHIELD) | SHIELD:AB | Saudi Arabia | Common Stock |
| Asia Financial Holdings Ltd (662) | 662:HK | Hong Kong | Common Stock |
| Assicurazioni Generali SpA (G) | G:IM | Italy | Common Stock |
| Assicurazioni Generali SpA (ASG) | ASG:GR | Germany | Common Stock |
| Assicurazioni Generali SpA (ARZGF) | ARZGF:US | USA | Common Stock |
| Assicurazioni Generali SpA (ARZGY) | ARZGY:US | USA | ADR |
| Assurant Inc (AIZ) | AIZ:US | USA | Common Stock |
| Assurant Inc (ZAS) | ZAS:GR | Germany | Common Stock |
| Atlantic American Corp (AAME) | AAME:US | USA | Common Stock |
| AXA Cooperative Insurance (AXA) | AXA:AB | Saudi Arabia | Common Stock |
| AXA SA (CS) | CS:FP | France | Common Stock |
| AXA SA (AXA) | AXA:GR | Germany | Common Stock |
| AXA SA (AXA) | AXA:IM | Italy | Common Stock |
| AXA SA (AXAA) | AXAA:GR | Germany | ADR |
| AXA SA (AXAHF) | AXAHF:US | USA | Common Stock |
| AXA SA (AXAHY) | AXAHY:US | USA | ADR |
| AXA SA (CSA) | CSA:NA | Netherlands | Common Stock |
| Ayalon Holdings (AYAL) | AYAL:IT | Israel | Common Stock |
| Baloise Holding AG (BLON) | BLON:GR | Germany | Common Stock |
| Baloise Holding AG (BALN) | BALN:VX | Switzerland | Common Stock |
| Baloise Holding AG (BLHEY) | BLHEY:US | USA | ADR |
| BB Seguridade Participacoes SA (BBSE3) | BBSE3:BZ | Brazil | Common Stock |
| BB Seguridade Participacoes SA (BS0) | BS0:GR | Germany | Common Stock |
| BB Seguros Participacoes SA (8145338Z) | 8145338Z:BZ | Brazil | Common Stock |
| BUPA Australia Pty Ltd (1172420Z) | 1172420Z:AU | Australia | Common Stock |
| Buruj Cooperative Insurance Co (BURUJ) | BURUJ:AB | Saudi Arabia | Common Stock |
| Calliden Group Ltd (CIX) | CIX:AU | Australia | Common Stock |
| Chilena Consolidada Seguros Generales SA (CONSOG) | CONSOG:CI | Chile | Common Stock |
| China Taiping Insurance Holdings Co Ltd (HIUC) | HIUC:GR | Germany | Common Stock |
| China Taiping Insurance Holdings Co Ltd (966) | 966:HK | Hong Kong | Common Stock |
| China United Insurance Service Inc (CUII) | CUII:US | USA | Common Stock |
| Cia Seguros Alianca da Bahia (CSAB3) | CSAB3:BZ | Brazil | Common Stock |
| Cincinnati Financial Corp (CINF) | CINF:US | USA | Common Stock |
| Cincinnati Financial Corp (CCJ) | CCJ:GR | Germany | Common Stock |
| Citizens Inc/TX (CIA) | CIA:US | USA | Common Stock |
| Clal Insurance Enterprises Holdings Ltd (CLIS) | CLIS:IT | Israel | Common Stock |
| CNA Financial Corp (CNH) | CNH:GR | Germany | Common Stock |
| CNA Financial Corp (CNA) | CNA:US | USA | Common Stock |
| CNP Assurances (CNP) | CNP:FP | France | Common Stock |
| CNP Assurances (CNPAF) | CNPAF:US | USA | Common Stock |
| CNP Assurances (XNP) | XNP:GR | Germany | Common Stock |
| CNP Assurances (CNPAY) | CNPAY:US | USA | ADR |
| Co for Cooperative Insurance/The (TAWUNIYA) | TAWUNIYA:AB | Saudi Arabia | Common Stock |
| Complete Financial Solutions Inc (CFSU) | CFSU:US | USA | Common Stock |
| Cornerstone Insurance PLC (CORNERST) | CORNERST:NL | Nigeria | Common Stock |
| Delta Lloyd NV (98D) | 98D:GR | Germany | Common Stock |
| Delta Lloyd NV (DLLLF) | DLLLF:US | USA | Common Stock |
| Delta Lloyd NV (DL) | DL:NA | Netherlands | Common Stock |
| Delta Lloyd NV (DLLLY) | DLLLY:US | USA | ADR |
| Delta Lloyd NV (DL) | DL:BB | Belgium | Common Stock |
| Direct Line Insurance Group PLC (D1L) | D1L:GR | Germany | Common Stock |
| Direct Line Insurance Group PLC (DLG) | DLG:LN | UK | Common Stock |
| Direct Line Insurance Group PLC (DIISY) | DIISY:US | USA | ADR |
| E-L Financial Corp Ltd (ELFIF) | ELFIF:US | USA | Common Stock |
| E-L Financial Corp Ltd (ELF) | ELF:CN | Canada | Common Stock |
| Eastern Insurance Holdings Inc (EIHI) | EIHI:US | USA | Common Stock |
| Emirates Insurance Co (EIC) | EIC:UH | UAE | Common Stock |
| esure Group PLC (5EG) | 5EG:GR | Germany | Common Stock |
| esure Group PLC (ESUR) | ESUR:LN | UK | Common Stock |
| Euler Hermes SA (ELE) | ELE:FP | France | Common Stock |
| Euler Hermes SA (EUE) | EUE:GR | Germany | Common Stock |
| Euler Hermes SA (ELENV) | ELENV:FP | France | Common Stock |
| Fondiaria-Sai SpA (FSA) | FSA:IM | Italy | Common Stock |
| Fondiaria-Sai SpA (SOAN) | SOAN:GR | Germany | Common Stock |
| Fondiaria-Sai SpA (FSRB) | FSRB:IM | Italy | Common Stock |
| Fortegra Financial Corp (FRF) | FRF:US | USA | Common Stock |
| Foyer SA (FOY) | FOY:BB | Belgium | Common Stock |
| General de Seguros SAB (GENSEG*) | GENSEG*:MM | Mexico | Common Stock |
| Generali Deutschland Holding AG (GE1) | GE1:GR | Germany | Common Stock |
| Genworth Financial Inc (GGK) | GGK:GR | Germany | Common Stock |
| Genworth Financial Inc (GNW) | GNW:US | USA | Common Stock |
| Genworth Financial Inc (GNW*) | GNW*:MM | Mexico | Common Stock |
| Green Crescent Insurance Co (GCIC) | GCIC:UH | UAE | Common Stock |
| Grupo Catalana Occidente SA (GCO) | GCO:SM | Spain | Common Stock |
| Grupo Nacional Provincial SA (GNP*) | GNP*:MM | Mexico | Common Stock |
| Guinea Insurance PLC (GUINEAIN) | GUINEAIN:NL | Nigeria | Common Stock |
| Gulf General Cooperative Insurance (GGCI) | GGCI:AB | Saudi Arabia | Common Stock |
| Gulf Union Cooperative Insurance Co (GULFUNI) | GULFUNI:AB | Saudi Arabia | Common Stock |
| Halk Sigorta AS (HALKS) | HALKS:TI | Turkey | Common Stock |
| Harel Insurance Investments & Financial Services Ltd (HARL) | HARL:IT | Israel | Common Stock |
| Hartford Financial Services Group Inc (HIG) | HIG:US | USA | Common Stock |
| Hartford Financial Services Group Inc (HFF) | HFF:GR | Germany | Common Stock |
| Helvetia Holding AG (HELN) | HELN:SW | Switzerland | Common Stock |
| Helvetia Holding AG (HVX) | HVX:GR | Germany | Common Stock |
| Horace Mann Educators Corp (HMN) | HMN:US | USA | Common Stock |
| ING US Inc (VOYA) | VOYA:US | USA | Common Stock |
| ING US Inc (I7U) | I7U:GR | Germany | Common Stock |
| Ingosstrakh Insurance Co (INGS) | INGS:RU | Russia | Common Stock |
| Ingosstrakh Insurance Co (INGS*) | INGS*:RU | Russia | Common Stock |
| Intercontinental Wapic Insurance PLC (WAPIC) | WAPIC:NL | Nigeria | Common Stock |
| International Energy Insurance PLC (INTENEGI) | INTENEGI:NL | Nigeria | Common Stock |
| Islamic Arab Insurance Co (SALAMA) | SALAMA:UH | UAE | Common Stock |
| Kemper Corp (UI2) | UI2:GR | Germany | Common Stock |
| Kemper Corp (KMPR) | KMPR:US | USA | Common Stock |
| Lasaco Assurance PLC (LASACO) | LASACO:NL | Nigeria | Common Stock |
| Law Union & Rock Insurance PLC (LAWUNION) | LAWUNION:NL | Nigeria | Common Stock |
| Leeward Group Holdings Inc (PCPZ) | PCPZ:US | USA | Common Stock |
| Linkage Assurance PLC (LINKASSU) | LINKASSU:NL | Nigeria | Common Stock |
| Loews Corp (LTR) | LTR:GR | Germany | Common Stock |
| Loews Corp (L) | L:US | USA | Common Stock |
| MAA Group Bhd (MAA) | MAA:MK | Malaysia | Common Stock |
| Malath Insurance (MALATH) | MALATH:AB | Saudi Arabia | Common Stock |
| Mansard Insurance PLC (MANSARD) | MANSARD:NL | Nigeria | Common Stock |
| Mapfre SA (MPFRF) | MPFRF:US | USA | Common Stock |
| Mapfre SA (MAP) | MAP:SM | Spain | Common Stock |
| Mapfre SA (CMAB) | CMAB:GR | Germany | Common Stock |
| Mapfre SA (MPFRY) | MPFRY:US | USA | ADR |
| Medibank Pvt Ltd (1446Z) | 1446Z:AU | Australia | Common Stock |
| Mediterranean & Gulf Insurance & Reinsurance Co (MEDGULF) | MEDGULF:AB | Saudi Arabia | Common Stock |
| Menorah Mivtachim Holdings Ltd (MMHD) | MMHD:IT | Israel | Common Stock |
| Methaq Takaful Insurance Co (METHAQ) | METHAQ:UH | UAE | Common Stock |
| MetLife Inc (MWZ) | MWZ:GR | Germany | Common Stock |
| MetLife Inc (MET) | MET:US | USA | Common Stock |
| Migdal Insurance & Financial Holding Ltd (MGDL) | MGDL:IT | Israel | Common Stock |
| Milano Assicurazioni SPA (MLZ) | MLZ:GR | Germany | Common Stock |
| Milano Assicurazioni SPA (MI) | MI:IM | Italy | Common Stock |
| Mutual Benefits Assurance PLC (MBENEFIT) | MBENEFIT:NL | Nigeria | Common Stock |
| National General Insurance Co (NGI) | NGI:UH | UAE | Common Stock |
| National Security Group Inc (NSEC) | NSEC:US | USA | Common Stock |
| Niger Insurance Co PLC (NIGERINS) | NIGERINS:NL | Nigeria | Common Stock |
| Nuernberger Beteiligungs AG (NBG6) | NBG6:GR | Germany | Common Stock |
| Oasis Insurance PLC (OASISINS) | OASISINS:NL | Nigeria | Common Stock |
| Old Republic International Corp (ORJ) | ORJ:GR | Germany | Common Stock |
| Old Republic International Corp (ORI) | ORI:US | USA | Common Stock |
| Oman Insurance Co PSC (OIC) | OIC:UH | UAE | Common Stock |
| Panin Insurance Tbk PT (OA9) | OA9:GR | Germany | Common Stock |
| Panin Insurance Tbk PT (PNIN) | PNIN:IJ | Indonesia | Common Stock |
| Phoenix Holdings Ltd/The (PHOE1) | PHOE1:IT | Israel | Common Stock |
| Ping An Insurance Group Co of China Ltd (601318) | 601318:CH | China | Common Stock |
| Ping An Insurance Group Co of China Ltd (PIAIF) | PIAIF:US | USA | Common Stock |
| Ping An Insurance Group Co of China Ltd (PNGAY) | PNGAY:US | USA | ADR |
| Ping An Insurance Group Co of China Ltd (2318) | 2318:HK | Hong Kong | Common Stock |
| Ping An Insurance Group Co of China Ltd (PZX) | PZX:GR | Germany | Common Stock |
| Porto Seguro SA (PSSA3) | PSSA3:BZ | Brazil | Common Stock |
| Premafin Finanziaria SpA (PMF) | PMF:GR | Germany | Common Stock |
| Premafin Finanziaria SpA (PF) | PF:IM | Italy | Common Stock |
| Ras Al-Khaimah National Insurance Co (RAKNIC) | RAKNIC:UH | UAE | Common Stock |
| Rheinland Holding AG (RLV) | RLV:GR | Germany | Common Stock |
| Rossiya (ROSS) | ROSS:RU | Russia | Common Stock |
| Rossiya (ROSS*) | ROSS*:RU | Russia | Common Stock |
| Royal Exchange Assurance PLC (ROYALEX) | ROYALEX:NL | Nigeria | Common Stock |
| SABB Takaful (SABBT) | SABBT:AB | Saudi Arabia | Common Stock |
| Sagicor Financial Corp Ltd (SFI) | SFI:LN | UK | Common Stock |
| Salama Cooperative Insurance Co (SALAMA) | SALAMA:AB | Saudi Arabia | Common Stock |
| Sampo (SAXPF) | SAXPF:US | USA | Common Stock |
| Sampo (SAXPY) | SAXPY:US | USA | ADR |
| Sampo (SMPA) | SMPA:GR | Germany | Common Stock |
| Sampo (SAMAS) | SAMAS:FH | Finland | Common Stock |
Rate this Page