Metal Products-Fasteners Companies
More browse options »| NAME | SYMBOL | COUNTRY | TYPE |
|---|---|---|---|
| AA Group Holdings Ltd (AAG) | AAG:SP | Singapore | Common Stock |
| Advanex Inc (5998) | 5998:JP | Japan | Common Stock |
| Advanex Inc (DCV) | DCV:GR | Germany | Common Stock |
| Belzan (BELZ*) | BELZ*:RU | Russia | Common Stock |
| Belzan (BELZ) | BELZ:RU | Russia | Common Stock |
| Bossard Holding AG (BOS) | BOS:SW | Switzerland | Common Stock |
| Chicago Rivet & Machine Co (CVR) | CVR:US | USA | Common Stock |
| Chicago Rivet & Machine Co (8CR) | 8CR:GR | Germany | Common Stock |
| Chin Well Holdings BHD (CWH) | CWH:MK | Malaysia | Common Stock |
| Chun YU Works & Co Ltd (2012) | 2012:TT | Taiwan | Common Stock |
| Decker Manufacturing Corp (DMFG) | DMFG:US | USA | Common Stock |
| Eastern Co/The (EML) | EML:US | USA | Common Stock |
| Eastgate Technology Ltd (EAST) | EAST:SP | Singapore | Common Stock |
| Eastgate Technology Ltd (EGK1) | EGK1:GR | Germany | Common Stock |
| Expedit A/S (EXPB) | EXPB:DC | Denmark | Common Stock |
| GKW Ltd (GKW) | GKW:IN | India | Common Stock |
| Hokuetsu Metal Co Ltd (5446) | 5446:JP | Japan | Common Stock |
| Inmax Holdings Co Ltd (1591) | 1591:TT | Taiwan | Common Stock |
| Iron Force Industrial Co Ltd (2228) | 2228:TT | Taiwan | Common Stock |
| Japan Power Fastening Co Ltd (5950) | 5950:JP | Japan | Common Stock |
| KFC Ltd/Japan (3420) | 3420:JP | Japan | Common Stock |
| Kitagawa Industries Co Ltd (6896) | 6896:JP | Japan | Common Stock |
| KPF (024880) | 024880:KS | South Korea | Common Stock |
| Lakshmi Precision Screws Ltd (LKPS) | LKPS:IN | India | Common Stock |
| OFCO Industrial Corp (5011) | 5011:TT | Taiwan | Common Stock |
| Oiles Corp (6282) | 6282:JP | Japan | Common Stock |
| Otani Kogyo Co Ltd (5939) | 5939:JP | Japan | Common Stock |
| Permanent Technologies Inc (PERT) | PERT:US | USA | Common Stock |
| QST International Corp (8349) | 8349:TT | Taiwan | Common Stock |
| Rodex Fasteners Corp (5015) | 5015:TT | Taiwan | Common Stock |
| San Shing Fastech Corp (5007) | 5007:TT | Taiwan | Common Stock |
| Sanko Techno Co Ltd (3435) | 3435:JP | Japan | Common Stock |
| Sheh Fung Screws Co Ltd (2065) | 2065:TT | Taiwan | Common Stock |
| Simmonds Marshall Ltd (SMM) | SMM:IN | India | Common Stock |
| Sterling Tools Ltd (STRT) | STRT:IN | India | Common Stock |
| Techfast Holdings Bhd (TECF) | TECF:MK | Malaysia | Common Stock |
| Tong Herr Resources Bhd (THR) | THR:MK | Malaysia | Common Stock |
| Trifast PLC (TRI) | TRI:LN | UK | Common Stock |
| Trifast PLC (TRI) | TRI:PZ | UK | Common Stock |
| Tycoons Group Enterprise (2022) | 2022:TT | Taiwan | Common Stock |
| Tycoons Worldwide Group Thailand PCL (NVP4) | NVP4:GR | Germany | Receipt |
| Tycoons Worldwide Group Thailand PCL (TYCN-R) | TYCN-R:TB | Thailand | Receipt |
| Tycoons Worldwide Group Thailand PCL (TYCN) | TYCN:TB | Thailand | Common Stock |
| Tycoons Worldwide Group Thailand PCL (911622) | 911622:TT | Taiwan | Receipt |
| Volgograd Plant of Tractor Parts and Normals OAO (VZTD) | VZTD:RU | Russia | Common Stock |
| Volgograd Plant of Tractor Parts and Normals OAO (VZTD*) | VZTD*:RU | Russia | Common Stock |
| Yamashina Corp (5955) | 5955:JP | Japan | Common Stock |
| Youngsin Metal Industrial Co Ltd (007530) | 007530:KS | South Korea | Common Stock |
Rate this Page