Medical Instruments Companies
More browse options »| NAME | SYMBOL | COUNTRY | TYPE |
|---|---|---|---|
| Abaxis Inc (ABAX) | ABAX:US | USA | Common Stock |
| Abaxis Inc (AXS) | AXS:GR | Germany | Common Stock |
| ABC Orthodontics SA (MLABC) | MLABC:FP | France | Common Stock |
| Actherm Inc (1799) | 1799:TT | Taiwan | Common Stock |
| ADM Tronics Unlimited Inc (ADMT) | ADMT:US | USA | Common Stock |
| Advanced BioMedical Technologies Inc (ABMT) | ABMT:US | USA | Common Stock |
| AdvanSource Biomaterials Corp (ASNB) | ASNB:US | USA | Common Stock |
| Aksys Ltd (AKSY) | AKSY:US | USA | Common Stock |
| Ambu A/S (AMBUB) | AMBUB:DC | Denmark | Common Stock |
| AngioDynamics Inc (UG2) | UG2:GR | Germany | Common Stock |
| AngioDynamics Inc (ANGO) | ANGO:US | USA | Common Stock |
| ArthroCare Corp (BQK) | BQK:GR | Germany | Common Stock |
| ArthroCare Corp (ARTC) | ARTC:US | USA | Common Stock |
| Artventive Medical Group Inc (AVTD) | AVTD:US | USA | Common Stock |
| As One Corp (7476) | 7476:JP | Japan | Common Stock |
| AtriCure Inc (ATRC) | ATRC:US | USA | Common Stock |
| AtriCure Inc (A5I) | A5I:GR | Germany | Common Stock |
| Avita Corp (4735) | 4735:TT | Taiwan | Common Stock |
| Biocoral Inc (BCRA) | BCRA:US | USA | Common Stock |
| Bioject Medical Technologies Inc (BJCT) | BJCT:US | USA | Common Stock |
| Biospace Co Ltd (041830) | 041830:KS | South Korea | Common Stock |
| BioSyntech Inc (BSYI) | BSYI:US | USA | Common Stock |
| Boston Scientific Corp (BSX) | BSX:GR | Germany | Common Stock |
| Boston Scientific Corp (BSX) | BSX:US | USA | Common Stock |
| Bovie Medical Corp (BVX) | BVX:US | USA | Common Stock |
| Bruker Corp (BRKR) | BRKR:US | USA | Common Stock |
| Bruker Corp (BKD) | BKD:GR | Germany | Common Stock |
| Cambridge Heart Inc (CAMHE) | CAMHE:US | USA | Common Stock |
| Capstone Therapeutics Corp (CAPS) | CAPS:US | USA | Common Stock |
| Cardima Inc (CADMQ) | CADMQ:US | USA | Common Stock |
| Cardiovascular Systems Inc (CSII) | CSII:US | USA | Common Stock |
| Cardiovascular Systems Inc (R7Y1) | R7Y1:GR | Germany | Common Stock |
| CellCura ASA (CELL) | CELL:NO | Norway | Common Stock |
| CellCura ASA (C6L) | C6L:GR | Germany | Common Stock |
| CHC Healthcare Group (4164) | 4164:TT | Taiwan | Common Stock |
| CMG Pharmaceutical Co Ltd (058820) | 058820:KS | South Korea | Common Stock |
| Conceptus Inc (CE4) | CE4:GR | Germany | Common Stock |
| Conceptus Inc (CPTS) | CPTS:US | USA | Common Stock |
| CONMED Corp (EC8) | EC8:GR | Germany | Common Stock |
| CONMED Corp (CNMD) | CNMD:US | USA | Common Stock |
| Corentec Co Ltd (104540) | 104540:KS | South Korea | Common Stock |
| Cowealth Medical Holding Co Ltd (4745) | 4745:TT | Taiwan | Common Stock |
| CPC of America Inc (CPCF) | CPCF:US | USA | Common Stock |
| CryoLife Inc (CYL) | CYL:GR | Germany | Common Stock |
| CryoLife Inc (CRY) | CRY:US | USA | Common Stock |
| Delcath Systems Inc (DCTH) | DCTH:US | USA | Common Stock |
| Delcath Systems Inc (DV3) | DV3:GR | Germany | Common Stock |
| DexCom Inc (DXCM) | DXCM:US | USA | Common Stock |
| DexCom Inc (DC4) | DC4:GR | Germany | Common Stock |
| Diagnostic Medical Systems /PARIS (DGM) | DGM:FP | France | Common Stock |
| Diagnostic Medical Systems /PARIS (DMS) | DMS:GR | Germany | Common Stock |
| Diapulse Corp America/Del (DIAC) | DIAC:US | USA | Common Stock |
| DiaSys Corp (DYXC) | DYXC:US | USA | Common Stock |
| Dyaco International Inc (1598) | 1598:TT | Taiwan | Common Stock |
| Eckert & Ziegler AG (EUZ) | EUZ:GR | Germany | Common Stock |
| EDAP TMS SA (EDA) | EDA:GR | Germany | ADR |
| EDAP TMS SA (EDAP) | EDAP:US | USA | ADR |
| Edwards Lifesciences Corp (EWL) | EWL:GR | Germany | Common Stock |
| Edwards Lifesciences Corp (EW) | EW:US | USA | Common Stock |
| Electrical Geodesics Inc (EGI) | EGI:LN | UK | Common Stock |
| Elekta AB (EKTAB) | EKTAB:SS | Sweden | Common Stock |
| Elekta AB (EKTAF) | EKTAF:US | USA | Common Stock |
| Elekta AB (EJXB) | EJXB:GR | Germany | Common Stock |
| Elekta AB (EKTAY) | EKTAY:US | USA | ADR |
| Encision Inc (ECIA) | ECIA:US | USA | Common Stock |
| Endologix Inc (RM1) | RM1:GR | Germany | Common Stock |
| Endologix Inc (ELGX) | ELGX:US | USA | Common Stock |
| Eppendorf AG (EPPN) | EPPN:GR | Germany | Common Stock |
| Excelsior Medical Co Ltd (4104) | 4104:TT | Taiwan | Common Stock |
| Franklin Ophthalmic Instruments Co Inc (FKLN) | FKLN:US | USA | Common Stock |
| Fuji Glass Co Ltd (5212) | 5212:JP | Japan | Common Stock |
| Fukuda Denshi Co Ltd (6960) | 6960:JP | Japan | Common Stock |
| Genomic Health Inc (GHDX) | GHDX:US | USA | Common Stock |
| Genomic Health Inc (G7H) | G7H:GR | Germany | Common Stock |
| Getinge AB (GNGBF) | GNGBF:US | USA | Common Stock |
| Getinge AB (GETIB) | GETIB:SS | Sweden | Common Stock |
| Getinge AB (GTN) | GTN:GR | Germany | Common Stock |
| Getinge AB (GNGBY) | GNGBY:US | USA | ADR |
| GI Dynamics Inc (GID) | GID:AU | Australia | Receipt |
| GI Dynamics Inc (GIDYL) | GIDYL:US | USA | Receipt |
| GI Dynamics Inc (2GD) | 2GD:GR | Germany | Receipt |
| Gliatech Inc (GLIAQ) | GLIAQ:US | USA | Common Stock |
| Golden Meditech Holdings Ltd (GMDTF) | GMDTF:US | USA | Common Stock |
| Golden Meditech Holdings Ltd (801) | 801:HK | Hong Kong | Common Stock |
| Golden Meditech Holdings Ltd (910801) | 910801:TT | Taiwan | Receipt |
| Goodman Co Ltd (7535) | 7535:JP | Japan | Common Stock |
| Guangzhou Improve Medical Instrument Co Ltd (300030) | 300030:CH | China | Common Stock |
| Helicos BioSciences Corp (HLCSQ) | HLCSQ:US | USA | Common Stock |
| Hitachi Medical Corp (6910) | 6910:JP | Japan | Common Stock |
| Huvitz Co Ltd (065510) | 065510:KS | South Korea | Common Stock |
| Icecure Medical Ltd (ICCM) | ICCM:IT | Israel | Common Stock |
| Infopia Co Ltd (036220) | 036220:KS | South Korea | Common Stock |
| Integra LifeSciences Holdings Corp (IART) | IART:US | USA | Common Stock |
| Integra LifeSciences Holdings Corp (IL3) | IL3:GR | Germany | Common Stock |
| Integrated Surgical Systems (ISSM) | ISSM:US | USA | Common Stock |
| Intuitive Surgical Inc (ISRG) | ISRG:US | USA | Common Stock |
| Intuitive Surgical Inc (IUI1) | IUI1:GR | Germany | Common Stock |
| INVO BioScience Inc (IVOB) | IVOB:US | USA | Common Stock |
| ISEE3D Inc (ICT) | ICT:CN | Canada | Common Stock |
| ITGI Medical Ltd (ITGI) | ITGI:IT | Israel | Common Stock |
| Japan Medical Dynamic Marketing Inc (JMD) | JMD:GR | Germany | Common Stock |
| Japan Medical Dynamic Marketing Inc (7600) | 7600:JP | Japan | Common Stock |
| Jiangsu Yuyue Medical Equipment & Supply Co Ltd (002223) | 002223:CH | China | Common Stock |
| JMS Co Ltd (7702) | 7702:JP | Japan | Common Stock |
| Kelyniam Global Inc (KLYG) | KLYG:US | USA | Common Stock |
| Life Care Medical Devices Ltd (LCMD) | LCMD:US | USA | Common Stock |
| Lifewave Ltd (LIFE) | LIFE:IT | Israel | Common Stock |
| MAKO Surgical Corp (MAKO) | MAKO:US | USA | Common Stock |
| MAKO Surgical Corp (4M6) | 4M6:GR | Germany | Common Stock |
| Mazor Robotics Ltd (MZOR) | MZOR:IT | Israel | Common Stock |
| Mazor Robotics Ltd (MZRTF) | MZRTF:US | USA | Common Stock |
| Medical Compression System DBN Ltd (MDCL) | MDCL:IT | Israel | Common Stock |
| Medikit Co Ltd (7749) | 7749:JP | Japan | Common Stock |
| Medirox AB (MROXA) | MROXA:SS | Sweden | Common Stock |
| Medirox AB (MROXB) | MROXB:SS | Sweden | Common Stock |
| Medivance Inc (900347Z) | 900347Z:LN | UK | Common Stock |
| MedPro Safety Products Inc (MPSP) | MPSP:US | USA | Common Stock |
| Medtronic Inc (MDT) | MDT:GR | Germany | Common Stock |
| Medtronic Inc (MDT) | MDT:US | USA | Common Stock |
| Medtronic Inc (MDT*) | MDT*:MM | Mexico | Common Stock |
| Meridian Co Ltd (MRDAF) | MRDAF:US | USA | Common Stock |
| Meridian Co Ltd (ME8) | ME8:GR | Germany | Common Stock |
| Microport Scientific Corp (853) | 853:HK | Hong Kong | Common Stock |
| Microport Scientific Corp (MSK) | MSK:GR | Germany | Common Stock |
| Milestone Scientific Inc (MLSS) | MLSS:US | USA | Common Stock |
| MIV Therapeutics Inc (MIVI) | MIVI:US | USA | Common Stock |
| MIV Therapeutics Inc (MIVN) | MIVN:GR | Germany | Common Stock |
| Nanogen Inc (NGEN) | NGEN:US | USA | Common Stock |
| Natus Medical Inc (BABY) | BABY:US | USA | Common Stock |
| Natus Medical Inc (NM4) | NM4:GR | Germany | Common Stock |
| Navidea Biopharmaceuticals Inc (NO1) | NO1:GR | Germany | Common Stock |
| Navidea Biopharmaceuticals Inc (NAVB) | NAVB:US | USA | Common Stock |
| Nephros Inc (NEPH) | NEPH:US | USA | Common Stock |
| Nextgen Biomed Ltd (NXGN) | NXGN:IT | Israel | Common Stock |
| Nihon Kohden Corp (6849) | 6849:JP | Japan | Common Stock |
| NuSep Holdings Ltd (NSP) | NSP:AU | Australia | Common Stock |
| NuSep Holdings Ltd (IG7) | IG7:GR | Germany | Common Stock |
| NuVasive Inc (NK8) | NK8:GR | Germany | Common Stock |
| NuVasive Inc (NUVA) | NUVA:US | USA | Common Stock |
| Oncologix Tech Inc (OCLG) | OCLG:US | USA | Common Stock |
| Oncologix Tech Inc (BJBN) | BJBN:GR | Germany | Common Stock |
| Optical Imaging Ltd (OPIM) | OPIM:IT | Israel | Common Stock |
| Osprey Medical Inc (OSP) | OSP:AU | Australia | Receipt |
| Pace Medical Inc (PMDL) | PMDL:US | USA | Common Stock |
| Plazmek JSC (PLSM) | PLSM:RM | Russia | Common Stock |
| Prim SA (5P1) | 5P1:GR | Germany | Common Stock |
| Prim SA (PRM) | PRM:SM | Spain | Common Stock |
| PuriCore PLC (PURI) | PURI:LN | UK | Common Stock |
| Remi Elektrotechnik Ltd (ELEK) | ELEK:IN | India | Common Stock |
| Safestitch Medical Inc (SFES) | SFES:US | USA | Common Stock |
| Saudi Pharmaceutical Indust.& Med Appliances Corp (SPIMACO) | SPIMACO:AB | Saudi Arabia | Common Stock |
| SEWOONMEDICAL Co Ltd (100700) | 100700:KS | South Korea | Common Stock |
| Shanghai Kinetic Medical Co Ltd (300326) | 300326:CH | China | Common Stock |
| Shimadzu Corp (HDZ) | HDZ:GR | Germany | Common Stock |
| Shimadzu Corp (7701) | 7701:JP | Japan | Common Stock |
| Shofu Inc (7979) | 7979:JP | Japan | Common Stock |
| Singulex Inc (SGLX) | SGLX:US | USA | Common Stock |
| Singulex Inc (8SI) | 8SI:GR | Germany | Common Stock |
| Solco Biomedical Co Ltd (043100) | 043100:KS | South Korea | Common Stock |
| Solos Endoscopy Inc (SNDY) | SNDY:US | USA | Common Stock |
| Solta Medical Inc (SLTM) | SLTM:US | USA | Common Stock |
| Solta Medical Inc (NZ5) | NZ5:GR | Germany | Common Stock |
| Spectranetics Corp (SC7) | SC7:GR | Germany | Common Stock |
| Spectranetics Corp (SPNC) | SPNC:US | USA | Common Stock |
| Spectrascience Inc (SCIE) | SCIE:US | USA | Common Stock |
| SpineGuard SA (ALSGD) | ALSGD:FP | France | Common Stock |
| Spineway (ALSPW) | ALSPW:FP | France | Common Stock |
| St Jude Medical Inc (JUD) | JUD:GR | Germany | Common Stock |
| St Jude Medical Inc (STJ) | STJ:US | USA | Common Stock |
| Stereotaxis Inc (STXS) | STXS:US | USA | Common Stock |
| Stereotaxis Inc (RJR1) | RJR1:GR | Germany | Common Stock |
| Stille AB (STIL) | STIL:SS | Sweden | Common Stock |
| SurgLine International Inc (SGLN) | SGLN:US | USA | Common Stock |
| SurModics Inc (SRDX) | SRDX:US | USA | Common Stock |
| SurModics Inc (SU6) | SU6:GR | Germany | Common Stock |
| Sutura Inc (SUTU) | SUTU:US | USA | Common Stock |
| Symmetry Medical Inc (SMA) | SMA:US | USA | Common Stock |
| Synergetics USA Inc (SURG) | SURG:US | USA | Common Stock |
| Synergetics USA Inc (VFG) | VFG:GR | Germany | Common Stock |
| Sysmex Corp (6869) | 6869:JP | Japan | Common Stock |
| Sysmex Corp (SSMXF) | SSMXF:US | USA | Common Stock |
| Sysmex Corp (SSMXY) | SSMXY:US | USA | ADR |
| TaiDoc Technology Corp (4736) | 4736:TT | Taiwan | Common Stock |
| Tecan Group AG (TECN) | TECN:SW | Switzerland | Common Stock |
| Tecan Group AG (TEN) | TEN:GR | Germany | Common Stock |
| Techne Corp (TECH) | TECH:US | USA | Common Stock |
| Techne Corp (TE1) | TE1:GR | Germany | Common Stock |
| Techno Medica Co Ltd (6678) | 6678:JP | Japan | Common Stock |
| Thoratec Corp (TL1) | TL1:GR | Germany | Common Stock |
| Thoratec Corp (THOR) | THOR:US | USA | Common Stock |
| Tiger X Medical Inc (CDOM) | CDOM:US | USA | Common Stock |
| Topcon Corp (7732) | 7732:JP | Japan | Common Stock |
| TranS1 Inc (TSON) | TSON:US | USA | Common Stock |
| TranS1 Inc (3TR) | 3TR:GR | Germany | Common Stock |
| Transgenomic Inc (TGK) | TGK:GR | Germany | Common Stock |
| Transgenomic Inc (TBIO) | TBIO:US | USA | Common Stock |
| Trauson Holdings Co Ltd (325) | 325:HK | Hong Kong | Common Stock |
| Trend Exploration Inc (TRDX) | TRDX:US | USA | Common Stock |
| Tria Beauty Inc (TRIA) | TRIA:US | USA | Common Stock |
| Urologix Inc (ULGX) | ULGX:US | USA | Common Stock |
Rate this Page