Medical-Biomedical/Gene Companies
More browse options »| NAME | SYMBOL | COUNTRY | TYPE |
|---|---|---|---|
| Transgene SA (TGNA) | TGNA:GR | Germany | Common Stock |
| Transgene SA (TRGNF) | TRGNF:US | USA | Common Stock |
| Tranzyme Inc (TZYM) | TZYM:US | USA | Common Stock |
| Tranzyme Inc (6TY) | 6TY:GR | Germany | Common Stock |
| Trius Therapeutics Inc (TSRX) | TSRX:US | USA | Common Stock |
| Trius Therapeutics Inc (TEU) | TEU:GR | Germany | Common Stock |
| TrovaGene Inc (TROV) | TROV:US | USA | Common Stock |
| TrovaGene Inc (TROVU) | TROVU:US | USA | Unit |
| TrovaGene Inc (XE7A) | XE7A:GR | Germany | Common Stock |
| Tyson Bioresearch Inc (4134) | 4134:TT | Taiwan | Common Stock |
| Uni-Bio Science Group Ltd (690) | 690:HK | Hong Kong | Common Stock |
| Unigene Laboratories Inc (UGNE) | UGNE:US | USA | Common Stock |
| Unigene Laboratories Inc (UUL) | UUL:GR | Germany | Common Stock |
| Unimat Soyokaze Co Ltd (9707) | 9707:JP | Japan | Common Stock |
| Unimat Soyokaze Co Ltd (KAN) | KAN:GR | Germany | Common Stock |
| United Therapeutics Corp (UTH) | UTH:GR | Germany | Common Stock |
| United Therapeutics Corp (UTHR) | UTHR:US | USA | Common Stock |
| Vaccinogen Inc (VGEN) | VGEN:US | USA | Common Stock |
| ValiRx PLC (VAL) | VAL:LN | UK | Common Stock |
| ValiRx PLC (VAL1) | VAL1:PZ | UK | Common Stock |
| Vaxil Bio Ltd (SEEEF) | SEEEF:US | USA | Common Stock |
| Vaxil Bio Ltd (VAXL) | VAXL:IT | Israel | Common Stock |
| Vectorite Biotech Inc (4170) | 4170:TT | Taiwan | Common Stock |
| Veloxis Pharmaceuticals A/S (L8H) | L8H:GR | Germany | Common Stock |
| Veloxis Pharmaceuticals A/S (LFCYF) | LFCYF:US | USA | Common Stock |
| Veloxis Pharmaceuticals A/S (VELO) | VELO:DC | Denmark | Common Stock |
| Venaxis Inc (APPY) | APPY:US | USA | Common Stock |
| Venaxis Inc (AP4B) | AP4B:GR | Germany | Common Stock |
| Ventana Biotech Inc (VNTA) | VNTA:US | USA | Common Stock |
| Verastem Inc (VSTM) | VSTM:US | USA | Common Stock |
| Verastem Inc (2VS) | 2VS:GR | Germany | Common Stock |
| Vertex Pharmaceuticals Inc (VRTX) | VRTX:US | USA | Common Stock |
| Vertex Pharmaceuticals Inc (VX1) | VX1:GR | Germany | Common Stock |
| VG Life Sciences Inc (VGLS) | VGLS:US | USA | Common Stock |
| VIA Pharmaceuticals Inc (VIAP) | VIAP:US | USA | Common Stock |
| Vical Inc (VCC) | VCC:GR | Germany | Common Stock |
| Vical Inc (VICL) | VICL:US | USA | Common Stock |
| Vicor Technologies Inc (VTI) | VTI:GR | Germany | Common Stock |
| Vicor Technologies Inc (VCRT) | VCRT:US | USA | Common Stock |
| Viralytics Ltd (VLA) | VLA:AU | Australia | Common Stock |
| Viralytics Ltd (VRACY) | VRACY:US | USA | ADR |
| Viralytics Ltd (P1O) | P1O:GR | Germany | Common Stock |
| Viratech Corp (VIRA) | VIRA:US | USA | Common Stock |
| Viropro Inc (VPRO) | VPRO:US | USA | Common Stock |
| VistaGen Therapeutics Inc (VSTA) | VSTA:US | USA | Common Stock |
| Vitro Diagnostics Inc (VODG) | VODG:US | USA | Common Stock |
| Vitrolife AB (VITR) | VITR:SS | Sweden | Common Stock |
| Vitrolife AB (VTF) | VTF:GR | Germany | Common Stock |
| Vivalis SA (AYJ) | AYJ:GR | Germany | Common Stock |
| Vivalis SA (VLS) | VLS:FP | France | Common Stock |
| ViviCells International Inc (VCII) | VCII:US | USA | Common Stock |
| VolitionRX Ltd (VNRX) | VNRX:US | USA | Common Stock |
| WaferGen Bio-systems Inc (AAF) | AAF:GR | Germany | Common Stock |
| WaferGen Bio-systems Inc (WGBS) | WGBS:US | USA | Common Stock |
| We&Win Diversification Co Ltd (4113) | 4113:TT | Taiwan | Common Stock |
| Welichem Biotech Inc (WBI) | WBI:CN | Canada | Common Stock |
| WntResearch AB (WNT) | WNT:SS | Sweden | Common Stock |
| Worldwide Biotech & Pharmaceutical Co (WWBP) | WWBP:US | USA | Common Stock |
| Xeno Transplants Corp (XENO) | XENO:US | USA | Common Stock |
| XOMA Corp (XOMA) | XOMA:GR | Germany | Common Stock |
| XOMA Corp (XOMA) | XOMA:US | USA | Common Stock |
| XTL Biopharmaceuticals Ltd (XTLBY) | XTLBY:US | USA | ADR |
| XTL Biopharmaceuticals Ltd (XTLB) | XTLB:IT | Israel | Common Stock |
| XTL Biopharmaceuticals Ltd (H2K1) | H2K1:GR | Germany | ADR |
| Yantai Dongcheng Biochemicals Co Ltd (002675) | 002675:CH | China | Common Stock |
| Zaxis International Inc (ZXSI) | ZXSI:US | USA | Common Stock |
| Zeltia SA (ZEL) | ZEL:GR | Germany | Common Stock |
| Zeltia SA (ZEL) | ZEL:SM | Spain | Common Stock |
| ZIOPHARM Oncology Inc (ZIOP) | ZIOP:US | USA | Common Stock |
| ZIOPHARM Oncology Inc (WEK) | WEK:GR | Germany | Common Stock |
Rate this Page