Medical-Biomedical/Gene Companies
More browse options »| NAME | SYMBOL | COUNTRY | TYPE |
|---|---|---|---|
| ImmuCell Corp (ICCC) | ICCC:US | USA | Common Stock |
| ImmuCell Corp (IUL) | IUL:GR | Germany | Common Stock |
| Immunicum AB (IMMU) | IMMU:SS | Sweden | Common Stock |
| ImmunoGen Inc (IMU) | IMU:GR | Germany | Common Stock |
| ImmunoGen Inc (IMGN) | IMGN:US | USA | Common Stock |
| Immunomedics Inc (IM3) | IM3:GR | Germany | Common Stock |
| Immunomedics Inc (IMMU) | IMMU:US | USA | Common Stock |
| Immunotech Laboratories Inc (IMMB) | IMMB:US | USA | Common Stock |
| Immunovaccine Inc (IMV) | IMV:CN | Canada | Common Stock |
| Immunovaccine Inc (IMMVF) | IMMVF:US | USA | Common Stock |
| Imugene Ltd (IMU) | IMU:AU | Australia | Common Stock |
| Incyte Corp Ltd (INCY) | INCY:US | USA | Common Stock |
| Incyte Corp Ltd (ICY) | ICY:GR | Germany | Common Stock |
| Innate Pharma SA (IDD) | IDD:GR | Germany | Common Stock |
| Innate Pharma SA (IPH) | IPH:FP | France | Common Stock |
| Inner Mongolia Jinyu Group Ltd (600201) | 600201:CH | China | Common Stock |
| Innexus Biotechnology Inc (IXSBF) | IXSBF:US | USA | Common Stock |
| Inovio Pharmaceuticals Inc (INO) | INO:US | USA | Common Stock |
| Inovio Pharmaceuticals Inc (GBMA) | GBMA:GR | Germany | Common Stock |
| Insmed Inc (INSM) | INSM:US | USA | Common Stock |
| Insmed Inc (IM8N) | IM8N:GR | Germany | Common Stock |
| IntegraGen (ALINT) | ALINT:FP | France | Common Stock |
| Intercell AG (INRLY) | INRLY:US | USA | ADR |
| Intercell AG (IJE) | IJE:GR | Germany | Common Stock |
| Intercell AG (ICLL) | ICLL:AV | Austria | Common Stock |
| Intercept Pharmaceuticals Inc (ICPT) | ICPT:US | USA | Common Stock |
| Intercept Pharmaceuticals Inc (I4P) | I4P:GR | Germany | Common Stock |
| InterMune Inc (ITMN) | ITMN:US | USA | Common Stock |
| InterMune Inc (IUX) | IUX:GR | Germany | Common Stock |
| International Stem Cell Corp (ISCO) | ISCO:US | USA | Common Stock |
| International Stem Cell Corp (0IS) | 0IS:GR | Germany | Common Stock |
| iNtRON Biotechnology Inc (048530) | 048530:KS | South Korea | Common Stock |
| IR Biosciences Holdings Inc (IRBS) | IRBS:US | USA | Common Stock |
| IR Biosciences Holdings Inc (UAZ2) | UAZ2:GR | Germany | Common Stock |
| Islet Sciences Inc (ISLT) | ISLT:US | USA | Common Stock |
| ISU Abxis Co Ltd (086890) | 086890:KS | South Korea | Common Stock |
| Japan Tissue Engineering Co Ltd (7774) | 7774:JP | Japan | Common Stock |
| JCR Pharmaceuticals Co Ltd (4552) | 4552:JP | Japan | Common Stock |
| JCR Pharmaceuticals Co Ltd (JCR) | JCR:GR | Germany | Common Stock |
| Jiangsu Nhwa Pharmaceutical Co Ltd (002262) | 002262:CH | China | Common Stock |
| Jiangsu Sihuan Bioengineering Co Ltd (000518) | 000518:CH | China | Common Stock |
| Jupiter Bioscience Ltd (JPO) | JPO:IN | India | Common Stock |
| Kamada Ltd (KMDA) | KMDA:IT | Israel | Common Stock |
| Kamada Ltd (KMDA) | KMDA:US | USA | Common Stock |
| Kancera AB (KAN) | KAN:SS | Sweden | Common Stock |
| Kane Biotech Inc (KNE) | KNE:CN | Canada | Common Stock |
| Kane Biotech Inc (KNBIF) | KNBIF:US | USA | Common Stock |
| Kane Biotech Inc (KA4) | KA4:GR | Germany | Common Stock |
| KDL Biotech Ltd (KOPD) | KOPD:IN | India | Common Stock |
| Kolon Life Science Inc (102940) | 102940:KS | South Korea | Common Stock |
| KPX Lifescience Co Ltd (114450) | 114450:KS | South Korea | Common Stock |
| KYTHERA Biopharmaceuticals Inc (KYTH) | KYTH:US | USA | Common Stock |
| KYTHERA Biopharmaceuticals Inc (KYT1) | KYT1:GR | Germany | Common Stock |
| Kyto Biopharma Inc (KBPH) | KBPH:US | USA | Common Stock |
| LBT Innovations Ltd (LBT) | LBT:AU | Australia | Common Stock |
| LBT Innovations Ltd (LSM) | LSM:GR | Germany | Common Stock |
| Legal Life Plans Inc (LLFP) | LLFP:US | USA | Common Stock |
| Level Biotechnology Inc (3118) | 3118:TT | Taiwan | Common Stock |
| Lexicon Pharmaceuticals Inc (LXRX) | LXRX:US | USA | Common Stock |
| Lexicon Pharmaceuticals Inc (LX3) | LX3:GR | Germany | Common Stock |
| Life Technologies Corp (IVN) | IVN:GR | Germany | Common Stock |
| Life Technologies Corp (LIFE) | LIFE:US | USA | Common Stock |
| Ligand Pharmaceuticals Inc (LGND) | LGND:US | USA | Common Stock |
| Ligand Pharmaceuticals Inc (LGDN) | LGDN:GR | Germany | Common Stock |
| Linical Co Ltd (2183) | 2183:JP | Japan | Common Stock |
| Lipid Sciences Inc (LIPD) | LIPD:US | USA | Common Stock |
| Lipid Sciences Inc (G6B) | G6B:GR | Germany | Common Stock |
| Living Cell Technologies Ltd (LHI) | LHI:GR | Germany | Common Stock |
| Living Cell Technologies Ltd (LCT) | LCT:AU | Australia | Common Stock |
| Living Cell Technologies Ltd (LVCLF) | LVCLF:US | USA | Common Stock |
| Living Cell Technologies Ltd (LVCLY) | LVCLY:US | USA | ADR |
| Lorus Therapeutics Inc (LRUSF) | LRUSF:US | USA | Common Stock |
| Lorus Therapeutics Inc (LOR) | LOR:CN | Canada | Common Stock |
| Macrogen Inc (038290) | 038290:KS | South Korea | Common Stock |
| Malaysian Genomics Resource Centre Bhd (MGRC) | MGRC:MK | Malaysia | Common Stock |
| Marina Biotech Inc (MRNA) | MRNA:US | USA | Common Stock |
| Mast Therapeutics Inc (YB4N) | YB4N:GR | Germany | Common Stock |
| Mast Therapeutics Inc (MSTX) | MSTX:US | USA | Common Stock |
| Maxigen Biotech Inc (1783) | 1783:TT | Taiwan | Common Stock |
| Maxygen Inc (MYN) | MYN:GR | Germany | Common Stock |
| Maxygen Inc (MAXY) | MAXY:US | USA | Common Stock |
| MDECHEM Inc (MDKM) | MDKM:US | USA | Common Stock |
| MDxHealth (MDXH) | MDXH:BB | Belgium | Common Stock |
| MDxHealth (MXDHF) | MXDHF:US | USA | Common Stock |
| Med BioGene Inc (5TM) | 5TM:GR | Germany | Common Stock |
| Med BioGene Inc (MBI) | MBI:CN | Canada | Common Stock |
| Med BioGene Inc (MBGNF) | MBGNF:US | USA | Common Stock |
| Med BioGene Inc (0764943D) | 0764943D:US | USA | Common Stock |
| Medcap AB (MCAP) | MCAP:SS | Sweden | Common Stock |
| Medicago Inc (MDG) | MDG:CN | Canada | Common Stock |
| Medicago Inc (MDCGF) | MDCGF:US | USA | Common Stock |
| Medicago Inc (M5A) | M5A:GR | Germany | Common Stock |
| Medical & Biological Laboratories Co Ltd (MBW) | MBW:GR | Germany | Common Stock |
| Medical & Biological Laboratories Co Ltd (4557) | 4557:JP | Japan | Common Stock |
| Medicines Co/The (MDCO) | MDCO:US | USA | Common Stock |
| Medicines Co/The (MZN) | MZN:GR | Germany | Common Stock |
| Medigen Biotechnology Corp (3176) | 3176:TT | Taiwan | Common Stock |
| Medigene AG (MDG) | MDG:GR | Germany | Common Stock |
| Medistem Inc (MEDS) | MEDS:US | USA | Common Stock |
| Medy-Tox Inc (086900) | 086900:KS | South Korea | Common Stock |
| MEI Pharma Inc (MEIP) | MEIP:US | USA | Common Stock |
| Mera Pharmaceuticals Inc (MRPI) | MRPI:US | USA | Common Stock |
| Merrimack Pharmaceuticals Inc (MACK) | MACK:US | USA | Common Stock |
| Mesoblast Ltd (LWB) | LWB:GR | Germany | Common Stock |
| Mesoblast Ltd (MSB) | MSB:AU | Australia | Common Stock |
| Mesoblast Ltd (MEOBF) | MEOBF:US | USA | Common Stock |
| Mesoblast Ltd (MBLTY) | MBLTY:US | USA | ADR |
| MicroChannel Technologies Corp (MCTC) | MCTC:US | USA | Common Stock |
| MicroChannel Technologies Corp (2M5) | 2M5:GR | Germany | Common Stock |
| Millenia Hope Inc (MLHI) | MLHI:US | USA | Common Stock |
| Mingyuan Medicare Development Co Ltd (233) | 233:HK | Hong Kong | Common Stock |
| Miraculins Inc (MOM) | MOM:CN | Canada | Common Stock |
| Molecular Medicine SPA (4HW) | 4HW:GR | Germany | Common Stock |
| Molecular Medicine SPA (MLM) | MLM:IM | Italy | Common Stock |
| Mologen AG (MGN) | MGN:GR | Germany | Common Stock |
| Momenta Pharmaceuticals Inc (MNTA) | MNTA:US | USA | Common Stock |
| Momenta Pharmaceuticals Inc (LZ1) | LZ1:GR | Germany | Common Stock |
| mondoBiotech AG (RARE) | RARE:SW | Switzerland | Common Stock |
| Morphosys AG (MOR) | MOR:GR | Germany | Common Stock |
| Morphosys AG (MPSYF) | MPSYF:US | USA | Common Stock |
| Morphosys AG (MPSYY) | MPSYY:US | USA | ADR |
| Morphosys AG (MORA) | MORA:GR | Germany | Common Stock |
| MultiCell Technologies Inc (MCET) | MCET:US | USA | Common Stock |
| Mycenax Biotech Inc (4726) | 4726:TT | Taiwan | Common Stock |
| Myriad Genetics Inc (MYD) | MYD:GR | Germany | Common Stock |
| Myriad Genetics Inc (MYGN) | MYGN:US | USA | Common Stock |
| Nanobiotix SA (NANO) | NANO:FP | France | Common Stock |
| NanoLogix Inc (NNLX) | NNLX:US | USA | Common Stock |
| Nanorepro AG (NN6) | NN6:GR | Germany | Common Stock |
| Nanorepro AG (NANO) | NANO:AV | Austria | Common Stock |
| Nanosphere Inc (3NS) | 3NS:GR | Germany | Common Stock |
| Nanosphere Inc (NSPH) | NSPH:US | USA | Common Stock |
| Narhex Life Sciences Ltd (NLS) | NLS:AU | Australia | Common Stock |
| NeoGenomics Inc (NEO) | NEO:US | USA | Common Stock |
| Neotope Biosciences Ltd (0574267D) | 0574267D:ID | Ireland | Common Stock |
| Neovacs (0LW) | 0LW:GR | Germany | Common Stock |
| Neovacs (ALNEV) | ALNEV:FP | France | Common Stock |
| Neuralstem Inc (7NS) | 7NS:GR | Germany | Common Stock |
| Neuralstem Inc (CUR) | CUR:US | USA | Common Stock |
| Neuro Biotech Corp (MRES) | MRES:US | USA | Common Stock |
| Neuro-Hitech Inc (NHPI) | NHPI:US | USA | Common Stock |
| Neurobiological Technologies Inc (NTII) | NTII:US | USA | Common Stock |
| NeuroDiscovery Ltd (NDL) | NDL:AU | Australia | Common Stock |
| Neurologix Inc (NRGXQ) | NRGXQ:US | USA | Common Stock |
| Neuron Biopharma SA (NEU) | NEU:SM | Spain | Common Stock |
| NewLink Genetics Corp (NLNK) | NLNK:US | USA | Common Stock |
| NewLink Genetics Corp (4NX) | 4NX:GR | Germany | Common Stock |
| Newron Pharmaceuticals SpA (NWRN) | NWRN:SW | Switzerland | Common Stock |
| Newron Pharmaceuticals SpA (89374Z) | 89374Z:IM | Italy | Common Stock |
| Newtech Resources Ltd (NTHR) | NTHR:US | USA | Common Stock |
| NIBEC Co Ltd (138610) | 138610:KS | South Korea | Common Stock |
| NicOx SA (NXO) | NXO:GR | Germany | Common Stock |
| NicOx SA (NICXF) | NICXF:US | USA | Common Stock |
| NicOx SA (COX) | COX:FP | France | Common Stock |
| Nile Therapeutics Inc (NLTX) | NLTX:US | USA | Common Stock |
| Norda ASA (NORD) | NORD:NO | Norway | Common Stock |
| Novabay Pharmaceuticals Inc (NBY) | NBY:US | USA | Common Stock |
| Novabay Pharmaceuticals Inc (B9P) | B9P:GR | Germany | Common Stock |
| Novacyt (ALNOV) | ALNOV:FP | France | Common Stock |
| Novavax Inc (NVV) | NVV:GR | Germany | Common Stock |
| Novavax Inc (NVAX) | NVAX:US | USA | Common Stock |
| Novelos Therapeutics Inc (NVLT) | NVLT:US | USA | Common Stock |
| Novelos Therapeutics Inc (NV4N) | NV4N:GR | Germany | Common Stock |
| Novozymes A/S (NVZMF) | NVZMF:US | USA | Common Stock |
| Novozymes A/S (NVZMY) | NVZMY:US | USA | ADR |
| Novozymes A/S (NZYMB) | NZYMB:DC | Denmark | Common Stock |
| Novozymes A/S (NZM2) | NZM2:GR | Germany | Common Stock |
| NPS Pharmaceuticals Inc (NPSP) | NPSP:US | USA | Common Stock |
| NPS Pharmaceuticals Inc (NPM) | NPM:GR | Germany | Common Stock |
| NuPathe Inc (PATH) | PATH:US | USA | Common Stock |
| NuPathe Inc (QNP) | QNP:GR | Germany | Common Stock |
| Nutra Pharma Corp (NPHC) | NPHC:US | USA | Common Stock |
| Nymox Pharmaceutical Corp (NY2) | NY2:GR | Germany | Common Stock |
| Nymox Pharmaceutical Corp (NYMX) | NYMX:US | USA | Common Stock |
| Omeros Corp (OMER) | OMER:US | USA | Common Stock |
| Omeros Corp (3O8) | 3O8:GR | Germany | Common Stock |
| Omnimmune Holdings Inc (OMMH) | OMMH:US | USA | Common Stock |
| OncoGenex Pharmaceutical Inc (OGXI) | OGXI:US | USA | Common Stock |
| OncoGenex Pharmaceutical Inc (SP4A) | SP4A:GR | Germany | Common Stock |
| OncoMed Pharmaceuticals Inc (OMED) | OMED:US | USA | Common Stock |
| OncoSec Medical Inc (ONCS) | ONCS:US | USA | Common Stock |
| OncoSec Medical Inc (ONM) | ONM:GR | Germany | Common Stock |
| OncoTherapy Science Inc (4564) | 4564:JP | Japan | Common Stock |
| Oncothyreon Inc (3O6) | 3O6:GR | Germany | Common Stock |
| Oncothyreon Inc (ONTY) | ONTY:US | USA | Common Stock |
| OncoVista Innovative Therapies Inc (OVIT) | OVIT:US | USA | Common Stock |
| Opexa Therapeutics Inc (OPXA) | OPXA:US | USA | Common Stock |
| Opexa Therapeutics Inc (P6NN) | P6NN:GR | Germany | Common Stock |
| Oragenics Inc (UAV) | UAV:GR | Germany | Common Stock |
| Oragenics Inc (OGEN) | OGEN:US | USA | Common Stock |
| Organovo Holdings Inc (4OR) | 4OR:GR | Germany | Common Stock |
| Organovo Holdings Inc (ONVO) | ONVO:US | USA | Common Stock |
| Orgenesis Inc (ORGS) | ORGS:US | USA | Common Stock |
| Orientbio Inc (002630) | 002630:KS | South Korea | Common Stock |
| OvaScience Inc (OVAS) | OVAS:US | USA | Common Stock |
| Oxford Biomedica PLC (OXO) | OXO:GR | Germany | Common Stock |
| Oxford Biomedica PLC (OXB) | OXB:LN | UK | Common Stock |
| Oxford Biomedica PLC (OXB) | OXB:PZ | UK | Common Stock |
| Oxford Biomedica PLC (OXBDF) | OXBDF:US | USA | Common Stock |
| Oxygen Biotherapeutics Inc (OXBT) | OXBT:US | USA | Common Stock |
Rate this Page