Gold Mining Companies
More browse options »| NAME | SYMBOL | COUNTRY | TYPE |
|---|---|---|---|
| A1 Consolidated Gold Ltd (AYC) | AYC:AU | Australia | Common Stock |
| ABM Resources NL (ABU) | ABU:AU | Australia | Common Stock |
| ABM Resources NL (TN4) | TN4:GR | Germany | Common Stock |
| Abot Mining Co (ABOT) | ABOT:US | USA | Common Stock |
| Abra Mining & Industrial (AR) | AR:PM | Philippines | Common Stock |
| ABZU Gold Ltd (ABS) | ABS:CN | Canada | Common Stock |
| ABZU Gold Ltd (ABZUF) | ABZUF:US | USA | Common Stock |
| ABZU Gold Ltd (A26) | A26:GR | Germany | Common Stock |
| Acadian Mining Corp (ADAIF) | ADAIF:US | USA | Common Stock |
| Acadian Mining Corp (ADA) | ADA:CN | Canada | Common Stock |
| Acadian Mining Corp (C2ZN) | C2ZN:GR | Germany | Common Stock |
| Acrex Ventures Ltd (AKV) | AKV:CN | Canada | Common Stock |
| Acrex Ventures Ltd (AXVEF) | AXVEF:US | USA | Common Stock |
| ActivEX Ltd (AIV) | AIV:AU | Australia | Common Stock |
| ActivEX Ltd (A4T) | A4T:GR | Germany | Common Stock |
| Advance Gold Corp (AAX) | AAX:CN | Canada | Common Stock |
| Adventure Gold Inc (AGE) | AGE:CN | Canada | Common Stock |
| Adventure Gold Inc (AGONF) | AGONF:US | USA | Common Stock |
| Adventure Gold Inc (AVH) | AVH:GR | Germany | Common Stock |
| Affinity Gold Corp (AFYG) | AFYG:US | USA | Common Stock |
| Affinor Resources Inc (AFI) | AFI:CN | Canada | Common Stock |
| African Barrick Gold PLC (33A) | 33A:GR | Germany | Common Stock |
| African Barrick Gold PLC (ABG) | ABG:LN | UK | Common Stock |
| African Barrick Gold PLC (ABGLF) | ABGLF:US | USA | Common Stock |
| African Consolidated Resources PLC (AFCR) | AFCR:LN | UK | Common Stock |
| African Consolidated Resources PLC (AFCR) | AFCR:PZ | UK | Common Stock |
| African Consolidated Resources PLC (D9A) | D9A:GR | Germany | Common Stock |
| African Gold Group Inc (AGGFF) | AGGFF:US | USA | Common Stock |
| African Gold Group Inc (AGG) | AGG:CN | Canada | Common Stock |
| African Gold Group Inc (3A6) | 3A6:GR | Germany | Common Stock |
| African Metals Corp (OWW) | OWW:GR | Germany | Common Stock |
| African Metals Corp (AFMCF) | AFMCF:US | USA | Common Stock |
| African Metals Corp (AFR) | AFR:CN | Canada | Common Stock |
| African Mining & Exploration PLC (AME) | AME:LN | UK | Common Stock |
| African Mining & Exploration PLC (AME) | AME:PZ | UK | Common Stock |
| African Mining & Exploration PLC (AFM) | AFM:GR | Germany | Common Stock |
| Afrika Gold AG (GOG1) | GOG1:GR | Germany | Common Stock |
| Agnico Eagle Mines Ltd (AEM) | AEM:US | USA | Common Stock |
| Agnico Eagle Mines Ltd (AE9) | AE9:GR | Germany | Common Stock |
| Agnico Eagle Mines Ltd (AEM) | AEM:CN | Canada | Common Stock |
| Aguila American Gold Ltd (AGL) | AGL:CN | Canada | Common Stock |
| Alacer Gold Corp (TQL) | TQL:GR | Germany | Common Stock |
| Alacer Gold Corp (ALIAF) | ALIAF:US | USA | Common Stock |
| Alacer Gold Corp (AQG) | AQG:AU | Australia | Receipt |
| Alacer Gold Corp (TQL1) | TQL1:GR | Germany | Receipt |
| Alacer Gold Corp (ASR) | ASR:CN | Canada | Common Stock |
| Alamos Gold Inc (AGI) | AGI:CN | Canada | Common Stock |
| Alamos Gold Inc (A4L) | A4L:GR | Germany | Common Stock |
| Alamos Gold Inc (AGI) | AGI:US | USA | Common Stock |
| Alchemy Resources Ltd (45A) | 45A:GR | Germany | Common Stock |
| Alchemy Resources Ltd (ALY) | ALY:AU | Australia | Common Stock |
| Alexander Nubia International Inc (AAN) | AAN:CN | Canada | Common Stock |
| Alexander Nubia International Inc (7X8) | 7X8:GR | Germany | Common Stock |
| Alexandria Minerals Corp (A9D) | A9D:GR | Germany | Common Stock |
| Alexandria Minerals Corp (AZX) | AZX:CN | Canada | Common Stock |
| Alexandria Minerals Corp (ALXDF) | ALXDF:US | USA | Common Stock |
| Alhambra Resources Ltd (A4Y) | A4Y:GR | Germany | Common Stock |
| Alhambra Resources Ltd (AHBRF) | AHBRF:US | USA | Common Stock |
| Alhambra Resources Ltd (ALH) | ALH:CN | Canada | Common Stock |
| Alicanto Minerals Ltd (AQI) | AQI:AU | Australia | Common Stock |
| All American Gold Corp (AAGC) | AAGC:US | USA | Common Stock |
| Alliance Mining Corp (ALM) | ALM:CN | Canada | Common Stock |
| Allied Nevada Gold Corp (3AI) | 3AI:GR | Germany | Common Stock |
| Allied Nevada Gold Corp (ANV) | ANV:CN | Canada | Common Stock |
| Allied Nevada Gold Corp (ANV) | ANV:US | USA | Common Stock |
| Alloy Resources Ltd (A8F) | A8F:GR | Germany | Common Stock |
| Alloy Resources Ltd (AYR) | AYR:AU | Australia | Common Stock |
| Almaden Minerals Ltd (A4E) | A4E:GR | Germany | Common Stock |
| Almaden Minerals Ltd (AAU) | AAU:US | USA | Common Stock |
| Almaden Minerals Ltd (AMM) | AMM:CN | Canada | Common Stock |
| Almaden Minerals Ltd (AAUN) | AAUN:MM | Mexico | Common Stock |
| Alpha Gold Corp (ALQ) | ALQ:CN | Canada | Common Stock |
| Altair Gold Inc (AVX) | AVX:CN | Canada | Common Stock |
| Altair Gold Inc (AAEEF) | AAEEF:US | USA | Common Stock |
| Altan Nevada Minerals Ltd (ANE) | ANE:CN | Canada | Common Stock |
| Altan Nevada Minerals Ltd (ATNVF) | ATNVF:US | USA | Common Stock |
| Altiplano Minerals Ltd (APN) | APN:CN | Canada | Common Stock |
| Alto Group Holdings Inc (ALTO) | ALTO:US | USA | Common Stock |
| AM Gold Inc (ACERF) | ACERF:US | USA | Common Stock |
| AM Gold Inc (AMX1) | AMX1:GR | Germany | Common Stock |
| AM Gold Inc (AMG) | AMG:CN | Canada | Common Stock |
| Amador Gold Corp (69AN) | 69AN:GR | Germany | Common Stock |
| Amador Gold Corp (AGX) | AGX:CN | Canada | Common Stock |
| Amador Gold Corp (ADRGF) | ADRGF:US | USA | Common Stock |
| Amanta Resources Ltd (AMH) | AMH:CN | Canada | Common Stock |
| Amara Mining Plc (CLUGF) | CLUGF:US | USA | Common Stock |
| Amara Mining Plc (CLF1) | CLF1:PZ | UK | Common Stock |
| Amara Mining Plc (AMZ) | AMZ:CN | Canada | Common Stock |
| Amara Mining Plc (EWE) | EWE:GR | Germany | Common Stock |
| Amara Mining Plc (AMA) | AMA:LN | UK | Common Stock |
| Amarillo Gold Corp (72A) | 72A:GR | Germany | Common Stock |
| Amarillo Gold Corp (AGC) | AGC:CN | Canada | Common Stock |
| Amarillo Gold Corp (AGCBF) | AGCBF:US | USA | Common Stock |
| American Bonanza Gold Corp (BZA) | BZA:CN | Canada | Common Stock |
| American Bonanza Gold Corp (AB2) | AB2:GR | Germany | Common Stock |
| American Bonanza Gold Corp (ABGFF) | ABGFF:US | USA | Common Stock |
| American International Ventures Inc (AIVN) | AIVN:US | USA | Common Stock |
| American Paramount Gold Corp (APGA) | APGA:US | USA | Common Stock |
| American Sierra Gold Corp (AMNP) | AMNP:US | USA | Common Stock |
| Americas Bullion Royalty Corp (P9G) | P9G:GR | Germany | Common Stock |
| Americas Bullion Royalty Corp (AMB) | AMB:CN | Canada | Common Stock |
| Americas Bullion Royalty Corp (AMBCF) | AMBCF:US | USA | Common Stock |
| Ampella Mining Ltd (AMX) | AMX:AU | Australia | Common Stock |
| Ampella Mining Ltd (3A5) | 3A5:GR | Germany | Common Stock |
| Ampella Mining Ltd (APMZF) | APMZF:US | USA | Common Stock |
| Amseco Exploration Ltd (AEL) | AEL:CN | Canada | Common Stock |
| Amseco Exploration Ltd (7A9) | 7A9:GR | Germany | Common Stock |
| Anaconda Mining Inc (GJ2A) | GJ2A:GR | Germany | Common Stock |
| Anaconda Mining Inc (ANX) | ANX:CN | Canada | Common Stock |
| Anaconda Mining Inc (ANXGF) | ANXGF:US | USA | Common Stock |
| Andes Gold Corp (AGCZ) | AGCZ:US | USA | Common Stock |
| Anglo Aluminum Corp (ALU) | ALU:CN | Canada | Common Stock |
| Anglo Aluminum Corp (NRK) | NRK:GR | Germany | Common Stock |
| Anglo Asian Mining PLC (AAZ) | AAZ:LN | UK | Common Stock |
| Anglo Asian Mining PLC (AAZ) | AAZ:PZ | UK | Common Stock |
| Anglo Asian Mining PLC (A4A) | A4A:GR | Germany | Common Stock |
| AngloGold Ashanti Ltd (AULGF) | AULGF:US | USA | Common Stock |
| AngloGold Ashanti Ltd (AOD) | AOD:GR | Germany | ADR |
| AngloGold Ashanti Ltd (AOD1) | AOD1:GR | Germany | Common Stock |
| AngloGold Ashanti Ltd (AGG) | AGG:AU | Australia | Receipt |
| AngloGold Ashanti Ltd (AODC) | AODC:GR | Germany | Receipt |
| AngloGold Ashanti Ltd (ANG) | ANG:SJ | South Africa | Common Stock |
| AngloGold Ashanti Ltd (AU) | AU:US | USA | ADR |
| AngloGold Ashanti Ltd (AGD) | AGD:LN | UK | Common Stock |
| Animas Resources Ltd (ANI) | ANI:CN | Canada | Common Stock |
| Animas Resources Ltd (ANIMF) | ANIMF:US | USA | Common Stock |
| Animas Resources Ltd (9AI) | 9AI:GR | Germany | Common Stock |
| Anova Metals Ltd (AWV) | AWV:AU | Australia | Common Stock |
| Antofagasta Gold Inc (AN) | AN:CN | Canada | Common Stock |
| Aperio Resources Ltd (AKO) | AKO:AU | Australia | Common Stock |
| Apex Minerals NL (APXMF) | APXMF:US | USA | Common Stock |
| Apex Minerals NL (AXM) | AXM:AU | Australia | Common Stock |
| Apex Minerals NL (OD4) | OD4:GR | Germany | Common Stock |
| Apex Mining Co Inc (APX) | APX:PM | Philippines | Common Stock |
| Apex Mining Co Inc (APXB) | APXB:PM | Philippines | Common Stock |
| Aphrodite Gold Ltd (AQQ) | AQQ:AU | Australia | Common Stock |
| Aphrodite Gold Ltd (A2I1) | A2I1:GR | Germany | Common Stock |
| Apolo Gold & Energy Inc (APLL) | APLL:US | USA | Common Stock |
| Apolo Gold & Energy Inc (ZT4) | ZT4:GR | Germany | Common Stock |
| Aquarian Gold Corp (AQGC) | AQGC:US | USA | Common Stock |
| Arc Exploration Ltd (AYR) | AYR:GR | Germany | Common Stock |
| Arc Exploration Ltd (ARX) | ARX:AU | Australia | Common Stock |
| Archean Star Resources Inc (ASP) | ASP:CN | Canada | Common Stock |
| Archipelago Resources PLC (AR/) | AR/:LN | UK | Common Stock |
| Archipelago Resources PLC (AR/) | AR/:PZ | UK | Common Stock |
| Archipelago Resources PLC (AXRSF) | AXRSF:US | USA | Common Stock |
| Archipelago Resources PLC (DXI) | DXI:GR | Germany | Common Stock |
| Arctic Gold AB (ARCT) | ARCT:SS | Sweden | Common Stock |
| Argonaut Gold Inc (AR) | AR:CN | Canada | Common Stock |
| Argonaut Gold Inc (ARNGF) | ARNGF:US | USA | Common Stock |
| Argonaut Gold Inc (A8U) | A8U:GR | Germany | Common Stock |
| Argonaut Resources NL (ARE) | ARE:AU | Australia | Common Stock |
| Ariana Resources PLC (4A6) | 4A6:GR | Germany | Common Stock |
| Ariana Resources PLC (AAU) | AAU:LN | UK | Common Stock |
| Ariana Resources PLC (AAU) | AAU:PZ | UK | Common Stock |
| Armistice Resources Corp (AZ) | AZ:CN | Canada | Common Stock |
| Armistice Resources Corp (AISCF) | AISCF:US | USA | Common Stock |
| Armistice Resources Corp (7AZ) | 7AZ:GR | Germany | Common Stock |
| Arrowhead Gold Corp (OTSHF) | OTSHF:US | USA | Common Stock |
| Arrowhead Gold Corp (AWH) | AWH:CN | Canada | Common Stock |
| Arrowstar Resources Ltd (GMGLF) | GMGLF:US | USA | Common Stock |
| Arrowstar Resources Ltd (D2E) | D2E:GR | Germany | Common Stock |
| Arrowstar Resources Ltd (AWS) | AWS:CN | Canada | Common Stock |
| Asanko Gold Inc (B7U) | B7U:GR | Germany | Common Stock |
| Asanko Gold Inc (AKG) | AKG:CN | Canada | Common Stock |
| Asanko Gold Inc (AKG) | AKG:US | USA | Common Stock |
| Ashburton Minerals Ltd (AUB) | AUB:GR | Germany | Common Stock |
| Ashburton Minerals Ltd (ATN) | ATN:AU | Australia | Common Stock |
| Asian Dragon Group Inc (AADG) | AADG:US | USA | Common Stock |
| ASPA Gold Corp (RENS) | RENS:US | USA | Common Stock |
| Astor Explorations Corp (ATOR) | ATOR:US | USA | Common Stock |
| Astur Gold Corp (CDC) | CDC:GR | Germany | Common Stock |
| Astur Gold Corp (AST) | AST:CN | Canada | Common Stock |
| Astur Gold Corp (ATRGF) | ATRGF:US | USA | Common Stock |
| Atac Resources Ltd (ATADF) | ATADF:US | USA | Common Stock |
| Atac Resources Ltd (ATC) | ATC:CN | Canada | Common Stock |
| Atac Resources Ltd (14A) | 14A:GR | Germany | Common Stock |
| Atacama Pacific Gold Corp (ATM) | ATM:CN | Canada | Common Stock |
| Atacama Pacific Gold Corp (9AT) | 9AT:GR | Germany | Common Stock |
| Atacama Pacific Gold Corp (ACPGF) | ACPGF:US | USA | Common Stock |
| Athena Resources Ltd/Australia (AHN) | AHN:AU | Australia | Common Stock |
| Athena Resources Ltd/Australia (QEX) | QEX:GR | Germany | Common Stock |
| Atlantic Gold NL (ATV) | ATV:AU | Australia | Common Stock |
| Atlantic Gold NL (AGNLF) | AGNLF:US | USA | Common Stock |
| Atlantic Gold NL (ATVCD) | ATVCD:AU | Australia | Common Stock |
| Atlantic Gold NL (DMD) | DMD:GR | Germany | Common Stock |
| Atna Resources Ltd (5AT) | 5AT:GR | Germany | Common Stock |
| Atna Resources Ltd (ATN) | ATN:CN | Canada | Common Stock |
| Atna Resources Ltd (ATNAF) | ATNAF:US | USA | Common Stock |
| Auplata SAC (ALAUP) | ALAUP:FP | France | Common Stock |
| Auramex Resource Corp (AUX) | AUX:CN | Canada | Common Stock |
| Aureus Mining Inc (AUE) | AUE:CN | Canada | Common Stock |
| Aureus Mining Inc (AUE) | AUE:LN | UK | Common Stock |
| Aureus Mining Inc (AUE) | AUE:PZ | UK | Common Stock |
| Aureus Mining Inc (AR3) | AR3:GR | Germany | Common Stock |
| Auriant Mining AB (AUR) | AUR:SS | Sweden | Common Stock |
| AuRico Gold Inc (GL7) | GL7:GR | Germany | Common Stock |
| AuRico Gold Inc (AUQ) | AUQ:CN | Canada | Common Stock |
| AuRico Gold Inc (AUQ) | AUQ:US | USA | Common Stock |
| Auriga Gold Corp (AIA) | AIA:CN | Canada | Common Stock |

Rate this Page