Enterprise Software/Serv Companies
More browse options »| NAME | SYMBOL | COUNTRY | TYPE |
|---|---|---|---|
| 24Seven Technology Group ASA (TFSO) | TFSO:NO | Norway | Common Stock |
| ABM Knowledgeware Ltd (ECM) | ECM:IN | India | Common Stock |
| ACE Software Exports Ltd (ACESE) | ACESE:IN | India | Common Stock |
| Acreo SA (ACR) | ACR:PW | Poland | Common Stock |
| Acteos (EOS) | EOS:FP | France | Common Stock |
| Acteos (A3C) | A3C:GR | Germany | Common Stock |
| Advance Information Marketing Bhd (AIMB) | AIMB:MK | Malaysia | Common Stock |
| Advent Software Inc (AXQ) | AXQ:GR | Germany | Common Stock |
| Advent Software Inc (ADVS) | ADVS:US | USA | Common Stock |
| AGS Infotech Ltd (AGSI) | AGSI:IN | India | Common Stock |
| AGTech Holdings Ltd (3AH) | 3AH:GR | Germany | Common Stock |
| AGTech Holdings Ltd (8279) | 8279:HK | Hong Kong | Common Stock |
| Airex Inc (6944) | 6944:JP | Japan | Common Stock |
| AISYSTEMS Inc (ASYI) | ASYI:US | USA | Common Stock |
| Allgeier Holding AG (AEI) | AEI:GR | Germany | Common Stock |
| Allgeier Holding AG (AEI) | AEI:TH | Germany | Common Stock |
| American Software Inc/Georgia (ADWA) | ADWA:GR | Germany | Common Stock |
| American Software Inc/Georgia (AMSWA) | AMSWA:US | USA | Common Stock |
| And International Publishers BV (AND) | AND:NA | Netherlands | Common Stock |
| And International Publishers BV (B1Z) | B1Z:GR | Germany | Common Stock |
| ANTs software inc (ANTS) | ANTS:US | USA | Common Stock |
| Ariba Inc (ARBA) | ARBA:US | USA | Common Stock |
| Ariba Inc (RIB1) | RIB1:GR | Germany | Common Stock |
| Ariba Inc (RIB1) | RIB1:TH | Germany | Common Stock |
| Ariba Inc (ARBA) | ARBA:TE | Common Stock | |
| Aromasoft Corp (072770) | 072770:KS | South Korea | Common Stock |
| Arrowpoint Technologies PLC (ARWP) | ARWP:PZ | UK | Common Stock |
| Astellia (4AS) | 4AS:GR | Germany | Common Stock |
| Astellia (ALAST) | ALAST:FP | France | Common Stock |
| Asure Software Inc (VTE1) | VTE1:GR | Germany | Common Stock |
| Asure Software Inc (ASUR) | ASUR:US | USA | Common Stock |
| Atlantic Global PLC (ATL) | ATL:LN | UK | Common Stock |
| Aurum Soft Systems Ltd (ASSL) | ASSL:IN | India | Common Stock |
| Aveva Group PLC (4A9) | 4A9:GR | Germany | Common Stock |
| Aveva Group PLC (AVV) | AVV:BQ | UK | Common Stock |
| Aveva Group PLC (AVV) | AVV:EB | UK | Common Stock |
| Aveva Group PLC (AVV) | AVV:IX | UK | Common Stock |
| Aveva Group PLC (AVV) | AVV:LN | UK | Common Stock |
| Aveva Group PLC (AVV) | AVV:TQ | UK | Common Stock |
| Aveva Group PLC (AVEVF) | AVEVF:US | USA | Common Stock |
| Aveva Group PLC (AVV) | AVV:S1 | UK | Common Stock |
| Aveva Group PLC (AVV) | AVV:QM | UK | Common Stock |
| Baron Infotech Ltd (BRI) | BRI:IN | India | Common Stock |
| Bear Lake Recreation Inc (BLKE) | BLKE:US | USA | Common Stock |
| Beijing eGOVA Co Ltd (300075) | 300075:CH | China | Common Stock |
| Beijing Orient National Communication Science & Technology Co Ltd (300166) | 300166:CH | China | Common Stock |
| Beijing Shiji Information Technology Co Ltd (002153) | 002153:CH | China | Common Stock |
| Beijing Teamsun Technology Co Ltd (600410) | 600410:CH | China | Common Stock |
| Beijing TRS Information Technology Co Ltd (300229) | 300229:CH | China | Common Stock |
| BMC Software Inc (BMS) | BMS:GR | Germany | Common Stock |
| BMC Software Inc (BMS) | BMS:TH | Germany | Common Stock |
| BMC Software Inc (BMC) | BMC:US | USA | Common Stock |
| Bokwang TS Co Ltd (066690) | 066690:KS | South Korea | Common Stock |
| BOS Better On-Line Solutions (BOQ) | BOQ:GR | Germany | Common Stock |
| BOS Better On-Line Solutions (BOSC) | BOSC:US | USA | Common Stock |
| Bulk Storage Software Inc (0222034Z) | 0222034Z:US | USA | Common Stock |
| Business Control Systems Sverige AB (BCS) | BCS:SS | Sweden | Common Stock |
| Business Control Systems Sverige AB (BCS) | BCS:BY | Sweden | Common Stock |
| CA Inc (CAS) | CAS:GR | Germany | Common Stock |
| CA Inc (CAS) | CAS:TH | Germany | Common Stock |
| CA Inc (CA) | CA:US | USA | Common Stock |
| Caatoosee AG (COO2) | COO2:GR | Germany | Common Stock |
| Capricorn Systems Global Solutions Ltd (CSGS) | CSGS:IN | India | Common Stock |
| CCK Financial Solutions Ltd (CCK) | CCK:AU | Australia | Common Stock |
| CDC Corp (CIJN) | CIJN:GR | Germany | Common Stock |
| CDC Corp (CDCAQ) | CDCAQ:US | USA | Common Stock |
| CDC Software Corp (CDCSY) | CDCSY:US | USA | ADR |
| Cegid Group (EG9) | EG9:TH | Germany | Common Stock |
| Cegid Group (CGD) | CGD:TQ | UK | Common Stock |
| Cegid Group (CGD) | CGD:BQ | UK | Common Stock |
| Cegid Group (CGD) | CGD:FP | France | Common Stock |
| Cegid Group (EG9) | EG9:GR | Germany | Common Stock |
| Cegid Group (CGD) | CGD:EB | UK | Common Stock |
| CENIT AG (CSH) | CSH:BQ | UK | Common Stock |
| CENIT AG (CSH) | CSH:GR | Germany | Common Stock |
| CENIT AG (CSH) | CSH:TH | Germany | Common Stock |
| CENIT AG (CSH) | CSH:TQ | UK | Common Stock |
| Ceyoniq AG (CEE) | CEE:GR | Germany | Common Stock |
| China Eco-Farming Ltd (8166) | 8166:HK | Hong Kong | Common Stock |
| Chinasing Investment Holdings Ltd (CSING) | CSING:SP | Singapore | Common Stock |
| Chinasoft International Ltd (CI4) | CI4:GR | Germany | Common Stock |
| Chinasoft International Ltd (354) | 354:HK | Hong Kong | Common Stock |
| Cicero Inc (CICN) | CICN:US | USA | Common Stock |
| Clarity OSS Ltd (CYO) | CYO:AU | Australia | Common Stock |
| Concur Technologies Inc (CNQR) | CNQR:US | USA | Common Stock |
| Concur Technologies Inc (CZT) | CZT:GR | Germany | Common Stock |
| Cortex Business Solutions Inc (CBX) | CBX:CN | Canada | Common Stock |
| Cortex Business Solutions Inc (CTXZF) | CTXZF:US | USA | Common Stock |
| Cura Technologies Ltd (CURA) | CURA:IN | India | Common Stock |
| Cworks Systems Bhd (CWRK) | CWRK:MK | Malaysia | Common Stock |
| Data Applications Co Ltd (3848) | 3848:JP | Japan | Common Stock |
| Datamatics Global Services Ltd (DATA) | DATA:IN | India | Common Stock |
| DecisionPoint Systems Inc (DPSI) | DPSI:US | USA | Common Stock |
| Dillistone Group PLC (DSG) | DSG:LN | UK | Common Stock |
| Dillistone Group PLC (D2Y) | D2Y:GR | Germany | Common Stock |
| Dillistone Group PLC (D2Y) | D2Y:TH | Germany | Common Stock |
| Dovarri Inc (DVAR) | DVAR:US | USA | Common Stock |
| Dovarri Inc (G3S1) | G3S1:GR | Germany | Common Stock |
| E-SUPPORTLINK Ltd (2493) | 2493:JP | Japan | Common Stock |
| e-Zest Solutions Ltd (EZSL) | EZSL:IN | India | Common Stock |
| E2open Inc (0048176D) | 0048176D:US | USA | Common Stock |
| Ebase Co Ltd (3835) | 3835:JP | Japan | Common Stock |
| eCrypt Technologies Inc (ECRY) | ECRY:US | USA | Common Stock |
| Ecuity Inc (ECUI) | ECUI:US | USA | Common Stock |
| Edgewave Inc (EWVE) | EWVE:US | USA | Common Stock |
| Efuture Information Technology Inc (EFUT) | EFUT:US | USA | Common Stock |
| Efuture Information Technology Inc (4EF) | 4EF:GR | Germany | Common Stock |
| Elements Innovation Co Ltd (5395) | 5395:TT | Taiwan | Common Stock |
| eMamba International Corp (EMBA) | EMBA:US | USA | Common Stock |
| Enghouse Systems Ltd (EGHSF) | EGHSF:US | USA | Common Stock |
| Enghouse Systems Ltd (ESL) | ESL:CN | Canada | Common Stock |
| EnterConnect Inc (ECNI) | ECNI:US | USA | Common Stock |
| Entersoft SA Software Development & Related Services Co (ENTER) | ENTER:GA | Greece | Common Stock |
| Ericom Software Ltd (ERCM) | ERCM:IT | Israel | Common Stock |
| Exact Holding NV (EXACT) | EXACT:BQ | UK | Common Stock |
| Exact Holding NV (EXACT) | EXACT:NA | Netherlands | Common Stock |
| Exact Holding NV (EXACT) | EXACT:TQ | UK | Common Stock |
| Exact Holding NV (EXL) | EXL:GR | Germany | Common Stock |
| Exact Holding NV (EXACT) | EXACT:EB | UK | Common Stock |
| Exact Holding NV (EXAH) | EXAH:IX | UK | Common Stock |
| Exprivia SpA (IW7) | IW7:GR | Germany | Common Stock |
| Exprivia SpA (XPR) | XPR:IM | Italy | Common Stock |
| Exprivia SpA (XPR) | XPR:TQ | UK | Common Stock |
| Exprivia SpA (XPR) | XPR:BQ | UK | Common Stock |
| Fast Technologies Inc (5205) | 5205:TT | Taiwan | Common Stock |
| Finhouse SA (FIN) | FIN:PW | Poland | Common Stock |
| FlexSystem Holdings Ltd (8050) | 8050:HK | Hong Kong | Common Stock |
| FlexSystem Holdings Ltd (FLY) | FLY:GR | Germany | Common Stock |
| Focus Systems Corp (4662) | 4662:JP | Japan | Common Stock |
| Focus Systems Corp (FSM) | FSM:GR | Germany | Common Stock |
| Frontier Information Technologies Ltd (FIT) | FIT:IN | India | Common Stock |
| Galaxia Communications Co Ltd (094480) | 094480:KS | South Korea | Common Stock |
| Gamma Infoway Exalt Ltd (GAMA) | GAMA:IN | India | Common Stock |
| GMS Capital Corp (GMCP) | GMCP:US | USA | Common Stock |
| Grand-Flo Solution Bhd (GFLO) | GFLO:MK | Malaysia | Common Stock |
| GraphOn Corp (GPN) | GPN:GR | Germany | Common Stock |
| GraphOn Corp (GOJO) | GOJO:US | USA | Common Stock |
| GSS Infotech Ltd (GSSI) | GSSI:IN | India | Common Stock |
| Guestlogix Inc (GUESF) | GUESF:US | USA | Common Stock |
| Guestlogix Inc (GXI) | GXI:CN | Canada | Common Stock |
| Guidewire Software Inc (GWRE) | GWRE:US | USA | Common Stock |
| Hakim Information Technology Co Ltd (HITCLZ) | HITCLZ:CH | China | Common Stock |
| HeiTech Padu Bhd (HEIT) | HEIT:MK | Malaysia | Common Stock |
| hiSoft Technology International Ltd (HS4) | HS4:GR | Germany | ADR |
| hiSoft Technology International Ltd (HSFT) | HSFT:US | USA | ADR |
| hiSoft Technology International Ltd (HS4) | HS4:TH | Germany | ADR |
| Hit Kit Global Solutions Ltd (HKGS) | HKGS:IN | India | Common Stock |
| IBSG International Inc (IBIN) | IBIN:US | USA | Common Stock |
| Ideagen PLC (IDGP) | IDGP:PZ | UK | Common Stock |
| IFCA MSC Bhd (IFCA) | IFCA:MK | Malaysia | Common Stock |
| Indus Networks Ltd (INDN) | INDN:IN | India | Common Stock |
| Industrial & Financial Systems (IFSA) | IFSA:BY | Sweden | Common Stock |
| Industrial & Financial Systems (IFSA) | IFSA:SS | Sweden | Common Stock |
| Industrial & Financial Systems (IFSB) | IFSB:BY | Sweden | Common Stock |
| Industrial & Financial Systems (IFSB) | IFSB:SS | Sweden | Common Stock |
| Industrial & Financial Systems (IIFB) | IIFB:GR | Germany | Common Stock |
| Informatica Corp (INZ) | INZ:GR | Germany | Common Stock |
| Informatica Corp (INFA) | INFA:US | USA | Common Stock |
| Informatica Corp (INZ) | INZ:TH | Germany | Common Stock |
| InsPro Technologies Corp (ITCC) | ITCC:US | USA | Common Stock |
| Intelligent Edge Technologies Bhd (IET) | IET:MK | Malaysia | Common Stock |
| Intermoco Ltd (INT) | INT:AU | Australia | Common Stock |
| InVision Software AG (IVX) | IVX:GR | Germany | Common Stock |
| iRipple Inc (RPL) | RPL:PM | Philippines | Common Stock |
| IS Solutions PLC (ISL) | ISL:LN | UK | Common Stock |
| ISS Group Ltd (ISS) | ISS:AU | Australia | Common Stock |
| IT Holdings Corp (4HO) | 4HO:GR | Germany | Common Stock |
| IT Holdings Corp (3626) | 3626:JP | Japan | Common Stock |
| Itelligence AG (ILH) | ILH:GR | Germany | Common Stock |
| Itelligence AG (ILH) | ILH:TH | Germany | Common Stock |
| JDA Software Group Inc (JDAS) | JDAS:US | USA | Common Stock |
| JDA Software Group Inc (JS1) | JS1:GR | Germany | Common Stock |
| Jiangsu Chinese Online Logistics Co Ltd (000805) | 000805:CH | China | Common Stock |
| K3 Business Technology Group PLC (KBT) | KBT:LN | UK | Common Stock |
| KBJ SA (KBJ) | KBJ:PW | Poland | Common Stock |
| Kedia Infotech Ltd (GRH) | GRH:IN | India | Common Stock |
| KPS AG (KSC) | KSC:GR | Germany | Common Stock |
| KPS AG (KSC) | KSC:TH | Germany | Common Stock |
| Kycom Holdings Co Ltd (9685) | 9685:JP | Japan | Common Stock |
| Linedata Services (LN4) | LN4:GR | Germany | Common Stock |
| Linedata Services (LIN) | LIN:FP | France | Common Stock |
| Logo Yazilim Sanayi Ve Ticaret AS (LOGO) | LOGO:TI | Turkey | Common Stock |
| LSI Software SA (LSI) | LSI:PW | Poland | Common Stock |
| LSI Software SA (LSIA) | LSIA:PW | Poland | Right |
| Maconomy Corp (MOZ) | MOZ:GR | Germany | Common Stock |
| Macrologic SA (MCL) | MCL:PW | Poland | Common Stock |
| MacroSolve Inc (MCVE) | MCVE:US | USA | Common Stock |
| Madge Networks NV (MADGQ) | MADGQ:US | USA | Common Stock |
| Mandriva SA (MLMAN) | MLMAN:FP | France | Common Stock |
| Mantech International Corp (MNMA) | MNMA:GR | Germany | Common Stock |
| Mantech International Corp (MANT) | MANT:US | USA | Common Stock |
| MedAssets Inc (58M) | 58M:GR | Germany | Common Stock |
| MedAssets Inc (MDAS) | MDAS:US | USA | Common Stock |
| Micro Focus International PLC (MCRO) | MCRO:LN | UK | Common Stock |
| Micro Focus International PLC (MCRO) | MCRO:TQ | UK | Common Stock |
| Micro Focus International PLC (MCRO) | MCRO:BQ | UK | Common Stock |
| Micro Focus International PLC (MCRO) | MCRO:EB | UK | Common Stock |
| Micro Focus International PLC (MCRO) | MCRO:IX | UK | Common Stock |
| Micro Focus International PLC (MCRO) | MCRO:S1 | UK | Common Stock |
| Micro Focus International PLC (MCRO) | MCRO:QM | UK | Common Stock |
Rate this Page