Electronic Compo-Misc Companies
More browse options »| NAME | SYMBOL | COUNTRY | TYPE |
|---|---|---|---|
| Entire Technology Co Ltd (3573) | 3573:TT | Taiwan | Common Stock |
| Epoch Chemtronics Corp (3633) | 3633:TT | Taiwan | Common Stock |
| Eurodis Electron PLC (ELH) | ELH:LN | UK | Common Stock |
| Excelpoint Technology Ltd (EXLP) | EXLP:SP | Singapore | Common Stock |
| FDK Corp (6955) | 6955:JP | Japan | Common Stock |
| Feedback PLC (FDBK) | FDBK:LN | UK | Common Stock |
| Feedback PLC (FDBK) | FDBK:PZ | UK | Common Stock |
| Feei Cherng Enterprise Co Ltd (3313) | 3313:TT | Taiwan | Common Stock |
| Feelux Co Ltd (033180) | 033180:KS | South Korea | Common Stock |
| Feilo Acoustics Co Ltd (600651) | 600651:CH | China | Common Stock |
| Fenghua Advanced Technology Holding Co Ltd (000636) | 000636:CH | China | Common Stock |
| FeONIC PLC (FEO) | FEO:PZ | UK | Common Stock |
| Fibon Bhd (FIBON) | FIBON:MK | Malaysia | Common Stock |
| Fine DNC Co Ltd (049120) | 049120:KS | South Korea | Common Stock |
| First Sensor AG (SIS) | SIS:GR | Germany | Common Stock |
| Flextronics International Ltd (FXI) | FXI:GR | Germany | Common Stock |
| Flextronics International Ltd (FLEX) | FLEX:US | USA | Common Stock |
| Flextronics International Ltd (FLEXN) | FLEXN:MM | Mexico | Common Stock |
| Forcecon Tech Co Ltd (3483) | 3483:TT | Taiwan | Common Stock |
| Forebase International Holdings Ltd (2310) | 2310:HK | Hong Kong | Common Stock |
| Forward Electronics Co Ltd (8085) | 8085:TT | Taiwan | Common Stock |
| Fuji Electric Industry Co Ltd (6654) | 6654:JP | Japan | Common Stock |
| Fujipream Corp (4237) | 4237:JP | Japan | Common Stock |
| Fujitsu General Ltd (6755) | 6755:JP | Japan | Common Stock |
| Funkwerk AG (FEW) | FEW:GR | Germany | Common Stock |
| Funkwerk AG (0747971D) | 0747971D:SW | Switzerland | Common Stock |
| Futaba Corp/Chiba (6986) | 6986:JP | Japan | Common Stock |
| Futaba Corp/Chiba (FUBAF) | FUBAF:US | USA | Common Stock |
| G Shank Enterprise Co Ltd (2476) | 2476:TT | Taiwan | Common Stock |
| Garmin Ltd (GRMN) | GRMN:US | USA | Common Stock |
| Garmin Ltd (GEY) | GEY:GR | Germany | Common Stock |
| General Automotive Co (GNAUQ) | GNAUQ:US | USA | Common Stock |
| GeneralTouch Technology Co Ltd (TENERZ) | TENERZ:CH | China | Common Stock |
| Gentex Corp/MI (GTX) | GTX:GR | Germany | Common Stock |
| Gentex Corp/MI (GNTX) | GNTX:US | USA | Common Stock |
| Geomatec Co Ltd (6907) | 6907:JP | Japan | Common Stock |
| Giantplus Technology Co Ltd (8105) | 8105:TT | Taiwan | Common Stock |
| Giken Sakata Singapore Ltd (GSS) | GSS:SP | Singapore | Common Stock |
| GIO Optoelectronics Corp (3610) | 3610:TT | Taiwan | Common Stock |
| Global Invacom Group Ltd (RAD) | RAD:SP | Singapore | Common Stock |
| Global SM Tech Ltd (900070) | 900070:KS | South Korea | Common Stock |
| Glostech Co Ltd (012410) | 012410:KS | South Korea | Common Stock |
| Glotech Industrial Corp/Taiwan (5475) | 5475:TT | Taiwan | Common Stock |
| GMI Technology Inc (3312) | 3312:TT | Taiwan | Common Stock |
| GoerTek Inc (002241) | 002241:CH | China | Common Stock |
| GP Industries Ltd (GPI) | GPI:SP | Singapore | Common Stock |
| Graphite India Ltd (GRIL) | GRIL:IN | India | Common Stock |
| Green Cross Cell Corp (031390) | 031390:KS | South Korea | Common Stock |
| GSI Group Inc (GSIG) | GSIG:US | USA | Common Stock |
| Guangdong Boxin Investing & Holding Co Ltd (600083) | 600083:CH | China | Common Stock |
| Guangdong Shenglu Telecommuncation Tech Co Ltd (002446) | 002446:CH | China | Common Stock |
| Guangdong Shengyi Science Technology Co Ltd (600183) | 600183:CH | China | Common Stock |
| Guizhou Space Appliance Co Ltd (002025) | 002025:CH | China | Common Stock |
| H&H Global Resource Co Ltd (041590) | 041590:KS | South Korea | Common Stock |
| Hammond Manufacturing Co Ltd (HMM/A) | HMM/A:CN | Canada | Common Stock |
| HannStar Display Corp (6116) | 6116:TT | Taiwan | Common Stock |
| Hansol Technics Co Ltd (004710) | 004710:KS | South Korea | Common Stock |
| Harju Elekter AS (HD8) | HD8:GR | Germany | Common Stock |
| Harmony Electronics Corp (8182) | 8182:TT | Taiwan | Common Stock |
| HEG Ltd (HEG) | HEG:IN | India | Common Stock |
| HEI Inc (HEII) | HEII:US | USA | Common Stock |
| Henan Ancai Hi-Tech Co Ltd (600207) | 600207:CH | China | Common Stock |
| Hengdian Group DMEGC Magnetics Co Ltd (002056) | 002056:CH | China | Common Stock |
| Heran Co Ltd (5283) | 5283:TT | Taiwan | Common Stock |
| HICEL Co Ltd (066980) | 066980:KS | South Korea | Common Stock |
| Hokuriku Electric Industry Co Ltd (6989) | 6989:JP | Japan | Common Stock |
| Hon Hai Precision Industry Co Ltd (2317) | 2317:TT | Taiwan | Common Stock |
| Hon Hai Precision Industry Co Ltd (HHP1) | HHP1:GR | Germany | GDR |
| Hon Hai Precision Industry Co Ltd (HNHPF) | HNHPF:US | USA | GDR |
| Hon Hai Precision Industry Co Ltd (HHPD) | HHPD:LI | UK | GDR |
| Hon Hai Precision Industry Co Ltd (HNHAF) | HNHAF:US | USA | Common Stock |
| Horng Tong Enterprise Co Ltd (5271) | 5271:TT | Taiwan | Common Stock |
| Hosiden Corp (6804) | 6804:JP | Japan | Common Stock |
| Hosiden Corp (HOD) | HOD:GR | Germany | Common Stock |
| Hoya Corp (HYB) | HYB:GR | Germany | Common Stock |
| Hoya Corp (7741) | 7741:JP | Japan | Common Stock |
| Hoya Corp (HOCPY) | HOCPY:US | USA | ADR |
| Hoya Corp (HOCPF) | HOCPF:US | USA | Common Stock |
| Huan Hsin Holdings Ltd (HUAN) | HUAN:SP | Singapore | Common Stock |
| Hunan Changgao High Voltage Switchgear Group Co Ltd (002452) | 002452:CH | China | Common Stock |
| Hyundai IBT Co Ltd (048410) | 048410:KS | South Korea | Common Stock |
| I-Chiun Precision Industry Co Ltd (2486) | 2486:TT | Taiwan | Common Stock |
| I-FUTURE Co Ltd (5364) | 5364:TT | Taiwan | Common Stock |
| Ichia Technologies Inc (2402) | 2402:TT | Taiwan | Common Stock |
| ICP Ltd (GD1L) | GD1L:GR | Germany | Common Stock |
| ICP Ltd (ICP) | ICP:SP | Singapore | Common Stock |
| Idec Corp/Japan (6652) | 6652:JP | Japan | Common Stock |
| ILI Technology Corp (3598) | 3598:TT | Taiwan | Common Stock |
| Iljin Display Co Ltd (020760) | 020760:KS | South Korea | Common Stock |
| Iljin Materials Co Ltd (020150) | 020150:KS | South Korea | Common Stock |
| IM Co Ltd (101390) | 101390:KS | South Korea | Common Stock |
| Inaba Denki Sangyo Co Ltd (9934) | 9934:JP | Japan | Common Stock |
| Indovation Technologies Ltd (INTE) | INTE:IN | India | Common Stock |
| INESA Electron Co Ltd (600602) | 600602:CH | China | Common Stock |
| INESA Electron Co Ltd (900901) | 900901:CH | China | Common Stock |
| Innochips Technology Inc (080420) | 080420:KS | South Korea | Common Stock |
| InnoTek Ltd (INNOT) | INNOT:SP | Singapore | Common Stock |
| Innovative Card Technologies Inc (INVC) | INVC:US | USA | Common Stock |
| Innovative Micro Technology Inc (IVMX) | IVMX:US | USA | Common Stock |
| Insignia Systems Inc (ISG) | ISG:GR | Germany | Common Stock |
| Insignia Systems Inc (ISIG) | ISIG:US | USA | Common Stock |
| Inter Industries Ltd (ININ) | ININ:IT | Israel | Common Stock |
| Interlink Electronics Inc (LINK) | LINK:US | USA | Common Stock |
| International Display Solutions Co Ltd (078780) | 078780:KS | South Korea | Common Stock |
| Intertech SA (ITZN) | ITZN:GR | Germany | Common Stock |
| Intertech SA (INTET) | INTET:GA | Greece | Common Stock |
| InTiCa Systems AG (IS7) | IS7:GR | Germany | Common Stock |
| IntriCon Corp (IIN) | IIN:US | USA | Common Stock |
| InvenSense Inc (INVN) | INVN:US | USA | Common Stock |
| InvenSense Inc (6IS) | 6IS:GR | Germany | Common Stock |
| INZI Display Co Ltd (037330) | 037330:KS | South Korea | Common Stock |
| Ionics Inc/Philippines (ION) | ION:PM | Philippines | Common Stock |
| IRICO Display Devices Co Ltd (600707) | 600707:CH | China | Common Stock |
| Irico Group Electronics Co Ltd (438) | 438:HK | Hong Kong | Common Stock |
| Ishii Hyoki Co Ltd (6336) | 6336:JP | Japan | Common Stock |
| iWatt Inc (IWAT) | IWAT:US | USA | Common Stock |
| Jabil Circuit Inc (JBL) | JBL:GR | Germany | Common Stock |
| Jabil Circuit Inc (JBL) | JBL:US | USA | Common Stock |
| Jaeyoung Solutec Co Ltd (049630) | 049630:KS | South Korea | Common Stock |
| Jahwa Electronics Co Ltd (033240) | 033240:KS | South Korea | Common Stock |
| JALCO Holdings Inc (6625) | 6625:JP | Japan | Common Stock |
| JANUS Dongguan Precision Components Co Ltd (300083) | 300083:CH | China | Common Stock |
| Japan Electronic Materials Corp (6855) | 6855:JP | Japan | Common Stock |
| Japan Resistor Manufacturing Co Ltd (6977) | 6977:JP | Japan | Common Stock |
| Jarllytec Co Ltd (3548) | 3548:TT | Taiwan | Common Stock |
| Jentech Precision Industrial Co Ltd (3653) | 3653:TT | Taiwan | Common Stock |
| Jet Neko Inc (NEKO) | NEKO:US | USA | Common Stock |
| Jetway Information Co Ltd (6161) | 6161:TT | Taiwan | Common Stock |
| JHM Consolidation Bhd (JHMC) | JHMC:MK | Malaysia | Common Stock |
| Jiangxi Lianchuang Optoelectronic Science & Technology Co Ltd (600363) | 600363:CH | China | Common Stock |
| Jiin Ming Industry Co Ltd (3230) | 3230:TT | Taiwan | Common Stock |
| Jilin Sino-Microelectronics Co Ltd (600360) | 600360:CH | China | Common Stock |
| Jochu Technology Co Ltd (3543) | 3543:TT | Taiwan | Common Stock |
| K&P International Holdings Ltd (KPJ) | KPJ:GR | Germany | Common Stock |
| K&P International Holdings Ltd (675) | 675:HK | Hong Kong | Common Stock |
| K-One Technology Bhd (KONE) | KONE:MK | Malaysia | Common Stock |
| Kada Technology Holdings Ltd (KADA) | KADA:LN | UK | Common Stock |
| Kada Technology Holdings Ltd (KADA) | KADA:PZ | UK | Common Stock |
| Kaga Electronics Co Ltd (8154) | 8154:JP | Japan | Common Stock |
| Kanaden Corp (8081) | 8081:JP | Japan | Common Stock |
| Kaycee Industries Ltd (KCI) | KCI:IN | India | Common Stock |
| KEL Corp (6919) | 6919:JP | Japan | Common Stock |
| Keltron Corp (KTRN) | KTRN:US | USA | Common Stock |
| Kenly Precision Industrial Co Ltd (5383) | 5383:TT | Taiwan | Common Stock |
| Kenmos Technology Co Ltd (8107) | 8107:TT | Taiwan | Common Stock |
| KH Vatec Co Ltd (060720) | 060720:KS | South Korea | Common Stock |
| Kikuchi Seisakusho (3444) | 3444:JP | Japan | Common Stock |
| King Core Electronics Inc (6155) | 6155:TT | Taiwan | Common Stock |
| Kingboard Laminates Holdings Ltd (KLN) | KLN:GR | Germany | Common Stock |
| Kingboard Laminates Holdings Ltd (1888) | 1888:HK | Hong Kong | Common Stock |
| Kingboard Laminates Holdings Ltd (KGBLF) | KGBLF:US | USA | Common Stock |
| Kinsus Interconnect Technology Corp (3189) | 3189:TT | Taiwan | Common Stock |
| KNW Co Ltd (105330) | 105330:KS | South Korea | Common Stock |
| Koa Corp (KACPF) | KACPF:US | USA | Common Stock |
| Koa Corp (6999) | 6999:JP | Japan | Common Stock |
| Koninklijke Philips NV (PHGFF) | PHGFF:US | USA | Common Stock |
| Koninklijke Philips NV (PHI1) | PHI1:GR | Germany | Common Stock |
| Koninklijke Philips NV (PHIA) | PHIA:GR | Germany | NY Reg Shrs |
| Koninklijke Philips NV (PHIA) | PHIA:IM | Italy | Common Stock |
| Koninklijke Philips NV (PHIA) | PHIA:NA | Netherlands | Common Stock |
| Koninklijke Philips NV (PHG) | PHG:US | USA | NY Reg Shrs |
| Koninklijke Philips NV (PHGN) | PHGN:MM | Mexico | NY Reg Shrs |
| Kopla Co Ltd (126600) | 126600:KS | South Korea | Common Stock |
| Korea Computer Inc (054040) | 054040:KS | South Korea | Common Stock |
| Krasnogorskiy Zavod Imeni SA Zvereva OAO (KZIZ) | KZIZ:RU | Russia | Common Stock |
| Krasnogorskiy Zavod Imeni SA Zvereva OAO (KZIZ*) | KZIZ*:RU | Russia | Common Stock |
| Kworld Computer Co Ltd (3287) | 3287:TT | Taiwan | Common Stock |
| Kyocera Corp (KYO) | KYO:US | USA | ADR |
| Kyocera Corp (KYOCF) | KYOCF:US | USA | Common Stock |
| Kyocera Corp (KYR) | KYR:GR | Germany | Common Stock |
| Kyocera Corp (KYRA) | KYRA:GR | Germany | ADR |
| Kyocera Corp (6971) | 6971:JP | Japan | Common Stock |
| Kyoden Co Ltd (6881) | 6881:JP | Japan | Common Stock |
| KyungIn Electronics Co Ltd (009140) | 009140:KS | South Korea | Common Stock |
| L&F Co Ltd (066970) | 066970:KS | South Korea | Common Stock |
| Lagercrantz AB (LAGRB) | LAGRB:SS | Sweden | Common Stock |
| Lankom Electronics Ltd (LANK) | LANK:SP | Singapore | Common Stock |
| Laser Tek Taiwan Co Ltd (6207) | 6207:TT | Taiwan | Common Stock |
| LC-Tec Holding AB (LCTMTF) | LCTMTF:SS | Sweden | Common Stock |
| LDT Inc (096870) | 096870:KS | South Korea | Common Stock |
| Ledlink Optics Inc (5230) | 5230:TT | Taiwan | Common Stock |
| Ledtech Electronics Corp (6164) | 6164:TT | Taiwan | Common Stock |
| LEENO Industrial Inc (058470) | 058470:KS | South Korea | Common Stock |
| Lexibook (LEX) | LEX:FP | France | Common Stock |
| LG Display Co Ltd (LPL) | LPL:US | USA | ADR |
| LG Display Co Ltd (LGA) | LGA:GR | Germany | ADR |
| LG Display Co Ltd (034220) | 034220:KS | South Korea | Common Stock |
| LGL Group Inc/The (LGL) | LGL:US | USA | Common Stock |
| Lien Chang Electronic Enter (2431) | 2431:TT | Taiwan | Common Stock |
| Lion Asiapac Ltd (LAP) | LAP:SP | Singapore | Common Stock |
| Lite-On Semiconductor Corp (5305) | 5305:TT | Taiwan | Common Stock |
| LMS Co Ltd/South Korea (073110) | 073110:KS | South Korea | Common Stock |
| Luxshare Precision Industry Co Ltd (002475) | 002475:CH | China | Common Stock |
| Mag Layers Scientific-Technics Co Ltd (3068) | 3068:TT | Taiwan | Common Stock |
| Manaris 2010 Corp (AVNY) | AVNY:US | USA | Common Stock |
| Marumae Co Ltd (6264) | 6264:JP | Japan | Common Stock |
| Maruwa Co Ltd/Aichi (5344) | 5344:JP | Japan | Common Stock |
| Matsuo Electric Co Ltd (6969) | 6969:JP | Japan | Common Stock |
| Maxray Optical Technology Co Ltd (MXOP) | MXOP:US | USA | Common Stock |
| Mechan Controls PLC (MECP) | MECP:PZ | UK | Common Stock |
Rate this Page