E-Services/Consulting Companies
More browse options »| NAME | SYMBOL | COUNTRY | TYPE |
|---|---|---|---|
| Aeria Inc (3758) | 3758:JP | Japan | Common Stock |
| Allin Corp (ALLN) | ALLN:US | USA | Common Stock |
| AltPlus Inc (3672) | 3672:JP | Japan | Common Stock |
| ASG Group Ltd (ASZ) | ASZ:AU | Australia | Common Stock |
| Asia HR Technologies Ltd (AHRT) | AHRT:IN | India | Common Stock |
| ASJ Inc (2351) | 2351:JP | Japan | Common Stock |
| Atea ASA (MKL) | MKL:GR | Germany | Common Stock |
| Atea ASA (ATEA) | ATEA:NO | Norway | Common Stock |
| Atea ASA (ATEA) | ATEA:SS | Sweden | Common Stock |
| BE (DAF) | DAF:GR | Germany | Common Stock |
| BE (BET) | BET:IM | Italy | Common Stock |
| Business & Decision (BU1) | BU1:GR | Germany | Common Stock |
| Business & Decision (BND) | BND:FP | France | Common Stock |
| Capinfo Co Ltd (CF9) | CF9:GR | Germany | Common Stock |
| Capinfo Co Ltd (1075) | 1075:HK | Hong Kong | Common Stock |
| Charteris PLC (CAE) | CAE:PZ | UK | Common Stock |
| Charteris PLC (CAE) | CAE:LN | UK | Common Stock |
| Cinedigm Digital Cinema Corp (CIDM) | CIDM:US | USA | Common Stock |
| Crealogix Holding AG (CLXN) | CLXN:SW | Switzerland | Common Stock |
| Crealogix Holding AG (CX1) | CX1:GR | Germany | Common Stock |
| Cyberplex Inc (CX) | CX:CN | Canada | Common Stock |
| Cyberplex Inc (CXJ) | CXJ:GR | Germany | Common Stock |
| Daou Technology Inc (023590) | 023590:KS | South Korea | Common Stock |
| Data Respons ASA (D9Y) | D9Y:GR | Germany | Common Stock |
| Data Respons ASA (DAT) | DAT:NO | Norway | Common Stock |
| Datalex PLC (DLE) | DLE:ID | Ireland | Common Stock |
| Datalex PLC (DLEXY) | DLEXY:US | USA | ADR |
| Digital Garage Inc (4819) | 4819:JP | Japan | Common Stock |
| Digitcom Interactive Video (DGIV) | DGIV:US | USA | Common Stock |
| DMX Technologies Group Ltd (DMX) | DMX:SP | Singapore | Common Stock |
| DMX Technologies Group Ltd (DMXTY) | DMXTY:US | USA | ADR |
| E-Sol International Corp (ESIT) | ESIT:US | USA | Common Stock |
| ECS Holdings Ltd (ECS) | ECS:SP | Singapore | Common Stock |
| ECS Holdings Ltd (EC3) | EC3:GR | Germany | Common Stock |
| Engineering SpA (ENG) | ENG:IM | Italy | Common Stock |
| Estore Corp (4304) | 4304:JP | Japan | Common Stock |
| Fasteps Co Ltd (2338) | 2338:JP | Japan | Common Stock |
| Freebit Co Ltd (3843) | 3843:JP | Japan | Common Stock |
| Full Speed Inc (2159) | 2159:JP | Japan | Common Stock |
| FULLSIX (IA6) | IA6:GR | Germany | Common Stock |
| FULLSIX (FUL) | FUL:IM | Italy | Common Stock |
| Futuremedia PLC (FMDAY) | FMDAY:US | USA | ADR |
| GT Internet Information Co Ltd (3085) | 3085:TT | Taiwan | Common Stock |
| ICSGlobal Ltd (ICS) | ICS:AU | Australia | Common Stock |
| Infonow Corp (INOW) | INOW:US | USA | Common Stock |
| Information Architects Corp (IACH) | IACH:US | USA | Common Stock |
| Invigor Group Ltd (IVO) | IVO:AU | Australia | Common Stock |
| Invigor Group Ltd (IVOCA) | IVOCA:AU | Australia | Common Stock |
| Ision Internet AG (IOI) | IOI:GR | Germany | Common Stock |
| Kabel New Media (KNW) | KNW:GR | Germany | Common Stock |
| Keynote Systems Inc (KYN) | KYN:GR | Germany | Common Stock |
| Keynote Systems Inc (KEYN) | KEYN:US | USA | Common Stock |
| Keyrus (KEY) | KEY:FP | France | Common Stock |
| KL-Net Corp (039420) | 039420:KS | South Korea | Common Stock |
| Ktis Corp (058860) | 058860:KS | South Korea | Common Stock |
| LTWC Corp (LTWC) | LTWC:US | USA | Common Stock |
| M Dream Inworld Ltd (8100) | 8100:HK | Hong Kong | Common Stock |
| Macromill Inc (3730) | 3730:JP | Japan | Common Stock |
| Media Mechanics Inc (MMCC) | MMCC:US | USA | Common Stock |
| Mediaseek Inc (4824) | 4824:JP | Japan | Common Stock |
| Melbourne IT Ltd (MBD) | MBD:GR | Germany | Common Stock |
| Melbourne IT Ltd (MLB) | MLB:AU | Australia | Common Stock |
| Melbourne IT Ltd (MLBEF) | MLBEF:US | USA | Common Stock |
| Meridex Software Corp (MSC) | MSC:CN | Canada | Common Stock |
| Meridex Software Corp (MWG2) | MWG2:GR | Germany | Common Stock |
| Micropole (MUN) | MUN:FP | France | Common Stock |
| N Runs AG (NNX) | NNX:GR | Germany | Common Stock |
| NetBooster (ALNBT) | ALNBT:FP | France | Common Stock |
| NTT Data Intramart Corp (3850) | 3850:JP | Japan | Common Stock |
| Oakton Ltd (OKN) | OKN:AU | Australia | Common Stock |
| Onthehouse Holdings Ltd (OTH) | OTH:AU | Australia | Common Stock |
| Perficient Inc (PRFT) | PRFT:US | USA | Common Stock |
| Perficient Inc (PFS) | PFS:GR | Germany | Common Stock |
| Planet Inc/Japan (2391) | 2391:JP | Japan | Common Stock |
| Premier Alliance Group Inc (PIMO) | PIMO:US | USA | Common Stock |
| Quindell Portfolio PLC (QPP) | QPP:LN | UK | Common Stock |
| Quindell Portfolio PLC (QPP) | QPP:PZ | UK | Common Stock |
| Ranklin Solutions Ltd (RANKS) | RANKS:IN | India | Common Stock |
| Reply SpA (REY) | REY:IM | Italy | Common Stock |
| Reply SpA (REJ) | REJ:GR | Germany | Common Stock |
| Riskmonster.Com (3768) | 3768:JP | Japan | Common Stock |
| Rocket City Enterprises Inc (RCTY) | RCTY:US | USA | Common Stock |
| Saba Software Inc (SABA) | SABA:US | USA | Common Stock |
| Saba Software Inc (SQM1) | SQM1:GR | Germany | Common Stock |
| Santa Rosa Resources Corp (STR/H) | STR/H:CN | Canada | Common Stock |
| Sapient Corp (SAPE) | SAPE:US | USA | Common Stock |
| Sapient Corp (SPC) | SPC:GR | Germany | Common Stock |
| Saven Technologies Ltd (SVNT) | SVNT:IN | India | Common Stock |
| Senthil Infotek Ltd (SNTA) | SNTA:IN | India | Common Stock |
| Shanghai Wangsu Science & Technology Co Ltd (300017) | 300017:CH | China | Common Stock |
| SMS Co Ltd (2175) | 2175:JP | Japan | Common Stock |
| SMS Management & Technology Ltd (XS8) | XS8:GR | Germany | Common Stock |
| SMS Management & Technology Ltd (SMX) | SMX:AU | Australia | Common Stock |
| SMS Management & Technology Ltd (SMSUF) | SMSUF:US | USA | Common Stock |
| SMS Management & Technology Ltd (SMSUY) | SMSUY:US | USA | ADR |
| Softbank Technology Corp (SB3) | SB3:GR | Germany | Common Stock |
| Softbank Technology Corp (4726) | 4726:JP | Japan | Common Stock |
| Softcreate Holdings Corp (3371) | 3371:JP | Japan | Common Stock |
| Spherix Inc (SPEX) | SPEX:US | USA | Common Stock |
| Spherix Inc (BP2P) | BP2P:GR | Germany | Common Stock |
| Sqli SA (SQI) | SQI:FP | France | Common Stock |
| Sqli SA (SSXN) | SSXN:GR | Germany | Common Stock |
| Sqli SA (SQINR) | SQINR:FP | France | Common Stock |
| Star Pacific Tbk PT (LPL2) | LPL2:GR | Germany | Common Stock |
| Star Pacific Tbk PT (LPLI) | LPLI:IJ | Indonesia | Common Stock |
| SUNeVision Holdings Ltd (8008) | 8008:HK | Hong Kong | Common Stock |
| SUNeVision Holdings Ltd (VI6) | VI6:GR | Germany | Common Stock |
| Syzygy AG (SYZ) | SYZ:GR | Germany | Common Stock |
| Trade-Van Information Services Co (6183) | 6183:TT | Taiwan | Common Stock |
| Trainers House PLC (TRH1V) | TRH1V:FH | Finland | Common Stock |
| Trainers House PLC (IV9) | IV9:GR | Germany | Common Stock |
| Transcom WorldWide SA (TWWSDBA) | TWWSDBA:SS | Sweden | Receipt |
| Transcom WorldWide SA (TWWSDBB) | TWWSDBB:SS | Sweden | Receipt |
| Transcom WorldWide SA (T5W) | T5W:GR | Germany | Receipt |
| Trx Inc (TRXI) | TRXI:US | USA | Common Stock |
| Upward Technology Corp (UPRD) | UPRD:US | USA | Common Stock |
| ValueRich Inc (VRCH) | VRCH:US | USA | Common Stock |
| VINX Corp (3784) | 3784:JP | Japan | Common Stock |
| Vitec Software Group AB (VITB) | VITB:SS | Sweden | Common Stock |
| Websense Inc (WBSN) | WBSN:US | USA | Common Stock |
| Websense Inc (WS5) | WS5:GR | Germany | Common Stock |
| Western Lucrative Enterprises Inc (WLUC) | WLUC:US | USA | Common Stock |
| World.Net Services Ltd (WNS) | WNS:AU | Australia | Common Stock |
| YD Online Corp (052770) | 052770:KS | South Korea | Common Stock |
Rate this Page