Diversified Minerals Companies
More browse options »| NAME | SYMBOL | COUNTRY | TYPE |
|---|---|---|---|
| Reward Minerals Ltd (RW1) | RW1:GR | Germany | Common Stock |
| Reward Minerals Ltd (RWD) | RWD:AU | Australia | Common Stock |
| Rheingold Exploration Corp (RGE) | RGE:CN | Canada | Common Stock |
| Rimfire Pacific Mining NL (R1M) | R1M:GR | Germany | Common Stock |
| Rimfire Pacific Mining NL (RIM) | RIM:AU | Australia | Common Stock |
| Ring Energy Inc (RNGE) | RNGE:US | USA | Common Stock |
| River Wild Exploration Inc (RWI) | RWI:CN | Canada | Common Stock |
| Riverside Resources Inc (RRI) | RRI:CN | Canada | Common Stock |
| Riverside Resources Inc (RVSDF) | RVSDF:US | USA | Common Stock |
| Riverside Resources Inc (R99) | R99:GR | Germany | Common Stock |
| RJK Explorations Ltd (RJKAF) | RJKAF:US | USA | Common Stock |
| RJK Explorations Ltd (RJX/A) | RJX/A:CN | Canada | Common Stock |
| RMA Energy Ltd (RMT) | RMT:AU | Australia | Common Stock |
| RMA Energy Ltd (RMA) | RMA:GR | Germany | Common Stock |
| Roca Mines Inc (R8M) | R8M:GR | Germany | Common Stock |
| Roca Mines Inc (ROCAF) | ROCAF:US | USA | Common Stock |
| Rochester Resources Ltd (RCT) | RCT:CN | Canada | Common Stock |
| Rochester Resources Ltd (RCTFF) | RCTFF:US | USA | Common Stock |
| Rochester Resources Ltd (R5I) | R5I:GR | Germany | Common Stock |
| Rockcliff Resources Inc (RCR) | RCR:CN | Canada | Common Stock |
| Rockcliff Resources Inc (RKLFF) | RKLFF:US | USA | Common Stock |
| Rockland Minerals Corp (RL) | RL:CN | Canada | Common Stock |
| Rocky Mountain Minerals Inc (RMMI) | RMMI:US | USA | Common Stock |
| Rome Resources Ltd (RMR) | RMR:CN | Canada | Common Stock |
| Rome Resources Ltd (33R) | 33R:GR | Germany | Common Stock |
| Roscan Minerals Corp (ROS/H) | ROS/H:CN | Canada | Common Stock |
| Royal Mines & Minerals Corp (RYMM) | RYMM:US | USA | Common Stock |
| Royal Resources Ltd (ROY) | ROY:AU | Australia | Common Stock |
| Royal Resources Ltd (R8Q) | R8Q:GR | Germany | Common Stock |
| Rubicon Minerals Corp (RMX) | RMX:CN | Canada | Common Stock |
| Rubicon Minerals Corp (RU7) | RU7:GR | Germany | Common Stock |
| Rubicon Minerals Corp (RBY) | RBY:US | USA | Common Stock |
| Ruukki Group OYJ (V5W) | V5W:GR | Germany | Common Stock |
| Ruukki Group OYJ (RKKI) | RKKI:LN | UK | Common Stock |
| Ruukki Group OYJ (RUG1V) | RUG1V:FH | Finland | Common Stock |
| S&B Industrial Minerals SA (SVO) | SVO:GR | Germany | Common Stock |
| S&B Industrial Minerals SA (ARBA) | ARBA:GA | Greece | Common Stock |
| Saboo Brothers Ltd (SBBR) | SBBR:IN | India | Common Stock |
| Sacre-Coeur Minerals Ltd (SCRMF) | SCRMF:US | USA | Common Stock |
| Sacre-Coeur Minerals Ltd (S5N) | S5N:GR | Germany | Common Stock |
| Sacre-Coeur Minerals Ltd (SCM) | SCM:CN | Canada | Common Stock |
| Sakha Enterprises Corp (SAKH) | SAKH:US | USA | Common Stock |
| Salazar Resources Ltd (SRL) | SRL:CN | Canada | Common Stock |
| Salazar Resources Ltd (CCG) | CCG:GR | Germany | Common Stock |
| Salazar Resources Ltd (SRLZF) | SRLZF:US | USA | Common Stock |
| Saline de Bex SA (SDBBE) | SDBBE:SW | Switzerland | Common Stock |
| Salmon River Resources Ltd (SAL) | SAL:CN | Canada | Common Stock |
| Salmon River Resources Ltd (SDD) | SDD:GR | Germany | Common Stock |
| SAMEX Mining Corp (SXG) | SXG:CN | Canada | Common Stock |
| SAMEX Mining Corp (SMXMF) | SMXMF:US | USA | Common Stock |
| SAMEX Mining Corp (SM9) | SM9:GR | Germany | Common Stock |
| Sanborn Resources Ltd (SANB) | SANB:US | USA | Common Stock |
| Sandfield Ventures Corp (SNFV) | SNFV:US | USA | Common Stock |
| Santo Mining Corp (1SA) | 1SA:GR | Germany | Common Stock |
| Santo Mining Corp (SANP) | SANP:US | USA | Common Stock |
| Saville Resources Inc (SRE) | SRE:CN | Canada | Common Stock |
| Savoy Ventures Inc/CA (0742247D) | 0742247D:CN | Canada | Common Stock |
| Scavo Resource Corp (SCV) | SCV:CN | Canada | Common Stock |
| SCR-Sibelco NV (SCRVP) | SCRVP:BB | Belgium | Common Stock |
| Search Minerals Inc (SMY) | SMY:CN | Canada | Common Stock |
| Sedex Mining Corp (S5AN) | S5AN:GR | Germany | Common Stock |
| Sedex Mining Corp (SDN) | SDN:CN | Canada | Common Stock |
| Sennen Potash Corp (SNNJF) | SNNJF:US | USA | Common Stock |
| Sennen Potash Corp (SN) | SN:CN | Canada | Common Stock |
| Sephaku Holdings Ltd (SEP) | SEP:SJ | South Africa | Common Stock |
| Serengeti Resources Inc (34S) | 34S:GR | Germany | Common Stock |
| Serengeti Resources Inc (SGRNF) | SGRNF:US | USA | Common Stock |
| Serengeti Resources Inc (SIR) | SIR:CN | Canada | Common Stock |
| Sesa Goa Ltd (SESA) | SESA:IN | India | Common Stock |
| SGX Resources Inc (SXR) | SXR:CN | Canada | Common Stock |
| Shamrock Enterprises Inc (SRS) | SRS:CN | Canada | Common Stock |
| Shane Resources Ltd (SEI) | SEI:CN | Canada | Common Stock |
| Shenzhen Zhongjin Lingnan Nonfemet Co Ltd (000060) | 000060:CH | China | Common Stock |
| Shoshone Silver Mining (SHSH) | SHSH:US | USA | Common Stock |
| Shoshone Silver Mining (9IT) | 9IT:GR | Germany | Common Stock |
| Shree Minerals Ltd (SHH) | SHH:AU | Australia | Common Stock |
| Sibstal ZAO (5397329Z) | 5397329Z:RU | Russia | Common Stock |
| Sierra Gold Corp (SGCP) | SGCP:US | USA | Common Stock |
| Signature Metals Ltd (SBL) | SBL:AU | Australia | Common Stock |
| Signature Metals Ltd (S6R) | S6R:GR | Germany | Common Stock |
| Silver Scott Mines Inc (SILS) | SILS:US | USA | Common Stock |
| Silver Spruce Resources Inc (SSE) | SSE:CN | Canada | Common Stock |
| Silver Spruce Resources Inc (S6Q) | S6Q:GR | Germany | Common Stock |
| Silver Spruce Resources Inc (SSEBF) | SSEBF:US | USA | Common Stock |
| Silverstar Mining Corp/NV (SLVM) | SLVM:US | USA | Common Stock |
| Sinovus Mining Ltd (SNV) | SNV:AU | Australia | Common Stock |
| Sinovus Mining Ltd (3SV) | 3SV:GR | Germany | Common Stock |
| Sirius Minerals PLC (SXX) | SXX:LN | UK | Common Stock |
| Sirius Minerals PLC (SXX) | SXX:PZ | UK | Common Stock |
| Sirius Minerals PLC (SRUXF) | SRUXF:US | USA | Common Stock |
| Sirius Minerals PLC (SRUXY) | SRUXY:US | USA | ADR |
| Sirius Minerals PLC (8S1) | 8S1:GR | Germany | Common Stock |
| Sirocco Mining Inc (ATAAF) | ATAAF:US | USA | Common Stock |
| Sirocco Mining Inc (SIM) | SIM:CN | Canada | Common Stock |
| Sirocco Mining Inc (27M) | 27M:GR | Germany | Common Stock |
| SMR Utama Tbk PT (SMRU) | SMRU:IJ | Indonesia | Common Stock |
| Snowfield Development Corp (SNO) | SNO:CN | Canada | Common Stock |
| Snowfield Development Corp (RFGN) | RFGN:GR | Germany | Common Stock |
| Softrock Minerals Ltd (SFT) | SFT:CN | Canada | Common Stock |
| Solid Resources Ltd (YRS) | YRS:GR | Germany | Common Stock |
| Solid Resources Ltd (SRW) | SRW:CN | Canada | Common Stock |
| Solid Resources Ltd (SLDRF) | SLDRF:US | USA | Common Stock |
| Soltera Mining Corp (SLTA) | SLTA:US | USA | Common Stock |
| Soprocal Calerias e Industrias SA (SOPROC) | SOPROC:CI | Chile | Common Stock |
| South American Gold Corp (SAGD) | SAGD:US | USA | Common Stock |
| Southern Cross Exploration NL (SXX) | SXX:AU | Australia | Common Stock |
| Southridge Enterprises Inc (SRGE) | SRGE:US | USA | Common Stock |
| Sparton Resources Inc (SPNRF) | SPNRF:US | USA | Common Stock |
| Sparton Resources Inc (SVZ) | SVZ:GR | Germany | Common Stock |
| Sparton Resources Inc (SRI) | SRI:CN | Canada | Common Stock |
| Spearmint Resources Inc (SRJ) | SRJ:CN | Canada | Common Stock |
| Sphere Resources Inc (NHQ) | NHQ:GR | Germany | Common Stock |
| Sphere Resources Inc (SPHUF) | SPHUF:US | USA | Common Stock |
| Sphere Resources Inc (SPH/H) | SPH/H:CN | Canada | Common Stock |
| Standard Graphite Corp (ORO) | ORO:GR | Germany | Common Stock |
| Standard Graphite Corp (SGH) | SGH:CN | Canada | Common Stock |
| Standard Graphite Corp (DARDF) | DARDF:US | USA | Common Stock |
| Star Uranium Corp (L3O) | L3O:GR | Germany | Common Stock |
| Star Uranium Corp (SUV) | SUV:CN | Canada | Common Stock |
| Star Uranium Corp (SUVRF) | SUVRF:US | USA | Common Stock |
| Starcore International Mines Ltd (V4J) | V4J:GR | Germany | Common Stock |
| Starcore International Mines Ltd (SAM) | SAM:CN | Canada | Common Stock |
| Starcore International Mines Ltd (SHVLF) | SHVLF:US | USA | Common Stock |
| Starrex Mining Corp Ltd (STX/H) | STX/H:CN | Canada | Common Stock |
| Starrex Mining Corp Ltd (STXMF) | STXMF:US | USA | Common Stock |
| Stealth Ventures Ltd (SLV) | SLV:CN | Canada | Common Stock |
| Stealth Ventures Ltd (SLHVF) | SLHVF:US | USA | Common Stock |
| Stealth Ventures Ltd (SVU1) | SVU1:GR | Germany | Common Stock |
| Stellar Resources Ltd/United States (SRRL) | SRRL:US | USA | Common Stock |
| Stellar Resources Ltd/Australia (SRZ) | SRZ:AU | Australia | Common Stock |
| Stelmine Canada Ltd (STH) | STH:CN | Canada | Common Stock |
| Stina Resources Ltd (STNUF) | STNUF:US | USA | Common Stock |
| Stina Resources Ltd (SQA) | SQA:CN | Canada | Common Stock |
| Stina Resources Ltd (01X) | 01X:GR | Germany | Common Stock |
| Stonegate Agricom Ltd (SNRCF) | SNRCF:US | USA | Common Stock |
| Stonegate Agricom Ltd (ST) | ST:CN | Canada | Common Stock |
| Stonegate Agricom Ltd (X6S) | X6S:GR | Germany | Common Stock |
| Stonehenge Metals Ltd (SHE) | SHE:AU | Australia | Common Stock |
| Stonehenge Metals Ltd (SHE) | SHE:GR | Germany | Common Stock |
| Strata Minerals Inc (SMP) | SMP:CN | Canada | Common Stock |
| Strategic Minerals Corp NL (SMC) | SMC:AU | Australia | Common Stock |
| Strategic Minerals Corp NL (FWY) | FWY:GR | Germany | Common Stock |
| Strike Graphite Corp (SRK) | SRK:CN | Canada | Common Stock |
| Strike Graphite Corp (SRKZF) | SRKZF:US | USA | Common Stock |
| Strike Graphite Corp (QSG) | QSG:GR | Germany | Common Stock |
| Strongbow Exploration Inc (SBW) | SBW:CN | Canada | Common Stock |
| Strongbow Exploration Inc (SBWFF) | SBWFF:US | USA | Common Stock |
| Strongbow Resources Inc (STBR) | STBR:US | USA | Common Stock |
| Suedwestdeutsche Salzwerke AG (SSH) | SSH:GR | Germany | Common Stock |
| Sumitomo Metal Mining Co Ltd (S19) | S19:GR | Germany | Common Stock |
| Sumitomo Metal Mining Co Ltd (STMNF) | STMNF:US | USA | Common Stock |
| Sumitomo Metal Mining Co Ltd (5713) | 5713:JP | Japan | Common Stock |
| Sumitomo Metal Mining Co Ltd (SMMYY) | SMMYY:US | USA | ADR |
| Sunergy Inc (SNEY) | SNEY:US | USA | Common Stock |
| Sunergy Inc (0SN) | 0SN:GR | Germany | Common Stock |
| Sunrise Resources PLC (S4D) | S4D:GR | Germany | Common Stock |
| Sunrise Resources PLC (SRES) | SRES:LN | UK | Common Stock |
| Sunrise Resources PLC (SRES) | SRES:PZ | UK | Common Stock |
| Supatcha Resources Inc (SAEI) | SAEI:US | USA | Common Stock |
| Super Nova Minerals Corp (SNP) | SNP:CN | Canada | Common Stock |
| Swift Resources Ltd (SWI) | SWI:AU | Australia | Common Stock |
| Sylvania Platinum Ltd (SLP) | SLP:LN | UK | Common Stock |
| Sylvania Platinum Ltd (SLP) | SLP:PZ | UK | Common Stock |
| Sylvania Platinum Ltd (SAPLF) | SAPLF:US | USA | Common Stock |
| Synergy Metals Ltd (SML) | SML:AU | Australia | Common Stock |
| Talisman Mining Ltd (TLM) | TLM:AU | Australia | Common Stock |
| Talisman Mining Ltd (RJA) | RJA:GR | Germany | Common Stock |
| Tamerlane Ventures Inc (TAM) | TAM:CN | Canada | Common Stock |
| Tamerlane Ventures Inc (TVI) | TVI:GR | Germany | Common Stock |
| Tamerlane Ventures Inc (TMLVF) | TMLVF:US | USA | Common Stock |
| Tamino Minerals Inc (TINO) | TINO:US | USA | Common Stock |
| TAO Minerals Ltd (TAON) | TAON:US | USA | Common Stock |
| Tapango Resources Ltd (TPA/H) | TPA/H:CN | Canada | Common Stock |
| Taranis Resources Inc (TRO) | TRO:CN | Canada | Common Stock |
| Taranis Resources Inc (TNREF) | TNREF:US | USA | Common Stock |
| Tasman Resources Ltd (S9U) | S9U:GR | Germany | Common Stock |
| Tasman Resources Ltd (TAS) | TAS:AU | Australia | Common Stock |
| Tasmania Mines Ltd (TMM) | TMM:AU | Australia | Common Stock |
| Team Nation Holdings Corp (TEMN) | TEMN:US | USA | Common Stock |
| Team Nation Holdings Corp (4TN) | 4TN:GR | Germany | Common Stock |
| Teck Resources Ltd (TEKB) | TEKB:GR | Germany | Common Stock |
| Teck Resources Ltd (TCK) | TCK:US | USA | Common Stock |
| Teck Resources Ltd (TCK/A) | TCK/A:CN | Canada | Common Stock |
| Teck Resources Ltd (TCK/B) | TCK/B:CN | Canada | Common Stock |
| Teck Resources Ltd (TCKRF) | TCKRF:US | USA | Common Stock |
| Teck Resources Ltd (TPT) | TPT:GR | Germany | Common Stock |
| Teckmine Industries Inc (TCKM) | TCKM:US | USA | Common Stock |
| Telson Resources Inc (SOHFF) | SOHFF:US | USA | Common Stock |
| Telson Resources Inc (TSN) | TSN:CN | Canada | Common Stock |
| Telson Resources Inc (SQ81) | SQ81:GR | Germany | Common Stock |
| Teras Resources Inc (TRARF) | TRARF:US | USA | Common Stock |
| Teras Resources Inc (TRA) | TRA:CN | Canada | Common Stock |
| Terra Firma Resources Inc (TFR) | TFR:CN | Canada | Common Stock |
| Terrace Ventures Inc (TVER) | TVER:US | USA | Common Stock |
| Tertiary Minerals PLC (TYM) | TYM:LN | UK | Common Stock |
| Tertiary Minerals PLC (TYM) | TYM:PZ | UK | Common Stock |
| Tertiary Minerals PLC (TMU) | TMU:GR | Germany | Common Stock |
| Teryl Resources Corp (TRYLF) | TRYLF:US | USA | Common Stock |
| Teryl Resources Corp (TRZ) | TRZ:GR | Germany | Common Stock |
| Teryl Resources Corp (TRC) | TRC:CN | Canada | Common Stock |
Rate this Page