Diversified Minerals Companies
More browse options »| NAME | SYMBOL | COUNTRY | TYPE |
|---|---|---|---|
| Omico Corp (OM) | OM:PM | Philippines | Common Stock |
| Omineca Mining & Metals Ltd (OMM) | OMM:CN | Canada | Common Stock |
| Omineca Mining & Metals Ltd (OMMSF) | OMMSF:US | USA | Common Stock |
| Opawica Explorations Inc (OE5A) | OE5A:GR | Germany | Common Stock |
| Opawica Explorations Inc (OPW) | OPW:CN | Canada | Common Stock |
| Opawica Explorations Inc (OPWEF) | OPWEF:US | USA | Common Stock |
| Opta Minerals Inc (OPM) | OPM:CN | Canada | Common Stock |
| Opta Minerals Inc (OPMMF) | OPMMF:US | USA | Common Stock |
| Orestone Mining Corp (ORS) | ORS:CN | Canada | Common Stock |
| Orion Metals Ltd (ORM) | ORM:AU | Australia | Common Stock |
| Orion Metals Ltd (B5Z) | B5Z:GR | Germany | Common Stock |
| Orion Metals Ltd (B5Z) | B5Z:TH | Germany | Common Stock |
| Ormonde Mining PLC (ORM) | ORM:ID | Ireland | Common Stock |
| Ormonde Mining PLC (ORM) | ORM:LN | UK | Common Stock |
| Ormonde Mining PLC (ORQ) | ORQ:GR | Germany | Common Stock |
| Orocobre Ltd (3O1) | 3O1:GR | Germany | Common Stock |
| Orocobre Ltd (OROCF) | OROCF:US | USA | Common Stock |
| Orocobre Ltd (ORL) | ORL:CN | Canada | Common Stock |
| Orocobre Ltd (ORE) | ORE:AU | Australia | Common Stock |
| Orvana Minerals Corp (ORVMF) | ORVMF:US | USA | Common Stock |
| Orvana Minerals Corp (O6M) | O6M:GR | Germany | Common Stock |
| Orvana Minerals Corp (O6M) | O6M:TH | Germany | Common Stock |
| Orvana Minerals Corp (ORV) | ORV:CN | Canada | Common Stock |
| Otterburn Resources Corp (OBN) | OBN:CN | Canada | Common Stock |
| Otterburn Resources Corp (O8T) | O8T:GR | Germany | Common Stock |
| Oxus Gold PLC (OXS) | OXS:LN | UK | Common Stock |
| Oxus Gold PLC (OXU) | OXU:GR | Germany | Common Stock |
| Pachamama Resources Ltd (PAREF) | PAREF:US | USA | Common Stock |
| Pachamama Resources Ltd (PMA) | PMA:CN | Canada | Common Stock |
| Pachamama Resources Ltd (8PA) | 8PA:GR | Germany | Common Stock |
| Pacific Mining Ltd (PFM) | PFM:AU | Australia | Common Stock |
| Pacific Potash Corp (P9P) | P9P:GR | Germany | Common Stock |
| Pacific Potash Corp (PP) | PP:CN | Canada | Common Stock |
| Pacific Potash Corp (PPOTF) | PPOTF:US | USA | Common Stock |
| Pacific Topaz Resources Ltd (PPZ/H) | PPZ/H:CN | Canada | Common Stock |
| Pacific Topaz Resources Ltd (8PT) | 8PT:GR | Germany | Common Stock |
| Padbury Mining Ltd (PDY) | PDY:AU | Australia | Common Stock |
| Padbury Mining Ltd (GHJ) | GHJ:GR | Germany | Common Stock |
| Pan American Lithium Corp (ER8) | ER8:GR | Germany | Common Stock |
| Pan American Lithium Corp (ER8) | ER8:TH | Germany | Common Stock |
| Pan American Lithium Corp (PL) | PL:CN | Canada | Common Stock |
| Pan American Lithium Corp (PALTF) | PALTF:US | USA | Common Stock |
| Pan Global Resources Inc (PGZ) | PGZ:CN | Canada | Common Stock |
| Pan Global Resources Inc (PGNRF) | PGNRF:US | USA | Common Stock |
| PanAust Ltd (PNA) | PNA:AU | Australia | Common Stock |
| PanAust Ltd (PB4) | PB4:GR | Germany | Common Stock |
| PanAust Ltd (PNAJF) | PNAJF:US | USA | Common Stock |
| Papuan Precious Metals Corp (PAU) | PAU:CN | Canada | Common Stock |
| Papuan Precious Metals Corp (7PP) | 7PP:GR | Germany | Common Stock |
| Papuan Precious Metals Corp (PAUFF) | PAUFF:US | USA | Common Stock |
| Parlane Resource Corp (PPP) | PPP:CN | Canada | Common Stock |
| Passport Potash Inc (PPI) | PPI:CN | Canada | Common Stock |
| Passport Potash Inc (PPRTF) | PPRTF:US | USA | Common Stock |
| Passport Potash Inc (9PP) | 9PP:GR | Germany | Common Stock |
| Patagonia Gold PLC (PATAF) | PATAF:US | USA | Common Stock |
| Patagonia Gold PLC (PVR) | PVR:GR | Germany | Common Stock |
| Patagonia Gold PLC (PVR) | PVR:TH | Germany | Common Stock |
| Patagonia Gold PLC (PGD) | PGD:LN | UK | Common Stock |
| Patagonia Gold PLC (PAT) | PAT:CN | Canada | Common Stock |
| Patriot Minefinders Inc (AARI) | AARI:US | USA | Common Stock |
| Pelangio Exploration Inc (PX) | PX:CN | Canada | Common Stock |
| Pelangio Exploration Inc (PGXPF) | PGXPF:US | USA | Common Stock |
| Pelangio Exploration Inc (67P) | 67P:GR | Germany | Common Stock |
| Penola Inc (9505405Z) | 9505405Z:US | USA | Common Stock |
| Pershimco Resources Inc (RSPRF) | RSPRF:US | USA | Common Stock |
| Pershimco Resources Inc (PRO) | PRO:CN | Canada | Common Stock |
| Pershimco Resources Inc (BIZ) | BIZ:GR | Germany | Common Stock |
| Perubar SA (PERUBAI1) | PERUBAI1:PE | Peru | Common Stock |
| Petmin Ltd (PET) | PET:SJ | South Africa | Common Stock |
| Petmin Ltd (3PE) | 3PE:GR | Germany | Common Stock |
| Petmin Ltd (PTMN) | PTMN:LN | UK | Common Stock |
| Philex Mining Corp (PX) | PX:PM | Philippines | Common Stock |
| Philex Mining Corp (PXMFF) | PXMFF:US | USA | Common Stock |
| Phosphate Australia Ltd (PHO) | PHO:GR | Germany | Common Stock |
| Phosphate Australia Ltd (POZ) | POZ:AU | Australia | Common Stock |
| Placer Del Mar Ltd (PDMT) | PDMT:US | USA | Common Stock |
| Plata Resources Inc (PTAE) | PTAE:US | USA | Common Stock |
| Playfair Mining Ltd (PLY) | PLY:CN | Canada | Common Stock |
| Playfair Mining Ltd (PLYFF) | PLYFF:US | USA | Common Stock |
| Playfair Mining Ltd (P1J) | P1J:GR | Germany | Common Stock |
| Playfair Mining Ltd (P1J) | P1J:TH | Germany | Common Stock |
| Plentex Ltd (PRM) | PRM:AU | Australia | Common Stock |
| Plexmar Resources Inc (PLE) | PLE:CN | Canada | Common Stock |
| Plexmar Resources Inc (PXZ) | PXZ:GR | Germany | Common Stock |
| Plexmar Resources Inc (PLLGF) | PLLGF:US | USA | Common Stock |
| Plymouth Minerals Ltd (PLH) | PLH:AU | Australia | Common Stock |
| PNO Resources Ltd (PNO/H) | PNO/H:CN | Canada | Common Stock |
| Poseidon Nickel Ltd (NYG1) | NYG1:GR | Germany | Common Stock |
| Poseidon Nickel Ltd (PSDNF) | PSDNF:US | USA | Common Stock |
| Poseidon Nickel Ltd (POS) | POS:AU | Australia | Common Stock |
| Potasios de Chile SA (POTASIOA) | POTASIOA:CI | Chile | Common Stock |
| Potasios de Chile SA (POTASIOB) | POTASIOB:CI | Chile | Common Stock |
| Presha Metallurgical Ltd (PMET) | PMET:IN | India | Common Stock |
| Prime Meridian Resources Corp (DYD) | DYD:GR | Germany | Common Stock |
| Prime Meridian Resources Corp (PMR) | PMR:CN | Canada | Common Stock |
| Pro Minerals Inc (PMN) | PMN:GR | Germany | Common Stock |
| Pro Minerals Inc (PRM) | PRM:CN | Canada | Common Stock |
| Probe Mines Ltd (PROBF) | PROBF:US | USA | Common Stock |
| Probe Mines Ltd (PMS) | PMS:GR | Germany | Common Stock |
| Probe Mines Ltd (PRB) | PRB:CN | Canada | Common Stock |
| Prodigy Gold Inc (KX3) | KX3:GR | Germany | Common Stock |
| Prodigy Gold Inc (KXLAF) | KXLAF:US | USA | Common Stock |
| Prodigy Gold Inc (PDG) | PDG:CN | Canada | Common Stock |
| Proto Resources & Investments Ltd (PRW) | PRW:AU | Australia | Common Stock |
| Proto Resources & Investments Ltd (M4Q) | M4Q:GR | Germany | Common Stock |
| Proto Resources & Investments Ltd (POOOY) | POOOY:US | USA | ADR |
| Pure Nickel Inc (3H9) | 3H9:GR | Germany | Common Stock |
| Pure Nickel Inc (NIC) | NIC:CN | Canada | Common Stock |
| Pure Nickel Inc (PNCKF) | PNCKF:US | USA | Common Stock |
| Qinghai Jinrui Mineral Development Co Ltd (600714) | 600714:CH | China | Common Stock |
| Quadro Resources Ltd (G4O1) | G4O1:GR | Germany | Common Stock |
| Quadro Resources Ltd (QRO) | QRO:CN | Canada | Common Stock |
| Quang Nam Mineral Industry Corp (MIC) | MIC:VN | Viet Nam | Common Stock |
| Quantum Rare Earth Developments Corp (BR3) | BR3:GR | Germany | Common Stock |
| Quantum Rare Earth Developments Corp (BR3) | BR3:TH | Germany | Common Stock |
| Quantum Rare Earth Developments Corp (QRE) | QRE:CN | Canada | Common Stock |
| Quantum Rare Earth Developments Corp (QREDF) | QREDF:US | USA | Common Stock |
| Quantum Resources Ltd (QUR) | QUR:AU | Australia | Common Stock |
| Quantum Resources Ltd (QM3) | QM3:GR | Germany | Common Stock |
| Quaterra Resources Inc (QTA) | QTA:CN | Canada | Common Stock |
| Quaterra Resources Inc (QR2) | QR2:GR | Germany | Common Stock |
| Quaterra Resources Inc (QR2) | QR2:TH | Germany | Common Stock |
| Quaterra Resources Inc (QMM) | QMM:US | USA | Common Stock |
| Rae Wallace Mining Co (RAEW) | RAEW:US | USA | Common Stock |
| Rae Wallace Mining Co (9477339Z) | 9477339Z:CN | Canada | Unit |
| Rainmaker Mining Corp (RMKXF) | RMKXF:US | USA | Common Stock |
| Rainmaker Mining Corp (T8R1) | T8R1:GR | Germany | Common Stock |
| Rainmaker Mining Corp (T8R1) | T8R1:TH | Germany | Common Stock |
| Rainmaker Mining Corp (RMG) | RMG:CN | Canada | Common Stock |
| Randsburg International Gold Corp (RGZ) | RGZ:CN | Canada | Common Stock |
| Randsburg International Gold Corp (RBGDF) | RBGDF:US | USA | Common Stock |
| Rare Earth Minerals LTD (REM) | REM:LN | UK | Common Stock |
| Rare Earth Minerals LTD (2RE) | 2RE:GR | Germany | Common Stock |
| Rare Earths Global Ltd (REG) | REG:LN | UK | Common Stock |
| Razor Resources Inc (RZOR) | RZOR:US | USA | Common Stock |
| Red River Resources Ltd (RVR) | RVR:AU | Australia | Common Stock |
| Red River Resources Ltd (R1R) | R1R:GR | Germany | Common Stock |
| Redhawk Resources Inc/Canada (RHWKF) | RHWKF:US | USA | Common Stock |
| Redhawk Resources Inc/Canada (RDK) | RDK:CN | Canada | Common Stock |
| Redhawk Resources Inc/Canada (QF7) | QF7:GR | Germany | Common Stock |
| Redstone Resources Ltd (R8D) | R8D:GR | Germany | Common Stock |
| Redstone Resources Ltd (RDS) | RDS:AU | Australia | Common Stock |
| Redzone Resources Ltd (REZ) | REZ:CN | Canada | Common Stock |
| Ree International Inc (REEI) | REEI:US | USA | Common Stock |
| Reedy Lagoon Corp Ltd (RLC) | RLC:AU | Australia | Common Stock |
| Reedy Lagoon Corp Ltd (FS9) | FS9:GR | Germany | Common Stock |
| Regal Resources Inc/Canada (RGR) | RGR:CN | Canada | Common Stock |
| Regal Resources Inc/Canada (RGARF) | RGARF:US | USA | Common Stock |
| Regent Ventures Ltd (RGVNF) | RGVNF:US | USA | Common Stock |
| Regent Ventures Ltd (REV) | REV:CN | Canada | Common Stock |
| Regent Ventures Ltd (R3V) | R3V:GR | Germany | Common Stock |
| Resource Finance & Investment Ltd (RFIVF) | RFIVF:US | USA | Common Stock |
| Resource Mining Corp Ltd (RMI) | RMI:AU | Australia | Common Stock |
| Resurgere Mines & Minerals India Ltd (RMML) | RMML:IN | India | Common Stock |
| Resurgere Mines & Minerals India Ltd (RMML) | RMML:LX | Luxembourg | GDR |
| Revolution Technologies Inc (RVLTF) | RVLTF:US | USA | Common Stock |
| Reward Minerals Ltd (RW1) | RW1:GR | Germany | Common Stock |
| Reward Minerals Ltd (RWD) | RWD:AU | Australia | Common Stock |
| Rimfire Pacific Mining NL (R1M) | R1M:GR | Germany | Common Stock |
| Rimfire Pacific Mining NL (RIM) | RIM:AU | Australia | Common Stock |
| Ring Energy Inc (RNGE) | RNGE:US | USA | Common Stock |
| Rio Verde Minerals Development Corp (RVD) | RVD:CN | Canada | Common Stock |
| Rio Verde Minerals Development Corp (RVMDF) | RVMDF:US | USA | Common Stock |
| Rio Verde Minerals Development Corp (6RV) | 6RV:GR | Germany | Common Stock |
| Riverside Resources Inc (RRI) | RRI:CN | Canada | Common Stock |
| Riverside Resources Inc (RVSDF) | RVSDF:US | USA | Common Stock |
| Riverside Resources Inc (R99) | R99:GR | Germany | Common Stock |
| RJK Explorations Ltd (RJKAF) | RJKAF:US | USA | Common Stock |
| RJK Explorations Ltd (RJX/A) | RJX/A:CN | Canada | Common Stock |
| RMA Energy Ltd (RMT) | RMT:AU | Australia | Common Stock |
| RMA Energy Ltd (RMA) | RMA:GR | Germany | Common Stock |
| RMU Banovici dd Banovici (RMUBR) | RMUBR:BT | Bosnia and Herzegovina | Common Stock |
| Roca Mines Inc (R8M) | R8M:GR | Germany | Common Stock |
| Roca Mines Inc (R8M) | R8M:TH | Germany | Common Stock |
| Roca Mines Inc (ROK) | ROK:CN | Canada | Common Stock |
| Roca Mines Inc (ROCAF) | ROCAF:US | USA | Common Stock |
| Rochester Resources Ltd (RCT) | RCT:CN | Canada | Common Stock |
| Rochester Resources Ltd (RCTFF) | RCTFF:US | USA | Common Stock |
| Rochester Resources Ltd (R5I) | R5I:GR | Germany | Common Stock |
| Rochester Resources Ltd (R5I) | R5I:TH | Germany | Common Stock |
| Rockcliff Resources Inc (RCR) | RCR:CN | Canada | Common Stock |
| Rockcliff Resources Inc (RKLFF) | RKLFF:US | USA | Common Stock |
| Rockland Minerals Corp (RL) | RL:CN | Canada | Common Stock |
| Rocky Mountain Minerals Inc (RMMI) | RMMI:US | USA | Common Stock |
| Rome Resources Ltd (RMR) | RMR:CN | Canada | Common Stock |
| Rome Resources Ltd (RMRSF) | RMRSF:US | USA | Common Stock |
| Rome Resources Ltd (33R) | 33R:GR | Germany | Common Stock |
| Rome Resources Ltd (33R) | 33R:TH | Germany | Common Stock |
| Roscan Minerals Corp (ROS) | ROS:CN | Canada | Common Stock |
| Royal Mines & Minerals Corp (RYMM) | RYMM:US | USA | Common Stock |
| Royal Resources Ltd (ROY) | ROY:AU | Australia | Common Stock |
| Royal Resources Ltd (R8Q) | R8Q:GR | Germany | Common Stock |
| Rubicon Minerals Corp (RMX) | RMX:CN | Canada | Common Stock |
| Rubicon Minerals Corp (RU7) | RU7:GR | Germany | Common Stock |
| Rubicon Minerals Corp (RU7) | RU7:TH | Germany | Common Stock |
| Rubicon Minerals Corp (RBY) | RBY:US | USA | Common Stock |
| Rudnik Kaolina Motajica AD Srbac (MTKSRA) | MTKSRA:BK | Bosnia and Herzegovina | Common Stock |
| Rudnik soli Tusanj dd Tuzla (RSTTR) | RSTTR:BT | Bosnia and Herzegovina | Common Stock |
| Ruukki Group OYJ (V5W) | V5W:GR | Germany | Common Stock |
| Ruukki Group OYJ (RKKI) | RKKI:LN | UK | Common Stock |
Rate this Page