Data Processing/Mgmt Companies
More browse options »| NAME | SYMBOL | COUNTRY | TYPE |
|---|---|---|---|
| Acxiom Corp (ACXM) | ACXM:US | USA | Common Stock |
| Acxiom Corp (XIM) | XIM:GR | Germany | Common Stock |
| Addcn Technology Co Ltd (5287) | 5287:TT | Taiwan | Common Stock |
| Advanced Oxygen Technologies Inc (FZY) | FZY:GR | Germany | Common Stock |
| Advanced Oxygen Technologies Inc (AOXY) | AOXY:US | USA | Common Stock |
| Agent Information Software Inc (AIFS) | AIFS:US | USA | Common Stock |
| Beijing Lanxum Technology Co Ltd (300010) | 300010:CH | China | Common Stock |
| Beko Holding AG (BEO) | BEO:GR | Germany | Common Stock |
| Broadridge Financial Solutions Inc (5B9) | 5B9:GR | Germany | Common Stock |
| Broadridge Financial Solutions Inc (BR) | BR:US | USA | Common Stock |
| CBrain A/S (CBRAIN) | CBRAIN:DC | Denmark | Common Stock |
| CBrain A/S (C6F) | C6F:GR | Germany | Common Stock |
| Claimsnet.com Inc (CLAI) | CLAI:US | USA | Common Stock |
| CommVault Systems Inc (CVLT) | CVLT:US | USA | Common Stock |
| CommVault Systems Inc (D6I) | D6I:GR | Germany | Common Stock |
| CompuGroup Medical AG (COP) | COP:GR | Germany | Common Stock |
| Core Services Group Ltd (CRV) | CRV:AU | Australia | Common Stock |
| CSG Systems International Inc (CSGS) | CSGS:US | USA | Common Stock |
| CSG Systems International Inc (CSN) | CSN:GR | Germany | Common Stock |
| Damaris (MLDAM) | MLDAM:FP | France | Common Stock |
| Data Group Inc/Canada (DGPIF) | DGPIF:US | USA | Common Stock |
| Data Group Inc/Canada (DGI) | DGI:CN | Canada | Common Stock |
| Densan System Co Ltd (3630) | 3630:JP | Japan | Common Stock |
| Digitech (MLDIG) | MLDIG:FP | France | Common Stock |
| digitiliti Inc (DIGI) | DIGI:US | USA | Common Stock |
| DJSP Enterprises Inc (DJSP) | DJSP:US | USA | Common Stock |
| Dun & Bradstreet Corp/The (DNB) | DNB:US | USA | Common Stock |
| Dun & Bradstreet Corp/The (DB5) | DB5:GR | Germany | Common Stock |
| eClerx Services Ltd (ECLX) | ECLX:IN | India | Common Stock |
| eClerx Services Ltd (ECLX/F) | ECLX/F:IN | India | Common Stock |
| Ecomic Co Ltd (3802) | 3802:JP | Japan | Common Stock |
| Efficient E-Solutions Bhd (EES) | EES:MK | Malaysia | Common Stock |
| Enterprise Informatics Inc (EINF) | EINF:US | USA | Common Stock |
| Fair Isaac Corp (FICO) | FICO:US | USA | Common Stock |
| Fair Isaac Corp (FRI) | FRI:GR | Germany | Common Stock |
| FalconStor Software Inc (NP3) | NP3:GR | Germany | Common Stock |
| FalconStor Software Inc (FALC) | FALC:US | USA | Common Stock |
| Fidelity National Information Services Inc (ZGY) | ZGY:GR | Germany | Common Stock |
| Fidelity National Information Services Inc (FIS) | FIS:US | USA | Common Stock |
| Firstsource Solutions Ltd (FSOL) | FSOL:IN | India | Common Stock |
| Fiserv Inc (FISV) | FISV:US | USA | Common Stock |
| Fiserv Inc (FIV) | FIV:GR | Germany | Common Stock |
| FutureIT Inc (FITI) | FITI:US | USA | Common Stock |
| GEONG International Ltd (GNG1) | GNG1:PZ | UK | Common Stock |
| GEONG International Ltd (GNG) | GNG:LN | UK | Common Stock |
| GEONG International Ltd (G2Z) | G2Z:GR | Germany | Common Stock |
| Geospatial Holdings Inc (GSPH) | GSPH:US | USA | Common Stock |
| Gresham Computing PLC (GHT) | GHT:LN | UK | Common Stock |
| Gresham Computing PLC (GHT) | GHT:PZ | UK | Common Stock |
| Gresham Computing PLC (GCU) | GCU:GR | Germany | Common Stock |
| Groupe Open (OPN) | OPN:FP | France | Common Stock |
| Hilan Ltd (HLTEF) | HLTEF:US | USA | Common Stock |
| Hilan Ltd (HLAN) | HLAN:IT | Israel | Common Stock |
| Imageware Systems Inc (IWSY) | IWSY:US | USA | Common Stock |
| Incentra Solutions Inc (ICNSQ) | ICNSQ:US | USA | Common Stock |
| Informed Technologies India Ltd (KDF) | KDF:IN | India | Common Stock |
| Infotel SA (INF) | INF:FP | France | Common Stock |
| Innodata Inc (ID6) | ID6:GR | Germany | Common Stock |
| Innodata Inc (INOD) | INOD:US | USA | Common Stock |
| International Card Establishment Inc (ICRD) | ICRD:US | USA | Common Stock |
| Invu PLC (INVU) | INVU:LN | UK | Common Stock |
| Invu PLC (INVU) | INVU:PZ | UK | Common Stock |
| Itesoft (ITE) | ITE:FP | France | Common Stock |
| Kofax PLC (KFX) | KFX:LN | UK | Common Stock |
| Kofax PLC (KFAXF) | KFAXF:US | USA | Common Stock |
| Kofax PLC (DCM) | DCM:GR | Germany | Common Stock |
| Market & Research Corp (MTRE) | MTRE:US | USA | Common Stock |
| Money Centers of America Inc (MCAM) | MCAM:US | USA | Common Stock |
| Next Evolution AG (N5E) | N5E:GR | Germany | Common Stock |
| Ningbo Lugong Online Monitoring Technology Co Ltd (002322) | 002322:CH | China | Common Stock |
| Objective Corp Ltd (OCL) | OCL:AU | Australia | Common Stock |
| Official Payments Holdings Inc (OPAY) | OPAY:US | USA | Common Stock |
| PaperClip Inc (PCPJ) | PCPJ:US | USA | Common Stock |
| Pegasystems Inc (PEA) | PEA:GR | Germany | Common Stock |
| Pegasystems Inc (PEGA) | PEGA:US | USA | Common Stock |
| Pipeline Data Inc (PPDAQ) | PPDAQ:US | USA | Common Stock |
| PreludeSys India Ltd (PREL) | PREL:IN | India | Common Stock |
| ReadSoft AB (RSOFB) | RSOFB:SS | Sweden | Common Stock |
| ReadSoft AB (RD3B) | RD3B:GR | Germany | Common Stock |
| SafedoX Inc (0047273D) | 0047273D:US | USA | Common Stock |
| Salmat Ltd (SLM) | SLM:AU | Australia | Common Stock |
| Schawk Inc (SGK) | SGK:US | USA | Common Stock |
| Searchlight Solutions Ltd (SLLN) | SLLN:US | USA | Common Stock |
| Secure Path Technology Holding (SPHT) | SPHT:US | USA | Common Stock |
| Sindu Valley Technologies Ltd (JJ) | JJ:IN | India | Common Stock |
| SMS Techsoft India Ltd (SMSL) | SMSL:IN | India | Common Stock |
| SPS International Ltd/India (SPSDP) | SPSDP:IN | India | Common Stock |
| Syngence Corp (2291834Z) | 2291834Z:US | USA | Unit |
| TechNvision Ventures Ltd (TVVL) | TVVL:IN | India | Common Stock |
| TECSYS Inc (TCYSF) | TCYSF:US | USA | Common Stock |
| TECSYS Inc (TCS) | TCS:CN | Canada | Common Stock |
| TetriDyn Solutions Inc (TDYS) | TDYS:US | USA | Common Stock |
| Transcosmos Inc (TSQ) | TSQ:GR | Germany | Common Stock |
| Transcosmos Inc (9715) | 9715:JP | Japan | Common Stock |
| Transcosmos Inc (TRCLF) | TRCLF:US | USA | Common Stock |
| Tricom India Ltd (TRCF) | TRCF:IN | India | Common Stock |
| Trimol Group Inc (TMOL) | TMOL:US | USA | Common Stock |
| US Dataworks Inc (UDWK) | UDWK:US | USA | Common Stock |
| UXC Ltd (UXC) | UXC:AU | Australia | Common Stock |
| UXC Ltd (DVT) | DVT:GR | Germany | Common Stock |
| Vianet Group PLC/uk (BRU) | BRU:PZ | UK | Common Stock |
| Vianet Group PLC/uk (AS2) | AS2:GR | Germany | Common Stock |
| Vianet Group PLC/uk (VNET) | VNET:LN | UK | Common Stock |
| VisualVault Corp (VVT) | VVT:CN | Canada | Common Stock |
| VisualVault Corp (VSVLF) | VSVLF:US | USA | Common Stock |
| Wealthcraft Systems Inc (WCSY) | WCSY:US | USA | Common Stock |
| XNET Corp (4762) | 4762:JP | Japan | Common Stock |
| ZIM Corp (ZIMCF) | ZIMCF:US | USA | Common Stock |

Rate this Page