Companies listed in USA
More browse options »| NAME | SYMBOL | TYPE | SUB-INDUSTRY |
|---|---|---|---|
| SAS AB (SASDY) | SASDY:US | ADR | Airlines |
| Sasol Ltd (SSL) | SSL:US | ADR | Chemicals-Diversified |
| Sasol Ltd (SASOF) | SASOF:US | Common Stock | Chemicals-Diversified |
| Satcon Technology Corp (SATCQ) | SATCQ:US | Common Stock | Power Conv/Supply Equip |
| SATS Ltd (SPASF) | SPASF:US | Common Stock | Airport Develop/Maint |
| Saturn Minerals Inc (SAEUF) | SAEUF:US | Common Stock | Coal |
| Saudi American Holdings Corp (SAHN) | SAHN:US | Common Stock | Diversified Operations |
| Sauer Energy Inc (SENY) | SENY:US | Common Stock | Power Conv/Supply Equip |
| Saul Centers Inc (BFS) | BFS:US | REIT | REITS-Shopping Centers |
| Savanna Energy Services Corp (SVGYF) | SVGYF:US | Common Stock | Oil-Field Services |
| Savant Explorations Ltd (SVATF) | SVATF:US | Common Stock | Metal-Diversified |
| Savaria Corp (SISXF) | SISXF:US | Common Stock | Medical Products |
| Save the World Air Inc (ZERO) | ZERO:US | Common Stock | Air Pollution Control Eq |
| SaveDaily Inc (SAVY) | SAVY:US | Common Stock | Transactional Software |
| Savenergy Holdings Inc (ADCC) | ADCC:US | Common Stock | Power Conv/Supply Equip |
| SaVi Media Group Inc (SVMI) | SVMI:US | Common Stock | Multimedia |
| Savient Pharmaceuticals Inc (SVNT) | SVNT:US | Common Stock | Medical-Drugs |
| Savoy Energy Corp (SNVP) | SNVP:US | Common Stock | Oil Comp-Explor&Prodtn |
| SavWatt USA Inc (SAVW) | SAVW:US | Common Stock | Lighting Products&Sys |
| SB Financial Group Inc (SBFG) | SBFG:US | Common Stock | Commer Banks-Central US |
| SBA Communications Corp (SBAC) | SBAC:US | Common Stock | Wireless Equipment |
| SBCP Bancorp Inc (SBBI) | SBBI:US | Common Stock | Commer Banks-Central US |
| Sberbank of Russia (SBRCY) | SBRCY:US | ADR | Commer Banks Non-US |
| SBH Associates Inc (0746385D) | 0746385D:US | Common Stock | Consulting Services |
| SBM Offshore NV (SBFFF) | SBFFF:US | Common Stock | Oil-Field Services |
| SBM Offshore NV (SBFFY) | SBFFY:US | ADR | Oil-Field Services |
| SBOR Inc (0735916D) | 0735916D:US | Common Stock | Real Estate Mgmnt/Servic |
| SBS Interactive Co (SBSS) | SBSS:US | Common Stock | Electronic Compo-Misc |
| SBT Bancorp Inc/CT (SBTB) | SBTB:US | Common Stock | Commer Banks-Eastern US |
| Scailex Corp Ltd (SCIXF) | SCIXF:US | Common Stock | Diversified Operations |
| SCANA Corp (SCG) | SCG:US | Common Stock | Electric-Integrated |
| Scandia Inc (SDNI) | SDNI:US | Common Stock | Food-Misc/Diversified |
| Scania AB (SVKBY) | SVKBY:US | ADR | Auto-Med&Heavy Duty Trks |
| Scania AB (SVKBF) | SVKBF:US | Common Stock | Auto-Med&Heavy Duty Trks |
| Scanner Technologies Corp (SCNI) | SCNI:US | Common Stock | Semiconductor Equipment |
| ScanSource Inc (SCSC) | SCSC:US | Common Stock | Distribution/Wholesale |
| Scapa Group PLC (SXGAF) | SXGAF:US | Common Stock | Miscellaneous Manufactur |
| SCBT Financial Corp (SCBT) | SCBT:US | Common Stock | Commer Banks-Southern US |
| Scenario Systems International Inc (SSII) | SSII:US | Common Stock | Consulting Services |
| SCG Financial Acquisition Corp (SCGQU) | SCGQU:US | Unit | Specified Purpose Acquis |
| SCG Financial Acquisition Corp (RMGN) | RMGN:US | Common Stock | Specified Purpose Acquis |
| Schawk Inc (SGK) | SGK:US | Common Stock | Data Processing/Mgmt |
| Scheid Vineyards Inc (SVIN) | SVIN:US | Common Stock | Agricultural Operations |
| Schibsted ASA (SBSNF) | SBSNF:US | Common Stock | Publishing-Newspapers |
| Schibsted ASA (SBSNY) | SBSNY:US | ADR | Publishing-Newspapers |
| Schimatic Cash Transactions Network.com Inc (SCTN) | SCTN:US | Common Stock | Computers-Other |
| Schindler Holding AG (SHLAF) | SHLAF:US | Common Stock | Machinery-Electrical |
| Schindler Holding AG (SHLRF) | SHLRF:US | Common Stock | Machinery-Electrical |
| Schlumberger Ltd (SLB) | SLB:US | Common Stock | Oil-Field Services |
| Schmitt Industries Inc (SMIT) | SMIT:US | Common Stock | Mach Tools&Rel Products |
| Schneider Electric SA (SBGSF) | SBGSF:US | Common Stock | Power Conv/Supply Equip |
| Schneider Electric SA (SBGSY) | SBGSY:US | ADR | Power Conv/Supply Equip |
| Schnitzer Steel Industries Inc (SCHN) | SCHN:US | Common Stock | Steel-Producers |
| Schoeller-Bleckmann Oilfield Equipment AG (SBOEF) | SBOEF:US | Common Stock | Oil Field Mach&Equip |
| Scholastic Corp (SCHL) | SCHL:US | Common Stock | Publishing-Books |
| School Specialty Inc (SCHSQ) | SCHSQ:US | Common Stock | Distribution/Wholesale |
| Schroders PLC (SHNWY) | SHNWY:US | ADR | Invest Mgmnt/Advis Serv |
| Schuff International Inc (SHFK) | SHFK:US | Common Stock | Building&Construct-Misc |
| Schweitzer-Mauduit International Inc (SWM) | SWM:US | Common Stock | Paper&Related Products |
| SCI Engineered Materials Inc (SCIA) | SCIA:US | Common Stock | Superconductor Prod&Sys |
| Sciclone Pharmaceuticals Inc (SCLN) | SCLN:US | Common Stock | Medical-Drugs |
| Scientific Energy Inc (SCGY) | SCGY:US | Common Stock | Power Conv/Supply Equip |
| Scientific Games Corp (SGMS) | SGMS:US | Common Stock | Casino Services |
| Scientific Industries Inc (SCND) | SCND:US | Common Stock | Medical Products |
| Scientific Learning Corp (SCIL) | SCIL:US | Common Stock | Educational Software |
| Scio Diamond Technology Corp (SCIO) | SCIO:US | Common Stock | Diamonds/Precious Stones |
| SciQuest Inc (SQI) | SQI:US | Common Stock | Enterprise Software/Serv |
| Scivanta Medical Corp (SCVMD) | SCVMD:US | Common Stock | Patient Monitoring Equip |
| SCMP Group Ltd (SCPXY) | SCPXY:US | ADR | Publishing-Newspapers |
| SCOLR Pharma Inc (SCLR) | SCLR:US | Common Stock | Drug Delivery Systems |
| Scoop Media Inc (SOOP) | SOOP:US | Common Stock | Internet Content-Info/Ne |
| Scope Industries (SCPJ) | SCPJ:US | Common Stock | Recycling |
| Scope Metals Group Ltd (SCPE) | SCPE:US | Common Stock | Metal-Diversified |
| SCOR SE (SCRYY) | SCRYY:US | ADR | Reinsurance |
| SCOR SE (SZCRF) | SZCRF:US | Common Stock | Reinsurance |
| Scores Holding Co Inc (SCRH) | SCRH:US | Common Stock | Night Clubs |
| Scorpex Inc (SRPX) | SRPX:US | Common Stock | Hazardous Waste Disposal |
| Scorpio Gold Corp (SRCRF) | SRCRF:US | Common Stock | Gold Mining |
| Scorpio Mining Corp (SMNPF) | SMNPF:US | Common Stock | Silver Mining |
| Scorpio Tankers Inc (STNG) | STNG:US | Common Stock | Transport-Marine |
| Scorpion Offshore Ltd (SRPOF) | SRPOF:US | Common Stock | Oil&Gas Drilling |
| Scott's Liquid Gold (SLGD) | SLGD:US | Common Stock | Consumer Products-Misc |
| Scottdale Bank & Trust Co/The (SDLJ) | SDLJ:US | Common Stock | Commer Banks-Eastern US |
| Scotts Miracle-Gro Co/The (SMG) | SMG:US | Common Stock | Consumer Products-Misc |
| Scout Exploration Inc (SCXN) | SCXN:US | Common Stock | Oil Comp-Explor&Prodtn |
| Scrip Advantage Inc (SCPV) | SCPV:US | Common Stock | Consulting Services |
| Scripps Networks Interactive Inc (SNI) | SNI:US | Common Stock | Broadcast Serv/Program |
| ScripsAmerica Inc (SCRC) | SCRC:US | Common Stock | Medical-Whsle Drug Dist |
| SD Standard Drilling PLC (SDSDF) | SDSDF:US | Common Stock | Oil&Gas Drilling |
| SDL PLC (SDLLF) | SDLLF:US | Common Stock | Computer Services |
| Sea Breeze Power Corp (SBEZF) | SBEZF:US | Common Stock | Electric-Generation |
| Sea Dragon Energy Inc (SDRYF) | SDRYF:US | Common Stock | Oil Comp-Explor&Prodtn |
| Sea Production Ltd (SEAPF) | SEAPF:US | Common Stock | Transport-Marine |
| Seaboard Associates Inc (SAOA) | SAOA:US | Common Stock | Investment Companies |
| Seaboard Corp (SEB) | SEB:US | Common Stock | Food-Misc/Diversified |
| Seabridge Gold Inc (SA) | SA:US | Common Stock | Gold Mining |
| Seachange International Inc (SEAC) | SEAC:US | Common Stock | Communications Software |
| SeaCo Ltd (SEAOF) | SEAOF:US | Common Stock | Transport-Marine |
| Seacoast Banking Corp of Florida (SBCF) | SBCF:US | Common Stock | Commer Banks-Southern US |
| Seacoast Commerce Bank (SCCB) | SCCB:US | Common Stock | Commer Banks-Western US |
| SEACOR Holdings Inc (CKH) | CKH:US | Common Stock | Oil-Field Services |
| Seadrill Ltd (SDRL) | SDRL:US | Common Stock | Oil&Gas Drilling |
| SeaEscape Entertainment Inc (SEPI) | SEPI:US | Common Stock | Travel Services |
| Seafarer Exploration Corp (SFRX) | SFRX:US | Common Stock | Marine Services |
| Seafield Resources Ltd (SRLTF) | SRLTF:US | Common Stock | Gold Mining |
| Seagate Technology PLC (STX) | STX:US | Common Stock | Computers-Memory Devices |
| Seahawk Deep Ocean Technology Inc (SHWK) | SHWK:US | Common Stock | Marine Services |
| Sealand Natural Resources Inc (SLNR) | SLNR:US | Common Stock | Retail-Vitamins/Nutr Sup |
| Sealed Air Corp (SEE) | SEE:US | Common Stock | Containers-Paper/Plastic |
| Sealegs Corp Ltd (SLFFF) | SLFFF:US | Common Stock | Leisure&Rec Products |
| Sealife Corp (SLIF) | SLIF:US | Common Stock | Chemicals-Specialty |
| Seals Entertainment Corp (0554714D) | 0554714D:US | Common Stock | Broadcast Serv/Program |
| Seamless Technology Inc (SLSX) | SLSX:US | Common Stock | Applications Software |
| Seanergy Maritime Holdings Corp (SHIP) | SHIP:US | Common Stock | Transport-Marine |
| SearchCore Inc (SRER) | SRER:US | Common Stock | E-Marketing/Info |
| Searchlight Minerals Corp (SRCH) | SRCH:US | Common Stock | Metal-Copper |
| Searchlight Solutions Ltd (SLLN) | SLLN:US | Common Stock | Data Processing/Mgmt |
| SearchPath HSC Inc (SRCP) | SRCP:US | Common Stock | Human Resources |
| Sears Canada Inc (SEARF) | SEARF:US | Common Stock | Retail-Major Dept Store |
| Sears Holdings Corp (SHLD) | SHLD:US | Common Stock | Retail-Major Dept Store |
| Sears Hometown and Outlet Stores Inc (SHOS) | SHOS:US | Common Stock | Retail-Major Dept Store |
| Sears Oil and Gas Corp (SRSG) | SRSG:US | Common Stock | Oil Comp-Explor&Prodtn |
| SEAS Industries Inc (0700086D) | 0700086D:US | Common Stock | E-Marketing/Info |
| Seaspan Corp (SSW) | SSW:US | Common Stock | Transport-Marine |
| Seattle Genetics Inc (SGEN) | SGEN:US | Common Stock | Medical-Biomedical/Gene |
| Seaway Valley Capital Corp (SEVA) | SEVA:US | Common Stock | Investment Companies |
| SeaWorld Entertainment Inc (SEAS) | SEAS:US | Common Stock | Resorts/Theme Parks |
| Seawright Holdings Inc (SWRI) | SWRI:US | Common Stock | Water |
| Sebastian River Holdings Inc (SBRH) | SBRH:US | Common Stock | Power Conv/Supply Equip |
| Sebring Software Inc (SMXI) | SMXI:US | Common Stock | Computer Software |
| Seche Environnement SA (SECVY) | SECVY:US | ADR | Hazardous Waste Disposal |
| Secom Co Ltd (SOMLY) | SOMLY:US | ADR | Security Services |
| Secom Co Ltd (SOMLF) | SOMLF:US | Common Stock | Security Services |
| Second Cup Ltd/The (SCUPF) | SCUPF:US | Common Stock | Retail-Restaurants |
| Second Solar Inc (SDSL) | SDSL:US | Common Stock | Energy-Alternate Sources |
| Second Street Capital Inc (CTON) | CTON:US | Common Stock | Finance-Commercial |
| Second Wave Petroleum Inc (SCSZF) | SCSZF:US | Common Stock | Oil Comp-Explor&Prodtn |
| Secova Metals Corp (SEKZF) | SEKZF:US | Common Stock | Gold Mining |
| Sector 10 Inc (SECI) | SECI:US | Common Stock | Miscellaneous Manufactur |
| Securac Corp (SECU) | SECU:US | Common Stock | Applications Software |
| Secure Digital Inc (0395295Z) | 0395295Z:US | Common Stock | Internet Security |
| Secure Energy Services Inc (SECYF) | SECYF:US | Common Stock | Oil Refining&Marketing |
| Secure It Corp (SRIT) | SRIT:US | Common Stock | Rubber&Vinyl |
| Secure Path Technology Holding (SPHT) | SPHT:US | Common Stock | Data Processing/Mgmt |
| SecureAlert Inc (SCRA) | SCRA:US | Common Stock | Electronic Secur Devices |
| Secured Digital Storage Corp (SDGS) | SDGS:US | Common Stock | Computer Services |
| SecureLogic Corp (SLGI) | SLGI:US | Common Stock | Software Tools |
| Securitas AB (SCTBF) | SCTBF:US | Common Stock | Security Services |
| Security Asset Capital Corp (SCYA) | SCYA:US | Common Stock | Internet Infrastr Sftwr |
| Security Bancorp Inc/TN (SCYT) | SCYT:US | Common Stock | S&L/Thrifts-Southern US |
| Security Bank Corp (SYBJF) | SYBJF:US | Common Stock | Commer Banks Non-US |
| Security Bank Corp/GA (SBKCQ) | SBKCQ:US | Common Stock | Commer Banks-Southern US |
| Security California Bancorp (SCAF) | SCAF:US | Common Stock | Commer Banks-Western US |
| Security Devices International Inc (SDEV) | SDEV:US | Common Stock | Firearms&Ammunition |
| Security Federal Corp (SFDL) | SFDL:US | Common Stock | S&L/Thrifts-Southern US |
| Security First Bank/Fresno CA (SFRK) | SFRK:US | Common Stock | Commer Banks-Western US |
| Security First International Holdings Inc (SCFR) | SCFR:US | Common Stock | Aerospace/Defense |
| Security Intelligence Technologies Inc (SITGQ) | SITGQ:US | Common Stock | Electronic Secur Devices |
| Security National Corp/IA (SNLC) | SNLC:US | Common Stock | Commer Banks-Central US |
| Security National Financial Corp (SNFCA) | SNFCA:US | Common Stock | Life/Health Insurance |
| SED International Holdings Inc (SED) | SED:US | Common Stock | Distribution/Wholesale |
| Sedition Films Inc (0702377D) | 0702377D:US | Common Stock | Motion Pictures&Services |
| Sedona Corp (SDNA) | SDNA:US | Common Stock | Internet Applic Sftwr |
| Seeing Machines Ltd (SEEMF) | SEEMF:US | Common Stock | Optical Recognition Equi |
| Seek Ltd (SKLTY) | SKLTY:US | ADR | Internet Content-Info/Ne |
| Seeker Tec International Inc (SNTL) | SNTL:US | Common Stock | Divers Oper/Commer Serv |
| Seen on Screen TV Inc (SONT) | SONT:US | Common Stock | Retail-Misc/Diversified |
| Seer Mortgage Capital Inc (SEER) | SEER:US | Common Stock | Invest Mgmnt/Advis Serv |
| Seesmart Technologies Inc (SEST) | SEST:US | Common Stock | Telecom Services |
| SEFE Inc (SEFE) | SEFE:US | Common Stock | Power Conv/Supply Equip |
| Sega Sammy Holdings Inc (SGAMF) | SGAMF:US | Common Stock | Leisure&Rec Products |
| Sega Sammy Holdings Inc (SGAMY) | SGAMY:US | ADR | Leisure&Rec Products |
| Segro PLC (SEGXF) | SEGXF:US | REIT | REITS-Diversified |
| Segway City Inc (0603762D) | 0603762D:US | Common Stock | Travel Services |
| SEI Investments Co (SEIC) | SEIC:US | Common Stock | Commercial Serv-Finance |
| Seibels Bruce Group Inc/The (SBBG) | SBBG:US | Common Stock | Property/Casualty Ins |
| Seiko Epson Corp (SEKEY) | SEKEY:US | ADR | Office Automation&Equip |
| Seiko Epson Corp (SEKEF) | SEKEF:US | Common Stock | Office Automation&Equip |
| Seiler Pollution Control Sys (SEPE) | SEPE:US | Common Stock | Alternative Waste Tech |
| Seilon Inc Midwest (SEIL) | SEIL:US | Common Stock | Gas-Distribution |
| Sekisui Chemical Co Ltd (SKSUY) | SKSUY:US | ADR | Bldg-Residential/Commer |
| Sekisui House Ltd (SKHSY) | SKHSY:US | ADR | Bldg-Residential/Commer |
| Select Comfort Corp (SCSS) | SCSS:US | Common Stock | Home Furnishings |
| Select Harvests Ltd (SHVTF) | SHVTF:US | Common Stock | Food-Misc/Diversified |
| Select Income REIT (SIR) | SIR:US | REIT | REITS-Single Tenant |
| Select Medical Holdings Corp (SEM) | SEM:US | Common Stock | Medical-Hospitals |
| Selectcore Ltd (SLXXF) | SLXXF:US | Common Stock | Telecom Services |
| Selectica Inc (SLTC) | SLTC:US | Common Stock | Internet Infrastr Sftwr |
| Selective Insurance Group Inc (SIGI) | SIGI:US | Common Stock | Property/Casualty Ins |
| Selway Capital Acquisition Corp (SWCAL) | SWCAL:US | Common Stock | Specified Purpose Acquis |
| Selway Capital Acquisition Corp (SWCB) | SWCB:US | Common Stock | Specified Purpose Acquis |
| Selwyn Resources Ltd (SWNLF) | SWNLF:US | Common Stock | Metal-Diversified |
| SEMAFO Inc (SEMFF) | SEMFF:US | Common Stock | Gold Mining |
| SembCorp Industries Ltd (SCRPF) | SCRPF:US | Common Stock | Engineering/R&D Services |
| SembCorp Marine Ltd (SMBMF) | SMBMF:US | Common Stock | Shipbuilding |
| SembCorp Marine Ltd (SMBMY) | SMBMY:US | ADR | Shipbuilding |
| SemBioSys Genetics Inc (SBIYF) | SBIYF:US | Common Stock | Medical-Biomedical/Gene |
| Semen Indonesia Persero Tbk PT (PSGTF) | PSGTF:US | Common Stock | Bldg Prod-Cement/Aggreg |
| Semen Indonesia Persero Tbk PT (PSGTY) | PSGTY:US | ADR | Bldg Prod-Cement/Aggreg |
| SemGroup Corp (SEMG) | SEMG:US | Common Stock | Pipelines |
Rate this Page