Companies listed in USA
More browse options »| NAME | SYMBOL | TYPE | SUB-INDUSTRY |
|---|---|---|---|
| Oryon Technologies Inc (ORYN) | ORYN:US | Common Stock | Lighting Products&Sys |
| Oryx Technology Corp (ORYX) | ORYX:US | Common Stock | Electronic Measur Instr |
| Osage Exploration & Development Inc (OEDV) | OEDV:US | Common Stock | Oil Comp-Explor&Prodtn |
| Osaka Gas Co Ltd (OSGSF) | OSGSF:US | Common Stock | Gas-Distribution |
| Osaka Steel Co Ltd (OSKXF) | OSKXF:US | Common Stock | Steel-Producers |
| Oshkosh Corp (OSK) | OSK:US | Common Stock | Auto-Med&Heavy Duty Trks |
| OSI Systems Inc (OSIS) | OSIS:US | Common Stock | Electronic Compo-Misc |
| OSIM International Ltd (OSMIF) | OSMIF:US | Common Stock | Consumer Products-Misc |
| OSIM International Ltd (OMIMY) | OMIMY:US | ADR | Consumer Products-Misc |
| Osiris Therapeutics Inc (OSIR) | OSIR:US | Common Stock | Therapeutics |
| Osisko Mining Corp (OSKFF) | OSKFF:US | Common Stock | Gold Mining |
| OSL Holdings Inc (OSLH) | OSLH:US | Common Stock | Office Furnishings-Orig |
| Osler Inc (OSLE) | OSLE:US | Common Stock | Precious Metals |
| Oslo Bors VPS Holding ASA (OSBHF) | OSBHF:US | Common Stock | Finance-Other Services |
| Ossen Innovation Co Ltd (OSN) | OSN:US | ADR | Bldg&Construct Prod-Misc |
| Osteologix Holdings PLC (OLGXF) | OLGXF:US | Common Stock | Medical-Drugs |
| Osyka Corp (OSKA) | OSKA:US | Common Stock | Oil Comp-Explor&Prodtn |
| OT Mining Corp (OTMN) | OTMN:US | Common Stock | Precious Metals |
| OTC Markets Group Inc (OTCM) | OTCM:US | Common Stock | Finance-Other Services |
| Otelco Inc (OTT) | OTT:US | Unit | Telecom Services |
| Otelco Inc (OTEL) | OTEL:US | Common Stock | Telecom Services |
| Otis Gold Corp (OGLDF) | OGLDF:US | Common Stock | Gold Mining |
| Otsuka Holdings Co Ltd (OTSKF) | OTSKF:US | Common Stock | Medical-Drugs |
| Otsuka Holdings Co Ltd (OTSKY) | OTSKY:US | ADR | Medical-Drugs |
| Otsuka Kagu Ltd (OTSUF) | OTSUF:US | Common Stock | Retail-Home Furnishings |
| Ottawa Savings Bancorp Inc (OTTW) | OTTW:US | Common Stock | S&L/Thrifts-Central US |
| Otter Tail Corp (OTTR) | OTTR:US | Common Stock | Electric-Integrated |
| Otto Energy Ltd (OTTEF) | OTTEF:US | Common Stock | Oil Comp-Explor&Prodtn |
| Ourpet's Co (OPCO) | OPCO:US | Common Stock | Miscellaneous Manufactur |
| Outback Oil & Mineral Expl (OUTB) | OUTB:US | Common Stock | Oil Comp-Explor&Prodtn |
| Outokumpu OYJ (OUTKF) | OUTKF:US | Common Stock | Steel-Specialty |
| Outokumpu OYJ (OUTKY) | OUTKY:US | ADR | Steel-Specialty |
| Outotec OYJ (OUKPY) | OUKPY:US | ADR | Machinery-Constr&Mining |
| Outotec OYJ (OUKPF) | OUKPF:US | Common Stock | Machinery-Constr&Mining |
| Ovale Group Inc (OVLG) | OVLG:US | Common Stock | Retail-Misc/Diversified |
| OvaScience Inc (OVAS) | OVAS:US | Common Stock | Medical-Biomedical/Gene |
| Overhill Farms Inc (OFI) | OFI:US | Common Stock | Food-Misc/Diversified |
| Overland Storage Inc (OVRL) | OVRL:US | Common Stock | Computer Data Security |
| Overnear Inc (0777836D) | 0777836D:US | Common Stock | Internet Content-Entmnt |
| Oversea-Chinese Banking Corp Ltd (OVCHF) | OVCHF:US | Common Stock | Commer Banks Non-US |
| Oversea-Chinese Banking Corp Ltd (OVCHY) | OVCHY:US | ADR | Commer Banks Non-US |
| Overseas Shipholding Group Inc (OSGIQ) | OSGIQ:US | Common Stock | Transport-Marine |
| Overseas Union Enterprise Ltd (OVUNF) | OVUNF:US | Common Stock | Hotels&Motels |
| Overstock.com Inc (OSTK) | OSTK:US | Common Stock | E-Commerce/Products |
| Owens & Minor Inc (OMI) | OMI:US | Common Stock | Distribution/Wholesale |
| Owens Corning (OC) | OC:US | Common Stock | Bldg&Construct Prod-Misc |
| Owens-Illinois Inc (OI) | OI:US | Common Stock | Containers-Metal/Glass |
| Oxamedia Corp (0408006Z) | 0408006Z:US | Common Stock | Computer Software |
| Oxford Bank Corp/MI (OXBC) | OXBC:US | Common Stock | Commer Banks-Central US |
| Oxford Biomedica PLC (OXBDF) | OXBDF:US | Common Stock | Medical-Biomedical/Gene |
| Oxford Catalysts Group PLC (OXFCF) | OXFCF:US | Common Stock | Energy-Alternate Sources |
| Oxford Industries Inc (OXM) | OXM:US | Common Stock | Apparel Manufacturers |
| Oxford Instruments PLC (OXINF) | OXINF:US | Common Stock | Instruments-Scientific |
| Oxford Investments Holdings Inc (OXIHF) | OXIHF:US | Common Stock | Internet Gambling |
| OXiGENE Inc (OXGN) | OXGN:US | Common Stock | Medical-Drugs |
| Oxis International Inc (OXIS) | OXIS:US | Common Stock | Medical Products |
| Oxus Gold PLC (OXUSF) | OXUSF:US | Common Stock | Diversified Minerals |
| Oxygen Biotherapeutics Inc (OXBT) | OXBT:US | Common Stock | Medical-Biomedical/Gene |
| OxySure Systems Inc (OXYS) | OXYS:US | Common Stock | Respiratory Products |
| Oyco Inc (OYCO) | OYCO:US | Common Stock | Oil Comp-Explor&Prodtn |
| OZ Minerals Ltd (OZMLF) | OZMLF:US | Common Stock | Metal-Copper |
| P&F Industries Inc (PFIN) | PFIN:US | Common Stock | Tools-Hand Held |
| P2 Solar Inc (PTOS) | PTOS:US | Common Stock | Power Conv/Supply Equip |
| PAB Bankshares Inc (PABK) | PABK:US | Common Stock | Commer Banks-Southern US |
| PACCAR Inc (PCAR) | PCAR:US | Common Stock | Auto-Med&Heavy Duty Trks |
| Pace Medical Inc (PMDL) | PMDL:US | Common Stock | Medical Instruments |
| Pace PLC (PCMXF) | PCMXF:US | Common Stock | Audio/Video Products |
| Pacer Health Corp (PHLH) | PHLH:US | Common Stock | Medical-Nursing Homes |
| Pacer International Inc (PACR) | PACR:US | Common Stock | Transport-Services |
| Pacific Alliance Bank (PFBN) | PFBN:US | Common Stock | Commer Banks-Western US |
| Pacific Alliance Corp (PALC) | PALC:US | Common Stock | Divers Oper/Commer Serv |
| Pacific Basin Shipping Ltd (PCFBF) | PCFBF:US | Common Stock | Transport-Marine |
| Pacific Basin Shipping Ltd (PCFBY) | PCFBY:US | ADR | Transport-Marine |
| Pacific Bay Minerals Ltd (PBMFF) | PBMFF:US | Common Stock | Metal-Diversified |
| Pacific Biosciences of California Inc (PACB) | PACB:US | Common Stock | Medical-Biomedical/Gene |
| Pacific Blue Energy Corp (PBEC) | PBEC:US | Common Stock | Energy-Alternate Sources |
| Pacific Booker Minerals Inc (PBM) | PBM:US | Common Stock | Gold Mining |
| Pacific Brands Ltd (PFBDY) | PFBDY:US | ADR | Apparel Manufacturers |
| Pacific City Financial Corp (PFCF) | PFCF:US | Common Stock | Commer Banks-Western US |
| Pacific Clean Water Technologies Inc (PCWT) | PCWT:US | Common Stock | Inactive/Unknown |
| Pacific CMA Inc (PACC) | PACC:US | Common Stock | Transport-Services |
| Pacific Coal Resources Ltd (VGGGF) | VGGGF:US | Common Stock | Coal |
| Pacific Coast National Bancorp (PCSTQ) | PCSTQ:US | Common Stock | Commer Banks-Western US |
| Pacific Coast Oil Trust (ROYT) | ROYT:US | Royalty Trst | Invest Comp - Resources |
| Pacific Commerce Bank/CA (PFCI) | PFCI:US | Common Stock | Commer Banks-Western US |
| Pacific Continental Corp (PCBK) | PCBK:US | Common Stock | Commer Banks-Western US |
| Pacific Copper Corp (PPFP) | PPFP:US | Common Stock | Metal-Copper |
| Pacific Digital USA Corp Inc (0154769D) | 0154769D:US | Common Stock | Applications Software |
| Pacific Drilling SA (PACD) | PACD:US | Common Stock | Oil&Gas Drilling |
| Pacific Energy & Mining Co (PEMC) | PEMC:US | Common Stock | Metal-Diversified |
| Pacific Ethanol Inc (PEIX) | PEIX:US | Common Stock | Energy-Alternate Sources |
| Pacific Financial Corp (PFLC) | PFLC:US | Common Stock | Commer Banks-Western US |
| Pacific Fuel Cell Corp (PFCEQ) | PFCEQ:US | Common Stock | Energy-Alternate Sources |
| Pacific Gold Corp/Canada (PCFG) | PCFG:US | Common Stock | Gold Mining |
| Pacific Green Technologies Inc (PGTK) | PGTK:US | Common Stock | Diversified Operations |
| Pacific Health Care Organization Inc (PFHO) | PFHO:US | Common Stock | Medical-HMO |
| Pacific Insight Electronics (PISEF) | PISEF:US | Common Stock | Electronic Compo-Misc |
| Pacific Mercantile Bancorp (PMBC) | PMBC:US | Common Stock | Commer Banks-Western US |
| Pacific Metals Corp (PMET) | PMET:US | Common Stock | Inactive/Unknown |
| Pacific Monument Acquisition Corp (0113701D) | 0113701D:US | Unit | Specified Purpose Acquis |
| Pacific North West Capital Corp (PAWEF) | PAWEF:US | Common Stock | Platinum |
| Pacific Northwest Development Corp (PNOD) | PNOD:US | Common Stock | Real Estate Oper/Develop |
| Pacific Office Properties Trust Inc (PCFO) | PCFO:US | REIT | REITS-Office Property |
| Pacific Online Ltd (PCOLF) | PCOLF:US | Common Stock | Web Portals/ISP |
| Pacific Potash Corp (PPOTF) | PPOTF:US | Common Stock | Diversified Minerals |
| Pacific Premier Bancorp Inc (PPBI) | PPBI:US | Common Stock | S&L/Thrifts-Western US |
| Pacific Ridge Exploration Ltd (PEXZD) | PEXZD:US | Common Stock | Gold Mining |
| Pacific Rim Mining Corp (PFRMF) | PFRMF:US | Common Stock | Gold Mining |
| Pacific Rubiales Energy Corp (PEGFF) | PEGFF:US | Common Stock | Oil Comp-Integrated |
| Pacific Safety Products Inc (PCSFF) | PCSFF:US | Common Stock | Aerospace/Defense |
| Pacific Sands Inc (PFSD) | PFSD:US | Common Stock | Water Treatment Systems |
| Pacific Software Inc (PFSF) | PFSF:US | Common Stock | Applications Software |
| Pacific State Bancorp (PSBC) | PSBC:US | Common Stock | Commer Banks-Western US |
| Pacific Sunwear of California Inc (PSUN) | PSUN:US | Common Stock | Retail-Apparel/Shoe |
| Pacific Valley Bank (PVBK) | PVBK:US | Common Stock | Commer Banks-Western US |
| Pacific Vegas Global Strategies Inc/Colorado (PVEG) | PVEG:US | Common Stock | Inactive/Unknown |
| Pacific Ventures Group Inc (PACV) | PACV:US | Common Stock | Venture Capital |
| Pacific Webworks Inc (PWEB) | PWEB:US | Common Stock | Internet Applic Sftwr |
| Pacific West Bank (PWBO) | PWBO:US | Common Stock | Commer Banks-Western US |
| Pacific Wildcat Resources Corp (PWCRF) | PWCRF:US | Common Stock | Precious Metals |
| PacificHealth Laboratories Inc (PHLI) | PHLI:US | Common Stock | Vitamins&Nutrition Prod |
| Pacificore Mining Corp (APAFF) | APAFF:US | Common Stock | Metal-Diversified |
| Pacira Pharmaceuticals Inc/DE (PCRX) | PCRX:US | Common Stock | Medical-Drugs |
| Pack Fuerte Inc (0743414D) | 0743414D:US | Common Stock | Miscellaneous Manufactur |
| Packaging Corp of America (PKG) | PKG:US | Common Stock | Containers-Paper/Plastic |
| Pactera Technology International Ltd (PACT) | PACT:US | ADR | Enterprise Software/Serv |
| PacWest Bancorp (PACW) | PACW:US | Common Stock | Commer Banks-Western US |
| PacWest Equities Inc (PWEI) | PWEI:US | Common Stock | Commercial Services |
| Paget Minerals Corp (PGTMF) | PGTMF:US | Common Stock | Metal-Diversified |
| Paid Inc (PAYD) | PAYD:US | Common Stock | E-Commerce/Services |
| Pain Therapeutics Inc (PTIE) | PTIE:US | Common Stock | Medical-Drugs |
| Painted Pony Petroleum Ltd (PDPYF) | PDPYF:US | Common Stock | Oil Comp-Explor&Prodtn |
| Paion AG (PAIOF) | PAIOF:US | Common Stock | Medical-Biomedical/Gene |
| Paiute Oil & Mining Corp (PIUTQ) | PIUTQ:US | Common Stock | Oil Comp-Explor&Prodtn |
| Palace Resources Ltd (PRRCY) | PRRCY:US | ADR | Metal-Diversified |
| Paladin Energy Ltd (PALAY) | PALAY:US | ADR | Non-Ferrous Metals |
| Paladin Energy Ltd (PALAF) | PALAF:US | Common Stock | Non-Ferrous Metals |
| Paladin Holdings Inc/OH (PLHI) | PLHI:US | Common Stock | Motorcycle/Motor Scooter |
| Paladin Labs Inc (PLDLF) | PLDLF:US | Common Stock | Medical-Drugs |
| Palatin Technologies Inc (PTN) | PTN:US | Common Stock | Medical-Biomedical/Gene |
| Palfinger AG (PLFRY) | PLFRY:US | ADR | Machinery-Constr&Mining |
| Pall Corp (PLL) | PLL:US | Common Stock | Filtration/Separat Prod |
| Palladon Ventures Ltd (PLLVF) | PLLVF:US | Common Stock | Gold Mining |
| Palliser Oil & Gas Corp (PSLRF) | PSLRF:US | Common Stock | Oil Comp-Explor&Prodtn |
| Palmerston Stock Agency Inc (PMST) | PMST:US | Common Stock | Agricultural Operations |
| Palmetto Bancshares Inc (PLMT) | PLMT:US | Common Stock | Commer Banks-Southern US |
| Palmetto Real Estate Trust (PTTTS) | PTTTS:US | REIT | REITS-Diversified |
| Palo Alto Networks Inc (PANW) | PANW:US | Common Stock | Networking Products |
| Palomar Medical Technologies Inc (PMTI) | PMTI:US | Common Stock | Medical Laser Systems |
| Paltek Corp (PPTKF) | PPTKF:US | Common Stock | Distribution/Wholesale |
| PAM Holdings Inc (PAMI) | PAMI:US | Common Stock | Invest Mgmnt/Advis Serv |
| PAM Transportation Services Inc (PTSI) | PTSI:US | Common Stock | Transport-Truck |
| Pampa Energia SA (PAM) | PAM:US | ADR | Electric-Integrated |
| Pan African Resources PLC (PAFRF) | PAFRF:US | Common Stock | Precious Metals |
| PAN American Bank/Los Angeles CA (PAMB) | PAMB:US | Common Stock | Commer Banks-Western US |
| Pan American Goldfields Ltd (MXOM) | MXOM:US | Common Stock | Gold Mining |
| Pan American Resources Inc California (PNAR) | PNAR:US | Common Stock | Alternative Waste Tech |
| Pan American Silver Corp (PAAS) | PAAS:US | Common Stock | Silver Mining |
| Pan Global Corp (PGLO) | PGLO:US | Common Stock | Consulting Services |
| Pan Global Resources Inc (PGNRF) | PGNRF:US | Common Stock | Diversified Minerals |
| Pan Orient Energy Corp (POEFF) | POEFF:US | Common Stock | Oil Comp-Explor&Prodtn |
| Pan Pacific Bank (PPFC) | PPFC:US | Common Stock | Commer Banks-Western US |
| Pan Pacific Petroleum NL (PPPLF) | PPPLF:US | Common Stock | Oil Comp-Explor&Prodtn |
| Panacea Global Inc (PANG) | PANG:US | Common Stock | Medical-Biomedical/Gene |
| Panache Beverage Inc (WDKA) | WDKA:US | Common Stock | Distribution/Wholesale |
| Panacos Pharmaceuticals Inc (PANC) | PANC:US | Common Stock | Medical-Biomedical/Gene |
| Panalpina Welttransport Holding AG (PLWTF) | PLWTF:US | Common Stock | Transport-Services |
| Panama Coca Cola Bottling Co (PCOK) | PCOK:US | Common Stock | Beverages-Non-alcoholic |
| PanAmerican Bancorp (PABN) | PABN:US | Common Stock | Inactive/Unknown |
| Panasonic Corp (PCRFF) | PCRFF:US | Common Stock | Audio/Video Products |
| Panasonic Corp (PCRFY) | PCRFY:US | ADR | Audio/Video Products |
| PanAust Ltd (PNAJF) | PNAJF:US | Common Stock | Diversified Minerals |
| Pancontinental Oil & Gas NL (PCOGF) | PCOGF:US | Common Stock | Oil Comp-Explor&Prodtn |
| Pancontinental Uranium Corp (PUCCF) | PUCCF:US | Common Stock | Non-Ferrous Metals |
| Panda Ethanol Inc (PDAE) | PDAE:US | Common Stock | Energy-Alternate Sources |
| Pandora A/S (PNDZF) | PNDZF:US | Common Stock | Retail-Jewelry |
| Pandora A/S (PNDZY) | PNDZY:US | ADR | Retail-Jewelry |
| Pandora Media Inc (P) | P:US | Common Stock | Internet Content-Entmnt |
| Panera Bread Co (PNRA) | PNRA:US | Common Stock | Retail-Restaurants |
| Panex Resources Inc (DBGF) | DBGF:US | Common Stock | Investment Companies |
| Panglobal Brands Inc (PNGB) | PNGB:US | Common Stock | Apparel Manufacturers |
| Pangolin Diamonds Corp (KGHZF) | KGHZF:US | Common Stock | Diamonds/Precious Stones |
| Panhandle Oil and Gas Inc (PHX) | PHX:US | Common Stock | Oil Comp-Explor&Prodtn |
| Panmure Gordon & Co PLC (PMRGF) | PMRGF:US | Common Stock | Invest Mgmnt/Advis Serv |
| Panoramic Resources Ltd (PANRF) | PANRF:US | Common Stock | Metal-Diversified |
| Panoro Energy ASA (PESAF) | PESAF:US | Common Stock | Oil Comp-Explor&Prodtn |
| Panoro Minerals Ltd (POROF) | POROF:US | Common Stock | Gold Mining |
| PanTerra Gold Ltd (ERGTF) | ERGTF:US | Common Stock | Gold Mining |
| Panther Motor Group Inc (0696894D) | 0696894D:US | Common Stock | Recreational Vehicles |
| Pantry Inc/The (PTRY) | PTRY:US | Common Stock | Retail-Convenience Store |
| Papa Bello Enterprises Inc (PAPA) | PAPA:US | Common Stock | Retail-Restaurants |
| Papa John's International Inc (PZZA) | PZZA:US | Common Stock | Retail-Restaurants |
| PaperClip Inc (PCPJ) | PCPJ:US | Common Stock | Data Processing/Mgmt |
| PaperFree Medical Solutions Inc (PFMS) | PFMS:US | Common Stock | Applications Software |
| PaperlinX Ltd (PPXXY) | PPXXY:US | ADR | Paper&Related Products |
| Papillon Resources Ltd (PAPQF) | PAPQF:US | Common Stock | Gold Mining |
| Papillon Resources Ltd (PAPQY) | PAPQY:US | ADR | Gold Mining |
| Papuan Precious Metals Corp (PAUFF) | PAUFF:US | Common Stock | Diversified Minerals |
| Par Petroleum Corp (PARR) | PARR:US | Common Stock | Oil Comp-Explor&Prodtn |
| PAR Technology Corp (PAR) | PAR:US | Common Stock | Computers-Integrated Sys |
Rate this Page